ETF-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Benchmark | Ausschüttung | Replikationsmethode | Lfd.Kosten | Vol. | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|---|---|
| ETF018 | Amundi Core MSCI World Swap UCITS ETF Dist | MSCI World Net Total Return USD Index | Ausschüttend | Synthetisch | 0,20 % | 7,69 Mrd. $ | 70,00 % | V | K |
| A0RPWH | iShares Core MSCI World UCITS ETF USD (Acc) | MSCI World Index(SM) | Thesaurierend | Sampling | 0,20 % | 152,64 Mrd. $ | 70,46 % | V | K |
| LYX0AG | Amundi MSCI World Swap II UCITS ETF Dist | MSCI World Net Total Return USD Index | Ausschüttend | Synthetisch | 0,30 % | 10,75 Mrd. € | 74,81 % | V | K |
| A0F5UH | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | STOXX® Global Select Dividend 100 (Preisindex) | Ausschüttend | Vollständig | 0,46 % | 5,11 Mrd. € | 78,19 % | V | K |
| A0F5UF | iShares NASDAQ-100® UCITS ETF (DE) | NASDAQ-100® Index | Ausschüttend | Vollständig | 0,30 % | 6,19 Mrd. $ | 90,12 % | V | K |
| DBX1MW | Xtrackers MSCI World Swap UCITS ETF 1D | MSCI Total Return Net World Index | Thesaurierend | Synthetisch | 0,45 % | 12,51 Mrd. € | 68,53 % | V | K |
| ETFL23 | Deka DAXplus® Maximum Dividend UCITS ETF | DAXplus® Maximum Dividend Index | Ausschüttend | Vollständig | 0,30 % | 264,01 Mio. € | 16,34 % | V | K |
| A0YEDG | iShares Core S&P 500 UCITS ETF USD (Acc) | S&P 500 Index | Thesaurierend | Vollständig | 0,07 % | 159,26 Mrd. $ | 80,64 % | V | K |
| 593392 | iShares MDAX® UCITS ETF (DE) EUR Accu | MDAX® | Thesaurierend | Vollständig | 0,51 % | 1,52 Mrd. € | -11,86 % | V | K |
| A2ANH0 | iShares Automation & Robotics UCITS ETF USD (Acc) | STOXX Global Automation & Robotics Index | Thesaurierend | Sampling | 0,40 % | 5,54 Mrd. $ | 53,03 % | V | K |
| A0NCFR | UBS (Lux) Fund Solutions - UBS MSCI World UCITS ETF USD dis | MSCI World Index (Net Return) | Ausschüttend | Vollständig | 0,30 % | 1,70 Mrd. Fr | 67,45 % | V | K |
| 593393 | iShares Core DAX® UCITS ETF (DE) EUR Acc | DAX® | Thesaurierend | Vollständig | 0,16 % | 8,81 Mrd. € | 60,23 % | V | K |
| ETF200 | Amundi Core DAX UCITS ETF Dist | DAX INDEX | Ausschüttend | Vollständig | 0,08 % | 1,50 Mrd. € | - | V | K |
| 263530 | iShares STOXX Europe 600 UCITS ETF (DE) EUR Dist | STOXX® Europe 600 | Ausschüttend | Vollständig | 0,20 % | 10,58 Mrd. € | 61,74 % | V | K |
| ETFL01 | Deka DAX® UCITS ETF | DAX® Index | Thesaurierend | Vollständig | 0,15 % | 1,91 Mrd. € | 60,22 % | V | K |
| ETF701 | AMUNDI MULTI-ASSET PORTFOLIO UCITS ETF Dist | - | Ausschüttend | Aktiv gemanagt | 0,43 % | 270,71 Mio. € | 36,32 % | V | K |
| LYX0CA | Amundi MSCI Water UCITS ETF Dist | MSCI ACWI IMI Water Filtered | Ausschüttend | Vollständig | 0,60 % | 1,60 Mrd. € | 28,13 % | V | K |
| A111X9 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) | MSCI Emerging Markets Investable Market Index | Thesaurierend | Sampling | 0,18 % | 45,09 Mrd. $ | 45,52 % | V | K |
| 593397 | iShares TecDAX® UCITS ETF (DE) EUR Accu | TecDAX® | Thesaurierend | Vollständig | 0,51 % | 662,96 Mio. € | 0,53 % | V | K |
| 263527 | iShares DivDAX® UCITS ETF (DE) | DivDAX® (Preisindex) | Ausschüttend | Vollständig | 0,31 % | 551,70 Mio. € | 40,94 % | V | K |
| DBX1DA | Xtrackers DAX UCITS ETF 1C | DAX® Index | Thesaurierend | Vollständig | 0,09 % | 7,19 Mrd. € | 60,75 % | V | K |
| A0HGV0 | iShares MSCI World UCITS ETF USD (Dist) | MSCI World Net TR Index | Ausschüttend | Sampling | 0,50 % | 9,54 Mrd. $ | 67,96 % | V | K |
| A1W8SB | Xtrackers MSCI AC World Screened UCITS ETF 1C | MSCI ACWI Select Screened Index | Thesaurierend | Vollständig | 0,25 % | 6,11 Mrd. € | 69,20 % | V | K |
| A0NECU | iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | JPMorgan EMBI Global Core Index | Ausschüttend | Sampling | 0,45 % | 8,34 Mrd. $ | 8,14 % | V | K |
| DBX0BT | Xtrackers Portfolio UCITS ETF 1C | - | Thesaurierend | Aktiv gemanagt | 0,70 % | 753,88 Mio. € | 29,12 % | V | K |
| LYX0GP | Amundi MSCI World Information Technology UCITS ETF EUR Acc | MSCI World Information Technology 20-35 Custom Index - Net Total Return | Thesaurierend | Synthetisch | 0,30 % | 3,04 Mrd. € | 128,10 % | V | K |
| DBX1DG | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D | STOXX® Global Select Dividend 100 Index | Ausschüttend | Synthetisch | 0,50 % | 1,01 Mrd. € | 80,98 % | V | K |
| A1T8GD | State Street SPDR S&P Global Dividend Aristocrats UCITS ETF (Dist | S&P Global Dividend Aristocrats Quality Income Index | Ausschüttend | Vollständig | 0,45 % | 1,77 Mrd. $ | 44,86 % | V | K |
| A0HGWC | iShares plc - iShares MSCI EM UCITS ETF USD (Dist) | MSCI Emerging Markets Index(SM) | Ausschüttend | Sampling | 0,18 % | 10,02 Mrd. $ | 46,88 % | V | K |
| A1XB5U | Xtrackers MSCI World UCITS ETF 1C | MSCI Total Return Net World Index | Thesaurierend | Vollständig | 0,12 % | 25,58 Mrd. € | 69,54 % | V | K |
| 263528 | iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) EUR Dist | EURO STOXX® Select Dividend 30 (Preisindex) | Ausschüttend | Vollständig | 0,31 % | 703,99 Mio. € | 66,94 % | V | K |
| DBX0AC | Xtrackers II Eurozone Government Bond UCITS ETF 1C | IBOXX € SOVEREIGNS EUROZONE® Index | Thesaurierend | Vollständig | 0,07 % | 3,02 Mrd. € | -13,19 % | V | K |
| A113FM | Xtrackers MSCI World Information Technology UCITS ETF 1C | MSCI World Information Technology 20/35 Custom Index | Thesaurierend | Vollständig | 0,25 % | 5,17 Mrd. € | 124,29 % | V | K |
| LYX0FS | Amundi Core S&P 500 Swap UCITS ETF EUR Dist | S&P 500® Net Total Return Index | Ausschüttend | Synthetisch | 0,05 % | 28,59 Mrd. € | 86,36 % | V | K |
| ETF908 | AMUNDI TecDAX UCITS ETF - Dist | GERMANY TECDAX (TR) | Ausschüttend | Sampling | 0,40 % | 86,36 Mio. € | 1,15 % | V | K |
| A12GVR | Xtrackers MSCI Emerging Markets UCITS ETF 1C | MSCI Total Return Net Emerging Markets Index | Thesaurierend | Sampling | 0,18 % | 12,28 Mrd. € | 37,40 % | V | K |
| A0LEW8 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) | FTSE EPRA/Nareit Developed Dividend+Index | Ausschüttend | Vollständig | 0,59 % | 1,69 Mrd. $ | 5,26 % | V | K |
| 263529 | iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | STOXX® Europe Select Dividend 30 Index | Ausschüttend | Vollständig | 0,31 % | 1,36 Mrd. € | 93,72 % | V | K |
| A1JA1R | UBS (Lux) Fund Solutions - UBS MSCI World Socially Responsible UCITS ETF USD dis | MSCI World SRI Low Carbon Select 5% Issuer Capped Total Return Net | Ausschüttend | Vollständig | 0,22 % | 7,06 Mrd. $ | 51,91 % | V | K |
| A0HGV5 | iShares European Property Yield UCITS ETF EUR (Dist) | FTSE EPRA/NAREIT Europe ex UK Dividend+ Index | Ausschüttend | Vollständig | 0,40 % | 1,04 Mrd. € | -20,05 % | V | K |
| A1JMDF | iShares MSCI ACWI UCITS ETF USD (Acc) | MSCI ACWI Index | Thesaurierend | Sampling | 0,20 % | 36,96 Mrd. $ | 68,12 % | V | K |
| 628938 | iShares Dow Jones Global Titans 50 UCITS ETF (DE) | DJ Global Titans 50SM | Ausschüttend | Sampling | 0,51 % | 2,84 Mrd. € | 98,17 % | V | K |
| A0H074 | iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) | Dow Jones Asia Pacific Select Dividend 50 Index | Ausschüttend | Vollständig | 0,31 % | 635,51 Mio. € | 81,44 % | V | K |
| A0RGEP | iShares Core € Corp Bond UCITS ETF EUR (Dist) | Bloomberg Euro Corporate Bond Index | Ausschüttend | Sampling | 0,09 % | 13,41 Mrd. € | -1,10 % | V | K |
| LYX0AC | Amundi DAX II UCITS ETF Acc | DAX INDEX | Thesaurierend | Vollständig | 0,15 % | 1,37 Mrd. € | 60,26 % | V | K |
| A0D8Q4 | iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) | Dow Jones U.S. Select Dividend Index | Ausschüttend | Vollständig | 0,31 % | 482,72 Mio. $ | 59,35 % | V | K |
| 622391 | iShares Core S&P 500 UCITS ETF USD (Dist) | S&P 500 Index | Ausschüttend | Sampling | 0,07 % | 23,16 Mrd. $ | 80,66 % | V | K |
| A1XEY2 | Xtrackers MSCI World UCITS ETF 1D | MSCI Total Return Net World Index | Ausschüttend | Vollständig | 0,12 % | 25,58 Mrd. € | 69,85 % | V | K |
| A2ANH3 | iShares Digitalisation UCITS ETF USD (Acc) | STOXX Global Digitalisation Index | Thesaurierend | Sampling | 0,40 % | 793,82 Mio. $ | 3,54 % | V | K |
| ETFL06 | Deka DAX® (ausschüttend) UCITS ETF | DAX® Index | Ausschüttend | Vollständig | 0,15 % | 1,05 Mrd. € | 60,21 % | V | K |
Zurück Weiter
