- Datum30.06.2026
- Uhrzeit10:00 - 12:00 Uhr
- Veranstalter
stock3
Loews Corp. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| NYSE | VK | |||||
| L&S | VK | |||||
| Tradegate BSX | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (NYSE)
Passender Service zu Loews Corp.
Webinar zu Loews Corp.
Kursinformationen (NYSE)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)89,320-114,900
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Loews Corp.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 25.02.2026 | 2026 | 0,0625 $ | 0,06 % |
| 27.05.2026 | 2026 | 0,0625 $ | 0,06 % |
| 26.02.2025 | 2025 | 0,0625 $ | 0,07 % |
| 28.05.2025 | 2025 | 0,0625 $ | 0,07 % |
| 20.08.2025 | 2025 | 0,0625 $ | 0,07 % |
| 26.11.2025 | 2025 | 0,0625 $ | 0,06 % |
| 20.02.2024 | 2024 | 0,0625 $ | 0,08 % |
| 29.05.2024 | 2024 | 0,0625 $ | 0,08 % |
| 21.08.2024 | 2024 | 0,0625 $ | 0,08 % |
| 27.11.2024 | 2024 | 0,0625 $ | 0,07 % |
| 21.02.2023 | 2023 | 0,0625 $ | 0,10 % |
| 23.05.2023 | 2023 | 0,0625 $ | 0,11 % |
| 15.08.2023 | 2023 | 0,0625 $ | 0,10 % |
| 21.11.2023 | 2023 | 0,0625 $ | 0,09 % |
| 22.02.2022 | 2022 | 0,0625 $ | 0,10 % |
| 24.05.2022 | 2022 | 0,0625 $ | 0,10 % |
| 16.08.2022 | 2022 | 0,0625 $ | 0,11 % |
| 22.11.2022 | 2022 | 0,0625 $ | 0,11 % |
| 23.02.2021 | 2021 | 0,0625 $ | 0,13 % |
| 25.05.2021 | 2021 | 0,0625 $ | 0,11 % |
| 17.08.2021 | 2021 | 0,0625 $ | 0,11 % |
| 23.11.2021 | 2021 | 0,0625 $ | 0,11 % |
| 25.02.2020 | 2020 | 0,0625 $ | 0,12 % |
| 26.05.2020 | 2020 | 0,0625 $ | 0,20 % |
| 18.08.2020 | 2020 | 0,0625 $ | 0,17 % |
| 24.11.2020 | 2020 | 0,0625 $ | 0,14 % |
| 26.02.2019 | 2019 | 0,0625 $ | 0,13 % |
| 28.05.2019 | 2019 | 0,0625 $ | 0,12 % |
| 27.08.2019 | 2019 | 0,0625 $ | 0,13 % |
| 26.11.2019 | 2019 | 0,0625 $ | 0,12 % |
| 27.02.2018 | 2018 | 0,0625 $ | 0,12 % |
| 29.05.2018 | 2018 | 0,0625 $ | 0,13 % |
| 28.08.2018 | 2018 | 0,0625 $ | 0,12 % |
| 27.11.2018 | 2018 | 0,0625 $ | 0,13 % |
| 27.02.2017 | 2017 | 0,0625 $ | 0,13 % |
| 26.05.2017 | 2017 | 0,0625 $ | 0,13 % |
| 28.08.2017 | 2017 | 0,0625 $ | 0,13 % |
| 28.11.2017 | 2017 | 0,0625 $ | 0,13 % |
| 26.02.2016 | 2016 | 0,0625 $ | 0,17 % |
| 27.05.2016 | 2016 | 0,0625 $ | 0,15 % |
| 29.08.2016 | 2016 | 0,0625 $ | 0,15 % |
| 28.11.2016 | 2016 | 0,0625 $ | 0,14 % |
| 26.02.2015 | 2015 | 0,0625 $ | 0,15 % |
| 28.05.2015 | 2015 | 0,0625 $ | 0,16 % |
| 27.08.2015 | 2015 | 0,0625 $ | 0,17 % |
| 25.11.2015 | 2015 | 0,0625 $ | 0,17 % |
| 27.02.2014 | 2014 | 0,0625 $ | 0,14 % |
| 29.05.2014 | 2014 | 0,0625 $ | 0,14 % |
| 27.08.2014 | 2014 | 0,0625 $ | 0,14 % |
| 25.11.2014 | 2014 | 0,0625 $ | 0,15 % |
| 06.03.2013 | 2013 | 0,0625 $ | 0,15 % |
| 30.05.2013 | 2013 | 0,0625 $ | 0,14 % |
| 28.08.2013 | 2013 | 0,0625 $ | 0,14 % |
| 26.11.2013 | 2013 | 0,0625 $ | 0,13 % |
| 28.02.2012 | 2012 | 0,0625 $ | 0,16 % |
| 30.05.2012 | 2012 | 0,0625 $ | 0,16 % |
| 29.08.2012 | 2012 | 0,0625 $ | 0,16 % |
| 28.11.2012 | 2012 | 0,0625 $ | 0,15 % |
| 25.02.2011 | 2011 | 0,0625 $ | 0,15 % |
| 27.05.2011 | 2011 | 0,0625 $ | 0,15 % |
| 30.08.2011 | 2011 | 0,0625 $ | 0,17 % |
| 25.11.2011 | 2011 | 0,0625 $ | 0,17 % |
| 25.02.2010 | 2010 | 0,0625 $ | 0,17 % |
| 27.05.2010 | 2010 | 0,0625 $ | 0,20 % |
| 30.08.2010 | 2010 | 0,0625 $ | 0,17 % |
| 26.11.2010 | 2010 | 0,0625 $ | 0,16 % |
| 26.02.2009 | 2009 | 0,0625 $ | 0,30 % |
| 28.05.2009 | 2009 | 0,0625 $ | 0,25 % |
| 28.08.2009 | 2009 | 0,0625 $ | 0,18 % |
| 25.11.2009 | 2009 | 0,0625 $ | 0,18 % |
| 28.02.2008 | 2008 | 0,0625 $ | 0,14 % |
| 21.05.2008 | 2008 | 0,0625 $ | 0,13 % |
| 28.08.2008 | 2008 | 0,0625 $ | 0,15 % |
| 26.11.2008 | 2008 | 0,0625 $ | 0,24 % |
| 27.02.2007 | 2007 | 0,0625 $ | 0,14 % |
| 30.05.2007 | 2007 | 0,0625 $ | 0,12 % |
| 30.08.2007 | 2007 | 0,0625 $ | 0,13 % |
| 29.11.2007 | 2007 | 0,0625 $ | 0,14 % |
| 27.02.2006 | 2006 | 0,05 $ | 0,16 % |
| 30.05.2006 | 2006 | 0,0625 $ | 0,18 % |
| 30.08.2006 | 2006 | 0,0625 $ | 0,16 % |
| 29.11.2006 | 2006 | 0,0625 $ | 0,16 % |
| 25.02.2005 | 2005 | 0,05 $ | 0,21 % |
| 27.05.2005 | 2005 | 0,05 $ | 0,20 % |
| 30.08.2005 | 2005 | 0,05 $ | 0,17 % |
| 29.11.2005 | 2005 | 0,05 $ | 0,15 % |
| 26.02.2004 | 2004 | 0,05 $ | 0,25 % |
| 27.05.2004 | 2004 | 0,05 $ | 0,26 % |
| 30.08.2004 | 2004 | 0,05 $ | 0,27 % |
| 29.11.2004 | 2004 | 0,05 $ | 0,22 % |
| 27.02.2003 | 2003 | 0,05 $ | 0,35 % |
| 29.05.2003 | 2003 | 0,05 $ | 0,33 % |
| 28.08.2003 | 2003 | 0,05 $ | 0,36 % |
| 26.11.2003 | 2003 | 0,05 $ | 0,35 % |
| 30.01.2002 | 2002 | 0,05 $ | 0,26 % |
| 29.04.2002 | 2002 | 0,05 $ | 0,25 % |
| 30.07.2002 | 2002 | 0,05 $ | 0,32 % |
| 30.10.2002 | 2002 | 0,05 $ | 0,35 % |
| 30.01.2001 | 2001 | 0,0416666667 $ | 0,25 % |
| 27.04.2001 | 2001 | 0,05 $ | 0,22 % |
| 30.07.2001 | 2001 | 0,05 $ | 0,28 % |
| 30.10.2001 | 2001 | 0,05 $ | 0,28 % |
| 28.01.2000 | 2000 | 0,0416666667 $ | 0,44 % |
| 27.04.2000 | 2000 | 0,0416666667 $ | 0,46 % |
| 28.07.2000 | 2000 | 0,0416666667 $ | 0,40 % |
| 30.10.2000 | 2000 | 0,0416666667 $ | 0,29 % |
| 28.01.1999 | 1999 | 0,0416666667 $ | 0,29 % |
| 29.04.1999 | 1999 | 0,0416666667 $ | 0,34 % |
| 29.07.1999 | 1999 | 0,0416666667 $ | 0,35 % |
| 28.10.1999 | 1999 | 0,0416666667 $ | 0,37 % |
| 04.02.1998 | 1998 | 0,0416666667 $ | 0,25 % |
| 29.04.1998 | 1998 | 0,0416666667 $ | 0,25 % |
| 30.07.1998 | 1998 | 0,0416666667 $ | 0,31 % |
| 29.10.1998 | 1998 | 0,0416666667 $ | 0,27 % |
| 05.02.1997 | 1997 | 0,0416666667 $ | 0,25 % |
| 30.04.1997 | 1997 | 0,0416666667 $ | 0,27 % |
| 30.07.1997 | 1997 | 0,0416666667 $ | 0,23 % |
| 30.10.1997 | 1997 | 0,0416666667 $ | 0,22 % |
| 31.01.1996 | 1996 | 0,0416666667 $ | 0,31 % |
| 01.05.1996 | 1996 | 0,0416666667 $ | 0,33 % |
| 31.07.1996 | 1996 | 0,0416666667 $ | 0,31 % |
| 30.10.1996 | 1996 | 0,0416666667 $ | 0,30 % |
| 30.01.1995 | 1995 | 0,0208333333 $ | 0,27 % |
| 01.05.1995 | 1995 | 0,0208333333 $ | 0,25 % |
| 02.08.1995 | 1995 | 0,0208333333 $ | 0,21 % |
| 01.11.1995 | 1995 | 0,0416666667 $ | 0,34 % |
| 31.01.1994 | 1994 | 0,0208333333 $ | 0,26 % |
| 02.05.1994 | 1994 | 0,0208333333 $ | 0,28 % |
| 01.08.1994 | 1994 | 0,0208333333 $ | 0,28 % |
| 31.10.1994 | 1994 | 0,0208333333 $ | 0,28 % |
| 04.02.1993 | 1993 | 0,0208333333 $ | 0,22 % |
| 03.05.1993 | 1993 | 0,0208333333 $ | 0,26 % |
| 02.08.1993 | 1993 | 0,0208333333 $ | 0,28 % |
| 01.11.1993 | 1993 | 0,0208333333 $ | 0,27 % |
| 03.02.1992 | 1992 | 0,0208333333 $ | 0,23 % |
| 04.05.1992 | 1992 | 0,0208333333 $ | 0,23 % |
| 03.08.1992 | 1992 | 0,0208333333 $ | 0,21 % |
| 02.11.1992 | 1992 | 0,0208333333 $ | 0,22 % |
| 04.02.1991 | 1991 | 0,0208333333 $ | 0,24 % |
| 06.05.1991 | 1991 | 0,0208333333 $ | 0,24 % |
| 05.08.1991 | 1991 | 0,0208333333 $ | 0,25 % |
| 04.11.1991 | 1991 | 0,0208333333 $ | 0,24 % |
| 05.02.1990 | 1990 | 0,0208333333 $ | 0,23 % |
| 07.05.1990 | 1990 | 0,0208333333 $ | 0,23 % |
| 06.08.1990 | 1990 | 0,0208333333 $ | 0,25 % |
| 05.11.1990 | 1990 | 0,0208333333 $ | 0,31 % |
| 03.02.1989 | 1989 | 0,0208333333 $ | - |
| 05.05.1989 | 1989 | 0,0208333333 $ | - |
| 07.08.1989 | 1989 | 0,0208333333 $ | - |
| 06.11.1989 | 1989 | 0,0208333333 $ | - |
| 05.02.1988 | 1988 | 0,0208333333 $ | - |
| 06.05.1988 | 1988 | 0,0208333333 $ | - |
| 05.08.1988 | 1988 | 0,0208333333 $ | - |
| 04.11.1988 | 1988 | 0,0208333333 $ | - |
| 06.02.1987 | 1987 | 0,0208333333 $ | - |
| 08.05.1987 | 1987 | 0,0208333333 $ | - |
| 07.08.1987 | 1987 | 0,0208333333 $ | - |
| 05.11.1987 | 1987 | 0,0208333333 $ | - |
| 07.02.1986 | 1986 | 0,0208333333 $ | - |
| 09.05.1986 | 1986 | 0,0208333333 $ | - |
| 08.08.1986 | 1986 | 0,0208333333 $ | - |
| 06.11.1986 | 1986 | 0,0208333333 $ | - |
| 07.08.1980 | - | 0,025 $ | - |
| 05.02.1981 | - | 0,025 $ | - |
| 08.05.1981 | - | 0,025 $ | - |
| 06.08.1981 | - | 0,025 $ | - |
| 04.11.1981 | - | 0,025 $ | - |
| 03.02.1982 | - | 0,025 $ | - |
| 06.05.1982 | - | 0,025 $ | - |
| 06.08.1982 | - | 0,025 $ | - |
| 04.11.1982 | - | 0,025 $ | - |
| 04.02.1983 | - | 0,025 $ | - |
| 06.05.1983 | - | 0,025 $ | - |
| 05.08.1983 | - | 0,025 $ | - |
| 02.11.1983 | - | 0,025 $ | - |
| 03.02.1984 | - | 0,025 $ | - |
| 04.05.1984 | - | 0,0208333333 $ | - |
| 09.08.1984 | - | 0,0208333333 $ | - |
| 07.11.1984 | - | 0,0208333333 $ | - |
| 22.01.1985 | - | 0,0208333333 $ | - |
| 09.05.1985 | - | 0,0208333333 $ | - |
| 09.08.1985 | - | 0,0208333333 $ | - |
| 09.08.1985 | - | 0,1666666667 $ | - |
| 07.11.1985 | - | 0,0208333333 $ | - |
Termine von Loews Corp.
- Aug3Loews Corp.Q2 2026 Earnings Release
- Nov2Loews Corp.Q3 2026 Earnings Release
- Feb8Loews Corp.Q4 2026 Earnings Release
Beschreibung
Loews Corporation functions as a diversified holding company, with significant business segments spanning insurance, energy infrastructure, hospitality, and manufacturing. Its insurance division delivers commercial property and casualty coverage to clients both within the United States and internationally. This segment offers a comprehensive array of products, including specialized options such as professional and management liability, along with surety and fidelity bonds. Property insurance solutions encompass general property, marine risks, and boiler and machinery protection. For casualty needs, Loews provides workers' compensation, general and product liability, and commercial automobile and umbrella policies. Additionally, the company furnishes supplementary services like loss-sensitive insurance programs, warranty services, risk management consulting, information resources, and claims administration. These insurance offerings are distributed through a network of independent agents, brokers, and managing general underwriters. In the energy sector, the company is actively involved in the transportation and storage of natural gas, natural gas liquids (NGLs), and various other hydrocarbons. Its robust infrastructure includes approximately 13,615 miles of interconnected natural gas pipelines and 450 miles of NGL pipelines, primarily situated in Louisiana and Texas. Storage capabilities consist of 14 underground fields, boasting a total capacity of around 213 billion cubic feet of natural gas, alongside eleven salt dome caverns and related brine systems designed for brine supply services. Further diversifying its operations, Loews also owns and manages a chain of 26 hotels. Moreover, the corporation maintains a strong presence in plastics manufacturing. Here, it designs, produces, and markets a variety of extrusion blow-molded and injection-molded plastic containers. These products cater to diverse customer bases in industries such as pharmaceuticals, dairy, household chemicals, food and nutraceuticals, industrial and specialty chemicals, and the water/beverage/juice sectors. The company also produces both standard and specialized plastic resins, often derived from recycled materials. Loews Corporation was founded in 1969 and its corporate headquarters are located in New York, New York.
