Fonds-Suche
Schnellfilter
- WERBUNG
WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
---|---|---|---|---|---|---|---|
A3EE8N | Goldman Sachs Green Bond Short Duration - P Cap SEK (hedged i) | Anleihen | Goldman Sachs AM BV | Thesaurierend | 1,00 % | V | K |
A3EF6C | Goldman Sachs Global Investment Grade Credit (Former NN) - Zz Cap EUR | Anleihen | Goldman Sachs AM BV | Thesaurierend | - | V | K |
A3DY9Q | BNP Paribas Funds Sustainable Multi-Asset Flexible N Capitalisation | Mischfonds | BNP PARIBAS AM (LU) | Thesaurierend | -1,67 % | V | K |
DWS3AC | DWS Invest Asian Bonds PFDH | Anleihen | DWS Investment SA | Ausschüttend | 0,96 % | V | K |
A1J9VL | Capital Group Emerging Markets Total Opportunities (LUX) Z CHF | Mischfonds | Capital Int. M. Co. | Thesaurierend | -4,38 % | V | K |
A3EA9A | Goldman Sachs Corporate Green Bond - I Cap CHF (hedged i) | Anleihen | Goldman Sachs AM BV | Thesaurierend | 0,16 % | V | K |
A3EA8V | Goldman Sachs Asian Debt (Hard Currency) - U Dis(Q) USD | Anleihen | Goldman Sachs AM BV | Ausschüttend | 1,95 % | V | K |
A3EA90 | Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - N Cap EUR | Aktien | Goldman Sachs AM BV | Thesaurierend | -5,43 % | V | K |
A3EA9N | Goldman Sachs Emerging Markets Debt (Hard Currency) - O Dis(Q) USD | Anleihen | Goldman Sachs AM BV | Ausschüttend | 0,99 % | V | K |
A3EA8A | Goldman Sachs Alternative Beta - I Dis(HY) JPY (hedged i) | Alternative Investments | Goldman Sachs AM BV | Ausschüttend | -3,95 % | V | K |
A3EA89 | Goldman Sachs Corporate Green Bond - Z Cap EUR | Anleihen | Goldman Sachs AM BV | Thesaurierend | 1,05 % | V | K |
A3EFSD | LGT CP GIM Balanced CHF IM | Mischfonds | LGT Capital P. (FL) | Thesaurierend | -2,73 % | V | K |
A3EFSE | LGT CP GIM Balanced CHF PB | Mischfonds | LGT Capital P. (FL) | Thesaurierend | -2,88 % | V | K |
A1JAAJ | Polar Capital Funds plc - Financial Opportunities Class R EUR Distribution Shares | - | - | - | - | V | K |
A3EA80 | Goldman Sachs Asian Debt (Hard Currency) - U Cap SGD (hedged i) | Anleihen | Goldman Sachs AM BV | Thesaurierend | 1,42 % | V | K |
A3EA5A | DNCA Invest - Beyond Semperosa SI | Aktien | DNCA FINANCE (LU) | Thesaurierend | -0,74 % | V | K |
A3EAZC | BNP Paribas Funds Sustainable US Value Multi-Factor Equity Privilege H EUR Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | -1,98 % | V | K |
A3EAYX | BNP Paribas Funds Sustainable Multi-Asset Growth Classic RH SGD Capitalisation | Mischfonds | BNP PARIBAS AM (LU) | Thesaurierend | -8,74 % | V | K |
- | Tikehau Fund - Tikehau SubFin Fund - E-Acc-EUR | Anleihen | Tikehau IM | Thesaurierend | 1,18 % | V | K |
A3EAXN | BNP Paribas Funds Sustainable Euro Multi-Factor Corporate Bond K Capitalisation | Anleihen | BNP PARIBAS AM (LU) | Thesaurierend | 0,53 % | V | K |
A3EAUY | BNP Paribas Funds Global Environment X Distribution | Aktien | BNP PARIBAS AM (LU) | Ausschüttend | -10,97 % | V | K |
A3EAWB | BNP Baribas Funds Multi-Asset Thematic Classic RH USD MD Distribution | Mischfonds | BNP PARIBAS AM (LU) | Ausschüttend | -4,67 % | V | K |
A3EAW9 | BNP Paribas Funds Sustainable Enhanced Bond 12M X Capitalisation | Geldmarkt | BNP PARIBAS AM (LU) | Thesaurierend | 1,18 % | V | K |
A3EATP | BNP Paribas Funds Energy Transition Classic Solidarity H EUR Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | -13,30 % | V | K |
A3EAU2 | BNP Paribas Funds Global Environment UI13 RH USD Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | -8,98 % | V | K |
A3EARB | BNP Paribas Funds Aqua UI8 USD Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | 5,84 % | V | K |
A3EAR6 | BNP Paribas Funds Climate Change U2 RH CNH Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | -2,53 % | V | K |
A3EASC | BNP Paribas Funds Consumer Innovators Classic RH SGD Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | -16,45 % | V | K |
A3EARZ | BNP Paribas Funds Climate Change Classic RH SGD Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | -10,97 % | V | K |
A3EAS1 | BNP Paribas Funds Emerging Bond BH AUD MD Distribution | Anleihen | BNP PARIBAS AM (LU) | Ausschüttend | -0,17 % | V | K |
A3EAPC | iShares Global Aggregate 1-5 Year Bond Index Fund (IE) Institutional Distributing CHF Hedged | Anleihen | BlackRock AM (IE) | Ausschüttend | 0,46 % | V | K |
A3EBLC | Franklin Templeton Investment Funds Franklin U.S. Government Fund Klasse F (Mdis) USD | Anleihen | Franklin Templeton | Ausschüttend | 2,62 % | V | K |
A3EBK4 | Franklin Templeton Investment Funds Franklin Global Multi-Asset Income Fund Klasse G (Qdis) EUR | Mischfonds | Franklin Templeton | Ausschüttend | -1,86 % | V | K |
A3EBGE | Goldman Sachs Funds VI - Liquid Euribor 3M - Zz Cap EUR | Geldmarkt | Goldman Sachs AM BV | Thesaurierend | 0,98 % | V | K |
A3EBCS | Goldman Sachs Global High Yield (Former NN) - Zz Dis EUR (hedged iii) | Anleihen | Goldman Sachs AM BV | Ausschüttend | 1,14 % | V | K |
A3EBC4 | Goldman Sachs Global Yield Opportunities (Former NN) - X Cap USD (hedged i) | Anleihen | Goldman Sachs AM BV | Thesaurierend | 2,00 % | V | K |
A3EBE5 | Goldman Sachs US Dollar Credit - P Dis EUR | Anleihen | Goldman Sachs AM BV | Ausschüttend | -7,10 % | V | K |
A3EBDF | Goldman Sachs Green Bond - Z Cap EUR | Anleihen | Goldman Sachs AM BV | Thesaurierend | 0,47 % | V | K |
A3EBAZ | Goldman Sachs European ABS - Q Cap EUR | Anleihen | Goldman Sachs AM BV | Thesaurierend | 0,78 % | V | K |
A3EBAV | Goldman Sachs Europe Sustainable Small Cap Equity - N Cap EUR | Aktien | Goldman Sachs AM BV | Thesaurierend | 1,79 % | V | K |
A3EBB8 | Goldman Sachs Global Flexible Multi-Asset - X Cap RON (hedged i) | Mischfonds | Goldman Sachs AM BV | Thesaurierend | -3,01 % | V | K |
A3EC9V | AB SICAV I Select Absolute Alpha Portfolio Class L EUR H | Alternative Investments | AllianceBernstein LU | Thesaurierend | -1,41 % | V | K |
A3EBSY | Janus Henderson Horizon Euro High Yield Bond Fund C2 EUR | Anleihen | Janus Henderson Inv. | Thesaurierend | 0,21 % | V | K |
A3EBSQ | Janus Henderson Horizon Asian Dividend Income Fund F3q USD | Aktien | Janus Henderson Inv. | Ausschüttend | 0,62 % | V | K |
A3C57H | AB SICAV I US Small and Mid-Cap Portfolio Class I | Aktien | AllianceBernstein LU | Thesaurierend | -15,65 % | V | K |
A3C4UZ | Franklin Templeton Investment Funds Franklin Disruptive Commerce Fund Klasse C (acc) USD | Aktien | Franklin Templeton | Thesaurierend | -3,87 % | V | K |
A3C58E | Focused SICAV - World Bank Long Term Bond USD, Anteilsklasse U-X-acc, USD | Anleihen | UBS FAM (EU) | Thesaurierend | 5,00 % | V | K |
A3C58F | Focused SICAV - US Corporate Bond Sustainable USD, Anteilsklasse U-X-acc, USD | Anleihen | UBS FAM (EU) | Thesaurierend | 2,68 % | V | K |
A3C58G | Focused SICAV - High Grade Bond USD, Anteilsklasse U-X-acc, USD | Anleihen | UBS FAM (EU) | Thesaurierend | 3,03 % | V | K |
A115DW | JPMorgan Funds - Global Corporate Bond Fund C (acc) - SEK (hedged) | Anleihen | JPMorgan AM (EU) | Thesaurierend | 1,08 % | V | K |
Zurück Weiter