Fonds-Suche
Schnellfilter
- WERBUNG
WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
---|---|---|---|---|---|---|---|
A2QNSH | Schroder International Selection Fund Healthcare Innovation A Accumulation CNH Hedged | Aktien | Schroder IM (EU) | Thesaurierend | -3,83 % | V | K |
A2JCDA | Schroder International Selection Fund Emerging Markets Equity Alpha E Accumulation USD | Aktien | Schroder IM (EU) | Thesaurierend | 10,59 % | V | K |
A2N9Q3 | AXA WF ACT Clean Economy F Capitalisation USD | Aktien | AXA IM Paris | Thesaurierend | 11,36 % | V | K |
A3CM0U | Lazard Global Convertibles Investment Grade Fund EA Dist EUR | Anleihen | Lazard Fund M. (IE) | Ausschüttend | 0,74 % | V | K |
A3CPN1 | BlueBay Funds - BlueBay Total Return Credit Fund - S - JPY | Anleihen | RBC BlueBay AM | Thesaurierend | 2,65 % | V | K |
A3CM8Q | Allianz Treasury Short Term Plus Euro - WT7 - EUR | Anleihen | Allianz Gl.Investors | Thesaurierend | 2,14 % | V | K |
A2QR4B | Allianz Global Intelligent Cities Income - AMg - USD | Mischfonds | Allianz Gl.Investors | Ausschüttend | 9,14 % | V | K |
A2QPY6 | Allianz All China Equity - IT - EUR | Aktien | Allianz Gl.Investors | Thesaurierend | 10,13 % | V | K |
A2QL92 | Allianz Cyber Security - P - EUR | Aktien | Allianz Gl.Investors | Ausschüttend | 6,04 % | V | K |
A2QR5V | UBS (Lux) Bond SICAV - Asian High Yield (USD), Anteilsklasse (EUR hedged) Q-dist, EUR | Anleihen | UBS FAM (EU) | Ausschüttend | 3,85 % | V | K |
A2QK88 | Allianz Emerging Markets SRI Bond - W - EUR | Anleihen | Allianz Gl.Investors | Ausschüttend | -3,92 % | V | K |
A2QPRE | Allianz Global Intelligent Cities Income - AMg (CNY H2-CNH) - CNY | Mischfonds | Allianz Gl.Investors | Ausschüttend | 7,64 % | V | K |
A14UA8 | UBS (Irl) Select Money Market Fund - USD, Klasse M (Acc.) | Geldmarkt | UBS FAM (EU) | Thesaurierend | 2,62 % | V | K |
A3CM0P | Lazard Global Convertibles Investment Grade Fund A Acc EUR Hedged | Anleihen | Lazard Fund M. (IE) | Thesaurierend | 6,73 % | V | K |
A2PFNR | IVO FUNDS - IVO EMERGING MARKETS CORPORATE DEBT USD-I (cap) HDG | Anleihen | IVO Capital Partners | Thesaurierend | 4,66 % | V | K |
A3CM8W | PA UCITS - Food Revolution C USD | Aktien | 1741 Fund Management | Thesaurierend | 7,91 % | V | K |
A40D7U | CROSSFUND SICAV - Crossinvest Metals & Mining Equity Fund A EUR | Aktien | FundPartner Sol.(EU) | Thesaurierend | 12,85 % | V | K |
A2QMMA | CROSSFUND SICAV - Crossinvest Metals & Mining Equity Fund A USD | Aktien | FundPartner Sol.(EU) | Thesaurierend | 15,01 % | V | K |
A2PAYF | Barings Europe Select Fund - Class B GBP Inc | Aktien | Baring Int.Fd.M.(IE) | Ausschüttend | 11,42 % | V | K |
A3CN6G | Edmond de Rothschild India CR USD | Aktien | E.d.Roth. AM (FR) | Thesaurierend | -4,34 % | V | K |
A2PHAP | Galileo Asia Fund V CHF | Aktien | IPConcept (CH) | Thesaurierend | -0,34 % | V | K |
A3CQWZ | Fidelity Funds - Global Dividend Plus Fund A-GDIST-Euro | Aktien | FIL IM (LU) | Ausschüttend | 4,65 % | V | K |
A1J3H5 | AB FCP I Global High Yield Portfolio Class AT GBP H | Anleihen | AllianceBernstein LU | Ausschüttend | 4,25 % | V | K |
A2QRND | Goldman Sachs Strategic Volatility Premium Portfolio Class P Shares (EUR-Hedged) | Alternative Investments | Goldman Sachs AM BV | Ausschüttend | 1,14 % | V | K |
A3CQ7P | R-co 4Change Net Zero Credit Euro C EUR | Anleihen | Rothsch.&Co AM | Thesaurierend | 2,31 % | V | K |
A3CUCJ | PIMCO Funds - Global Investors Series plc - Asia High Yield Bond Fund Institutional GBP (Hedged) Income | Anleihen | PIMCO Gl. Ad. (IE) | Ausschüttend | 5,18 % | V | K |
A3CM0T | Lazard Global Convertibles Investment Grade Fund EA Dist EUR Hedged | Anleihen | Lazard Fund M. (IE) | Ausschüttend | 6,93 % | V | K |
A3CPQR | Schroder GAIA Oaktree Credit A2 EUR Accumulation Hedged | Anleihen | Schroder IM (EU) | Thesaurierend | 2,28 % | V | K |
A143WM | Aviva Investors - Global Investment Grade Corporate Bond Fund - Ih EUR | Anleihen | Aviva Investors (LU) | Thesaurierend | 2,71 % | V | K |
A2PY4N | BNP PARIBAS FLEXI I ABSOLUTE RETURN CONVERTIBLE Classic Capitalisation | Anleihen | BNP PARIBAS AM (LU) | Thesaurierend | 3,60 % | V | K |
A2QSF0 | LF - Atacama Global Equity Impact Opportunities - Anteilklasse S | Aktien | Universal-Investment | Ausschüttend | 1,81 % | V | K |
A3CRVW | Edmond de Rothschild Fund - Human Capital CR USD | Aktien | E.d.Roth. AM (LU) | Thesaurierend | 6,81 % | V | K |
A2N351 | PrivilEdge - Amber Event Europe, (EUR) NA | Alternative Investments | Lombard Odier F.(EU) | Thesaurierend | 13,50 % | V | K |
A2PPMQ | Pictet - Short-Term Money Market USD - J | Geldmarkt | Pictet AM (EU) | Thesaurierend | 2,56 % | V | K |
A3CQM6 | Plenum CAT Bond Dynamic Fund Class S EUR | Anleihen | CAIAC Fund M. | Thesaurierend | 3,00 % | V | K |
A40C5B | AZ Allocation - Global Balanced A-INSTITUTIONAL EURO (ACC) | Mischfonds | Azimut Investments | Thesaurierend | - | V | K |
A2PDR2 | Allianz Pet and Animal Wellbeing - AT - USD | Aktien | Allianz Gl.Investors | Thesaurierend | -0,62 % | V | K |
A3CPMV | BNP Paribas Funds Global Absolute Return Bond I Capitalisation | Anleihen | BNP PARIBAS AM (LU) | Thesaurierend | 5,61 % | V | K |
A2QLCW | Candriam Sustainable Equity US, I-H - Capitalisation | Aktien | Candriam | Thesaurierend | 5,03 % | V | K |
A3CPRQ | Schroder International Selection Fund Carbon Neutral Credit I Accumulation EUR | Anleihen | Schroder IM (EU) | Thesaurierend | 3,48 % | V | K |
A2QELZ | MGI Global Equity Fund A13-H-0.3200-EUR | Aktien | Mercer Global IM | Thesaurierend | - | V | K |
A3CSBD | PIMCO Funds - Global Investors Series plc - PIMCO ESG Income Fund E Class EUR (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 2,98 % | V | K |
A2PCG1 | AMUNDI FUNDS EMERGING MARKETS BOND - T USD MTD3 | Anleihen | Amundi Luxembourg | Ausschüttend | 4,95 % | V | K |
A0RCVU | Vontobel Fund - Transition Resources I EUR | Aktien | Vontobel AM | Thesaurierend | 8,63 % | V | K |
A3CPPA | Schroder International Selection Fund QEP Emerging Markets Core C Accumulation EUR | Aktien | Schroder IM (EU) | Thesaurierend | 8,70 % | V | K |
A2P6QC | Pictet - Family - J USD | Aktien | Pictet AM (EU) | Thesaurierend | 8,59 % | V | K |
A3CT4A | BGF World Technology Fund A4 USD | Aktien | BlackRock (LU) | Ausschüttend | 11,86 % | V | K |
A3CSBL | BGF Developed Markets Sustainable Equity Fund A2 EUR | Aktien | BlackRock (LU) | Thesaurierend | -5,36 % | V | K |
A2PU5Z | JPMorgan Funds - Europe Sustainable Small Cap Equity Fund I (acc) - EUR | Aktien | JPMorgan AM (EU) | Thesaurierend | 11,58 % | V | K |
A2QJKN | D&R Aktien I | Aktien | HANSAINVEST | Ausschüttend | -0,14 % | V | K |
Zurück Weiter