Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| - | Fidelity Funds - Global Income Fund A-MINCOME(G)-USD (hedged) | Anleihen | FIL IM (LU) | Ausschüttend | 0,60 % | V | K |
| A2JGFY | Artificial Intelligence Technology Fund I | Aktien | Accuro Fund Sol. | Thesaurierend | 3,52 % | V | K |
| - | Fidelity Funds - European High Yield Fund A-MDIST-USD (hedged) | Anleihen | FIL IM (LU) | Ausschüttend | 0,80 % | V | K |
| - | Fidelity Funds - European High Yield Fund A-MDIST-Euro | Anleihen | FIL IM (LU) | Ausschüttend | 0,64 % | V | K |
| - | Fidelity Funds - Emerging Market Debt Fund A-MDIST-USD | Anleihen | FIL IM (LU) | Ausschüttend | 1,52 % | V | K |
| - | Fidelity Funds - Emerging Market Debt Fund A-MINCOME(G)-USD | Anleihen | FIL IM (LU) | Ausschüttend | 1,54 % | V | K |
| A2AF3G | AXA WF Global Inflation Short Duration Bonds M (H) Capitalisation EUR | Anleihen | BNP PARIBAS AM Eur. | Thesaurierend | 0,59 % | V | K |
| A2AF3F | Multicooperation SICAV - Julius Baer Fixed Income Global Quality High Yield EUR Zh | Anleihen | Three Rock Cap.M.L. | Thesaurierend | 0,50 % | V | K |
| A2AEPU | UBS (Lux) Equity Fund - Global Sustainable (USD), Anteilsklasse I-X-acc, USD | Aktien | UBS FAM (EU) | Thesaurierend | 0,74 % | V | K |
| A3CX1V | Fidelity Funds - Global Equity Income ESG Fund I-ACC-GBP | Aktien | FIL IM (LU) | Thesaurierend | -0,95 % | V | K |
| A2QCHC | Fidelity Funds - Absolute Return Global Fixed Income Fund A-MDIST-USD | Alternative Investments | FIL IM (LU) | Ausschüttend | 0,48 % | V | K |
| - | Fidelity Funds - Global Multi Asset Income Fund A-MCDIST(G)-USD | Mischfonds | FIL IM (LU) | Ausschüttend | 5,28 % | V | K |
| A2AFUJ | Generali Investments SICAV Sycomore Ageing Population GX EUR - Accumulation | Aktien | Generali Inv. (LU) | Thesaurierend | 0,60 % | V | K |
| A2AG41 | Capital Group Investment Company of America (LUX) Zd CHF | Aktien | Capital Int. M. Co. | Ausschüttend | -1,30 % | V | K |
| A1JFPR | H2O Multistrategies FCP I | Alternative Investments | H2O AM | Thesaurierend | 6,66 % | V | K |
| - | Fidelity Funds - Japan Equity ESG Fund A-ACC-SGD (SGD/JPY hedged) | Aktien | FIL IM (LU) | Thesaurierend | 2,91 % | V | K |
| - | Fidelity Funds - Global Equity Income Fund W-GBP | Aktien | FIL IM (LU) | Ausschüttend | -0,91 % | V | K |
| - | Fidelity Funds - Global Dividend Fund A-MCDIST(G)-SGD (SGD/USD hedged) | Aktien | FIL IM (LU) | Ausschüttend | 2,37 % | V | K |
| A3EMLB | HSBC GLOBAL INVESTMENT FUNDS - GLOBAL SUSTAINABLE LONG TERM DIVIDEND AMFLX | Aktien | HSBC Inv. Funds (LU) | Ausschüttend | 1,32 % | V | K |
| A3EMGG | HSBC GLOBAL INVESTMENT FUNDS - GLOBAL INFRASTRUCTURE EQUITY AM3OEUR | Aktien | HSBC Inv. Funds (LU) | Ausschüttend | 3,67 % | V | K |
| A3EMGC | HSBC GLOBAL INVESTMENT FUNDS - GLOBAL INFRASTRUCTURE EQUITY AM2 | Aktien | HSBC Inv. Funds (LU) | Ausschüttend | 3,85 % | V | K |
| A2AGAB | Nordea 1 - Stable Return Fund - HBI - GBP | Mischfonds | Nordea Inv. Funds | Thesaurierend | -0,30 % | V | K |
| - | Fidelity Funds - China RMB Bond Fund A-MINCOME(G)-HKD | Anleihen | FIL IM (LU) | Ausschüttend | 1,11 % | V | K |
| - | Fidelity Funds - China RMB Bond Fund A-MINCOME(G)-USD | Anleihen | FIL IM (LU) | Ausschüttend | 0,77 % | V | K |
| A2JA9H | Polen Capital Focus U.S. Growth Fund A Retail USD | Aktien | Amundi (IE) | Thesaurierend | -5,85 % | V | K |
| A2JB63 | H2O Vivace FCP N | Alternative Investments | H2O AM | Thesaurierend | 6,62 % | V | K |
| A2JAJA | Jupiter Dynamic Bond, Class L HKD Acc HSC | Anleihen | Jupiter AM Int. | Thesaurierend | 1,64 % | V | K |
| A2JAXT | FIRST EAGLE AMUNDI INTERNATIONAL FUND - IHE4 | Mischfonds | Amundi Luxembourg | Thesaurierend | 4,96 % | V | K |
| A2JC9W | UBS (Lux) Key Selection SICAV - Systematic Allocation Portfolio Equity (USD), Anteilsklasse (GBP hedged) F-UKdist, GBP | Mischfonds | UBS FAM (EU) | Ausschüttend | 3,13 % | V | K |
| A2JC1Y | JPMorgan Funds - Emerging Markets Debt Fund A (irc) - CAD (hedged) | Anleihen | JPMorgan AM (EU) | Ausschüttend | 0,99 % | V | K |
| A2JC0T | JPMorgan Funds - Global Strategic Bond Fund A (perf) (mth) - USD | Anleihen | JPMorgan AM (EU) | Ausschüttend | 0,43 % | V | K |
| - | Fidelity Funds - Emerging Market Debt Fund X-ACC-USD | Anleihen | FIL IM (LU) | Thesaurierend | 1,64 % | V | K |
| - | Fidelity Funds - China RMB Bond Fund A-MINCOME(G)-SGD (SGD/USD hedged) | Anleihen | FIL IM (LU) | Ausschüttend | 0,50 % | V | K |
| - | Fidelity Funds - Asian Bond Fund A-MINCOME(G)-HKD | Anleihen | FIL IM (LU) | Ausschüttend | 0,59 % | V | K |
| - | Fidelity Funds - Emerging Market Corporate Debt Fund A-HMDIST(G)-AUD (hedged) | Anleihen | FIL IM (LU) | Ausschüttend | 0,25 % | V | K |
| - | Fidelity Funds - Asia Pacific Multi Asset Growth & Income Fund A-HMDIST(G)-AUD (AUD/USD hedged) | Mischfonds | FIL IM (LU) | Ausschüttend | 7,65 % | V | K |
| - | Fidelity Funds - Asian Special Situations Fund W-GBP | Aktien | FIL IM (LU) | Ausschüttend | 7,51 % | V | K |
| - | Fidelity Funds - Asia Pacific Multi Asset Growth & Income Fund E-ACC-Euro (Euro/USD hedged) | Mischfonds | FIL IM (LU) | Thesaurierend | 7,56 % | V | K |
| - | Fidelity Funds - Water & Waste Fund E-ACC-Euro (Euro/USD hedged) | Aktien | FIL IM (LU) | Thesaurierend | 5,45 % | V | K |
| - | Fidelity Funds - American Growth Fund W-ACC-GBP | Aktien | FIL IM (LU) | Thesaurierend | -3,03 % | V | K |
| - | Fidelity Funds - European High Yield Fund A-MINCOME(G)-USD (hedged) | Anleihen | FIL IM (LU) | Ausschüttend | 0,89 % | V | K |
| - | Fidelity Funds - European Dynamic Growth Fund A-SGD | Aktien | FIL IM (LU) | Ausschüttend | -0,17 % | V | K |
| A3ED8F | Invesco Emerging Markets Local Debt Fund T1 accumulation - GBP | Anleihen | Invesco Management | Thesaurierend | 0,62 % | V | K |
| A3ECVG | DNCA Invest - Alpha Bonds H-I | Alternative Investments | DNCA FINANCE | Thesaurierend | 0,40 % | V | K |
| A3ED65 | BGF Brown to Green Materials Fund X2 USD | Aktien | BlackRock (LU) | Thesaurierend | 12,03 % | V | K |
| A3EDNU | Mirova Euro High Yield Sustainable Bond Fund R/A (EUR) | Anleihen | Natixis Inv. M. Int. | Thesaurierend | 0,54 % | V | K |
| A3EEA5 | Invesco UK Equity Fund A accumulation - SGD | Aktien | Invesco Management | Thesaurierend | 4,80 % | V | K |
| A3EE8Q | Goldman Sachs Social Bond - I Cap GBP (hedged i) | Anleihen | Goldman Sachs AM BV | Thesaurierend | 0,98 % | V | K |
| A3EE8N | Goldman Sachs Green Bond Short Duration - P Cap SEK (hedged i) | Anleihen | Goldman Sachs AM BV | Thesaurierend | 0,56 % | V | K |
| - | Fidelity Funds - European High Yield Fund A-MDIST-SGD (hedged) | Anleihen | FIL IM (LU) | Ausschüttend | 0,54 % | V | K |
Zurück Weiter
