Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| A12CV8 | Global Opportunities Access - Global Equities II, EUR F-acc | Aktien | UBS FAM (EU) | Thesaurierend | 13,53 % | V | K |
| A1W8VN | Multi Manager Access II - Emerging Markets Debt, Klasse EUR-hedged F-acc | Anleihen | UBS FAM (EU) | Thesaurierend | 9,31 % | V | K |
| A12CVU | Global Opportunities Access - Corporate Bonds, USD F-acc | Anleihen | UBS FAM (EU) | Thesaurierend | 5,74 % | V | K |
| A2JQQT | Multi Manager Access II - Yield Investing, Klasse EUR-hedged Q-acc | Mischfonds | UBS FAM (EU) | Thesaurierend | 6,95 % | V | K |
| A3CRVG | Candriam Sustainable Equity Emerging Markets, C - Distribution | Aktien | Candriam | Ausschüttend | 29,22 % | V | K |
| A3CR1G | Swiss Life Funds (LUX) Equity Alternative Energy Impact (EUR) I - Cap | Aktien | Swiss Life AM LU | Thesaurierend | - | V | K |
| A3C288 | Fisher Investments Institutional US Equity Selection Fund C Class Shares | Aktien | Carne Gl. Fd. M.(IE) | Thesaurierend | 16,84 % | V | K |
| A2QBG9 | Hartz Regehr Substanz-Fonds M | Mischfonds | Axxion | Thesaurierend | 7,05 % | V | K |
| A3D00R | Candriam L Multi-Asset Income, C - Capitalisation | Mischfonds | Candriam | Thesaurierend | 3,95 % | V | K |
| A2PWB8 | DNB Fund - Listed Private Equity N (ACC) NOK | Aktien | FundPartner Sol.(EU) | Thesaurierend | -13,21 % | V | K |
| A2PWB6 | DNB Fund - Asian Mid Cap N (ACC) NOK | Aktien | FundPartner Sol.(EU) | Thesaurierend | 7,41 % | V | K |
| A2PR1A | State Street Global Treasury 1-10 Year Bond Index Fund I CHF Portfolio Hedged | Anleihen | SSGA Europe | Thesaurierend | 0,73 % | V | K |
| A3CYF4 | GAM Sustainable Climate Bond W - EUR | Anleihen | FundRock M. Co. | Thesaurierend | 3,80 % | V | K |
| A1H7MJ | Wellington Opportunistic Emerging Markets Debt Fund JPY S AccH | Anleihen | Wellington M.Fd.(IE) | Thesaurierend | 8,35 % | V | K |
| A2QSGB | Aktien Europa - UI | Aktien | Universal-Investment | Ausschüttend | 13,70 % | V | K |
| A2QSHG | DNB Fund - Nordic Flexible Bonds A (ACC) EUR | Anleihen | FundPartner Sol.(EU) | Thesaurierend | 3,57 % | V | K |
| A2QCJF | BNP PARIBAS EASY Low Carbon 100 Eurozone PAB Track I Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | 16,14 % | V | K |
| A1C86N | Sauren Global Hedgefonds I EUR | Alternative Investments | IPConcept (LU) | Ausschüttend | - | V | K |
| A2QJLD | Aaapollo 11 Global A | Aktien | HANSAINVEST | Thesaurierend | 10,55 % | V | K |
| A3CVRW | IQAM SRI SparTrust M CT | Anleihen | IQAM Invest | Thesaurierend | 0,67 % | V | K |
| A2QRJ8 | Neuberger Berman Global Investment Grade Credit Fund USD X Accumulating | Anleihen | Neuberger Berman AM | Thesaurierend | 7,19 % | V | K |
| A2QKMP | MFS MERIDIAN FUNDS - EMERGING MARKETS EQUITY RESEARCH FUND - Klasse I1 GBP | Aktien | MFS IM Co. (LU) | Thesaurierend | 26,28 % | V | K |
| A2QKML | MFS MERIDIAN FUNDS - EMERGING MARKETS EQUITY RESEARCH FUND - Klasse I1 USD | Aktien | MFS IM Co. (LU) | Thesaurierend | 32,51 % | V | K |
| A3E40G | Schelhammer Capital - Anleihen T3 | Anleihen | Security KAG | Thesaurierend | 1,38 % | V | K |
| A2DVRY | DNB Fund - Tmt Long/Short Equities A (DIST) EUR | Alternative Investments | FundPartner Sol.(EU) | Ausschüttend | 7,90 % | V | K |
| A3CNF5 | Human Intelligence R | Aktien | HANSAINVEST | Thesaurierend | 18,33 % | V | K |
| A2QQ00 | Templeton Global Climate Change Fund - A (acc) CZK-H1 | Aktien | Franklin Templeton | Thesaurierend | 15,14 % | V | K |
| A3CV3R | Capital Group Global High Income Opportunities (LUX) Bgdh-EUR | Anleihen | Capital Int. M. Co. | Ausschüttend | 6,97 % | V | K |
| DWS3DS | DWS Invest ESG Equity Income CHF TFCH (P) | Aktien | DWS Investment S.A. | Thesaurierend | 10,43 % | V | K |
| A2QSGT | ACATIS Datini Valueflex Fonds - Anteilklasse X (TF) | Mischfonds | ACATIS Investment | Thesaurierend | 12,09 % | V | K |
| A2QGN5 | Franklin Gulf Wealth Bond Fund - I (acc) CHF-H1 | Anleihen | Franklin Templeton | Thesaurierend | 6,33 % | V | K |
| A3CUZG | BNP PARIBAS EASY MSCI China Min TE Track Classic EUR Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | 21,21 % | V | K |
| A3CTXH | BNP PARIBAS EASY JPM ESG EMBI GLOBAL DIVERSIFIED COMPOSITE Track IH CHF Capitalisation | Anleihen | BNP PARIBAS AM (LU) | Thesaurierend | 8,00 % | V | K |
| A2QMUR | Select Investment Series III SICAV T. Rowe Price US Large Cap Growth Equity Net Zero Transition Fund A | Aktien | T.Rowe Price M. (LU) | Thesaurierend | 19,07 % | V | K |
| A3E40Y | Invesco Japanese Equity Advantage Fund TI1 accumulation - JPY | Aktien | Invesco Management | Thesaurierend | 18,06 % | V | K |
| A3C4T9 | Vontobel Fund II - Duff & Phelps Global Listed Infrastructure I EUR | Aktien | Vontobel AM | Thesaurierend | 3,05 % | V | K |
| A2P9EH | Moventum Plus Aktiv - Ausgewogenes Portfolio Europa C EUR | Mischfonds | Moventum AM | Thesaurierend | 7,58 % | V | K |
| LY0003 | SEB Impact Fund - DF-USD | Alternative Investments | Amundi AM (FR) | Ausschüttend | 7,92 % | V | K |
| A2QQ1D | Flossbach von Storch - Bond Opportunities Q | Anleihen | Flossbach Von Storch | Ausschüttend | 4,85 % | V | K |
| A3C29P | Kathrein ESG Global Megatrends (R) (T) | Aktien | Raiffeisen KAG | Thesaurierend | 3,03 % | V | K |
| A3CVVC | M&G Sustainable European Credit Investment Fund EUR L Inc | Anleihen | M&G Luxembourg | Ausschüttend | 2,93 % | V | K |
| A2PR06 | AB SICAV I RMB Income Plus Portfolio Class I2 | Anleihen | AllianceBernstein LU | Thesaurierend | -5,44 % | V | K |
| A2QGN1 | Franklin Technology Fund - A (acc) CHF-H1 | Aktien | Franklin Templeton | Thesaurierend | 22,10 % | V | K |
| A2QRBY | Jupiter Global Equity Growth Unconstrained, Class I USD Acc | Aktien | Jupiter AM Int. | Thesaurierend | 17,80 % | V | K |
| A2QK5F | Tomorrow Fund I | Aktien | Universal-Investment | Thesaurierend | 1,61 % | V | K |
| A3C35X | Capital Group New Economy Fund (LUX) ZLh-GBP | Aktien | Capital Int. M. Co. | Thesaurierend | 26,35 % | V | K |
| A2PPRU | CPR Invest - Social Equities - A EUR - Dist | Aktien | CPR Asset Management | Ausschüttend | 3,19 % | V | K |
| A3CWXT | Fidelity Funds - Sustainable US Equity Fund I-ACC-USD | Aktien | FIL IM (LU) | Thesaurierend | 12,16 % | V | K |
| A3CZAB | Vontobel Fund II - Fixed Maturity Emerging Markets Bond 2026 AHN (hedged) CHF | Anleihen | Vontobel AM | Ausschüttend | 2,49 % | V | K |
| A3C4LP | New Capital Global High Yield Bond Fund - EUR Hedged I Acc | Anleihen | Waystone M.Co.(IE) | Thesaurierend | 5,45 % | V | K |
Zurück Weiter
