Fonds-Suche
Schnellfilter
- WERBUNG
WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
---|---|---|---|---|---|---|---|
A2JJA8 | Bellevue Funds (Lux) - Bellevue Digital Health I CHF - Accumulating | Aktien | Waystone M.Co.(Lux) | Thesaurierend | -4,87 % | V | K |
A2DML6 | Goldman Sachs Emerging Markets Corporate Bond Portfolio Other Currency Shares (SGD-Hedged) (Stable M-Dist) | Anleihen | Goldman Sachs AM BV | Ausschüttend | 1,60 % | V | K |
A14R9K | Man Convertibles Global Class DR EUR Acc Shares | Anleihen | Waystone M.Co.(Lux) | Thesaurierend | 3,93 % | V | K |
A2QM6Z | Fidelity Funds - Future Connectivity Fund Y-ACC-Euro (hedged) | Aktien | FIL IM (LU) | Thesaurierend | -4,26 % | V | K |
A12D5H | New Capital Dynamic European Equity Fund - USD O Acc | Aktien | Waystone M.Co.(IE) | Thesaurierend | 6,50 % | V | K |
A2ARK7 | Allianz Global Credit - IT (H-EUR) - EUR | Anleihen | Allianz Gl.Investors | Thesaurierend | 0,91 % | V | K |
A1JNAL | SGKB (Lux) Fund - Obligationen EUR I | Anleihen | Carne Gl. Fd. M.(LU) | Thesaurierend | 1,21 % | V | K |
A1J4PA | BGF United Kingdom Fund D4 GBP | Aktien | BlackRock (LU) | Ausschüttend | 3,64 % | V | K |
A1W1YN | Pictet - Japanese Equity Selection - HI USD | Aktien | Pictet AM (EU) | Thesaurierend | 0,44 % | V | K |
A14WUC | Trojan Income Fund (Ireland) O GBP Accumulation | Aktien | Waystone M.Co.(IE) | Thesaurierend | 3,69 % | V | K |
A1XFV2 | JPMorgan Funds - Europe Equity Plus Fund C (perf) (acc) - USD (hedged) | Alternative Investments | JPMorgan AM (EU) | Thesaurierend | 16,30 % | V | K |
A2AQBQ | COMGEST GROWTH GLOBAL GBP U ACC | Aktien | Comgest Growth | Thesaurierend | -1,81 % | V | K |
A2DS9M | BlueBay Investment Grade Euro Government Bond Fund - Q - EUR | Anleihen | RBC BlueBay AM | Thesaurierend | 0,54 % | V | K |
A2DJRG | JPMorgan Liquidity Funds - GBP Standard Money Market VNAV Fund W (acc.) | Geldmarkt | JPMorgan AM (EU) | Thesaurierend | 1,95 % | V | K |
A2JNVQ | Stewart Investors Worldwide Leaders Fund III (Accumulation) USD | Aktien | First Sentier (IE) | Thesaurierend | 4,33 % | V | K |
A2ASJT | Schroder International Selection Fund Japanese Smaller Companies C Accumulation USD Hedged | Aktien | Schroder IM (EU) | Thesaurierend | 4,47 % | V | K |
A2DYL2 | Credit Suisse (Lux) Emerging Market Corporate Investment Grade Bond Fund MB USD | Anleihen | UBS FAM (EU) | Thesaurierend | 2,92 % | V | K |
A2H533 | Goldman Sachs Emerging Markets Total Return Bond Portfolio Class R Shares (GBP-Hedged) | Anleihen | Goldman Sachs AM BV | Ausschüttend | 2,04 % | V | K |
A2AS2C | Neuberger Berman Emerging Market Debt - Local Currency Fund USD I Distributing | Anleihen | Neuberger Berman AM | Ausschüttend | 9,52 % | V | K |
A0Q8VN | GAM Star Japan Leaders Institutional Acc - JPY | Aktien | Bridge Fund Mgmt. | Thesaurierend | -4,59 % | V | K |
A2PCQX | Amundi Funds Global Equity Responsible - A USD | Aktien | Amundi Luxembourg | Thesaurierend | 15,48 % | V | K |
A0Q3RW | Aviva Investors - Global High Yield Bond Fund - Ih EUR | Anleihen | Aviva Investors (LU) | Thesaurierend | 1,70 % | V | K |
A0MV5L | Schroder International Selection Fund Asian Local Currency Bond C Distribution USD MV | Anleihen | Schroder IM (EU) | Ausschüttend | 5,39 % | V | K |
A2AFHR | BlackRock ICS Euro Ultra Short Bond Fund Premier Accumulating EUR | Geldmarkt | BlackRock AM (IE) | Thesaurierend | 1,17 % | V | K |
A2JCKW | Goldman Sachs Global Multi-Asset Balanced Portfolio Class I Shares (Acc.) (EUR-Partially Hedged) | Mischfonds | Goldman Sachs AM BV | Thesaurierend | -1,46 % | V | K |
A1J414 | Russell Investments Global High Dividend Equity I US$ | Aktien | Carne Gl. Fd. M.(IE) | Ausschüttend | 5,55 % | V | K |
A1XES4 | Vanguard Global Short-Term Bond Index Fund - Institutional Plus EUR Hedged Acc | Anleihen | Vanguard Group (IE) | Thesaurierend | 1,79 % | V | K |
A0Q5SZ | iShares EMU Index Fund (IE) Flexible Accumulating EUR | Aktien | BlackRock AM (IE) | Thesaurierend | 14,67 % | V | K |
A2AGT7 | Jupiter Gold & Silver Fund, U1 GBP Acc | Aktien | Jupiter AM (EU) | Thesaurierend | 40,39 % | V | K |
A2H7XK | BSF BlackRock Systematic Style Factor Fund Class I2 BRL Hedged (USD) | Alternative Investments | BlackRock (LU) | Thesaurierend | 16,96 % | V | K |
A0MR76 | Franklin Natural Resources Fund - I (acc) EUR | Aktien | Franklin Templeton | Thesaurierend | -7,40 % | V | K |
A2PQPB | Lord Abbett Multi-Sector Income Fund - Class A EUR (Hedged) | Anleihen | Lord Abbett (IE) | Thesaurierend | 0,20 % | V | K |
A2N5X3 | CT (Lux) American Extended Alpha 2U USD | Alternative Investments | Threadneedle M. (LU) | Thesaurierend | 2,06 % | V | K |
A2JEMC | MEDICAL BioHealth EUR E | Aktien | Hauck & Aufhäuser | Thesaurierend | -14,06 % | V | K |
A2AF57 | Morgan Stanley Investment Funds Asia Opportunity Fund Z | Aktien | MSIM Fund M. (IE) | Thesaurierend | 3,80 % | V | K |
A1W8V8 | Schroder International Selection Fund EURO Credit Conviction I Accumulation EUR | Anleihen | Schroder IM (EU) | Thesaurierend | 1,91 % | V | K |
A2PH6M | Schroder International Selection Fund Asian Credit Opportunities I Accumulation CNH Hedged | Anleihen | Schroder IM (EU) | Thesaurierend | 1,48 % | V | K |
A2P2GP | Goldman Sachs Absolute Return Tracker Portfolio Other Currency Shares (Acc.) (SGD-Hedged) | Alternative Investments | Goldman Sachs AM BV | Thesaurierend | 0,49 % | V | K |
A1KA9Y | BGF Emerging Markets Bond Fund Hedged A8 AUD | Anleihen | BlackRock (LU) | Ausschüttend | 2,52 % | V | K |
A2ASEW | Robeco Asia Pacific Equities I EUR | Aktien | Robeco Inst. AM | Thesaurierend | 0,29 % | V | K |
A14MXX | Goldman Sachs Absolute Return Tracker Portfolio Other Currency Shares (Acc.) (EUR-Hedged) | Alternative Investments | Goldman Sachs AM BV | Thesaurierend | 0,46 % | V | K |
A1XCRZ | Templeton Global Income Fund - I (acc) EUR-H1 | Mischfonds | Franklin Templeton | Thesaurierend | 10,45 % | V | K |
A2QCN6 | Allianz Global High Yield - W9 - USD | Anleihen | Allianz Gl.Investors | Ausschüttend | 2,64 % | V | K |
A1CWCK | LO Funds - Euro BBB-BB Fundamental, (EUR) PD | Anleihen | Lombard Odier F.(EU) | Ausschüttend | 0,86 % | V | K |
A1KA3W | AMUNDI FUNDS EMERGING MARKETS CORPORATE BOND - I EUR Hgd | Anleihen | Amundi Luxembourg | Thesaurierend | 1,32 % | V | K |
A0JM6D | AB FCP I Short Duration Bond Portfolio Class I2 | Anleihen | AllianceBernstein LU | Thesaurierend | 2,27 % | V | K |
A0JJ0F | Schroder International Selection Fund Global Equity Yield C Accumulation EUR | Aktien | Schroder IM (EU) | Thesaurierend | 1,23 % | V | K |
A1W6JX | Franklin Technology Fund - W (acc) USD | Aktien | Franklin Templeton | Thesaurierend | -0,25 % | V | K |
A2JET3 | Fidelity Funds - Nordic Fund Y-SEK | Aktien | FIL IM (LU) | Ausschüttend | 2,97 % | V | K |
A2PC3W | AMUNDI FUNDS US BOND - I2 USD AD | Anleihen | Amundi Luxembourg | Ausschüttend | 2,95 % | V | K |
Zurück Weiter