Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| A14225 | UBS (Lux) Fund Solutions II - UBS MSCI Japan Index Fund CHF I-B acc | Aktien | UBS FAM (EU) | Thesaurierend | 3,61 % | V | K |
| A0DPM9 | Janus Henderson Horizon Pan European Smaller Companies Fund I1 EUR | Aktien | Janus Henderson Inv. | Ausschüttend | 4,11 % | V | K |
| A0RBJ1 | Vaughan Nelson U.S. Select Equity Fund I/A (H-EUR) | Aktien | Natixis Inv. M. Int. | Thesaurierend | 2,44 % | V | K |
| A2JL9A | Liontrust GF Sustainable Future Pan-European Growth Fund A5 EUR Distributing | Aktien | Liontrust Fund P. | Ausschüttend | 2,03 % | V | K |
| A113HE | Goldman Sachs Europe High Yield Bond Portfolio Class P Shares (Acc.) | Anleihen | Goldman Sachs AM BV | Thesaurierend | 0,96 % | V | K |
| A0Q4GU | PIMCO Funds - Global Investors Series plc - Emerging Markets Short-Term Local Currency Fund Institutional EUR (Unhedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 1,43 % | V | K |
| A2PX3Q | ERSTE GLOBAL INCOME EUR (A) | Mischfonds | Erste AM | Ausschüttend | 1,55 % | V | K |
| A2PEV9 | BNP PARIBAS FLEXI I STRUCTURED CREDIT EUROPE AAA Classic Capitalisation | Anleihen | BNP PARIBAS AM (LU) | Thesaurierend | 0,29 % | V | K |
| A1T9EW | BlackRock ICS Euro Liquid Environmentally Aware Fund Core Acc Accu EUR | Geldmarkt | BlackRock AM (IE) | Thesaurierend | 0,15 % | V | K |
| A2PMRX | JSS Bond - Emerging Markets Local Currency C USD dist | Anleihen | J.S.Sarasin Fd.M. LU | Ausschüttend | - | V | K |
| A2JBJX | Schroder International Selection Fund Sustainable Asian Equity AX Accumulation USD | Aktien | Schroder IM (EU) | Thesaurierend | 9,08 % | V | K |
| A2JCHH | H2O Multi Aggregate Fund I | Anleihen | Gateway F. S. Ltd. | Ausschüttend | 2,06 % | V | K |
| A2DW7X | New Capital Euro Value Credit Fund - EUR O Acc | Anleihen | Waystone M.Co.(IE) | Thesaurierend | 0,75 % | V | K |
| A2PB11 | Goldman Sachs Global CORE® Equity Portfolio Other Currency Shares (Acc.) (HKD) (Close) | Aktien | Goldman Sachs AM BV | Thesaurierend | 3,26 % | V | K |
| A2JP8Q | CT (Lux) Credit Opportunities ZE EUR | Alternative Investments | Threadneedle M. (LU) | Thesaurierend | 0,42 % | V | K |
| ML0EUN | Lumyna - BOFA MLCX Commodity Enhanced Beta UCITS Fund - EUR B (acc) | Alternative Investments | Generali Inv. (LU) | Thesaurierend | - | V | K |
| A2PTMX | M&G (Lux) European Strategic Value Fund EUR C Inc | Aktien | M&G Luxembourg | Ausschüttend | 4,44 % | V | K |
| A2DXT3 | M&G (Lux) Global Listed Infrastructure Fund USD C Inc | Aktien | M&G Luxembourg | Ausschüttend | 5,16 % | V | K |
| A2P8GF | BGF Multi-Theme Equity Fund Class X2 USD | Aktien | BlackRock (LU) | Thesaurierend | 2,91 % | V | K |
| A1XEC3 | BNY Mellon Global Equity Income Fund Euro W | Aktien | BNY Mellon F.M. (LU) | Thesaurierend | 4,06 % | V | K |
| A2JF3T | Liontrust GF Strategic Bond Fund B5 USD Accumulating | Anleihen | Liontrust Fund P. | Thesaurierend | 0,56 % | V | K |
| A2PCJX | AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND - A EUR | Anleihen | Amundi Luxembourg | Thesaurierend | 1,13 % | V | K |
| A1JY32 | Eurizon Fund - Bond Corporate EUR Short Term Z EUR Accumulation | Anleihen | Eurizon Capital | Thesaurierend | 0,50 % | V | K |
| A2DNAB | Amundi Funds Europe Equity Green Technology - F2 EUR | Aktien | Amundi Luxembourg | Thesaurierend | 0,85 % | V | K |
| A2PCS6 | AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME - A2 EUR Hgd QTI | Mischfonds | Amundi Luxembourg | Ausschüttend | 2,36 % | V | K |
| A2JB0M | JPMorgan Liquidity Funds - USD Liquidity LVNAV Fund E (dist.) | Geldmarkt | JPMorgan AM (EU) | Ausschüttend | 0,21 % | V | K |
| A1J0PH | Neuberger Berman US Multi Cap Opportunities Fund USD 1I Accumulating | Aktien | Neuberger Berman AM | Thesaurierend | 1,03 % | V | K |
| A2QDDA | UBS (Lux) Digital Health Equity Fund (EUR) Q-acc | Aktien | UBS FAM (EU) | Thesaurierend | -1,75 % | V | K |
| A2PUK6 | Goldman Sachs Emerging Markets Equity ESG Portfolio Class I (Acc.) (EUR) | Aktien | Goldman Sachs AM BV | Thesaurierend | 8,35 % | V | K |
| A2PZ3P | PIMCO Funds - Global Investors Series plc - Asia High Yield Bond Fund Institutional EUR (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 1,93 % | V | K |
| A0M8CH | JPMorgan Funds - Emerging Markets Local Currency Debt Fund C (acc) - USD | Anleihen | JPMorgan AM (EU) | Thesaurierend | 3,01 % | V | K |
| A117TZ | CoCo Alpha Bond Fund Class R EUR | Anleihen | CAIAC Fund M. | Thesaurierend | 0,04 % | V | K |
| A0HGA3 | Templeton Japan Fund - I (acc) USD | Aktien | Franklin Templeton | Thesaurierend | 7,70 % | V | K |
| A14U6J | Goldman Sachs India Equity Portfolio Class I Shares (Acc.) (EUR) | Aktien | Goldman Sachs AM BV | Thesaurierend | -7,55 % | V | K |
| A2QAXQ | Assenagon Credit Selection ESG (I2S CHF) | Anleihen | Assenagon AM | Thesaurierend | 0,40 % | V | K |
| A2PXNM | Comgest Growth Europe ESG Plus EUR Z ACC | Aktien | Comgest Growth | Thesaurierend | -2,61 % | V | K |
| A1J50Y | Capital Group Emerging Markets Total Opportunities (LUX) Zgdh-GBP | Mischfonds | Capital Int. M. Co. | Ausschüttend | 2,39 % | V | K |
| A1JT5G | AXA WF Global Strategic Income I (H) Capitalisation EUR | Anleihen | BNP PARIBAS AM Eur. | Thesaurierend | 0,21 % | V | K |
| A2DYAZ | M&G (Lux) Income Allocation Fund EUR C Acc | Mischfonds | M&G Luxembourg | Thesaurierend | 2,10 % | V | K |
| A0J4NF | Wiener Privatbank European Property (T) | Immobilien | LLB Invest KAG | Thesaurierend | 3,47 % | V | K |
| A2DWBC | Schroder International Selection Fund Securitised Credit I Accumulation GBP Hedged | Anleihen | Schroder IM (EU) | Thesaurierend | 0,60 % | V | K |
| A1C7CK | JPMorgan Liquidity Funds - AUD Liquidity LVNAV Fund Institutional (dist.) | Geldmarkt | JPMorgan AM (EU) | Ausschüttend | 0,19 % | V | K |
| A2JA1C | COMGEST GROWTH EMERGING MARKETS USD Z ACC | Aktien | Comgest Growth | Thesaurierend | 7,36 % | V | K |
| A14WUD | Trojan Income Fund (Ireland) O USD Income | Aktien | Universal-Inv. (IE) | Ausschüttend | -1,94 % | V | K |
| A2PC9F | Amundi Funds Europe Equity Climate - A CZK Hgd | Aktien | Amundi Luxembourg | Thesaurierend | 2,80 % | V | K |
| A2PYFW | UBS (Lux) European Entrepreneur Equity Fund DBP EUR | Aktien | UBS FAM (EU) | Thesaurierend | - | V | K |
| A1C001 | AB FCP I Emerging Markets Debt Portfolio Class I2 EUR H | Anleihen | AllianceBernstein LU | Thesaurierend | 1,33 % | V | K |
| A2JCPQ | BGF Asian Tiger Bond Fund A8 Hedged NZD | Anleihen | BlackRock (LU) | Ausschüttend | 0,71 % | V | K |
| A2DYHK | Janus Henderson Horizon Pan European Smaller Companies Fund H2 EUR | Aktien | Janus Henderson Inv. | Thesaurierend | 4,11 % | V | K |
| A1JAXB | Franklin Technology Fund - I (acc) USD | Aktien | Franklin Templeton | Thesaurierend | 0,14 % | V | K |
Zurück Weiter
