Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| - | Manulife Global Fund - Global Semiconductor Opportunities Fund I5 (EUR) Acc | Aktien | Manulife IM | Thesaurierend | - | V | K |
| - | M&G (Lux) Sustainable Macro Flexible Credit Fund EUR UI Acc | Anleihen | M&G Luxembourg | Thesaurierend | 0,21 % | V | K |
| - | M&G (Lux) Japan Fund USD LI Inc | Aktien | M&G Luxembourg | Ausschüttend | 6,67 % | V | K |
| A3D97L | Aegon European ABS Fund, Swiss Franc Class A - Hedged, Cap | Anleihen | Aegon AM | Thesaurierend | 0,25 % | V | K |
| - | M&G (Lux) Positive Impact Fund GBP LI Acc | Aktien | M&G Luxembourg | Thesaurierend | 0,76 % | V | K |
| - | M&G (Lux) Optimal Income Fund HKD A-H Acc | Mischfonds | M&G Luxembourg | Thesaurierend | 0,14 % | V | K |
| - | M&G (Lux) Sustainable Allocation Fund GBP L-H Acc | Mischfonds | M&G Luxembourg | Thesaurierend | 0,60 % | V | K |
| - | M&G (Lux) Global Macro Bond Fund GBP CI-H Inc | Anleihen | M&G Luxembourg | Ausschüttend | 1,16 % | V | K |
| - | M&G (Lux) Emerging Markets Bond Fund GBP CI Acc | Anleihen | M&G Luxembourg | Thesaurierend | -0,76 % | V | K |
| - | M&G (Lux) North American Value Fund GBP CI Acc | Aktien | M&G Luxembourg | Thesaurierend | 1,30 % | V | K |
| - | M&G (Lux) Global Dividend Fund GBP C Inc | Aktien | M&G Luxembourg | Ausschüttend | 2,94 % | V | K |
| - | Manulife Global Fund - Asian High Yield Fund I3 USD | Anleihen | Manulife IM | Thesaurierend | 3,07 % | V | K |
| - | Manulife Global Fund - Preferred Securities Income Fund AA HKD | Anleihen | Manulife IM | Ausschüttend | - | V | K |
| - | M&G (Lux) Dynamic Allocation Fund HKD C-H Acc | Mischfonds | M&G Luxembourg | Thesaurierend | 2,33 % | V | K |
| - | M&G (Lux) Episode Macro Fund GBP TI-H Acc | Alternative Investments | M&G Luxembourg | Thesaurierend | 1,17 % | V | K |
| A2P5W8 | UBAM - USD Floating Rate Notes UHC GBP | Anleihen | UBP AM (EU) | Thesaurierend | 2,26 % | V | K |
| A2P64Z | BlueBox Global Technology Fund Class F1 USD Acc | Aktien | Carne Gl. Fd. M.(LU) | Thesaurierend | 3,45 % | V | K |
| - | M&G (Lux) Optimal Income Fund USD A-H M F Inc | Mischfonds | M&G Luxembourg | Ausschüttend | 0,24 % | V | K |
| A115DV | JPMorgan Funds - US Value Fund A (acc) - SGD | Aktien | JPMorgan AM (EU) | Thesaurierend | 1,67 % | V | K |
| A115DW | JPMorgan Funds - Global Corporate Bond Fund C (acc) - SEK (hedged) | Anleihen | JPMorgan AM (EU) | Thesaurierend | 0,21 % | V | K |
| A1KACW | Nordea 1 - Nordic Equity Fund - BI - NOK | Aktien | Nordea Inv. Funds | Thesaurierend | -2,46 % | V | K |
| A40L7Q | Wellington US$ Core High Yield Bond Fund EUR S AccH | Anleihen | Wellington M.Fd.(IE) | Thesaurierend | 0,40 % | V | K |
| A1KC7X | Muzinich ShortDurationHighYield Fund Hedged USD Accumulation H Units | Anleihen | Muzinich & Co. (IE) | Thesaurierend | 0,16 % | V | K |
| A1T6FG | Capital Group Japan Equity Fund (LUX) Z GBP | Aktien | Capital Int. M. Co. | Thesaurierend | 2,31 % | V | K |
| A1T6D3 | Capital Group Euro Bond Fund (LUX) Zd CHF | Anleihen | Capital Int. M. Co. | Ausschüttend | -0,86 % | V | K |
| A1XCAJ | Invesco Sustainable Pan European Systematic Equity Fund A (CHF hedged) accumulation | Aktien | Invesco Management | Thesaurierend | 1,65 % | V | K |
| A111HH | AMUNDI FUNDS GLOBAL AGGREGATE BOND - A2 USD | Anleihen | Amundi Luxembourg | Thesaurierend | 0,69 % | V | K |
| A1XCW1 | AXA WF Global Responsible Aggregate M Capitalisation EUR | Anleihen | BNP PARIBAS AM Eur. | Thesaurierend | 0,09 % | V | K |
| A1XCQ5 | Nordea 1 - US Corporate Bond Fund - HAI - GBP | Anleihen | Nordea Inv. Funds | Ausschüttend | 0,06 % | V | K |
| A0BK4N | Templeton Global Bond Fund - C (Mdis) USD | Anleihen | Franklin Templeton | Ausschüttend | 2,63 % | V | K |
| A112MB | FTGF Brandywine Global Income Optimiser Fund - A SGD DIS (M) H PLUS | Anleihen | Franklin Templeton | Ausschüttend | 0,94 % | V | K |
| A1T93L | JPMorgan Funds - Japan Equity Fund A (dist) - GBP (hedged) | Aktien | JPMorgan AM (EU) | Ausschüttend | 5,54 % | V | K |
| A1XER5 | Nordea 1 - European Financial Debt Fund - X - EUR | Anleihen | Nordea Inv. Funds | Thesaurierend | 0,88 % | V | K |
| A1XEM9 | Schroder International Selection Fund Emerging Markets Debt Total Return S Distribution USD AV | Anleihen | Schroder IM (EU) | Ausschüttend | 3,28 % | V | K |
| 120455 | HSBC GLOBAL INVESTMENT FUNDS - EURO CREDIT BOND EC | Anleihen | HSBC Inv. Funds (LU) | Thesaurierend | 0,62 % | V | K |
| A0DK1F | Goldman Sachs Funds VI - Liquid Euro - A Cap EUR | Geldmarkt | Goldman Sachs AM BV | Thesaurierend | 0,16 % | V | K |
| A117BZ | Janus Henderson US Venture Fund H2 HEUR | Aktien | Janus Henderson Inv. | Thesaurierend | 1,77 % | V | K |
| A117E6 | DNCA Invest - ONE B | Alternative Investments | DNCA FINANCE | Thesaurierend | -0,62 % | V | K |
| - | Amundi Fund Solutions - Multi-Asset Balanced - R USD | Mischfonds | Amundi Luxembourg | Thesaurierend | 3,51 % | V | K |
| A117B2 | Janus Henderson US Small-Mid Cap Value Fund H2 USD | Aktien | Janus Henderson Inv. | Thesaurierend | 6,45 % | V | K |
| A117B4 | Janus Henderson US Forty Fund H2 USD | Aktien | Janus Henderson Inv. | Thesaurierend | -2,72 % | V | K |
| - | AMUNDI FUND SOLUTIONS - BUY AND WATCH US HIGH YIELD OPPORTUNITIES 03/2026 - A CZK Hgd | Anleihen | Amundi Luxembourg | Thesaurierend | 0,26 % | V | K |
| - | Protea Fund - Orcadia GSB B Dis | Mischfonds | FundPartner Sol.(EU) | Ausschüttend | 1,25 % | V | K |
| - | Tailormade bond opportunities ESG (A) EUR | Anleihen | Gutmann KAG m.b.H | Ausschüttend | 1,08 % | V | K |
| A3D7P8 | Janus Henderson Horizon Emerging Markets Debt Hard Currency Fund Z2 HCHF | Anleihen | Janus Henderson Inv. | Thesaurierend | 0,36 % | V | K |
| A3D7LD | JPMorgan Investment Funds - Global Core Equity Fund C2 (dist) - GBP | Aktien | JPMorgan AM (EU) | Ausschüttend | -1,34 % | V | K |
| A2QDYB | M&G (Lux) Nature and Biodiversity Solutions Fund GBP C Accumulation | Aktien | M&G Luxembourg | Thesaurierend | 2,04 % | V | K |
| A3CWJ5 | JPMorgan Funds - Global Short Duration Bond Fund I (acc) - EUR | Anleihen | JPMorgan AM (EU) | Thesaurierend | -1,11 % | V | K |
| A2QDVW | Nomura ValueInvest LUX Global SI Distribution | Aktien | Fundsight S.A. | Ausschüttend | - | V | K |
| - | Goldman Sachs Global Equity Income - Y Dis(M) AUD (hedged ii) | Aktien | Goldman Sachs AM BV | Ausschüttend | 2,36 % | V | K |
Zurück Weiter
