Fonds-Suche
Schnellfilter
- WERBUNG
WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
---|---|---|---|---|---|---|---|
A0LFZK | Fidelity Funds - American Growth Fund A-ACC-Euro | Aktien | FIL IM (LU) | Thesaurierend | -10,57 % | V | K |
A0M60N | JPMorgan Investment Funds - Japan Strategic Value Fund A (dist) - GBP | Aktien | JPMorgan AM (EU) | Ausschüttend | 7,18 % | V | K |
A0M8WT | AM Fortune Fund Defensive | Anleihen | Universal-Investment | Ausschüttend | 3,53 % | V | K |
A0M6FM | Apollo Balkan Equity T | Aktien | Security KAG | Thesaurierend | 12,83 % | V | K |
A0LGA9 | Fidelity Funds - Switzerland Fund A-ACC-CHF | Aktien | FIL IM (LU) | Thesaurierend | 4,01 % | V | K |
A0LF0C | Fidelity Funds - Euro 50 Index Fund A-ACC-Euro | Aktien | FIL IM (LU) | Thesaurierend | 10,81 % | V | K |
A0MP29 | SI SafeInvest -R | Sonstige Fonds | HANSAINVEST | Thesaurierend | -0,85 % | V | K |
A0MZ9F | Generali Investments SICAV World Equity DX EUR - Accumulation | Aktien | Generali Inv. (LU) | Thesaurierend | -5,04 % | V | K |
A0B6EE | Generali Investments SICAV ESG Euro Premium High Yield DX EUR - Accumulation | Anleihen | Generali Inv. (LU) | Thesaurierend | 2,51 % | V | K |
A0MWKG | Berenberg Aktien Global Plus - Anteilklasse R A | Aktien | Universal-Investment | Thesaurierend | -1,28 % | V | K |
A0MUXE | FTGF ClearBridge US Value Fund - A EUR ACC | Aktien | Franklin Templeton | Thesaurierend | -9,73 % | V | K |
A0NCNW | GAM Multistock - Luxury Brands Equity CHF A | Aktien | FundRock M. Co. | Ausschüttend | -3,79 % | V | K |
A0NCNX | GAM Multistock - Luxury Brands Equity CHF B | Aktien | FundRock M. Co. | Thesaurierend | -3,79 % | V | K |
A0M7W9 | LMM - BankInvest Emerging Markets Corporate Debt R (EUR) | Anleihen | Lemanik AM | Ausschüttend | 3,09 % | V | K |
A0M1R8 | HWB Umbrella Fund - HWB Alexandra Strategies Portfolio R | Mischfonds | 1741 Fund Services | Thesaurierend | 7,67 % | V | K |
A0MNQ3 | LO Funds - TargetNetZero Emerging Markets Equity, Seed, (USD) PD | Aktien | Lombard Odier F.(EU) | Ausschüttend | 17,31 % | V | K |
A0M6M0 | F&P - FLEX - S | Mischfonds | Axxion | Ausschüttend | -4,02 % | V | K |
A0NAV1 | Schroder International Selection Fund Taiwanese Equity B Distribution USD AV | Aktien | Schroder IM (EU) | Ausschüttend | 5,53 % | V | K |
A0M978 | EuroSwitch Balanced Portfolio R | Mischfonds | Hauck & Aufhäuser | Ausschüttend | -2,37 % | V | K |
A0M98A | EuroSwitch Substantial Markets R | Mischfonds | Hauck & Aufhäuser | Ausschüttend | -1,84 % | V | K |
A0M9AK | VV-Strategie - Ausgewogen T1 | Mischfonds | LRI Invest | Ausschüttend | -0,44 % | V | K |
A0M9AS | VV-Strategie - Dynamik T2 | Mischfonds | LRI Invest | Ausschüttend | -0,61 % | V | K |
A0NGW4 | Fidelity Funds - European Multi Asset Income Fund Y-ACC-Euro | Mischfonds | FIL IM (LU) | Thesaurierend | 3,08 % | V | K |
A0NFGJ | Fidelity Funds - Euro Short Term Bond Fund Y-ACC-Euro | Anleihen | FIL IM (LU) | Thesaurierend | 0,22 % | V | K |
A0NG0W | BNY Mellon Long-Term Global Equity Fund Euro A | Aktien | BNY Mellon F.M. (LU) | Thesaurierend | -7,45 % | V | K |
A0MNYX | BNY Mellon Emerging Markets Debt Local Currency Fund Euro A | Anleihen | BNY Mellon F.M. (LU) | Thesaurierend | -0,45 % | V | K |
975763 | UniInstitutional Euro Covered Bonds 4-6 years ESG | Anleihen | Union Inv. Privatf. | Ausschüttend | 1,57 % | V | K |
A0M16S | VermögensManagement Balance - A - EUR | Mischfonds | Allianz Gl.Investors | Ausschüttend | 1,43 % | V | K |
A0HGUW | BlueBay Investment Grade Bond Fund - I - EUR | Anleihen | RBC BlueBay AM | Thesaurierend | 1,52 % | V | K |
803876 | Mediolanum Challenge International Bond SHB | Anleihen | Mediolanum Int. Fds. | Ausschüttend | 0,98 % | V | K |
806289 | Mediolanum Challenge Euro Income LA | Anleihen | Mediolanum Int. Fds. | Thesaurierend | 0,86 % | V | K |
A0NAJ8 | PIM AL - Unternehmensanleihen Plus | Anleihen | IPConcept (LU) | Ausschüttend | 1,74 % | V | K |
DK1A3X | Deka-ESG Gesundheit TF | Aktien | Deka International | Ausschüttend | -13,10 % | V | K |
A0MKED | LLB Wandelanleihen Klasse H EUR | Anleihen | LLB Fund Services | Thesaurierend | 5,93 % | V | K |
A0RA4R | Stiftungsfonds Westfalen - Anteilklasse A | Mischfonds | Universal-Investment | Ausschüttend | 0,43 % | V | K |
A0RCV7 | Vontobel Fund - mtx Asian Leaders (ex Japan) A USD | Aktien | Vontobel AM | Ausschüttend | 11,37 % | V | K |
A0RCVT | Vontobel Fund - Transition Resources C EUR | Aktien | Vontobel AM | Thesaurierend | 2,88 % | V | K |
HAFX02 | HAL Global Bond Opportunities RA | Anleihen | Hauck & Aufhäuser | Ausschüttend | -4,66 % | V | K |
A0JMWY | Pictet - China Equities - R USD | Aktien | Pictet AM (EU) | Thesaurierend | 14,26 % | V | K |
A0LBPU | Allianz Multi Asset Risk Control - A - EUR | Mischfonds | Allianz Gl.Investors | Ausschüttend | -2,07 % | V | K |
A0QZ7V | Pictet - Timber - P dy GBP | Aktien | Pictet AM (EU) | Ausschüttend | -14,66 % | V | K |
A0M6TY | Rothschild & Co WM - Renten - P | Mischfonds | Axxion | Ausschüttend | 0,46 % | V | K |
A0M6TX | Rothschild & Co WM - Aktien - P | Aktien | Axxion | Ausschüttend | -6,80 % | V | K |
A0MW1Q | Candriam Index Arbitrage, C - Capitalisation | Alternative Investments | Candriam | Thesaurierend | 0,44 % | V | K |
A0J2PF | BGF World Gold D2 € | Aktien | BlackRock (LU) | Thesaurierend | 33,28 % | V | K |
A0NAUU | Warburg Portfolio Dynamik T | Mischfonds | WARBURG INVEST KAG | Thesaurierend | -4,32 % | V | K |
A0Q13Z | International Asset Management Fund - UFP Timing Global Select - EUR | Mischfonds | 1741 Fund Management | Ausschüttend | -2,13 % | V | K |
A0RKXJ | ACATIS Datini Valueflex Fonds - Anteilklasse A | Mischfonds | ACATIS Investment | Ausschüttend | 0,10 % | V | K |
A0MTRX | Vintage 14 (T) | Mischfonds | LLB Invest KAG | Thesaurierend | 1,14 % | V | K |
A0M0TC | ERSTE TARGET EUR (T) | Mischfonds | Erste AM | Thesaurierend | -0,10 % | V | K |
Zurück Weiter