Fonds-Suche
Schnellfilter
- WERBUNG
WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
---|---|---|---|---|---|---|---|
A2QLDN | Schroder International Selection Fund Commodity C Accumulation USD | Alternative Investments | Schroder IM (EU) | Thesaurierend | 6,24 % | V | K |
A2QNSH | Schroder International Selection Fund Healthcare Innovation A Accumulation CNH Hedged | Aktien | Schroder IM (EU) | Thesaurierend | -2,42 % | V | K |
A2JCDA | Schroder International Selection Fund Emerging Markets Equity Alpha E Accumulation USD | Aktien | Schroder IM (EU) | Thesaurierend | 7,35 % | V | K |
A2N9Q3 | AXA WF ACT Clean Economy F Capitalisation USD | Aktien | AXA IM Paris | Thesaurierend | 10,37 % | V | K |
A1J3H5 | AB FCP I Global High Yield Portfolio Class AT GBP H | Anleihen | AllianceBernstein LU | Ausschüttend | 3,52 % | V | K |
A2QRND | Goldman Sachs Strategic Volatility Premium Portfolio Class P Shares (EUR-Hedged) | Alternative Investments | Goldman Sachs AM BV | Ausschüttend | 1,55 % | V | K |
A3CQ7P | R-co 4Change Net Zero Credit Euro C EUR | Anleihen | Rothsch.&Co AM | Thesaurierend | 1,74 % | V | K |
A3CQWZ | Fidelity Funds - Global Dividend Plus Fund A-GDIST-Euro | Aktien | FIL IM (LU) | Ausschüttend | 3,07 % | V | K |
A3CUCJ | PIMCO Funds - Global Investors Series plc - Asia High Yield Bond Fund Institutional GBP (Hedged) Income | Anleihen | PIMCO Gl. Ad. (IE) | Ausschüttend | 4,14 % | V | K |
A3CM0T | Lazard Global Convertibles Investment Grade Fund EA Dist EUR Hedged | Anleihen | Lazard Fund M. (IE) | Ausschüttend | 6,51 % | V | K |
A3CM0U | Lazard Global Convertibles Investment Grade Fund EA Dist EUR | Anleihen | Lazard Fund M. (IE) | Ausschüttend | -1,51 % | V | K |
A3CPN1 | BlueBay Funds - BlueBay Total Return Credit Fund - S - JPY | Anleihen | RBC BlueBay AM | Thesaurierend | 2,39 % | V | K |
A3CM8Q | Allianz Treasury Short Term Plus Euro - WT7 - EUR | Anleihen | Allianz Gl.Investors | Thesaurierend | 1,81 % | V | K |
A2QR4B | Allianz Global Intelligent Cities Income - AMg - USD | Mischfonds | Allianz Gl.Investors | Ausschüttend | 5,20 % | V | K |
A2QPY6 | Allianz All China Equity - IT - EUR | Aktien | Allianz Gl.Investors | Thesaurierend | 1,44 % | V | K |
A2QL92 | Allianz Cyber Security - P - EUR | Aktien | Allianz Gl.Investors | Ausschüttend | 2,27 % | V | K |
A2QR5V | UBS (Lux) Bond SICAV - Asian High Yield (USD), Anteilsklasse (EUR hedged) Q-dist, EUR | Anleihen | UBS FAM (EU) | Ausschüttend | 2,66 % | V | K |
A2QMUR | Select Investment Series III SICAV T. Rowe Price US Large Cap Growth Equity Net Zero Transition Fund A | Aktien | T.Rowe Price M. (LU) | Thesaurierend | 6,10 % | V | K |
A3CS1C | JSS Multi Asset - Global Opportunities P USD H2 acc | Mischfonds | J.S.Sarasin Fd.M. LU | Thesaurierend | 5,63 % | V | K |
A2QRZA | PrivilEdge - Amber Event Europe, (EUR) IA | Alternative Investments | Lombard Odier F.(EU) | Thesaurierend | 14,30 % | V | K |
A3CTYZ | Nordea 1 - Global Impact Fund - BF - EUR | Aktien | Nordea Inv. Funds | Thesaurierend | -3,80 % | V | K |
A3CTXU | BGF Next Generation Technology Fund I4 USD | Aktien | BlackRock (LU) | Ausschüttend | 3,70 % | V | K |
A3CWU2 | Schroder International Selection Fund China Opportunities K1 Accumulation HKD | Aktien | Schroder IM (EU) | Thesaurierend | 14,12 % | V | K |
A1C86N | Sauren Global Hedgefonds I EUR | Alternative Investments | IPConcept (LU) | Ausschüttend | - | V | K |
A2QJLD | Aaapollo 11 Global A | Aktien | HANSAINVEST | Thesaurierend | 1,77 % | V | K |
A3CVRW | IQAM SRI SparTrust M CT | Anleihen | IQAM Invest | Thesaurierend | -0,52 % | V | K |
A2QRJ8 | Neuberger Berman Global Investment Grade Credit Fund USD X Accumulating | Anleihen | Neuberger Berman AM | Thesaurierend | 3,70 % | V | K |
A12CV8 | Global Opportunities Access - Global Equities II, EUR F-acc | Aktien | UBS FAM (EU) | Thesaurierend | 3,56 % | V | K |
A1W8VN | Multi Manager Access II - Emerging Markets Debt, Klasse EUR-hedged F-acc | Anleihen | UBS FAM (EU) | Thesaurierend | 4,12 % | V | K |
A12CVU | Global Opportunities Access - Corporate Bonds, USD F-acc | Anleihen | UBS FAM (EU) | Thesaurierend | 3,29 % | V | K |
A2JQQT | Multi Manager Access II - Yield Investing, Klasse EUR-hedged Q-acc | Mischfonds | UBS FAM (EU) | Thesaurierend | 2,64 % | V | K |
A3CRVG | Candriam Sustainable Equity Emerging Markets, C - Distribution | Aktien | Candriam | Ausschüttend | 10,38 % | V | K |
A3CR1G | Swiss Life Funds (LUX) Equity Alternative Energy Impact (EUR) I - Cap | Aktien | Swiss Life AM LU | Thesaurierend | - | V | K |
A2QSGB | Aktien Europa - UI | Aktien | Universal-Investment | Ausschüttend | 7,44 % | V | K |
A2QKMP | MFS MERIDIAN FUNDS - EMERGING MARKETS EQUITY RESEARCH FUND - Klasse I1 GBP | Aktien | MFS IM Co. (LU) | Thesaurierend | 5,09 % | V | K |
A2QKML | MFS MERIDIAN FUNDS - EMERGING MARKETS EQUITY RESEARCH FUND - Klasse I1 USD | Aktien | MFS IM Co. (LU) | Thesaurierend | 15,23 % | V | K |
A3E40G | Schelhammer Capital - Anleihen T3 | Anleihen | Security KAG | Thesaurierend | 0,20 % | V | K |
A2DVRY | DNB Fund - Tmt Long/Short Equities Retail B (EUR) | Alternative Investments | FundPartner Sol.(EU) | Ausschüttend | 4,94 % | V | K |
A3CNF5 | Human Intelligence R | Aktien | HANSAINVEST | Thesaurierend | 1,97 % | V | K |
A3C288 | Fisher Investments Institutional US Equity Selection Fund C Class Shares | Aktien | Carne Gl. Fd. M.(IE) | Thesaurierend | 3,01 % | V | K |
A2QBG9 | Hartz Regehr Substanz-Fonds M | Mischfonds | Axxion | Thesaurierend | -0,86 % | V | K |
A3D00R | Candriam L Multi-Asset Income, C - Capitalisation | Mischfonds | Candriam | Thesaurierend | 0,76 % | V | K |
A2PWB8 | DNB Fund - Private Equity Retail A (N) NOK | Aktien | FundPartner Sol.(EU) | Thesaurierend | -9,79 % | V | K |
A2PWB6 | DNB Fund - Asian Mid Cap Retail A (N) NOK | Aktien | FundPartner Sol.(EU) | Thesaurierend | -2,63 % | V | K |
A2PR1A | State Street Global Treasury 1-10 Year Bond Index Fund I CHF Portfolio Hedged | Anleihen | SSGA Europe | Thesaurierend | 0,74 % | V | K |
A3CYF4 | GAM Sustainable Climate Bond W - EUR | Anleihen | GAM Fund Management | Thesaurierend | 2,01 % | V | K |
A1H7MJ | Wellington Opportunistic Emerging Markets Debt Fund JPY S AccH | Anleihen | Wellington M.Fd.(IE) | Thesaurierend | 3,11 % | V | K |
A2QSHG | DNB Fund - Nordic Flexible Bonds Retail A (EUR) | Anleihen | FundPartner Sol.(EU) | Thesaurierend | 2,51 % | V | K |
A2QCJF | BNP PARIBAS EASY Low Carbon 100 Eurozone PAB Track I Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | 9,35 % | V | K |
A3C4T9 | Vontobel Fund II - Duff & Phelps Global Listed Infrastructure I EUR | Aktien | Vontobel AM | Thesaurierend | -1,78 % | V | K |
Zurück Weiter