Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| A2DJ0X | LO Funds - All Roads Growth, (EUR) PA | Mischfonds | Lombard Odier F.(EU) | Thesaurierend | 10,57 % | V | K |
| A1JEFS | PIMCO Funds - Global Investors Series plc - PIMCO Credit Opportunities Bond Fund Institutional USD Accumulation | Alternative Investments | PIMCO Gl. Ad. (IE) | Thesaurierend | -0,35 % | V | K |
| A2PMSJ | Allianz Global Opportunistic Bond - AMg (H2-SGD) - SGD | Anleihen | Allianz Gl.Investors | Ausschüttend | -0,68 % | V | K |
| A2QBYL | CT (Lux) Global Corporate Bond XU USD | Anleihen | Threadneedle M. (LU) | Thesaurierend | 0,88 % | V | K |
| A1C66A | Goldman Sachs Global Equity Impact Opportunities - P Cap USD | Aktien | Goldman Sachs AM BV | Thesaurierend | 2,97 % | V | K |
| A1T6MK | UBAM - 30 Global Leaders Equity IC EUR | Aktien | UBP AM (Europe) SA | Thesaurierend | 4,03 % | V | K |
| A1XDR9 | PIMCO Funds - Global Investors Series plc - Income Fund E Class CHF (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | -1,22 % | V | K |
| A2QCRL | BSK Multi Asset - Substanz - P | Mischfonds | Axxion | Ausschüttend | 4,15 % | V | K |
| A2QLAH | FutureFolio 33 - U | Mischfonds | Axxion | Ausschüttend | 3,36 % | V | K |
| A2QCX7 | PSM Investmentgrade Bond | Anleihen | Universal-Investment | Ausschüttend | 0,49 % | V | K |
| A2DGH5 | Schroder International Selection Fund Global Target Return A Accumulation USD | Mischfonds | Schroder IM (EU) | Thesaurierend | 4,98 % | V | K |
| A2ARAJ | BL Global Equities Klasse BM | Aktien | BLI - Ban.d.Lux.Inv. | Thesaurierend | 2,99 % | V | K |
| A1W5BP | BGF European Equity Transition Fund A2 Hedged USD | Aktien | BlackRock (LU) | Thesaurierend | 6,86 % | V | K |
| A2PVEG | DPAM B Active Strategy - Klasse F | Mischfonds | CA Indosuez Fd.Sol. | Thesaurierend | 8,44 % | V | K |
| A2P9F9 | Allianz Green Bond - AM (H2-USD) - USD | Anleihen | Allianz Gl.Investors | Ausschüttend | 0,72 % | V | K |
| A1H668 | Allianz Asia Ex China Equity - AT - HKD | Aktien | Allianz Gl.Investors | Thesaurierend | 68,30 % | V | K |
| A1XEWR | Swisscanto (LU) Bond Fund Committed Global Corporate GTH EUR | Anleihen | Swisscanto AM Int. | Thesaurierend | 0,15 % | V | K |
| A14225 | UBS (Lux) Fund Solutions II - UBS MSCI Japan Index Fund CHF I-B acc | Aktien | UBS FAM (EU) | Thesaurierend | 14,53 % | V | K |
| A2QFH2 | Edmond de Rothschild Fund - Emerging Sovereign I USD | Anleihen | E.d.Roth. AM (FR) | Thesaurierend | 4,97 % | V | K |
| A2PMRX | JSS Bond - Emerging Markets Local Currency C USD dist | Anleihen | J.S.Sarasin Fd.M. LU | Ausschüttend | - | V | K |
| A2JBJX | Schroder International Selection Fund Sustainable Asian Equity AX Accumulation USD | Aktien | Schroder IM (EU) | Thesaurierend | 28,29 % | V | K |
| A2JCHH | H2O Multi Aggregate Fund I | Anleihen | Gateway F. S. Ltd. | Ausschüttend | 0,99 % | V | K |
| A2DW7X | New Capital Euro Value Credit Fund - EUR O Acc | Anleihen | Waystone M.Co.(IE) | Thesaurierend | 0,49 % | V | K |
| A0DPM9 | Janus Henderson Horizon Pan European Smaller Companies Fund I1 EUR | Aktien | Janus Henderson Inv. | Ausschüttend | 14,07 % | V | K |
| A0RBJ1 | Vaughan Nelson U.S. Select Equity Fund I/A (H-EUR) | Aktien | Natixis Inv. M. Int. | Thesaurierend | 6,84 % | V | K |
| A2JL9A | Liontrust GF Sustainable Future Pan-European Growth Fund A5 EUR Distributing | Aktien | FundRock M. Co. IE | Ausschüttend | 1,03 % | V | K |
| A113HE | Goldman Sachs Europe High Yield Bond Portfolio Class P Shares (Acc.) | Anleihen | Goldman Sachs AM BV | Thesaurierend | 1,04 % | V | K |
| A0Q4GU | PIMCO Funds - Global Investors Series plc - Emerging Markets Short-Term Local Currency Fund Institutional EUR (Unhedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 5,11 % | V | K |
| A2PX3Q | ERSTE GLOBAL INCOME EUR (A) | Mischfonds | Erste AM | Ausschüttend | 4,17 % | V | K |
| A2PEV9 | BNP PARIBAS FLEXI I STRUCTURED CREDIT EUROPE AAA Classic Capitalisation | Anleihen | BNP PARIBAS AM (LU) | Thesaurierend | 1,05 % | V | K |
| A1T9EW | BlackRock ICS Euro Liquid Environmentally Aware Fund Core Acc Accu EUR | Geldmarkt | BlackRock AM (IE) | Thesaurierend | 0,77 % | V | K |
| A1XEC3 | BNY Mellon Global Equity Income Fund Euro W | Aktien | BNY Mellon F.M. (LU) | Thesaurierend | 11,46 % | V | K |
| A2JF3T | Liontrust GF Global Corporate Bond Fund B5 USD Accumulating | Anleihen | FundRock M. Co. IE | Thesaurierend | 0,83 % | V | K |
| A2PB11 | Goldman Sachs Global CORE® Equity Portfolio Other Currency Shares (Acc.) (HKD) (Close) | Aktien | Goldman Sachs AM BV | Thesaurierend | 12,08 % | V | K |
| A2JP8Q | CT (Lux) Credit Opportunities ZE EUR | Alternative Investments | Threadneedle M. (LU) | Thesaurierend | 0,95 % | V | K |
| ML0EUN | Lumyna - BOFA MLCX Commodity Enhanced Beta UCITS Fund - EUR B (acc) | Alternative Investments | Generali Inv. (LU) | Thesaurierend | - | V | K |
| A2PTMX | M&G (Lux) European Strategic Value Fund EUR C Inc | Aktien | M&G Luxembourg | Ausschüttend | 9,69 % | V | K |
| A2DXT3 | M&G (Lux) Global Listed Infrastructure Fund USD C Inc | Aktien | M&G Luxembourg | Ausschüttend | 10,23 % | V | K |
| A2P8GF | BGF Multi-Theme Equity Fund Class X2 USD | Aktien | BlackRock (LU) | Thesaurierend | 13,08 % | V | K |
| A2PCJX | AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND - A EUR | Anleihen | Amundi Luxembourg | Thesaurierend | 1,90 % | V | K |
| A1JY32 | Eurizon Fund - Bond Corporate EUR Short Term Z EUR Accumulation | Anleihen | Eurizon Capital | Thesaurierend | 0,69 % | V | K |
| A2DNAB | Amundi Funds Europe Equity Green Technology - F2 EUR | Aktien | Amundi Luxembourg | Thesaurierend | 1,84 % | V | K |
| A1KANS | Ethna-DEFENSIV SIA-T EUR | Mischfonds | ETHENEA Ind. Inv. | Thesaurierend | 0,94 % | V | K |
| A2P4VY | Vanguard ESG Emerging Markets All Cap Equity Index Fund - Institutional Plus GBP Dist | Aktien | Vanguard Group (IE) | Ausschüttend | 14,53 % | V | K |
| A1W1YV | Pictet - USA Index - I GBP | Aktien | Pictet AM (EU) | Thesaurierend | 10,13 % | V | K |
| A2JNBM | PIMCO Funds - Global Investors Series plc - Global Bond Fund E Class CHF (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | -2,08 % | V | K |
| A2PCS6 | AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME - A2 EUR Hgd QTI | Mischfonds | Amundi Luxembourg | Ausschüttend | 4,53 % | V | K |
| A2DURB | COMGEST GROWTH JAPAN EUR Z ACC | Aktien | Comgest Growth | Thesaurierend | 26,09 % | V | K |
| A0YARD | Raiffeisen-Osteuropa-Rent (I) (VTA) | Anleihen | Raiffeisen KAG | Vollthesaurierend | 1,04 % | V | K |
| A1J4H8 | iShares Global Government Bond Index Fund (LU) Class X2 USD | Anleihen | BlackRock (LU) | Thesaurierend | 0,11 % | V | K |
Zurück Weiter
