Fonds-Suche
Schnellfilter
- WERBUNG
WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
---|---|---|---|---|---|---|---|
A2N97G | Stewart Investors Indian Subcontinent All Cap Fund VI (Accumulation) EUR | Aktien | First Sentier (IE) | Thesaurierend | -13,76 % | V | K |
A3D1AZ | FSSA China Growth Fund Class I Hedged N (Accumulation) RMB | Aktien | First Sentier (IE) | Thesaurierend | 1,66 % | V | K |
A3D05R | Berenberg EM Local Bonds - Anteilklasse B A | - | - | - | - | V | K |
A3DQ2L | Amfileon Short Term Alpha | Alternative Investments | Universal-Investment | Ausschüttend | 7,04 % | V | K |
A3D053 | S4A US Long - Anteilklasse X | Aktien | Universal-Investment | Thesaurierend | -5,05 % | V | K |
A3D8LS | U ACCESS - Global Credit 2026 AHC EUR | Anleihen | UBP AM (EU) | Thesaurierend | 0,95 % | V | K |
A3D8RG | AMSelect JP Morgan Global Equity Emerging Classic EUR Distribution | Aktien | BNP PARIBAS AM (LU) | Ausschüttend | -7,52 % | V | K |
A3D6GV | UBS (Lux) Energy Solutions Equity Fund K1-PF-acc | Aktien | UBS FAM (EU) | Thesaurierend | -1,13 % | V | K |
A3D8WK | BlueBay Financial Capital Bond Fund - I - NOK | Anleihen | RBC BlueBay AM | Thesaurierend | 0,74 % | V | K |
A3D4UY | T.Rowe Price Funds SICAV US Smaller Companies Equity Fund Ids (GBP) 1 | Aktien | T.Rowe Price M. (LU) | Ausschüttend | -17,38 % | V | K |
A3D1BC | T.Rowe Price Funds SICAV Global Impact Credit Fund In | Anleihen | T.Rowe Price M. (LU) | Thesaurierend | 1,60 % | V | K |
A3DQCE | Champion Ethical Equity Fund - Switzerland CHF | Aktien | IFM Indep. Fund M. | Thesaurierend | 3,91 % | V | K |
A3DVMK | T.Rowe Price Funds SICAV Global Impact Credit Fund I | Anleihen | T.Rowe Price M. (LU) | Thesaurierend | 1,99 % | V | K |
A3D2V0 | Ninety One Global Strategy Fund - Global Sustainable Equity Fund TX Acc GBP | Aktien | Ninety One (LU) | Thesaurierend | -5,95 % | V | K |
A3D7MS | BGF European Equity Income Fund D3G SGD | Aktien | BlackRock (LU) | Ausschüttend | 11,23 % | V | K |
A3D6KC | Allianz Emerging Markets Sovereign Bond - WT (H2-GBP) - GBP | Anleihen | Allianz Gl.Investors | Thesaurierend | 1,52 % | V | K |
A3DY5D | PrivilEdge - Janus Henderson Octanis, Syst. Hdg, (EUR) NA | Alternative Investments | Lombard Odier F.(EU) | Thesaurierend | 3,42 % | V | K |
A3D3ZS | Switzerland Invest - Fixed Income High Yield HAIG ISF | Anleihen | Hauck & Aufhäuser | Ausschüttend | -2,97 % | V | K |
A3EBYW | Goldman Sachs US Dollar Short Duration Bond Portfolio Base Shares (M-Dist) | Anleihen | Goldman Sachs AM BV | Ausschüttend | 2,14 % | V | K |
A3D59Y | Hypo Tirol Aktienselektion Retail | Aktien | MASTERINVEST KAG | Thesaurierend | -9,03 % | V | K |
A3D8Z1 | Raiffeisen-Mehrwert-ESG 2028 II (RD) (A) | Mischfonds | Raiffeisen KAG | Ausschüttend | 1,33 % | V | K |
A0Q5NY | AXA WF Global Emerging Markets Bonds I Distribution USD | Anleihen | AXA IM Paris | Ausschüttend | 0,58 % | V | K |
A3DRB8 | LO Funds - Future Electrification, (USD) ND | Aktien | Lombard Odier F.(EU) | Ausschüttend | -3,46 % | V | K |
A3EEB8 | BGF Sustainable Global Allocation Fund A2 SEK Hedged | Mischfonds | BlackRock (LU) | Thesaurierend | -1,66 % | V | K |
A3EGH5 | BNP PARIBAS OBLISELECT EURO DEC 2028 Classic D | Anleihen | BNP PARIBAS AM Eur. | Ausschüttend | 1,50 % | V | K |
A3EMUU | PineBridge Asia Pacific Investment Grade Bond Fund Unit Class RD Distribution USD | Anleihen | PineBridge Inv. (IE) | Ausschüttend | 1,68 % | V | K |
A3D9HF | FOCAM Modular Solutions - Anteilklasse S | Mischfonds | Universal-Investment | Ausschüttend | -0,17 % | V | K |
A3EHA2 | Morgan Stanley Investment Funds Global Macro Fund AH (EUR) | Alternative Investments | MSIM Fund M. (IE) | Thesaurierend | 3,91 % | V | K |
- | GLOBAL MANAGERS PLATFORM - ACTIVE RECYCLING - C - CHF - Cap. | Aktien | - | Thesaurierend | 4,37 % | V | K |
A3E1WN | UBAM - Biodiversity Restoration UPC EUR | Aktien | UBP AM (EU) | Thesaurierend | -5,42 % | V | K |
A3ESWZ | Schoellerbank ESG Dynamisch VT | Mischfonds | Schoellerbank Invest | Vollthesaurierend | -4,74 % | V | K |
A3DJR2 | PIMCO Funds - Global Investors Series plc - Emerging Local Bond ESG Fund Institutional USD Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 9,12 % | V | K |
A3EW4L | Zins & Sicherheit (Euro) I | Geldmarkt | Hauck & Aufhäuser | Ausschüttend | 0,82 % | V | K |
A3EU43 | Allianz Social Conviction Equity - WT - EUR | Aktien | Allianz Gl.Investors | Thesaurierend | 4,60 % | V | K |
A3DSUY | PIMCO Funds - Global Investors Series plc - Global Low Duration Real Return Fund Institutional SGD (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 3,25 % | V | K |
A3DTPE | JPMorgan Funds - APAC Managed Reserves Fund C (acc) - USD | Anleihen | JPMorgan AM (EU) | Thesaurierend | 1,72 % | V | K |
A3EXCJ | ERSTE LAUFZEITFONDS KMU 2028 EUR R01 (A) | Anleihen | Erste AM | Ausschüttend | 1,60 % | V | K |
A3E13P | Wellington Global Stewards Fund EUR N AccU | Aktien | Wellington M.Fd.(IE) | Thesaurierend | -8,83 % | V | K |
A2PGRV | Echiquier Short Term Credit SRI I | Anleihen | La Fin.d.l'Echiquier | Thesaurierend | 1,17 % | V | K |
- | JPMorgan Funds - US Short Duration Bond Fund C (acc) - EUR | Anleihen | JPMorgan AM (EU) | Thesaurierend | -6,70 % | V | K |
- | JPMorgan Funds - Global Corporate Bond Fund I2 (acc) - EUR | Anleihen | JPMorgan AM (EU) | Thesaurierend | - | V | K |
- | JPMorgan Funds - Green Social Sustainable Bond Fund A (acc) - GBP (hedged) | Anleihen | JPMorgan AM (EU) | Thesaurierend | 2,09 % | V | K |
A2JQ2V | BNP Paribas Funds Disruptive Technology Classic H EUR Capitalisation | Aktien | BNP PARIBAS AM (LU) | Thesaurierend | -10,90 % | V | K |
A2JQ9H | M&G (Lux) Episode Macro Fund EUR B-H Acc | Alternative Investments | M&G Luxembourg | Thesaurierend | 5,77 % | V | K |
A2JQ90 | M&G (Lux) Global Emerging Markets Fund SGD C Acc | Aktien | M&G Luxembourg | Thesaurierend | 2,47 % | V | K |
A2JQVA | Goldman Sachs Global Flexible Multi-Asset - I Cap CZK (hedged i) | Mischfonds | Goldman Sachs AM BV | Thesaurierend | -3,29 % | V | K |
A14WRP | BGF Asian Dragon Fund I4 GBP | Aktien | BlackRock (LU) | Ausschüttend | -4,55 % | V | K |
A2JRAH | M&G (Lux) Global Macro Bond Fund EUR B-H Inc | Anleihen | M&G Luxembourg | Ausschüttend | 4,98 % | V | K |
A3D82W | Guinness China A Share Fund I USD Acc | Aktien | Waystone M.Co.(IE) | Thesaurierend | -1,16 % | V | K |
A3EXL6 | Artemis Funds (Lux) - Leading Consumer Brands - A accumulation EUR | Aktien | FundRock M. Co. | Thesaurierend | -12,60 % | V | K |
Zurück Weiter