Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| 849105 | UniGlobal | Aktien | Union Inv.M. (DE) | Ausschüttend | 9,59 % | V | K |
| A1J3AE | Tresides Dividend & Growth AMI A (a) | Aktien | Ampega Investment | Ausschüttend | 11,13 % | V | K |
| 989324 | Schroder International Selection Fund EURO Equity C Distribution EUR | Aktien | Schroder IM (EU) | Ausschüttend | 10,19 % | V | K |
| A0HGD6 | Robeco European High Yield Bonds DH EUR | Anleihen | Robeco Inst. AM | Thesaurierend | 0,92 % | V | K |
| A0M2JC | TOP-Investors Global | Mischfonds | HANSAINVEST | Thesaurierend | 8,02 % | V | K |
| A1W0ND | PRIMA - Kapitalaufbau Total Return A | - | - | - | - | V | K |
| 933398 | Schroder International Selection Fund Japanese Equity C Accumulation JPY | Aktien | Schroder IM (EU) | Thesaurierend | 15,54 % | V | K |
| A1W9BL | AMUNDI MULTI MANAGER BEST SELECT - A | Mischfonds | Amundi Deutschland | Ausschüttend | 3,82 % | V | K |
| 986758 | Morgan Stanley Investment Funds Emerging Markets Debt Fund A | Anleihen | MSIM Fund M. (IE) | Thesaurierend | 3,44 % | V | K |
| A1W86R | ansa - global Q opportunities P | Mischfonds | Hauck & Aufhäuser | Ausschüttend | 1,14 % | V | K |
| A0LGV7 | ELM KONZEPT R | Mischfonds | HANSAINVEST | Ausschüttend | 6,46 % | V | K |
| DWS1EH | DWS Invest II ESG US Top Dividend LC | Aktien | DWS Investment S.A. | Thesaurierend | 10,08 % | V | K |
| A1C6KQ | AXA IM FIIS US Corporate Intermediate Bonds F (H) Capitalisation EUR | Anleihen | BNP PARIBAS AM Eur. | Thesaurierend | -1,43 % | V | K |
| A0F4XF | MFS MERIDIAN FUNDS - EMERGING MARKETS EQUITY FUND - Klasse A1 EUR | Aktien | MFS IM Co. (LU) | Thesaurierend | 17,25 % | V | K |
| 756512 | SEB Fund 1 - SEB Global Climate Opportunity Fund - Klasse C (EUR) | Aktien | SEB Funds AB | Thesaurierend | 15,08 % | V | K |
| A0KFUX | First Private Wealth A | Mischfonds | First Private IM KAG | Thesaurierend | 1,18 % | V | K |
| A0RPEX | JPMorgan Funds - Global Healthcare Fund A (dist) - USD | Aktien | JPMorgan AM (EU) | Ausschüttend | 2,38 % | V | K |
| 921389 | KBC Bonds Convertibles Capitalisation | - | - | - | - | V | K |
| A0F5DQ | DPAM B Bonds Eur Government - Klasse B | Anleihen | CA Indosuez Fd.Sol. | Thesaurierend | -0,11 % | V | K |
| 921678 | Janus Henderson US Short Duration Bond Fund A2 USD | Anleihen | Janus Henderson Inv. | Thesaurierend | 0,80 % | V | K |
| 939883 | CondorBalance-Universal | Mischfonds | Universal-Inv. (LU) | Thesaurierend | 3,55 % | V | K |
| 577428 | GAM Star European Equity Ordinary Acc - CHF | Aktien | FundRock M. Co. IE | Thesaurierend | 6,43 % | V | K |
| 935844 | Putnam Global High Yield Bond Fund I | - | - | - | - | V | K |
| 971669 | Performa European Equities | Aktien | VP Fund Sol. (LU) | Thesaurierend | 5,57 % | V | K |
| 933897 | Schoellerbank Kurzinvest T | Geldmarkt | Schoellerbank Invest | Thesaurierend | 1,21 % | V | K |
| 986759 | Morgan St. Em Markets Debt B $ | Anleihen | MSIM Fund M. (IE) | Thesaurierend | 2,84 % | V | K |
| 926084 | Pictet - Digital - I USD | Aktien | Pictet AM (EU) | Thesaurierend | 11,52 % | V | K |
| 974202 | AB FCP I Mortgage Income Portfolio Class BX | Anleihen | AllianceBernstein LU | Ausschüttend | 1,13 % | V | K |
| 989193 | BNP Paribas Funds Euro Medium Term Income Bond Classic Distribution | Anleihen | BNP PARIBAS AM (LU) | Ausschüttend | -0,20 % | V | K |
| 926282 | BNP Paribas Funds Euro Short Term Corporate Bond Opportunities Classic Distribution | Anleihen | BNP PARIBAS AM (LU) | Ausschüttend | 0,51 % | V | K |
| 988508 | GAM Star Japan Leaders Ordinary Inc - USD | Aktien | FundRock M. Co. IE | Ausschüttend | 9,21 % | V | K |
| 930394 | Europa-Aktien - LVM | Aktien | Hermes Fd. M.(IE) | Thesaurierend | 4,97 % | V | K |
| 933390 | Schroder International Selection Fund Global Corporate Bond A Accumulation USD | Anleihen | Schroder IM (EU) | Thesaurierend | -0,24 % | V | K |
| 989367 | Goldman Sachs Global Fixed Income Portfolio Base Shares | Anleihen | Goldman Sachs AM BV | Ausschüttend | -1,26 % | V | K |
| 933357 | Schroder International Selection Fund Emerging Markets C Accumulation USD | Aktien | Schroder IM (EU) | Thesaurierend | 22,27 % | V | K |
| 933395 | Schroder International Selection Fund Italian Equity C Accumulation EUR | Aktien | Schroder IM (EU) | Thesaurierend | 16,75 % | V | K |
| 933397 | Schroder International Selection Fund Japanese Equity B Accumulation JPY | Aktien | Schroder IM (EU) | Thesaurierend | 14,76 % | V | K |
| 934155 | Schroder International Selection Fund Inflation Plus B Distribution EUR AV | Mischfonds | Schroder IM (EU) | Ausschüttend | 8,63 % | V | K |
| 974978 | CT (Lux) Global Dynamic Real Return AU USD | Mischfonds | Threadneedle M. (LU) | Thesaurierend | 1,53 % | V | K |
| 989737 | Natixis International Funds (Lux) I - DNCA Emerging Europe Equity Fund R/D (USD) | - | - | - | - | V | K |
| 785338 | Templeton Global Value and Income Fund - A (acc) USD | Mischfonds | Franklin Templeton | Thesaurierend | 15,10 % | V | K |
| 921668 | Janus Henderson Flexible Income Fund B1m USD | Anleihen | Janus Henderson Inv. | Ausschüttend | -1,83 % | V | K |
| 921671 | Janus Henderson High Yield Fund A3m USD | Anleihen | Janus Henderson Inv. | Ausschüttend | 1,56 % | V | K |
| 921675 | Janus Henderson High Yield Fund B2 USD | Anleihen | Janus Henderson Inv. | Thesaurierend | 1,04 % | V | K |
| 933851 | Janus Henderson US Venture Fund B2 USD | Aktien | Janus Henderson Inv. | Thesaurierend | 11,92 % | V | K |
| 973116 | Schroder International Selection Fund Global Bond A Distribution USD AV | Anleihen | Schroder IM (EU) | Ausschüttend | -0,89 % | V | K |
| 974523 | AB SICAV I International Health Care Portfolio Class B | Aktien | AllianceBernstein LU | Thesaurierend | 2,13 % | V | K |
| 973806 | Morgan Stanley Investment Funds Short Maturity Euro Bond Fund I | Anleihen | MSIM Fund M. (IE) | Thesaurierend | 0,25 % | V | K |
| 921662 | Janus Henderson Balanced Fund A2 USD | Mischfonds | Janus Henderson Inv. | Thesaurierend | 2,94 % | V | K |
| 632983 | KEPLER Dollar Rentenfonds T | Anleihen | KEPLER-FONDS KAG | Thesaurierend | 0,51 % | V | K |
Zurück Weiter
