Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | BVI-Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| A2DT5V | AXA WF Global Short Duration Bonds F Capitalisation EUR | Anleihen | BNP PARIBAS AM Eur. | Thesaurierend | -0,80 % | V | K |
| A2PM7A | Invesco Emerging Markets Local Debt Fund A accumulation - USD | Anleihen | Invesco Management | Thesaurierend | -1,18 % | V | K |
| A2PQ0R | HSBC GLOBAL INVESTMENT FUNDS - CHINA A-SHARES EQUITY AC | Aktien | HSBC Inv. Funds (LU) | Thesaurierend | -14,78 % | V | K |
| A2PSK3 | BGF Circular Economy A2 € | Aktien | BlackRock (LU) | Thesaurierend | 4,30 % | V | K |
| DK0LMP | Deka-Euro RentenKonservativ CF (A) | Anleihen | Deka Investment GmbH | Ausschüttend | -1,85 % | V | K |
| A2PCQU | Amundi Funds Global Equity Responsible - A CHF | Aktien | Amundi Luxembourg | Thesaurierend | 6,48 % | V | K |
| A2PP7E | TIS Sicav - Tareno Global Water Solutions Fund A DIS EUR | Aktien | Axxion | Ausschüttend | 2,39 % | V | K |
| A2H5UR | ERSTE RESERVE EURO PLUS CZK D02 (VTIA) | Anleihen | Erste AM | Vollthesaurierend | 0,81 % | V | K |
| A2AMPN | Allianz Wachstum Euroland - IT2 - EUR | Aktien | Allianz Gl.Investors | Thesaurierend | 2,95 % | V | K |
| A2PEXW | Allianz Emerging Markets Sovereign Bond - A (H2-EUR) - EUR | Anleihen | Allianz Gl.Investors | Ausschüttend | -2,29 % | V | K |
| A2PK06 | Allianz China A-Shares AT (HKD) | Aktien | Allianz Gl.Investors | Thesaurierend | 8,23 % | V | K |
| A2PK08 | Allianz China A-Shares AT (USD) | Aktien | Allianz Gl.Investors | Thesaurierend | 7,36 % | V | K |
| 935512 | Threadneedle L-Gl Dyn.R.Return | Mischfonds | Threadneedle M. (LU) | Thesaurierend | 1,90 % | V | K |
| 666251 | JPMorgan Funds - Europe Small Cap Fund C (acc) - EUR | Aktien | JPMorgan AM (EU) | Thesaurierend | 10,26 % | V | K |
| A14390 | DNCA Invest - ONE AD | Alternative Investments | DNCA FINANCE | Ausschüttend | -3,05 % | V | K |
| A12HBM | Cantor Fitzgerald (Lux) Commodity Index Plus USD Fund UB USD | Alternative Investments | Carne Gl. Fd. M.(LU) | Thesaurierend | 29,45 % | V | K |
| A2AH0J | Vontobel Fund - Global Corporate Bond I USD | Anleihen | Vontobel AM | Thesaurierend | -2,17 % | V | K |
| A2N9K6 | Vontobel Fund - Active Beta Opportunities Plus C EUR | - | - | - | - | V | K |
| A0PG1U | Templeton Global Focus Fund - A (acc) SGD | Aktien | Franklin Templeton | Thesaurierend | -3,20 % | V | K |
| A2PR9S | AB FCP I Emerging Markets Growth Portfolio Class A | Aktien | AllianceBernstein LU | Thesaurierend | 30,77 % | V | K |
| A2ABCN | Vontobel Fund - TwentyFour Strategic Income Fund AHI (hedged) EUR | Anleihen | Vontobel AM | Ausschüttend | -1,53 % | V | K |
| A2PKHK | Franklin Strategic Income Fund - A (Qdis) PLN-H1 | Anleihen | Franklin Templeton | Ausschüttend | -1,89 % | V | K |
| A2PKHJ | Franklin Technology Fund - N (acc) PLN-H1 | Aktien | Franklin Templeton | Thesaurierend | 28,91 % | V | K |
| A2DM6K | LGT Multi-Assets SICAV - LGT Strategy 4 Years (CHF) C | Mischfonds | LGT PB Fd.Solutions | Thesaurierend | - | V | K |
| A2JKNH | Vontobel Fund - AI Powered Global Equity HN (hedged) CHF | Aktien | Vontobel AM | Thesaurierend | 14,09 % | V | K |
| A0BL7Q | BlueBay High Yield ESG Bond Fund - B - EUR | Anleihen | RBC BlueBay AM | Thesaurierend | -0,35 % | V | K |
| A2PCFJ | AMUNDI FUNDS EMERGING MARKETS BOND - A EUR Hgd AD | Anleihen | Amundi Luxembourg | Ausschüttend | -0,66 % | V | K |
| A14ULS | Flossbach von Storch - Multi Asset - Defensive IT | Mischfonds | Flossbach Von Storch | Thesaurierend | -0,69 % | V | K |
| A2H8FG | Schroder GAIA Contour Tech Equity A Accumulation SGD Hedged | Alternative Investments | Schroder IM (EU) | Thesaurierend | 7,74 % | V | K |
| A2JJ8M | Robeco BP US Select Opportunities Equities D EUR | Aktien | Robeco Inst. AM | Thesaurierend | 11,23 % | V | K |
| A14XEJ | UBS (Lux) Equity SICAV - Euro Countries Income (EUR) (CHF hedged) Q-dist, CHF | Aktien | UBS FAM (EU) | Ausschüttend | 7,77 % | V | K |
| A14YS2 | BSF Global Event Driven Fund Class E2 EUR | Alternative Investments | BlackRock (LU) | Thesaurierend | 5,37 % | V | K |
| A2JH7R | UBS (Lux) Bond SICAV - China Fixed Income (RMB), Anteilsklasse (USD) K-X-acc, USD | Anleihen | UBS FAM (EU) | Thesaurierend | 6,87 % | V | K |
| A2JEHW | Fiera Capital US Equity Fund - R Class Shares | Aktien | FundRock M. Co. IE | Thesaurierend | -0,64 % | V | K |
| A2N9G7 | FISCH Convertible IG Universe Fund Aktienklasse RC (CHF) | Anleihen | Universal-Inv. (LU) | Thesaurierend | 0,77 % | V | K |
| A2JKMA | Vontobel Fund - Asia ex Japan AN USD | - | - | - | - | V | K |
| A2JKM7 | Vontobel Fund - mtx Asian Leaders (ex Japan) N USD | Aktien | Vontobel AM | Thesaurierend | 22,65 % | V | K |
| A2JKM8 | Vontobel Fund - mtx Asian Leaders (ex Japan) AN USD | Aktien | Vontobel AM | Ausschüttend | 22,65 % | V | K |
| A2PY45 | Capital Group Japan Equity Fund (LUX) ZLh-CHF | Aktien | Capital Int. M. Co. | Thesaurierend | 19,83 % | V | K |
| A2PQUX | UBS (Lux) Investment SICAV 2 - UBS (Lux) Security Equity Fund (EUR) P-dist | Aktien | UBS FAM (EU) | Ausschüttend | 18,18 % | V | K |
| A2JBEH | DPAM B Equities Europe Sustainable - Klasse W | Aktien | CA Indosuez Fd.Sol. | Thesaurierend | 8,70 % | V | K |
| A2H8KZ | ÖkoWorld ÖkoVision Classic T | Aktien | Ökoworld Lux | Thesaurierend | 15,59 % | V | K |
| A2QBC2 | Nordea 1 - European Sustainable Stars Equity Fund - AP - EUR | Aktien | Nordea Inv. Funds | Ausschüttend | 12,61 % | V | K |
| A2QB3C | Capital Group New Perspective Fund (LUX) Pd USD | Aktien | Capital Int. M. Co. | Ausschüttend | 6,52 % | V | K |
| A2PWBK | Franklin Innovation Fund - N (acc) USD | Aktien | Franklin Templeton | Thesaurierend | 11,00 % | V | K |
| 576191 | LLB Staatsanleihen EUR (R) (A) | Anleihen | LLB Invest KAG | Ausschüttend | -4,23 % | V | K |
| A2PQ11 | UBS (Lux) Equity SICAV - Euro Countries Income (EUR) (USD hedged) QL-acc, USD | Aktien | UBS FAM (EU) | Thesaurierend | 11,17 % | V | K |
| A2PS8L | UBS (Lux) Key Selection SICAV - Digital Transformation Dynamic (USD), Anteilsklasse P-acc, USD | Aktien | UBS FAM (EU) | Thesaurierend | 22,02 % | V | K |
| A2QDQ9 | Goldman Sachs Global Income Bond Portfolio Other Currency Shares (SGD-Hedged) (Stable M-Dist) | Anleihen | Goldman Sachs AM BV | Ausschüttend | -2,65 % | V | K |
| A2PJRE | CPR Invest - Global Resources - F EURH - Acc | Aktien | CPR Asset Management | Thesaurierend | 15,39 % | V | K |
Zurück Weiter
