Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| A42FHX | JSS Equity - Europe Dividend P EUR dist | Aktien | J.S.Sarasin Fd.M. LU | Ausschüttend | - | V | K |
| A42G3T | UBS (Lux) Equity SICAV - USA Growth (USD), Anteilsklasse (EUR) Q-acc, EUR | Aktien | UBS FAM (EU) | Thesaurierend | - | V | K |
| A2DRQZ | Guinness Asian Equity Income Fund Y EUR Dist | Aktien | Waystone M.Co.(IE) | Ausschüttend | 5,72 % | V | K |
| A2JKNC | Vontobel Fund - mtx Emerging Markets Leaders N GBP | Aktien | Vontobel AM | Thesaurierend | 31,20 % | V | K |
| A2PH0P | CT (Lux) European Short-Term High Yield Bond AE Accumulation EUR | Anleihen | Threadneedle M. (LU) | Thesaurierend | 1,91 % | V | K |
| A1CWLZ | Nordea 1 - Norwegian Bond Fund - BI - NOK | Anleihen | Nordea Inv. Funds | Thesaurierend | -0,26 % | V | K |
| A2PQYH | Invesco Emerging Markets Local Debt Fund Z accumulation - USD | Anleihen | Invesco Management | Thesaurierend | 1,26 % | V | K |
| A3CXRV | Robeco SDG High Yield Bonds IEH GBP | Anleihen | Robeco Inst. AM | Ausschüttend | 1,71 % | V | K |
| A2QCNH | Goldman Sachs US Technology Opportunities Equity Portfolio Class I Shares | Aktien | Goldman Sachs AM BV | Ausschüttend | 19,51 % | V | K |
| A2JNGN | Principal Global Investors Funds - Preferred Securities Fund A JPY-H Acc | Anleihen | Principal Gl.Inv. IE | Thesaurierend | -0,17 % | V | K |
| A0ET6M | First Sentier Global Bond Fund Class I (Accumulation) USD | Anleihen | First Sentier (IE) | Thesaurierend | -2,43 % | V | K |
| A2JCQP | BGF Global Dynamic Equity Fund A2 Hedged CNH | Aktien | BlackRock (LU) | Thesaurierend | 6,99 % | V | K |
| A1JQSA | GAM Swiss Re Cat Bond Inst Acc - USD | Anleihen | FundRock M. Co. IE | Thesaurierend | 3,81 % | V | K |
| A2JR36 | BNY Mellon Mobility Innovation Fund USD A (Inc.) | Aktien | BNY Mellon F.M. (LU) | Ausschüttend | 18,91 % | V | K |
| A1417N | Janus Henderson Horizon Global Property Equities Fund H2 GBP | Immobilien | Janus Henderson Inv. | Thesaurierend | 12,09 % | V | K |
| A1H7FF | Ninety One Global Strategy Fund - Emerging Markets Local Currency Dynamic Debt Fund I Acc USD | Anleihen | Ninety One (LU) | Thesaurierend | 1,72 % | V | K |
| A2P61F | Schroder International Selection Fund China A C Accumulation EUR | Aktien | Schroder IM (EU) | Thesaurierend | 28,01 % | V | K |
| A2JEBS | Templeton Sustainable Emerging Markets Local Currency Bond Fund - W (Mdis) USD | Anleihen | Franklin Templeton | Ausschüttend | 3,41 % | V | K |
| A1W850 | AMUNDI INDEX MSCI WORLD - AE | Aktien | Amundi Luxembourg | Thesaurierend | 12,62 % | V | K |
| A2ADQ4 | Raiffeisen Global Income (R) (T) | Mischfonds | Raiffeisen KAG | Thesaurierend | 2,69 % | V | K |
| A1J96M | LO Funds - Convertible Bond, (EUR) MD | Anleihen | Lombard Odier F.(EU) | Ausschüttend | 10,66 % | V | K |
| A119QW | Franklin Alternative Strategies Fund - I (acc) EUR-H1 | Alternative Investments | Franklin Templeton | Thesaurierend | 4,08 % | V | K |
| A2QCFF | Baillie Gifford Worldwide Long Term Global Growth Fund B USD Acc | Aktien | Baillie Gifford IM | Thesaurierend | -10,38 % | V | K |
| A2JEYE | Twelve Capital UCITS ICAV - Twelve Cat Bond Fund S USD Acc | Anleihen | UBS FAM (EU) | Thesaurierend | - | V | K |
| A2QD3E | Robeco Healthy Living Z EUR | Aktien | Robeco Inst. AM | Thesaurierend | -4,03 % | V | K |
| A2ADQZ | Raiffeisen Global Income (R) (VTA) | Mischfonds | Raiffeisen KAG | Vollthesaurierend | 2,69 % | V | K |
| A2JCQH | BGF Emerging Markets Bond Fund I5 Hedged EUR | Anleihen | BlackRock (LU) | Ausschüttend | 3,75 % | V | K |
| A2AN1G | Bellevue Funds (Lux) - Bellevue Global Macro AI EUR - Distributing | Alternative Investments | Waystone M.Co.(Lux) | Ausschüttend | 1,92 % | V | K |
| A2PSJT | Baillie Gifford Worldwide Asia ex Japan Fund B USD Acc | Aktien | Baillie Gifford IM | Thesaurierend | 42,90 % | V | K |
| A1W4S8 | Goldman Sachs Sterling Government Liquid Reserves Fund R Accumulation Class | Geldmarkt | Goldman Sachs AM | Thesaurierend | 1,81 % | V | K |
| A2PQ3U | T.Rowe Price Funds SICAV Emerging Markets Corporate Bond Fund Qdq2 | Anleihen | T.Rowe Price M. (LU) | Ausschüttend | 1,81 % | V | K |
| A2DLGC | BNY Mellon Global Leaders Fund USD A (Acc.) | Aktien | BNY Mellon F.M. (LU) | Thesaurierend | 3,47 % | V | K |
| A2DTQD | BlueBay Investment Grade Euro Aggregate Bond Fund - Q - CHF | Anleihen | RBC BlueBay AM | Thesaurierend | -1,62 % | V | K |
| A117AZ | LGT Bond Fund Global Inflation Linked CHF C | Anleihen | LGT Capital P. (FL) | Thesaurierend | -0,32 % | V | K |
| A111JP | Amundi MSCI North America ESG Broad Transition - AHE (C) | Aktien | Amundi Luxembourg | Thesaurierend | 7,93 % | V | K |
| A2JP60 | BGF ESG Emerging Markets Blended Bond Fund D2 USD | Anleihen | BlackRock (LU) | Thesaurierend | 2,78 % | V | K |
| A12D03 | PIMCO Funds - Global Investors Series plc - PIMCO MLP & Energy Infrastructure Fund Institutional USD Accumulation | Aktien | PIMCO Gl. Ad. (IE) | Thesaurierend | 16,25 % | V | K |
| A14MXY | Goldman Sachs Absolute Return Tracker Portfolio Class I Shares (Acc.) | Alternative Investments | Goldman Sachs AM BV | Thesaurierend | 6,69 % | V | K |
| A2APVU | PGIM Broad Market U.S. High Yield Bond Fund EUR-Hedged I Accumulation | Anleihen | PGIM FUNDS | Thesaurierend | 0,85 % | V | K |
| A2DLSY | BNY Mellon U.S. Equity Income Fund EUR A (Acc.) | Aktien | BNY Mellon F.M. (LU) | Thesaurierend | 15,20 % | V | K |
| A2DNWT | Allianz Volatility Strategy Fund - I - EUR | Alternative Investments | Allianz Gl.Investors | Ausschüttend | -1,47 % | V | K |
| A2QLFY | Man Trend Alternative Class DNY H SEK Acc Shares | Alternative Investments | Waystone M.Co.(Lux) | Thesaurierend | 12,96 % | V | K |
| A14WVU | AXA WF Global Convertibles I Distribution EUR pf | Anleihen | BNP PARIBAS AM Eur. | Ausschüttend | 13,74 % | V | K |
| A2DMCG | Candriam Sustainable Money Market Euro, I - Capitalisation | Geldmarkt | Candriam | Thesaurierend | 1,00 % | V | K |
| A1W49U | AB SICAV I Emerging Markets Multi-Asset Portfolio Class A CHF H | Mischfonds | AllianceBernstein LU | Thesaurierend | 18,78 % | V | K |
| A2AJXY | THEAM QUANT MULTI ASSET DIVERSIFIED I Capitalisation | Alternative Investments | BNP PARIBAS AM Eur. | Thesaurierend | 13,86 % | V | K |
| A2PRBV | UBS (Lux) Fund Solutions II - UBS MSCI Canada Selection, Klasse Index Fund CAD I-B acc | Aktien | UBS FAM (EU) | Thesaurierend | 7,54 % | V | K |
| A2PT3G | UBS (Lux) Fund Solutions II - UBS MSCI EM Selection Index Fund USD QX acc | Aktien | UBS FAM (EU) | Thesaurierend | 10,66 % | V | K |
| A116PK | LO Funds - Swiss Equity, (CHF) MD | Aktien | Lombard Odier F.(EU) | Ausschüttend | 7,32 % | V | K |
| A2DP2N | CT (Lux) US Disciplined Core Equities ZFH CHF | Aktien | Threadneedle M. (LU) | Thesaurierend | 0,99 % | V | K |
Zurück Weiter
