Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | BVI-Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| A3C0CV | Candriam Bonds Emerging Markets, Z - Distribution | Anleihen | Candriam | Ausschüttend | - | V | K |
| - | Hamco SICAV - Global Value Fund F EUR | Aktien | Andbank AM Lux | Thesaurierend | 11,13 % | V | K |
| A2DTLE | HI-EM Credits Quality Select-Fonds | Anleihen | Helaba Invest KAG | Ausschüttend | -1,40 % | V | K |
| A40L97 | HC Sephira GEM Long Only UCITS Fund USD M Accumulating | Aktien | Harrington Cooper | Thesaurierend | -8,32 % | V | K |
| A3DLFJ | Candriam Bonds Emerging Markets Corporate, R - Capitalisation | Anleihen | Candriam | Thesaurierend | - | V | K |
| A3C0DQ | Candriam Bonds Global High Yield, R2 - Distribution | Anleihen | Candriam | Ausschüttend | - | V | K |
| - | Candriam Bonds US Corporate, Classique - Distribution | Anleihen | Candriam | Ausschüttend | - | V | K |
| - | Candriam Bonds US Corporate, Classique - Distribution | Anleihen | Candriam | Ausschüttend | - | V | K |
| - | Ashoka WhiteOak Emerging Markets Equity Fund I EUR | Aktien | Carne Gl. Fd. M.(IE) | Thesaurierend | - | V | K |
| A2PWK0 | Polen Capital 5Perspectives U.S. Small Fund EUR Class (Retail) | Aktien | Amundi (IE) | Thesaurierend | - | V | K |
| A3DNWY | Ashoka WhiteOak Emerging Markets Equity Fund D USD | Aktien | Carne Gl. Fd. M.(IE) | Thesaurierend | - | V | K |
| A42JYW | Jupiter Global Monthly Income Bond, Class D EUR HSC Accumulation | Anleihen | Jupiter AM (EU) | Thesaurierend | - | V | K |
| A42CMP | Aviva Investors Sterling Liquidity Fund T GBP | Geldmarkt | Aviva Investors (LU) | Ausschüttend | - | V | K |
| A42DJA | Syntelligence Growth Fund I (a) | Aktien | Ampega Investment | Ausschüttend | - | V | K |
| A41XFJ | Ashoka WhiteOak Emerging Markets Equity Fund D CHF | Aktien | Carne Gl. Fd. M.(IE) | Thesaurierend | - | V | K |
| A3ES3B | Ashoka WhiteOak India Leaders Fund A GBP | Aktien | Carne Gl. Fd. M.(IE) | Thesaurierend | - | V | K |
| A42Q5A | Toloneum Helveticum -CHF-I- | Aktien | IFM Indep. Fund M. | Thesaurierend | - | V | K |
| A42JUV | Tikehau Fund - Tikehau SubFin Fund F2-Acc-EUR | Anleihen | Tikehau IM | Thesaurierend | - | V | K |
| A42EG4 | Ashoka WhiteOak India Leaders Fund D EUR | Aktien | Carne Gl. Fd. M.(IE) | Thesaurierend | - | V | K |
| A41UDN | BGF Euro Income Fixed Maturity Bond Fund 2030 EI2 EUR | Anleihen | BlackRock (LU) | Thesaurierend | - | V | K |
| A42NUS | T.Rowe Price Funds SICAV Emerging Markets Discovery Equity Fund Sdq (GBP) 11 | Aktien | T.Rowe Price M. (LU) | Ausschüttend | - | V | K |
| A42DDL | T.Rowe Price Funds SICAV Capital Allocation Fund I8pn (SGD) 11 | Mischfonds | T.Rowe Price M. (LU) | Ausschüttend | - | V | K |
| A42RFQ | BNY Mellon Global Short-Dated High Yield Bond Fund SGD H (Acc.) (hedged) | Anleihen | BNY Mellon F.M. (LU) | Thesaurierend | - | V | K |
| A42HBW | JSS Equity - Europe Dividend E EUR dist | Aktien | J.S.Sarasin Fd.M. LU | Ausschüttend | - | V | K |
| DWS3U6 | ARERO - Der Weltfonds - ESG AVC | Mischfonds | DWS Investment S.A. | Thesaurierend | - | V | K |
| A42CWK | LO Funds - Liquid Global High Yield, X2, (USD), MD | Anleihen | Lombard Odier F.(EU) | Ausschüttend | - | V | K |
| A42JJR | PIMCO Funds - Global Investors Series plc - Low Duration Income Fund Institutional NOK (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | - | V | K |
| A42LYA | JPMorgan Investment Funds - Global Macro Opportunities Fund C2 (acc) - GBP (hedged) | Alternative Investments | JPMorgan AM (EU) | Thesaurierend | - | V | K |
| A42NLU | LOYS FCP - LOYS Premium Dividende PA | Aktien | Hauck & Aufhäuser | Ausschüttend | - | V | K |
| A42RC4 | BNY Mellon Global Credit Fund NOK Z (Acc.) (hedged) | Anleihen | BNY Mellon F.M. (LU) | Thesaurierend | - | V | K |
| A42LFT | Tikehau Fund - Tikehau European High Yield S-Acc-EUR | Anleihen | Tikehau IM | Thesaurierend | - | V | K |
| A42LFP | Tikehau Fund - Tikehau European High Yield R-Acc-USD-H | Anleihen | Tikehau IM | Thesaurierend | - | V | K |
| A42FP1 | JPMorgan Funds - Managed Reserves Fund C (T+1 dist) - USD | Geldmarkt | JPMorgan AM (EU) | Ausschüttend | - | V | K |
| A1C1Y4 | Triodos SICAV I - Triodos Impact Mixed Fund - Neutral R-dis | Mischfonds | Triodos IM | Ausschüttend | 8,51 % | V | K |
| DWS015 | DWS Invest Top Dividend ND | Aktien | DWS Investment S.A. | Ausschüttend | 18,05 % | V | K |
| DWS0B1 | DWS Invest Gold and Precious Metals Equities LC | Aktien | DWS Investment S.A. | Thesaurierend | -4,75 % | V | K |
| A0DN3A | WARBURG VALUE FUND B | Aktien | FundRock M. Co. | Thesaurierend | 14,24 % | V | K |
| 933855 | Janus Henderson Balanced Fund A2 HEUR | Mischfonds | Janus Henderson Inv. | Thesaurierend | 1,18 % | V | K |
| A0M90M | JSS Sustainable Equity - Green Planet P EUR dist | Aktien | J.S.Sarasin Fd.M. LU | Ausschüttend | 8,56 % | V | K |
| A0HGMH | Flossbach von Storch - Fundament FT | Aktien | Flossbach Von Storch | Thesaurierend | 10,18 % | V | K |
| 989480 | Goldman Sachs US Enhanced CORE® Equity - P Cap USD | Aktien | Goldman Sachs AM BV | Thesaurierend | 6,61 % | V | K |
| A0B6W0 | C-QUADRAT ARTS Total Return Dynamic T | Mischfonds | Ampega Investment | Thesaurierend | 6,62 % | V | K |
| A0M1ZM | COMGEST GROWTH EMERGING MARKETS EUR DIS | Aktien | Comgest Growth | Ausschüttend | 11,82 % | V | K |
| A0JJZV | Schroder International Selection Fund European Special Situations A Accumulation EUR | Aktien | Schroder IM (EU) | Thesaurierend | 8,34 % | V | K |
| A1JH3J | Fidelity Funds - China Consumer Fund A-Euro | Aktien | FIL IM (LU) | Ausschüttend | -16,83 % | V | K |
| A0LF5Y | Ethna-DEFENSIV A EUR | Mischfonds | ETHENEA Ind. Inv. | Ausschüttend | -3,02 % | V | K |
| 602993 | JPMorgan Funds - Europe Strategic Growth Fund D (acc) - EUR | Aktien | JPMorgan AM (EU) | Thesaurierend | 8,37 % | V | K |
| A0RF5H | Allianz European Equity Dividend - AT - EUR | Aktien | Allianz Gl.Investors | Thesaurierend | 15,52 % | V | K |
| 787202 | Fidelity Funds - Asia Equity ESG Fund E-ACC-Euro | Aktien | FIL IM (LU) | Thesaurierend | 16,55 % | V | K |
| 973514 | BGF Euro Bond Fund A2 EUR | Anleihen | BlackRock (LU) | Thesaurierend | -2,66 % | V | K |
Zurück Weiter
