Fonds-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| A2H63D | Barings Emerging Markets Local Debt Fund - Tranche B USD Accumulation | Anleihen | Baring Int.Fd.M.(IE) | Thesaurierend | 2,09 % | V | K |
| A2DW1W | Capital Group US High Yield Fund (LUX) Zgd USD | Anleihen | Capital Int. M. Co. | Ausschüttend | 1,50 % | V | K |
| LYX0SF | Lyxor Flexible Allocation Class A (EUR) | Mischfonds | Amundi AM (FR) | Thesaurierend | 3,96 % | V | K |
| A2ACGN | Generali Investments SICAV Sycomore Ageing Population EY EUR - Distribution | Aktien | Generali Inv. (LU) | Ausschüttend | 2,12 % | V | K |
| A1CVES | PIMCO Funds - Global Investors Series plc - Total Return Bond Fund Institutional GBP (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 0,55 % | V | K |
| A2JK8U | J O Hambro Capital Management Global Opportunities Fund A Euro Hedged | Aktien | Perpetual Inv.Serv. | Ausschüttend | 5,46 % | V | K |
| A1C3DQ | La Française Sub Debt C EUR | Anleihen | Crédit Mutuel AM | Thesaurierend | 1,27 % | V | K |
| A2JENR | T.Rowe Price Funds SICAV Japanese Equity Fund I | Aktien | T.Rowe Price M. (LU) | Thesaurierend | - | V | K |
| A2AFT3 | Goldman Sachs Global Multi-Asset Income Portfolio Other Currency Shares (EUR-Hedged) (Stable M-Dist) | Mischfonds | Goldman Sachs AM BV | Ausschüttend | 2,70 % | V | K |
| A2AH66 | Robeco Financial Institutions Bonds IH CHF | Anleihen | Robeco Inst. AM | Thesaurierend | 0,00 % | V | K |
| A2P1LC | M&G (Lux) Global Floating Rate High Yield Fund CHF J-H Acc | Anleihen | M&G Luxembourg | Thesaurierend | -0,25 % | V | K |
| A0RPM7 | AB SICAV I India Growth Portfolio Class B | Aktien | AllianceBernstein LU | Thesaurierend | -11,59 % | V | K |
| A1CVCR | iShares Developed World Index Fund (IE) Inst Dist EUR | Aktien | BlackRock AM (IE) | Ausschüttend | 10,64 % | V | K |
| A0EAR1 | Schroder International Selection Fund Emerging Markets Debt Total Return I Accumulation GBP Hedged | Anleihen | Schroder IM (EU) | Thesaurierend | 3,01 % | V | K |
| A2JELK | Seilern America GBP H I | Aktien | Seilern IM (IE) | Thesaurierend | -10,47 % | V | K |
| A1193V | Goldman Sachs Global Dynamic Bond Plus Portfolio Class I Shares (JPY-Hedged) (S-Dist) | Anleihen | Goldman Sachs AM BV | Ausschüttend | -0,31 % | V | K |
| A1JXBU | GAMCO Merger Arbitrage Class A EUR (hedged) | Alternative Investments | Waystone M.Co.(Lux) | Thesaurierend | 1,15 % | V | K |
| A1W8TZ | Ashmore SICAV Emerging Markets Corporate Debt Fund - Z (ACC) CHF | Anleihen | Ashmore IM (IE) | Thesaurierend | -0,69 % | V | K |
| A0HNPE | Goldman Sachs Emerging Markets Equity Portfolio Class I Shares (Acc.) | Aktien | Goldman Sachs AM BV | Thesaurierend | 29,78 % | V | K |
| A1H9Q5 | Goldman Sachs Euro Bond - X Cap EUR | Anleihen | Goldman Sachs AM BV | Thesaurierend | 0,57 % | V | K |
| A2JLDS | Invesco Bond Fund C semi-annual distribution - USD | Anleihen | Invesco Management | Ausschüttend | -1,00 % | V | K |
| A1J8EV | Jupiter Dynamic Bond, Class I USD Acc HSC | Anleihen | Jupiter AM Int. | Thesaurierend | 3,05 % | V | K |
| A2P31S | UBS (Lux) Fund Solutions II - UBS MSCI EM Selection Index Fund USD I-A dis | Aktien | UBS FAM (EU) | Ausschüttend | 12,01 % | V | K |
| A1JWPQ | MontLake DUNN WMA Institutional UCITS Fund GBP Retail Shares | Alternative Investments | Waystone M.Co.(IE) | Thesaurierend | 6,23 % | V | K |
| A1J1H3 | MFS MERIDIAN FUNDS - PRUDENT WEALTH FUND - Klasse IH1 EUR | Mischfonds | MFS IM Co. (LU) | Thesaurierend | -2,14 % | V | K |
| A1CW22 | Global Evolution Funds - Frontier Markets - I EUR H | Anleihen | Global Evolution | Thesaurierend | 4,45 % | V | K |
| A14Z01 | Principal Global Investors Funds - Global High Yield Fund Brazilian Real Hedged I Class Accumulation | Anleihen | Principal Gl.Inv. IE | Thesaurierend | 4,16 % | V | K |
| A1C6P4 | UBAM - Angel Japan Small Cap Equity IPHC EUR | Aktien | UBP AM (Europe) SA | Thesaurierend | 12,58 % | V | K |
| A1J4NC | BGF Global Equity Income Fund D5G GBP | Aktien | BlackRock (LU) | Ausschüttend | 8,77 % | V | K |
| A2DU1C | Schoellerbank Global Income A | Mischfonds | Schoellerbank Invest | Ausschüttend | 3,12 % | V | K |
| A2PXFF | Schroder International Selection Fund Sustainable Euro Credit I Accumulation EUR | Anleihen | Schroder IM (EU) | Thesaurierend | 0,80 % | V | K |
| A2QGH5 | Neuberger Berman Next Generation Connectivity Fund GBP I Accumulating Unhedged | Aktien | Neuberger Berman AM | Thesaurierend | 50,72 % | V | K |
| A2AFXM | Pictet - Global Emerging Debt - J USD | Anleihen | Pictet AM (EU) | Thesaurierend | 2,59 % | V | K |
| A2DHB0 | Goldman Sachs Strategic Factor Allocation Portfolio Class R Shares (Acc.) | Alternative Investments | Goldman Sachs AM BV | Thesaurierend | 6,28 % | V | K |
| A1155Z | BGF Emerging Markets Equity Income Fund I2 CHF Hedged | Aktien | BlackRock (LU) | Thesaurierend | 28,43 % | V | K |
| DWS1G4 | DWS Invest China Bonds CHF FCH | Anleihen | DWS Investment S.A. | Thesaurierend | 0,26 % | V | K |
| A0RFBN | BlackRock ICS Euro Government Liquidity Fund Core Acc Accu EUR | Geldmarkt | BlackRock AM (IE) | Thesaurierend | 0,74 % | V | K |
| A2DH0V | Goldman Sachs Global Strategic Macro Bond Portfolio Class R Shares | Alternative Investments | Goldman Sachs AM BV | Ausschüttend | 1,16 % | V | K |
| A12E5H | State Street Eurozone Value Spotlight Fund I | Aktien | SSGA Europe | Thesaurierend | 9,38 % | V | K |
| A2PFVV | Alken Fund Income Opportunities - Klasse SUS | Anleihen | AFFM | Thesaurierend | 0,63 % | V | K |
| A2QFA3 | Fidelity Funds - Water & Waste Fund RY-ACC-Euro | Aktien | FIL IM (LU) | Thesaurierend | 1,10 % | V | K |
| A14ZMU | Allianz US Short Duration High Income Bond - W - USD | Anleihen | Allianz Gl.Investors | Ausschüttend | 1,21 % | V | K |
| A0Q5TB | BGF Global High Yield Bond Fund D2 Hedged GBP | Anleihen | BlackRock (LU) | Thesaurierend | 1,69 % | V | K |
| A2DPVF | Capital Group AMCAP Fund (LUX) Zgd USD | Aktien | Capital Int. M. Co. | Ausschüttend | 6,81 % | V | K |
| A2ARVT | LO Funds - Asia Value Bond, Syst. NAV Hdg, (CHF) NA | Anleihen | Lombard Odier F.(EU) | Thesaurierend | 0,37 % | V | K |
| A1J4M9 | BGF Global Equity Income Fund D5G Hedged EUR | Aktien | BlackRock (LU) | Ausschüttend | 7,79 % | V | K |
| A112FG | Pictet TR - Diversified Alpha - I EUR | Alternative Investments | Pictet AM (EU) | Thesaurierend | 1,64 % | V | K |
| A0ESBH | MFS MERIDIAN FUNDS - ASIA EX-JAPAN FUND - Klasse I1 USD | Aktien | MFS IM Co. (LU) | Thesaurierend | 28,65 % | V | K |
| A111C0 | Swisscanto (LU) Money Market Fund Committed EUR GT | Geldmarkt | Swisscanto AM Int. | Thesaurierend | 0,79 % | V | K |
| A12E2S | BlueBay Investment Grade Bond Fund - M - EUR | Anleihen | RBC BlueBay AM | Thesaurierend | 0,49 % | V | K |
Zurück Weiter
