- Datum26.02.2026
- Uhrzeit17:00 - 17:30 Uhr
- Veranstalter
stock3
Ziff Davis Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Ziff Davis Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Tradegate BSX | VK | |||||
| Stuttgart | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (Nasdaq)
Passender Service zu Ziff Davis
Webinar zu Ziff Davis
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)28,550-50,260
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Ziff Davis
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 17.05.2019 | 2019 | 0,455 $ | 0,60 % |
| 22.02.2019 | 2019 | 0,445 $ | 0,60 % |
| 16.11.2018 | 2018 | 0,435 $ | 0,69 % |
| 17.08.2018 | 2018 | 0,425 $ | 0,60 % |
| 17.05.2018 | 2018 | 0,415 $ | 0,55 % |
| 21.02.2018 | 2018 | 0,405 $ | 0,60 % |
| 16.11.2017 | 2017 | 0,395 $ | 0,63 % |
| 10.08.2017 | 2017 | 0,385 $ | 0,59 % |
| 17.05.2017 | 2017 | 0,375 $ | 0,51 % |
| 17.02.2017 | 2017 | 0,365 $ | 0,50 % |
| 16.11.2016 | 2016 | 0,355 $ | 0,55 % |
| 15.08.2016 | 2016 | 0,345 $ | 0,58 % |
| 16.05.2016 | 2016 | 0,335 $ | 0,62 % |
| 19.02.2016 | 2016 | 0,325 $ | 0,52 % |
| 13.11.2015 | 2015 | 0,315 $ | 0,46 % |
| 13.08.2015 | 2015 | 0,3075 $ | 0,48 % |
| 15.05.2015 | 2015 | 0,30 $ | 0,51 % |
| 19.02.2015 | 2015 | 0,2925 $ | 0,50 % |
| 13.11.2014 | 2014 | 0,285 $ | 0,59 % |
| 14.08.2014 | 2014 | 0,2775 $ | 0,60 % |
| 15.05.2014 | 2014 | 0,27 $ | 0,66 % |
| 20.02.2014 | 2014 | 0,2625 $ | 0,61 % |
| 14.11.2013 | 2013 | 0,255 $ | 0,63 % |
| 15.08.2013 | 2013 | 0,2475 $ | 0,55 % |
| 16.05.2013 | 2013 | 0,24 $ | 0,68 % |
| 21.02.2013 | 2013 | 0,2325 $ | 0,75 % |
| 23.02.2012 | 2012 | 0,21 $ | 0,81 % |
| 07.11.2012 | 2012 | 0,225 $ | 0,85 % |
| 09.08.2012 | 2012 | 0,22 $ | 0,87 % |
| 14.05.2012 | 2012 | 0,215 $ | 0,99 % |
Termine von Ziff Davis
- Feb24Ziff DavisQ4 2025 Earnings Release
- Mai12Ziff DavisQ1 2026 Earnings Release
- Aug12Ziff DavisQ2 2026 Earnings Release
Beschreibung
Ziff Davis, Inc., together with its subsidiaries, provides internet information and services in the United States, Canada, Ireland, and internationally. It operates in two segments, Digital Media, and Cybersecurity and Martech. The Digital Media segment operates a portfolio of web properties and apps, which include IGN, RetailMeNot, Mashable, PCMag, Humble Bundle, Speedtest, Offers, Black Friday, MedPageToday, Everyday Health, BabyCenter, and What to Expect, among others in the technology, shopping, entertainment, and health and wellness markets. The Cybersecurity and Martech segment offers cloud-based subscription services to consumers and businesses, including cybersecurity, privacy, and marketing technology. The company was formerly known as j2 Global, Inc. and changed its name to Ziff Davis, Inc. in October 2021. Ziff Davis, Inc. was incorporated in 2014 and is headquartered in New York, New York.
