- Datum30.06.2026
- Uhrzeit10:00 - 12:00 Uhr
- Veranstalter
stock3
Ziff Davis Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Tradegate BSX | VK | |||||
| Stuttgart | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (Nasdaq)
Passender Service zu Ziff Davis
Webinar zu Ziff Davis
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)22,450-50,550
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Ziff Davis
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 17.05.2019 | 2019 | 0,455 $ | 0,60 % |
| 22.02.2019 | 2019 | 0,445 $ | 0,60 % |
| 16.11.2018 | 2018 | 0,435 $ | 0,69 % |
| 17.08.2018 | 2018 | 0,425 $ | 0,60 % |
| 17.05.2018 | 2018 | 0,415 $ | 0,55 % |
| 21.02.2018 | 2018 | 0,405 $ | 0,60 % |
| 16.11.2017 | 2017 | 0,395 $ | 0,63 % |
| 10.08.2017 | 2017 | 0,385 $ | 0,59 % |
| 17.05.2017 | 2017 | 0,375 $ | 0,51 % |
| 17.02.2017 | 2017 | 0,365 $ | 0,50 % |
| 16.11.2016 | 2016 | 0,355 $ | 0,55 % |
| 15.08.2016 | 2016 | 0,345 $ | 0,58 % |
| 16.05.2016 | 2016 | 0,335 $ | 0,62 % |
| 19.02.2016 | 2016 | 0,325 $ | 0,52 % |
| 13.11.2015 | 2015 | 0,315 $ | 0,46 % |
| 13.08.2015 | 2015 | 0,3075 $ | 0,48 % |
| 15.05.2015 | 2015 | 0,30 $ | 0,51 % |
| 19.02.2015 | 2015 | 0,2925 $ | 0,50 % |
| 13.11.2014 | 2014 | 0,285 $ | 0,59 % |
| 14.08.2014 | 2014 | 0,2775 $ | 0,60 % |
| 15.05.2014 | 2014 | 0,27 $ | 0,66 % |
| 20.02.2014 | 2014 | 0,2625 $ | 0,61 % |
| 14.11.2013 | 2013 | 0,255 $ | 0,63 % |
| 15.08.2013 | 2013 | 0,2475 $ | 0,55 % |
| 16.05.2013 | 2013 | 0,24 $ | 0,68 % |
| 21.02.2013 | 2013 | 0,2325 $ | 0,75 % |
| 23.02.2012 | 2012 | 0,21 $ | 0,81 % |
| 07.11.2012 | 2012 | 0,225 $ | 0,85 % |
| 09.08.2012 | 2012 | 0,22 $ | 0,87 % |
| 14.05.2012 | 2012 | 0,215 $ | 0,99 % |
Termine von Ziff Davis
- Aug12Ziff DavisQ2 2026 Earnings Release
- Nov5Ziff DavisQ3 2026 Earnings Release
- Feb16Ziff DavisQ4 2026 Earnings Release
Beschreibung
Ziff Davis, Inc. operates internationally, delivering online information and services to users in the United States, Canada, Ireland, and other global regions. The company's operations are divided into two primary divisions: Digital Media, and Cybersecurity and Marketing Technology. Through its Digital Media segment, Ziff Davis manages an extensive portfolio of web platforms and applications, including popular names like IGN, RetailMeNot, Mashable, PCMag, Humble Bundle, and Speedtest. These properties cater to diverse markets such as technology, shopping, entertainment, and health and wellness. Concurrently, its Cybersecurity and Martech division offers cloud-based subscription solutions for both individual consumers and businesses, specializing in online security, data privacy, and marketing technology. Founded in 2014 and headquartered in New York, New York, the company adopted its current name, Ziff Davis, Inc., in October 2021, having previously operated as j2 Global, Inc.
