- Datum27.08.2026
- Uhrzeit17:00 - 17:30 Uhr
- Veranstalter
stock3
Twin Disc Inc. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| LS Exchange | VK | |||||
| L&S weekend | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (Nasdaq)
Passender Service zu Twin Disc Inc.
Webinar zu Twin Disc Inc.
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)8,500-25,500
- Jahrestief / Hoch ($)14,320-25,500
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Twin Disc Inc.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 18.08.2026 | 2026 | 0,05 $ | 0,20 % |
| 18.08.2025 | 2025 | 0,04 $ | 0,47 % |
| 17.11.2025 | 2025 | 0,04 $ | 0,26 % |
| 18.02.2026 | 2025 | 0,04 $ | 0,22 % |
| 18.05.2026 | 2025 | 0,04 $ | 0,23 % |
| 19.08.2024 | 2024 | 0,04 $ | 0,30 % |
| 18.11.2024 | 2024 | 0,04 $ | 0,34 % |
| 14.02.2025 | 2024 | 0,04 $ | 0,41 % |
| 19.05.2025 | 2024 | 0,04 $ | 0,54 % |
| 16.11.2023 | 2023 | 0,04 $ | 0,27 % |
| 15.02.2024 | 2023 | 0,04 $ | 0,26 % |
| 17.05.2024 | 2023 | 0,04 $ | 0,28 % |
| 12.08.2015 | 2016 | 0,09 $ | 0,60 % |
| 10.11.2015 | 2016 | 0,09 $ | 0,81 % |
| 13.08.2014 | 2015 | 0,09 $ | 0,28 % |
| 12.11.2014 | 2015 | 0,09 $ | 0,35 % |
| 11.02.2015 | 2015 | 0,09 $ | 0,46 % |
| 06.05.2015 | 2015 | 0,09 $ | 0,51 % |
| 07.08.2013 | 2014 | 0,09 $ | 0,34 % |
| 06.11.2013 | 2014 | 0,09 $ | 0,34 % |
| 12.02.2014 | 2014 | 0,09 $ | 0,41 % |
| 07.05.2014 | 2014 | 0,09 $ | 0,32 % |
| 08.08.2012 | 2013 | 0,09 $ | 0,44 % |
| 07.11.2012 | 2013 | 0,09 $ | 0,58 % |
| 06.02.2013 | 2013 | 0,09 $ | 0,38 % |
| 08.05.2013 | 2013 | 0,09 $ | 0,41 % |
| 10.08.2011 | 2012 | 0,08 $ | 0,24 % |
| 08.11.2011 | 2012 | 0,08 $ | 0,19 % |
| 08.02.2012 | 2012 | 0,09 $ | 0,27 % |
| 09.05.2012 | 2012 | 0,09 $ | 0,44 % |
| 11.08.2010 | 2011 | 0,07 $ | 0,53 % |
| 09.11.2010 | 2011 | 0,07 $ | 0,30 % |
| 09.02.2011 | 2011 | 0,08 $ | 0,24 % |
| 11.05.2011 | 2011 | 0,08 $ | 0,25 % |
| 12.08.2009 | 2010 | 0,07 $ | 0,56 % |
| 10.11.2009 | 2010 | 0,07 $ | 0,61 % |
| 10.02.2010 | 2010 | 0,07 $ | 0,72 % |
| 12.05.2010 | 2010 | 0,07 $ | 0,51 % |
| 06.08.2008 | 2009 | 0,07 $ | 0,38 % |
| 12.11.2008 | 2009 | 0,07 $ | 1,22 % |
| 11.02.2009 | 2009 | 0,07 $ | 1,07 % |
| 06.05.2009 | 2009 | 0,07 $ | 0,99 % |
| 08.08.2007 | 2008 | 0,055 $ | 0,23 % |
| 07.11.2007 | 2008 | 0,07 $ | 0,21 % |
| 06.02.2008 | 2008 | 0,07 $ | 0,43 % |
| 07.05.2008 | 2008 | 0,07 $ | 0,39 % |
| 09.08.2006 | 2007 | 0,0475 $ | 0,28 % |
| 08.11.2006 | 2007 | 0,0475 $ | 0,28 % |
| 07.02.2007 | 2007 | 0,055 $ | 0,25 % |
| 09.05.2007 | 2007 | 0,055 $ | 0,16 % |
| 10.08.2005 | 2006 | 0,04375 $ | 0,60 % |
| 08.11.2005 | 2006 | 0,04375 $ | 0,45 % |
| 08.02.2006 | 2006 | 0,0475 $ | 0,35 % |
| 10.05.2006 | 2006 | 0,0475 $ | 0,27 % |
| 11.08.2004 | 2005 | 0,04375 $ | - |
| 09.11.2004 | 2005 | 0,04375 $ | 0,68 % |
| 09.02.2005 | 2005 | 0,04375 $ | 0,65 % |
| 11.05.2005 | 2005 | 0,04375 $ | 0,80 % |
| 06.08.2003 | 2004 | 0,04375 $ | - |
| 12.11.2003 | 2004 | 0,04375 $ | - |
| 11.02.2004 | 2004 | 0,04375 $ | - |
| 12.05.2004 | 2004 | 0,04375 $ | - |
| 07.08.2002 | 2003 | 0,04375 $ | - |
| 06.11.2002 | 2003 | 0,04375 $ | - |
| 12.02.2003 | 2003 | 0,04375 $ | - |
| 07.05.2003 | 2003 | 0,04375 $ | - |
| 08.08.2001 | 2002 | 0,04375 $ | - |
| 07.11.2001 | 2002 | 0,04375 $ | - |
| 06.02.2002 | 2002 | 0,04375 $ | - |
| 08.05.2002 | 2002 | 0,04375 $ | - |
| 09.08.2000 | 2001 | 0,04375 $ | - |
| 08.11.2000 | 2001 | 0,04375 $ | - |
| 07.02.2001 | 2001 | 0,04375 $ | - |
| 09.05.2001 | 2001 | 0,04375 $ | - |
| 09.02.2000 | 2000 | 0,04375 $ | - |
| 10.05.2000 | 2000 | 0,04375 $ | - |
| 11.08.1999 | 2000 | 0,04375 $ | - |
| 09.11.1999 | 2000 | 0,04375 $ | - |
| 12.08.1998 | 1999 | 0,0525 $ | - |
| 10.11.1998 | 1999 | 0,0525 $ | - |
| 10.02.1999 | 1999 | 0,0525 $ | - |
| 12.05.1999 | 1999 | 0,04375 $ | - |
| 06.08.1997 | 1998 | 0,0475 $ | - |
| 12.11.1997 | 1998 | 0,0475 $ | - |
| 11.02.1998 | 1998 | 0,0475 $ | - |
| 06.05.1998 | 1998 | 0,0475 $ | - |
| 07.08.1996 | 1997 | 0,04375 $ | - |
| 06.11.1996 | 1997 | 0,04375 $ | - |
| 12.02.1997 | 1997 | 0,04375 $ | - |
| 07.05.1997 | 1997 | 0,04375 $ | - |
| 09.08.1995 | 1996 | 0,04375 $ | - |
| 08.11.1995 | 1996 | 0,04375 $ | - |
| 07.02.1996 | 1996 | 0,04375 $ | - |
| 08.05.1996 | 1996 | 0,04375 $ | - |
| 08.08.1994 | 1995 | 0,04375 $ | - |
| 04.11.1994 | 1995 | 0,04375 $ | - |
| 06.02.1995 | 1995 | 0,04375 $ | - |
| 08.05.1995 | 1995 | 0,04375 $ | - |
| 09.08.1993 | 1994 | 0,04375 $ | - |
| 05.11.1993 | 1994 | 0,04375 $ | - |
| 07.02.1994 | 1994 | 0,04375 $ | - |
| 09.05.1994 | 1994 | 0,04375 $ | - |
| 10.08.1992 | 1993 | 0,04375 $ | - |
| 06.11.1992 | 1993 | 0,04375 $ | - |
| 08.02.1993 | 1993 | 0,04375 $ | - |
| 10.05.1993 | 1993 | 0,04375 $ | - |
| 05.08.1991 | 1992 | 0,04375 $ | - |
| 04.11.1991 | 1992 | 0,04375 $ | - |
| 10.02.1992 | 1992 | 0,04375 $ | - |
| 04.05.1992 | 1992 | 0,04375 $ | - |
| 06.08.1990 | 1991 | 0,05625 $ | - |
| 05.11.1990 | 1991 | 0,05625 $ | - |
| 04.02.1991 | 1991 | 0,05625 $ | - |
| 06.05.1991 | 1991 | 0,04375 $ | - |
| 07.08.1989 | 1990 | 0,05625 $ | - |
| 06.11.1989 | 1990 | 0,05625 $ | - |
| 05.02.1990 | 1990 | 0,05625 $ | - |
| 07.05.1990 | 1990 | 0,05625 $ | - |
| 08.08.1988 | 1989 | 0,05 $ | - |
| 04.11.1988 | 1989 | 0,05 $ | - |
| 06.02.1989 | 1989 | 0,05 $ | - |
| 08.05.1989 | 1989 | 0,05 $ | - |
| 05.08.1987 | 1988 | 0,04375 $ | - |
| 06.11.1987 | 1988 | 0,04375 $ | - |
| 08.02.1988 | 1988 | 0,04375 $ | - |
| 09.05.1988 | 1988 | 0,04375 $ | - |
| 07.11.1986 | 1987 | 0,04375 $ | - |
| 09.02.1987 | 1987 | 0,04375 $ | - |
| 04.05.1987 | 1987 | 0,04375 $ | - |
| 10.02.1986 | 1986 | 0,05625 $ | - |
| 05.05.1986 | 1986 | 0,05625 $ | - |
| 04.08.1986 | 1986 | 0,04375 $ | - |
| 09.05.1983 | - | 0,05 $ | - |
| 08.08.1983 | - | 0,05 $ | - |
| 03.11.1983 | - | 0,05 $ | - |
| 06.02.1984 | - | 0,05 $ | - |
| 07.05.1984 | - | 0,05 $ | - |
| 06.08.1984 | - | 0,05 $ | - |
| 02.11.1984 | - | 0,05 $ | - |
| 04.02.1985 | - | 0,05 $ | - |
| 06.05.1985 | - | 0,05 $ | - |
| 05.08.1985 | - | 0,05625 $ | - |
| 04.11.1985 | - | 0,05625 $ | - |
Termine von Twin Disc Inc.
Beschreibung
Twin Disc, Incorporated is a global enterprise specializing in the design, production, and sale of robust power transmission equipment for both marine and heavy-duty off-highway applications. The company operates through two primary divisions: Manufacturing and Distribution. Its comprehensive product range features marine transmissions, azimuth and surface drives, propellers, and boat management systems. For industrial and off-highway sectors, Twin Disc offers power-shift transmissions, hydraulic torque converters, power take-offs, industrial clutches, and sophisticated control systems. Beyond its own proprietary offerings, the company also distributes products from other manufacturers. Twin Disc serves a diverse client base, including the pleasure craft, commercial, and military marine markets, as well as the energy, natural resources, government, and general industrial sectors, utilizing a direct sales force complemented by a vast distributor network. Established in 1918, Twin Disc, Incorporated maintains its corporate headquarters in Racine, Wisconsin.
