- Datum18.11.2025
- Uhrzeit17:00 - 18:00 Uhr
- Veranstalter
stock3
TransAct Technologies Inc. Chart

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen
Chart analysieren

Echtzeit-News zu diesem und anderen Unternehmen findest Du hier!
Live-Ticker TransAct Technologies Inc. Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| Nasdaq | VK | |||||
| Nasdaq Basic | VK | |||||
| Cboe BZX | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Keine Ergebnisse gefunden
Wertentwicklung (Nasdaq)
0,93 %
Intraday
-2,68 %
1 Woche
-18,66 %
1 Monat
6,60 %
Seit Jahresbeginn
7,92 %
1 Jahr
-20,73 %
3 Jahre
-48,22 %
5 Jahre
-51,88 %
10 Jahre
Passender Service zu TransAct Technologies Inc.
Webinar zu TransAct Technologies Inc.
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)3,115-5,700
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von TransAct Technologies Inc.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 19.11.2019 | 2019 | 0,09 $ | 0,79 % |
| 19.08.2019 | 2019 | 0,09 $ | 0,75 % |
| 17.05.2019 | 2019 | 0,09 $ | 1,02 % |
| 19.02.2019 | 2019 | 0,09 $ | 0,86 % |
| 19.11.2018 | 2018 | 0,09 $ | 0,79 % |
| 17.08.2018 | 2018 | 0,09 $ | 0,64 % |
| 18.05.2018 | 2018 | 0,09 $ | 0,81 % |
| 16.02.2018 | 2018 | 0,09 $ | 0,63 % |
| 17.11.2017 | 2017 | 0,09 $ | 0,63 % |
| 17.08.2017 | 2017 | 0,09 $ | 0,93 % |
| 17.05.2017 | 2017 | 0,09 $ | 1,07 % |
| 15.02.2017 | 2017 | 0,08 $ | 1,11 % |
| 18.05.2016 | 2016 | 0,08 $ | 1,05 % |
| 17.11.2016 | 2016 | 0,08 $ | 1,21 % |
| 17.08.2016 | 2016 | 0,08 $ | 1,06 % |
| 17.02.2016 | 2016 | 0,08 $ | 1,14 % |
| 18.11.2015 | 2015 | 0,08 $ | 0,90 % |
| 18.08.2015 | 2015 | 0,08 $ | 1,03 % |
| 18.05.2015 | 2015 | 0,08 $ | 1,16 % |
| 18.02.2015 | 2015 | 0,08 $ | 1,19 % |
| 18.11.2014 | 2014 | 0,08 $ | 1,38 % |
| 18.08.2014 | 2014 | 0,08 $ | 1,09 % |
| 16.05.2014 | 2014 | 0,08 $ | 0,80 % |
| 18.02.2014 | 2014 | 0,07 $ | 0,61 % |
| 18.11.2013 | 2013 | 0,07 $ | 0,54 % |
| 16.08.2013 | 2013 | 0,07 $ | 0,81 % |
| 16.05.2013 | 2013 | 0,07 $ | 0,88 % |
| 15.02.2013 | 2013 | 0,06 $ | 0,76 % |
| 19.11.2012 | 2012 | 0,06 $ | 0,77 % |
Termine von TransAct Technologies Inc.
Keine aktuellen Termine
Beschreibung
Transact Technologies Inc develops and sells software-driven technology and printing solutions. The company's software is sold under BOHA, AccuDate, Epic, EPICENTRAL, Ithaca, and Printrex brand names. It also provides supplies and consumables used in the printing and scanning activities to restaurant and hospitality, banking, retail, casino and gaming, point of sale automation, lottery, medical, mobile, oil, and gas markets. Most of the revenue is derived from the casinos and gaming industry followed by the Foodservice technology market. Its geographical segments are the United States and International, of which the majority of its revenue comes from the United States.
