- Datum26.05.2026
- Uhrzeit19:00 - 20:00 Uhr
- Veranstalter
stock3
Kelly Services Inc. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Tradegate BSX | VK | |||||
| gettex | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (Nasdaq)
Passender Service zu Kelly Services Inc.
Webinar zu Kelly Services Inc.
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)7,980-14,940
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Kelly Services Inc.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 18.05.2026 | 2026 | 0,075 $ | 0,78 % |
| 19.05.2025 | 2025 | 0,075 $ | 0,60 % |
| 20.08.2025 | 2025 | 0,075 $ | 0,53 % |
| 19.11.2025 | 2025 | 0,075 $ | 0,89 % |
| 25.02.2026 | 2025 | 0,075 $ | 0,80 % |
| 17.05.2024 | 2024 | 0,075 $ | 0,33 % |
| 21.08.2024 | 2024 | 0,075 $ | 0,37 % |
| 20.11.2024 | 2024 | 0,075 $ | 0,53 % |
| 26.02.2025 | 2024 | 0,075 $ | 0,55 % |
| 19.05.2023 | 2023 | 0,075 $ | 0,40 % |
| 22.08.2023 | 2023 | 0,075 $ | 0,42 % |
| 21.11.2023 | 2023 | 0,075 $ | 0,36 % |
| 26.02.2024 | 2023 | 0,075 $ | 0,32 % |
| 24.02.2023 | 2022 | 0,075 $ | 0,44 % |
| 25.05.2022 | 2021 | 0,075 $ | 0,39 % |
| 23.08.2022 | 2021 | 0,075 $ | 0,42 % |
| 22.11.2022 | 2021 | 0,075 $ | 0,44 % |
| 21.02.2020 | 2020 | 0,075 $ | 0,39 % |
| 24.08.2021 | 2020 | 0,05 $ | 0,24 % |
| 23.11.2021 | 2020 | 0,05 $ | 0,28 % |
| 25.02.2022 | 2020 | 0,05 $ | 0,23 % |
| 22.02.2019 | 2019 | 0,075 $ | 0,30 % |
| 20.05.2019 | 2019 | 0,075 $ | 0,30 % |
| 19.08.2019 | 2019 | 0,075 $ | 0,27 % |
| 19.11.2019 | 2019 | 0,075 $ | 0,35 % |
| 23.02.2018 | 2018 | 0,075 $ | 0,25 % |
| 21.05.2018 | 2018 | 0,075 $ | 0,33 % |
| 20.08.2018 | 2018 | 0,075 $ | 0,30 % |
| 20.11.2018 | 2018 | 0,075 $ | 0,33 % |
| 23.02.2017 | 2017 | 0,075 $ | 0,35 % |
| 19.05.2017 | 2017 | 0,075 $ | 0,31 % |
| 18.08.2017 | 2017 | 0,075 $ | 0,35 % |
| 21.11.2017 | 2017 | 0,075 $ | 0,25 % |
| 26.02.2016 | 2016 | 0,05 $ | 0,29 % |
| 19.05.2016 | 2016 | 0,075 $ | 0,40 % |
| 19.08.2016 | 2016 | 0,075 $ | 0,39 % |
| 21.11.2016 | 2016 | 0,075 $ | 0,36 % |
| 20.02.2015 | 2015 | 0,05 $ | 0,28 % |
| 14.05.2015 | 2015 | 0,05 $ | 0,30 % |
| 14.08.2015 | 2015 | 0,05 $ | 0,34 % |
| 12.11.2015 | 2015 | 0,05 $ | 0,30 % |
| 21.02.2014 | 2014 | 0,05 $ | 0,21 % |
| 15.05.2014 | 2014 | 0,05 $ | 0,27 % |
| 14.08.2014 | 2014 | 0,05 $ | 0,31 % |
| 13.11.2014 | 2014 | 0,05 $ | 0,32 % |
| 21.02.2013 | 2013 | 0,05 $ | 0,28 % |
| 16.05.2013 | 2013 | 0,05 $ | 0,29 % |
| 15.08.2013 | 2013 | 0,05 $ | 0,26 % |
| 14.11.2013 | 2013 | 0,05 $ | 0,23 % |
| 23.02.2012 | 2012 | 0,05 $ | 0,32 % |
| 17.05.2012 | 2012 | 0,05 $ | 0,38 % |
| 15.08.2012 | 2012 | 0,05 $ | 0,39 % |
| 15.11.2012 | 2012 | 0,05 $ | 0,38 % |
| 29.08.2011 | 2011 | 0,05 $ | 0,35 % |
| 15.11.2011 | 2011 | 0,05 $ | 0,32 % |
| 20.02.2008 | 2008 | 0,135 $ | 0,68 % |
| 21.05.2008 | 2008 | 0,135 $ | 0,62 % |
| 27.08.2008 | 2008 | 0,135 $ | 0,70 % |
| 25.11.2008 | 2008 | 0,135 $ | 1,24 % |
| 21.02.2007 | 2007 | 0,125 $ | 0,39 % |
| 23.05.2007 | 2007 | 0,125 $ | 0,44 % |
| 29.08.2007 | 2007 | 0,135 $ | 0,60 % |
| 28.11.2007 | 2007 | 0,135 $ | 0,72 % |
| 16.02.2006 | 2006 | 0,10 $ | 0,37 % |
| 19.05.2006 | 2006 | 0,10 $ | 0,38 % |
| 18.08.2006 | 2006 | 0,125 $ | 0,46 % |
| 17.11.2006 | 2006 | 0,125 $ | 0,42 % |
| 17.02.2005 | 2005 | 0,10 $ | 0,33 % |
| 13.05.2005 | 2005 | 0,10 $ | 0,37 % |
| 12.08.2005 | 2005 | 0,10 $ | 0,35 % |
| 10.11.2005 | 2005 | 0,10 $ | 0,35 % |
| 19.02.2004 | 2004 | 0,10 $ | 0,33 % |
| 13.05.2004 | 2004 | 0,10 $ | 0,35 % |
| 12.08.2004 | 2004 | 0,10 $ | 0,38 % |
| 10.11.2004 | 2004 | 0,10 $ | 0,35 % |
| 12.02.2003 | 2003 | 0,10 $ | - |
| 08.05.2003 | 2003 | 0,10 $ | - |
| 14.08.2003 | 2003 | 0,10 $ | - |
| 13.11.2003 | 2003 | 0,10 $ | 0,38 % |
| 21.02.2002 | 2002 | 0,10 $ | - |
| 22.05.2002 | 2002 | 0,10 $ | - |
| 22.08.2002 | 2002 | 0,10 $ | - |
| 21.11.2002 | 2002 | 0,10 $ | - |
| 22.02.2001 | 2001 | 0,25 $ | - |
| 24.05.2001 | 2001 | 0,25 $ | - |
| 23.08.2001 | 2001 | 0,25 $ | - |
| 06.12.2001 | 2001 | 0,10 $ | - |
| 24.02.2000 | 2000 | 0,24 $ | - |
| 25.05.2000 | 2000 | 0,25 $ | - |
| 24.08.2000 | 2000 | 0,25 $ | - |
| 22.11.2000 | 2000 | 0,25 $ | - |
| 25.02.1999 | 1999 | 0,23 $ | - |
| 27.05.1999 | 1999 | 0,24 $ | - |
| 26.08.1999 | 1999 | 0,24 $ | - |
| 24.11.1999 | 1999 | 0,24 $ | - |
| 26.02.1998 | 1998 | 0,22 $ | - |
| 28.05.1998 | 1998 | 0,23 $ | - |
| 27.08.1998 | 1998 | 0,23 $ | - |
| 25.11.1998 | 1998 | 0,23 $ | - |
| 27.02.1997 | 1997 | 0,21 $ | - |
| 29.05.1997 | 1997 | 0,22 $ | - |
| 28.08.1997 | 1997 | 0,22 $ | - |
| 26.11.1997 | 1997 | 0,22 $ | - |
| 29.02.1996 | 1996 | 0,20 $ | - |
| 30.05.1996 | 1996 | 0,21 $ | - |
| 29.08.1996 | 1996 | 0,21 $ | - |
| 27.11.1996 | 1996 | 0,21 $ | - |
| 21.02.1995 | 1995 | 0,18 $ | - |
| 23.05.1995 | 1995 | 0,20 $ | - |
| 24.08.1995 | 1995 | 0,20 $ | - |
| 22.11.1995 | 1995 | 0,20 $ | - |
| 22.02.1994 | 1994 | 0,16 $ | - |
| 24.05.1994 | 1994 | 0,18 $ | - |
| 23.08.1994 | 1994 | 0,18 $ | - |
| 21.11.1994 | 1994 | 0,18 $ | - |
| 22.02.1993 | 1993 | 0,152 $ | - |
| 24.05.1993 | 1993 | 0,128 $ | - |
| 23.08.1993 | 1993 | 0,16 $ | - |
| 19.11.1993 | 1993 | 0,16 $ | - |
| 24.02.1992 | 1992 | 0,144 $ | - |
| 22.05.1992 | 1992 | 0,144 $ | - |
| 24.08.1992 | 1992 | 0,144 $ | - |
| 20.11.1992 | 1992 | 0,152 $ | - |
| 25.02.1991 | 1991 | 0,144 $ | - |
| 24.05.1991 | 1991 | 0,144 $ | - |
| 26.08.1991 | 1991 | 0,144 $ | - |
| 22.11.1991 | 1991 | 0,144 $ | - |
| 26.02.1990 | 1990 | 0,132 $ | - |
| 21.05.1990 | 1990 | 0,132 $ | - |
| 27.08.1990 | 1990 | 0,132 $ | - |
| 26.11.1990 | 1990 | 0,132 $ | - |
| 27.02.1989 | 1989 | 0,128 $ | - |
| 22.05.1989 | 1989 | 0,12 $ | - |
| 21.08.1989 | 1989 | 0,12 $ | - |
| 27.11.1989 | 1989 | 0,12 $ | - |
| 22.02.1988 | 1988 | 0,112 $ | - |
| 23.05.1988 | 1988 | 0,112 $ | - |
| 22.08.1988 | 1988 | 0,128 $ | - |
| 18.11.1988 | 1988 | 0,128 $ | - |
| 23.02.1987 | 1987 | 0,14 $ | - |
| 22.05.1987 | 1987 | 0,14 $ | - |
| 24.08.1987 | 1987 | 0,112 $ | - |
| 20.11.1987 | 1987 | 0,112 $ | - |
| 25.08.1986 | 1986 | 0,14 $ | - |
| 21.11.1986 | 1986 | 0,14 $ | - |
Termine von Kelly Services Inc.
- Aug6Kelly Services Inc.Q2 2026 Earnings Release
- Nov5Kelly Services Inc.Q3 2026 Earnings Release
- Feb18Kelly Services Inc.Q4 2026 Earnings Release
Beschreibung
Kelly Services, Inc., together with its subsidiaries, provides workforce solutions to various industries. The company operates through five segments: Professional & Industrial; Science, Engineering & Technology; Education; Outsourcing & Consulting; and International. The Professional & Industrial segment delivers staffing, outcome-based, and direct-hire services in the areas of office, professional, light industrial, and contact center specialties. The Science, Engineering & Technology segment offers staffing, outcome-based, and direct-hire services in the areas of science and clinical research, engineering, information technology, and telecommunications specialties. The Education segment provides staffing and executive search services to early childhood, and higher education markets. The Outsourcing & Consulting segment offers recruitment process outsourcing (RPO), payroll process outsourcing, and talent advisory services, as well as managed services. The International segment provides staffing, RPO, and direct-hire services in Europe and Mexico. The company serves customers in the United States, Canada, Mexico, Puerto Rico, France, Switzerland, Portugal, Russia, the United Kingdom, Italy, Germany, Ireland, rest of Europe, and the Asia-Pacific region. Kelly Services, Inc. was founded in 1946 and is headquartered in Troy, Michigan.
