- Datum27.08.2026
- Uhrzeit17:00 - 17:30 Uhr
- Veranstalter
stock3
Flexsteel Industries Inc. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Tradegate BSX | VK | |||||
| LS Exchange | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (Nasdaq)
Passender Service zu Flexsteel Industries Inc.
Webinar zu Flexsteel Industries Inc.
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)34,000-88,490
- Jahrestief / Hoch ($)38,220-88,490
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Flexsteel Industries Inc.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 24.09.2025 | 2026 | 0,20 $ | 0,41 % |
| 29.12.2025 | 2026 | 0,20 $ | 0,49 % |
| 30.03.2026 | 2026 | 0,20 $ | 0,44 % |
| 24.06.2026 | 2026 | 0,25 $ | 0,38 % |
| 25.09.2024 | 2025 | 0,17 $ | 0,39 % |
| 27.12.2024 | 2025 | 0,17 $ | 0,29 % |
| 26.03.2025 | 2025 | 0,17 $ | 0,44 % |
| 25.06.2025 | 2025 | 0,20 $ | 0,53 % |
| 26.09.2023 | 2024 | 0,15 $ | 0,74 % |
| 27.12.2023 | 2024 | 0,15 $ | 0,78 % |
| 25.03.2024 | 2024 | 0,15 $ | 0,42 % |
| 26.06.2024 | 2024 | 0,15 $ | 0,49 % |
| 27.09.2022 | 2023 | 0,15 $ | 0,95 % |
| 27.12.2022 | 2023 | 0,15 $ | 0,95 % |
| 21.03.2023 | 2023 | 0,15 $ | 0,67 % |
| 27.06.2023 | 2023 | 0,15 $ | 0,79 % |
| 21.09.2021 | 2022 | 0,15 $ | 0,44 % |
| 21.12.2021 | 2022 | 0,15 $ | 0,64 % |
| 22.03.2022 | 2022 | 0,15 $ | 0,71 % |
| 28.06.2022 | 2022 | 0,15 $ | 0,75 % |
| 29.09.2020 | 2021 | 0,05 $ | 0,22 % |
| 22.12.2020 | 2021 | 0,10 $ | 0,28 % |
| 16.03.2021 | 2021 | 0,15 $ | 0,40 % |
| 29.06.2021 | 2021 | 0,15 $ | 0,36 % |
| 19.09.2019 | 2020 | 0,22 $ | 1,34 % |
| 19.12.2019 | 2020 | 0,22 $ | 1,08 % |
| 19.03.2020 | 2020 | 0,22 $ | 2,06 % |
| 18.06.2020 | 2020 | 0,05 $ | 0,43 % |
| 20.09.2018 | 2019 | 0,22 $ | 0,69 % |
| 20.12.2018 | 2019 | 0,22 $ | 0,99 % |
| 14.03.2019 | 2019 | 0,22 $ | 0,91 % |
| 13.06.2019 | 2019 | 0,22 $ | 1,26 % |
| 21.09.2017 | 2018 | 0,22 $ | 0,47 % |
| 14.12.2017 | 2018 | 0,22 $ | 0,46 % |
| 15.03.2018 | 2018 | 0,22 $ | 0,56 % |
| 14.06.2018 | 2018 | 0,22 $ | 0,57 % |
| 21.09.2016 | 2017 | 0,20 $ | 0,39 % |
| 14.12.2016 | 2017 | 0,20 $ | 0,34 % |
| 15.03.2017 | 2017 | 0,20 $ | 0,42 % |
| 14.06.2017 | 2017 | 0,20 $ | 0,37 % |
| 23.09.2015 | 2016 | 0,18 $ | 0,61 % |
| 16.12.2015 | 2016 | 0,18 $ | 0,40 % |
| 16.03.2016 | 2016 | 0,18 $ | 0,43 % |
| 22.06.2016 | 2016 | 0,18 $ | 0,43 % |
| 17.09.2014 | 2015 | 0,18 $ | 0,50 % |
| 17.12.2014 | 2015 | 0,18 $ | 0,58 % |
| 18.03.2015 | 2015 | 0,18 $ | 0,60 % |
| 17.06.2015 | 2015 | 0,18 $ | 0,41 % |
| 18.09.2013 | 2014 | 0,15 $ | 0,65 % |
| 18.12.2013 | 2014 | 0,15 $ | 0,54 % |
| 19.03.2014 | 2014 | 0,15 $ | 0,41 % |
| 18.06.2014 | 2014 | 0,15 $ | 0,44 % |
| 18.09.2012 | 2013 | 0,15 $ | 0,79 % |
| 11.12.2012 | 2013 | 0,15 $ | 0,76 % |
| 20.03.2013 | 2013 | 0,15 $ | 0,62 % |
| 19.06.2013 | 2013 | 0,15 $ | 0,64 % |
| 20.09.2011 | 2012 | 0,10 $ | 0,69 % |
| 21.12.2011 | 2012 | 0,10 $ | 0,72 % |
| 21.03.2012 | 2012 | 0,10 $ | 0,58 % |
| 13.06.2012 | 2012 | 0,15 $ | 0,76 % |
| 16.09.2010 | 2011 | 0,075 $ | 0,50 % |
| 15.12.2010 | 2011 | 0,075 $ | 0,44 % |
| 22.03.2011 | 2011 | 0,075 $ | 0,51 % |
| 15.06.2011 | 2011 | 0,075 $ | 0,52 % |
| 17.09.2009 | 2010 | 0,05 $ | 0,62 % |
| 16.12.2009 | 2010 | 0,05 $ | 0,60 % |
| 18.03.2010 | 2010 | 0,05 $ | 0,31 % |
| 16.06.2010 | 2010 | 0,05 $ | 0,42 % |
| 17.09.2008 | 2009 | 0,13 $ | 1,18 % |
| 18.12.2008 | 2009 | 0,13 $ | 1,79 % |
| 18.03.2009 | 2009 | 0,05 $ | 0,97 % |
| 17.06.2009 | 2009 | 0,05 $ | 0,63 % |
| 19.09.2007 | 2008 | 0,13 $ | 0,93 % |
| 17.12.2007 | 2008 | 0,13 $ | 1,03 % |
| 18.03.2008 | 2008 | 0,13 $ | 1,01 % |
| 12.06.2008 | 2008 | 0,13 $ | 1,12 % |
| 19.09.2006 | 2007 | 0,13 $ | 1,00 % |
| 19.12.2006 | 2007 | 0,13 $ | 1,03 % |
| 21.03.2007 | 2007 | 0,13 $ | 0,86 % |
| 13.06.2007 | 2007 | 0,13 $ | 0,93 % |
| 20.09.2005 | 2006 | 0,13 $ | 0,88 % |
| 20.12.2005 | 2006 | 0,13 $ | 0,91 % |
| 15.03.2006 | 2006 | 0,13 $ | 0,91 % |
| 14.06.2006 | 2006 | 0,13 $ | 0,99 % |
| 20.09.2004 | 2005 | 0,13 $ | 0,72 % |
| 21.12.2004 | 2005 | 0,13 $ | 0,80 % |
| 16.03.2005 | 2005 | 0,13 $ | 0,81 % |
| 29.06.2005 | 2005 | 0,13 $ | 0,93 % |
| 18.09.2003 | 2004 | 0,13 $ | - |
| 18.12.2003 | 2004 | 0,13 $ | 0,61 % |
| 18.03.2004 | 2004 | 0,13 $ | 0,62 % |
| 17.06.2004 | 2004 | 0,13 $ | 0,60 % |
| 24.09.2002 | 2003 | 0,13 $ | - |
| 17.12.2002 | 2003 | 0,13 $ | - |
| 19.03.2003 | 2003 | 0,13 $ | - |
| 18.06.2003 | 2003 | 0,13 $ | - |
| 18.09.2001 | 2002 | 0,13 $ | - |
| 18.12.2001 | 2002 | 0,13 $ | - |
| 19.03.2002 | 2002 | 0,13 $ | - |
| 18.06.2002 | 2002 | 0,13 $ | - |
| 19.09.2000 | 2001 | 0,13 $ | - |
| 19.12.2000 | 2001 | 0,13 $ | - |
| 20.03.2001 | 2001 | 0,13 $ | - |
| 19.06.2001 | 2001 | 0,13 $ | - |
| 21.03.2000 | 2000 | 0,13 $ | - |
| 20.06.2000 | 2000 | 0,13 $ | - |
| 17.09.1999 | 2000 | 0,13 $ | - |
| 17.12.1999 | 2000 | 0,13 $ | - |
| 22.09.1998 | 1999 | 0,12 $ | - |
| 21.12.1998 | 1999 | 0,12 $ | - |
| 23.03.1999 | 1999 | 0,12 $ | - |
| 22.06.1999 | 1999 | 0,12 $ | - |
Termine von Flexsteel Industries Inc.
Beschreibung
Flexsteel Industries, Inc., operating alongside its subsidiaries, manufactures, imports, and markets upholstered and wooden furniture both online and through traditional channels. Their offerings, serving both home and commercial clients across the United States, include a wide range of products such as sofas, loveseats, various chairs (including recliners, rocker-recliners, and swivel options), sofa beds, and convertible bedding units. Beyond seating, they also provide occasional tables, desks, dining sets, and bedroom furnishings. The company distributes its products through its e-commerce presence and a network of dealers. Flexsteel Industries, Inc. was established in 1893 and is based in Dubuque, Iowa.
