Umfangreiche nachbörsliche Kursliste
- Lesezeichen für Artikel anlegen
- Artikel Url in die Zwischenablage kopieren
- Artikel per Mail weiterleiten
- Artikel auf X teilen
- Artikel auf WhatsApp teilen
- Ausdrucken oder als PDF speichern
WCOM Worldcom Inc Ga New 1.30 +0.06 +4.84% 129,909,900
APOL Apollo Group Inc Cl A 38.00 +0.44 +1.17% 8,880,800
AMAT Applied Materials Inc 27.93 +1.29 +4.84% 8,197,200
ISIL Intersil Corp 28.90 -1.31 -4.34% 7,480,700
QQQ Nasdaq-100 Trust 1 32.70 +0.13 +0.40% 5,722,500
CSCO Cisco Systems, Inc. 16.45 UNCH UNCH 5,464,400
WFMI Whole Foods Market Inc 50.11 UNCH UNCH 4,368,400
PWAV Powerwave Technologies ... 12.42 +0.12 +0.98% 2,779,700
INTC Intel Corporation 30.35 +0.20 +0.66% 2,311,700
DSPG DSP Group Inc 20.09 +0.02 +0.10% 2,168,500
NTAP Network Appliance Inc 16.65 -1.39 -7.71% 2,011,600
MSFT Microsoft Corporation 55.40 +0.52 +0.95% 1,899,800
ORCL Oracle Corporation 8.82 +0.01 +0.11% 1,842,300
BEAS BEA Systems Inc 10.98 -0.22 -1.96% 1,563,900
BRCD Brocade Communications ... 24.77 +0.69 +2.87% 1,493,100
SUNW Sun Microsystems Inc 7.14 +0.07 +0.99% 1,253,200
DELL Dell Computer Corporation 26.70 -0.20 -0.74% 1,121,700
T AT&T Corp. 13.57 +0.01 +0.07% 1,015,900
F Ford Motor Company 16.31 -0.18 -1.09% 959,400
CPWR Compuware Corp 7.00 UNCH UNCH 847,700
AAE Amdocs Automatic Com E ... 17.76 +0.41 +2.36% 820,000
JDSU Jds Uniphase Corp 3.87 UNCH UNCH 816,200
ALGX Allegiance Telecom Inc 1.41 UNCH UNCH 806,700
AKLM Acclaim Entertainment Inc 5.38 +0.36 +7.17% 780,600
BJS BJ Services Company 38.70 +0.05 +0.13% 772,100
VRTS VERITAS Software Corp 28.20 -0.36 -1.26% 767,500
ABGX Abgenix Inc 12.85 -2.26 -14.96% 736,200
ELNT Elantec Semiconductor Inc 44.00 -0.50 -1.12% 644,900
IJT iShares:S&P SC 600/B G 81.50 +0.18 +0.22% 580,600
DOX Amdocs Ltd 17.85 UNCH UNCH 557,500
KLAC KLA-Tencor Corporation 61.76 +1.47 +2.44% 551,900
FLEX Flextronics Intl Ltd 15.60 +0.19 +1.23% 550,100
PMTC Parametric Technology ... 3.75 +0.07 +1.90% 520,100
PALM Palm Inc 2.85 +0.05 +1.79% 470,900
SANM Sanmina Corp 12.69 -0.01 -0.08% 468,400
SPY SPDR Trust;1 110.20 -0.02 -0.02% 430,900
FPRS Ford Mtr Co Cap Tr Ii 57.84 -0.14 -0.24% 419,000
DIAN DIANON Systems Inc 65.90 -0.07 -0.11% 414,000
JCP Penney (J.C.) Company, ... 24.85 -0.04 -0.16% 397,800
IPRT Iprint Technologies Inc 0.21 +0.05 +31.25% 371,500
AOL AOL Time Warner Inc. 18.65 +0.10 +0.54% 369,000
NVLS Novellus Systems Inc 52.71 +1.20 +2.33% 365,600
XRX Xerox Corporation 8.90 UNCH UNCH 363,900
NBTY NBTY Inc 15.42 UNCH UNCH 354,300
QCOM QUALCOMM Incorporated 30.95 +0.27 +0.88% 348,000
NXTL Nextel Communications ... 5.30 +0.02 +0.38% 340,800
SEBL Siebel Systems Inc 25.18 +0.27 +1.08% 340,300
AMGN Amgen Inc 51.79 UNCH UNCH 328,300
YHOO Yahoo! Inc. 17.70 +0.15 +0.85% 318,200
PRGN Peregrine Systems Inc 1.45 UNCH UNCH 306,300
IMNX Immunex Corporation 27.20 +0.08 +0.29% 301,900
AAPL Apple Computer, Inc. 25.70 +0.09 +0.35% 297,600
SLR Solectron Corporation 8.47 +0.07 +0.83% 293,200
EMLX Emulex Corporation 30.90 -0.35 -1.12% 282,300
LU Lucent Technologies Inc. 4.85 -0.01 -0.21% 275,500
VTSS Vitesse Semiconductor ... 6.50 +0.07 +1.09% 275,400
ADCT ADC Telecommunications ... 3.77 UNCH UNCH 274,700
NOVL Novell, Inc. 3.80 UNCH UNCH 270,100
ALTR Altera Corporation 20.70 +0.30 +1.47% 265,000
IBM International Business ... 85.25 -0.23 -0.27% 259,200
RCOM Register Com Inc 7.90 +0.03 +0.38% 247,800
BRCM Broadcom Corp 28.80 +0.45 +1.59% 246,200
GILD Gilead Sciences Inc 37.58 UNCH UNCH 239,600
CMCSK Comcast Corp 29.47 UNCH UNCH 236,700
MERQ Mercury Interactive 38.99 +0.34 +0.88% 232,600
CEFT Concord EFS Inc 34.20 UNCH UNCH 229,900
GM General Motors Corpora ... 67.95 -0.07 -0.10% 227,500
EXAR Exar Corporation 24.24 UNCH UNCH 224,300
ATML Atmel Corp 9.30 +0.24 +2.65% 222,400
DUK Duke Energy Corp 36.97 UNCH UNCH 215,300
BRKS Brooks Automation Inc 39.55 UNCH UNCH 215,300
MXIM Maxim Integrated Produ ... 51.50 +0.76 +1.50% 214,800
JNPR Juniper Networks Inc 9.92 +0.01 +0.10% 213,700
XLNX Xilinx Inc 41.05 +0.29 +0.71% 211,900
IDPH IDEC Pharmaceuticals Corp 46.25 +0.30 +0.65% 203,800
CIEN Ciena Corporation 7.14 +0.05 +0.71% 203,500
FRED Fred's Inc 36.22 UNCH UNCH 202,900
PNK Pinnacle Entmt Inc 11.97 UNCH UNCH 202,100
SBUX Starbucks Corp 23.60 +0.01 +0.04% 201,500
TQNT TriQuint Semiconductor ... 10.50 UNCH UNCH 201,400
MSSN Mission Resources Corp 2.05 +0.07 +3.54% 200,000
BLS BellSouth Corporation 31.11 +0.02 +0.06% 199,600
CHPC Chippac Inc 11.72 +0.21 +1.82% 199,200
BCICF Bell Cda Intl Inc 0.02 +0.00 +11.11% 195,000
QLGC QLogic Corp 52.55 -0.15 -0.28% 193,800
VAR Varian Med Sys Inc 46.19 UNCH UNCH 190,100
RFMD Rf Microdevices Inc 18.40 UNCH UNCH 187,200
LLTC Linear Technology Corp ... 40.45 +0.63 +1.58% 187,000
SRE Sempra Energy 24.81 UNCH UNCH 185,000
TECD Tech Data Corporation 45.55 UNCH UNCH 183,900
LRCX Lam Research Corporation 27.82 +0.62 +2.28% 182,800
AMZN Amazon.com, Inc. 19.06 +0.25 +1.33% 182,600
ERICY Ericsson L M Tel Co 2.39 +0.05 +2.14% 178,900
AMCC Applied Micro Circuits ... 7.58 +0.11 +1.47% 176,800
PKSPRB Six Flags Inc 25.92 -0.33 -1.26% 175,000
NOCPRE Northrop Grumman Corp 131.85 +0.98 +0.75% 175,000
ATYT Ati Technologies Inc 9.30 +0.06 +0.65% 174,400
EXTR Extreme Networks Inc 11.45 -0.02 -0.17% 172,600
SIMG Silicon Image Inc 10.00 +0.10 +1.01% 168,100
QSFT Quest Software Inc 14.00 +0.09 +0.65% 167,200
SOV Sovereign Bancorp Inc 14.55 UNCH UNCH 164,500
PMCS Pmc-Sierra Inc 17.59 +0.18 +1.03% 163,500
EMC EMC Corporation 8.05 -0.07 -0.86% 163,300
SPIL Siliconware Precision ... 4.53 -0.04 -0.85% 163,100
CNXT Conexant Systems Inc 8.60 +0.09 +1.06% 163,000
SPLS Staples Inc 20.44 UNCH UNCH 161,200
ASML Asml Hldg Nv 22.10 +0.67 +3.13% 158,800
TMPW TMP Worldwide Inc 28.81 UNCH UNCH 156,900
U USAir Group, Inc. 2.85 UNCH UNCH 155,700
LVLT Level 3 Communications ... 4.45 +0.01 +0.23% 153,300
MIPS Mips Technologies Inc 7.08 -0.23 -3.13% 152,800
ITWO i2 Technologies Inc 3.18 -0.02 -0.63% 147,200
YBTVA Young Broadcasting Inc 20.29 +0.04 +0.22% 143,400
IWOV Interwoven Inc 4.30 +0.03 +0.68% 143,100
GENZ Genzyme Corporation 36.25 UNCH UNCH 142,300
PLXS Plexus Corp 26.96 UNCH UNCH 141,400
SLRPRS Solectron Corp 22.62 -0.36 -1.57% 140,000
HGSI Human Genome Sciences Inc 15.74 -0.16 -1.01% 136,200
NOC Northrop Grumman Corpo ... 123.59 +0.01 +0.01% 136,000
PAYX Paychex Inc 35.55 -0.01 -0.03% 135,200
MLNM Millennium Pharmaceuti ... 18.36 -0.02 -0.11% 135,100
GSPN Globespanvirata Inc 5.91 -0.29 -4.68% 130,700
NVDA Nvidia Corp 37.70 +0.53 +1.43% 130,000
HLT Hilton Hotels Corporation 15.16 UNCH UNCH 130,000
BGEN Biogen Inc 41.73 UNCH UNCH 129,100
ADBE Adobe Systems Incorpor ... 43.16 +0.18 +0.42% 125,900
ARTG Art Technology Group Inc 2.04 UNCH UNCH 125,900
PSFT PeopleSoft Inc. 24.50 +0.12 +0.49% 124,200
CSGS CSG Systems Internatio ... 26.92 UNCH UNCH 123,400
ADSX Applied Digital Solutions 1.42 UNCH UNCH 122,000
COST Costco Whsl Corp New 40.67 UNCH UNCH 120,900
BVF Biovail Corp 39.10 +2.30 +6.25% 120,600
ADVS Advent Software Inc 49.10 -0.01 -0.02% 116,200
CHTR Charter Communications ... 8.03 -0.07 -0.88% 114,600
GE General Electric Company 31.57 -0.01 -0.03% 114,300
USAI Usa Interactive 29.26 UNCH UNCH 114,200
TLAB Tellabs, Inc. 9.67 -0.05 -0.51% 113,500
EAGL Egl Inc 18.32 UNCH UNCH 112,300
BORL Borland Software Corp 10.27 UNCH UNCH 112,000
NEWP Newport Corporation 21.50 UNCH UNCH 111,900
XRAY DENTSPLY International ... 39.78 UNCH UNCH 111,600
VRSN Verisign Inc 10.40 -0.15 -1.42% 111,300
CYTC CYTYC Corporation 16.84 UNCH UNCH 109,200
MCHP Microchip Technology Inc 32.54 +0.17 +0.53% 108,300
LWIN Leap Wireless Intl Inc 5.42 +0.02 +0.37% 105,600
COMS 3Com Corporation 6.19 UNCH UNCH 105,100
ABTL Autobytel Inc 3.70 UNCH UNCH 104,600
CHKP Check Point Software T ... 19.85 +0.04 +0.20% 104,300
BBBY Bed Bath & Beyond Inc 36.06 UNCH UNCH 103,900
NYCB New York Cmnty Bancorp ... 29.79 UNCH UNCH 103,100
WIND Wind River Systems Inc 7.70 UNCH UNCH 102,900
ELNK Earthlink Inc 8.00 UNCH UNCH 102,100
MRVL Marvell Technology Gro ... 41.40 +0.16 +0.39% 101,300
ICBC Independence Cmnty Bk ... 33.19 UNCH UNCH 100,600
TCO Taubman Centers, Inc. 14.40 UNCH UNCH 100,000
KME Key3Media Group Inc 3.23 UNCH UNCH 100,000
NTRS Northern Trust Corpora ... 51.49 +0.01 +0.02% 99,900
WFC Wells Fargo & Company 52.18 UNCH UNCH 98,400
FLIR FLIR Systems Inc 47.25 UNCH UNCH 97,800
MCDT Mcdata Corp 8.50 -0.20 -2.30% 97,700
FISV Fiserv Inc 44.75 +0.17 +0.38% 97,100
FITB Fifth Third Bancorp 67.80 UNCH UNCH 96,500
HPQ Hewlett-Packard 19.60 -0.90 -4.39% 95,700
SLMC Select Medical Corp 15.57 UNCH UNCH 95,500
HNCS HNC Software Inc. 20.22 UNCH UNCH 94,800
CEPH Cephalon Inc 58.20 UNCH UNCH 94,300
DD E.I. du Pont de Nemour ... 46.50 UNCH UNCH 94,200
PDLI Protein Design Labs Inc 13.30 -0.20 -1.48% 93,100
PTMK Pathmark Stores Inc New 23.00 +0.11 +0.48% 92,400
BMET Biomet Inc 29.14 UNCH UNCH 91,600
RAZF Razorfish Inc 0.32 UNCH UNCH 91,100
SSCC Smurfit-Stone Containe ... 17.95 UNCH UNCH 90,600
GMST Gemstar-Tv Guide Intl Inc 9.48 +0.06 +0.64% 89,400
XLB Sel Sector:Bas In SPDR 23.96 -0.06 -0.25% 88,500
TOY Toys 'R' Us, Inc. (Hol ... 17.25 -0.05 -0.29% 88,200
Keine Kommentare
Die Kommentarfunktion auf stock3 ist Nutzerinnen und Nutzern mit einem unserer Abonnements vorbehalten.