- Datum12.11.2026
- Uhrzeit17:00 - 17:30 Uhr
- Veranstalter
stock3
Global Water Resources Inc. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen
Chart analysieren

Echtzeit-News zu diesem und anderen Unternehmen findest Du hier!
Live-Ticker Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| Nasdaq | VK | |||||
| Nasdaq Basic | VK | |||||
| Cboe BZX | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Keine Ergebnisse gefunden
Wertentwicklung (Nasdaq)
-3,71 %
Intraday
-12,81 %
1 Woche
-13,88 %
1 Monat
-17,04 %
Seit Jahresbeginn
-29,90 %
1 Jahr
-33,93 %
3 Jahre
-62,97 %
5 Jahre
-10,13 %
10 Jahre
Passender Service zu Global Water Resources Inc.
Webinar zu Global Water Resources Inc.
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)6,550-10,170
- Jahrestief / Hoch ($)6,550-9,575
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Werbung
Schnellsuche von
Im Durchschnitt erleiden 7 von 10 Kleinanlegern Verluste beim Handel mit Turbo-Zertifikaten. Turbo-Zertifikate sind hoch risikoreiche Produkte und nicht für langfristige Anlagestrategien geeignet.
Dividenden von Global Water Resources Inc.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 16.01.2026 | 2026 | 0,02533 $ | 0,29 % |
| 13.02.2026 | 2026 | 0,02533 $ | 0,28 % |
| 17.03.2026 | 2026 | 0,02533 $ | 0,34 % |
| 16.04.2026 | 2026 | 0,02533 $ | 0,33 % |
| 15.05.2026 | 2026 | 0,02533 $ | 0,36 % |
| 15.06.2026 | 2026 | 0,02533 $ | 0,36 % |
| 17.07.2026 | 2026 | 0,02533 $ | 0,34 % |
| 17.08.2026 | 2026 | 0,02533 $ | 0,29 % |
| 16.09.2026 | 2026 | 0,02533 $ | 0,29 % |
| 16.10.2026 | 2026 | 0,02533 $ | 0,31 % |
| 16.11.2026 | 2026 | 0,02533 $ | 0,36 % |
| 17.01.2025 | 2025 | 0,02533 $ | 0,21 % |
| 14.02.2025 | 2025 | 0,02533 $ | 0,22 % |
| 17.03.2025 | 2025 | 0,02533 $ | 0,22 % |
| 16.04.2025 | 2025 | 0,02533 $ | 0,24 % |
| 16.05.2025 | 2025 | 0,02533 $ | 0,25 % |
| 16.06.2025 | 2025 | 0,02533 $ | 0,24 % |
| 17.07.2025 | 2025 | 0,02533 $ | 0,25 % |
| 15.08.2025 | 2025 | 0,02533 $ | 0,25 % |
| 16.09.2025 | 2025 | 0,02533 $ | 0,25 % |
| 17.10.2025 | 2025 | 0,02533 $ | 0,23 % |
| 12.11.2025 | 2025 | 0,02533 $ | 0,25 % |
| 16.12.2025 | 2025 | 0,02533 $ | 0,30 % |
| 16.01.2024 | 2024 | 0,02508 $ | 0,20 % |
| 14.02.2024 | 2024 | 0,02508 $ | 0,20 % |
| 13.03.2024 | 2024 | 0,02508 $ | 0,20 % |
| 15.04.2024 | 2024 | 0,02508 $ | 0,21 % |
| 16.05.2024 | 2024 | 0,02508 $ | 0,19 % |
| 14.06.2024 | 2024 | 0,02508 $ | 0,20 % |
| 17.07.2024 | 2024 | 0,02508 $ | 0,20 % |
| 16.08.2024 | 2024 | 0,02508 $ | 0,21 % |
| 16.09.2024 | 2024 | 0,02508 $ | 0,19 % |
| 17.10.2024 | 2024 | 0,02508 $ | 0,19 % |
| 13.11.2024 | 2024 | 0,02508 $ | 0,20 % |
| 16.12.2024 | 2024 | 0,02533 $ | 0,20 % |
| 13.01.2023 | 2023 | 0,02483 $ | 0,18 % |
| 13.02.2023 | 2023 | 0,02483 $ | 0,18 % |
| 16.03.2023 | 2023 | 0,02483 $ | 0,20 % |
| 13.04.2023 | 2023 | 0,02483 $ | 0,20 % |
| 16.05.2023 | 2023 | 0,02483 $ | 0,23 % |
| 15.06.2023 | 2023 | 0,02483 $ | 0,20 % |
| 14.07.2023 | 2023 | 0,02483 $ | 0,19 % |
| 16.08.2023 | 2023 | 0,02483 $ | 0,22 % |
| 14.09.2023 | 2023 | 0,02483 $ | 0,23 % |
| 16.10.2023 | 2023 | 0,02483 $ | 0,24 % |
| 15.11.2023 | 2023 | 0,02483 $ | 0,20 % |
| 13.12.2023 | 2023 | 0,02508 $ | 0,20 % |
| 14.01.2022 | 2022 | 0,02458 $ | 0,16 % |
| 11.02.2022 | 2022 | 0,02458 $ | 0,16 % |
| 16.03.2022 | 2022 | 0,02458 $ | 0,15 % |
| 13.04.2022 | 2022 | 0,02458 $ | 0,15 % |
| 16.05.2022 | 2022 | 0,02458 $ | 0,18 % |
| 15.06.2022 | 2022 | 0,02458 $ | 0,19 % |
| 14.07.2022 | 2022 | 0,02458 $ | 0,18 % |
| 16.08.2022 | 2022 | 0,02458 $ | 0,17 % |
| 15.09.2022 | 2022 | 0,02458 $ | 0,18 % |
| 14.10.2022 | 2022 | 0,02458 $ | 0,21 % |
| 15.11.2022 | 2022 | 0,02458 $ | 0,19 % |
| 14.12.2022 | 2022 | 0,02483 $ | 0,19 % |
| 14.01.2021 | 2021 | 0,02434 $ | 0,15 % |
| 11.02.2021 | 2021 | 0,02434 $ | 0,14 % |
| 16.03.2021 | 2021 | 0,02434 $ | 0,14 % |
| 15.04.2021 | 2021 | 0,02434 $ | 0,14 % |
| 13.05.2021 | 2021 | 0,02434 $ | 0,15 % |
| 15.06.2021 | 2021 | 0,02434 $ | 0,14 % |
| 15.07.2021 | 2021 | 0,02434 $ | 0,14 % |
| 16.08.2021 | 2021 | 0,02434 $ | 0,12 % |
| 15.09.2021 | 2021 | 0,02434 $ | 0,13 % |
| 14.10.2021 | 2021 | 0,02434 $ | 0,13 % |
| 15.11.2021 | 2021 | 0,02434 $ | 0,13 % |
| 15.12.2021 | 2021 | 0,02458 $ | 0,15 % |
| 16.01.2020 | 2020 | 0,0241 $ | 0,19 % |
| 13.02.2020 | 2020 | 0,0241 $ | 0,18 % |
| 16.03.2020 | 2020 | 0,0241 $ | 0,22 % |
| 15.04.2020 | 2020 | 0,0241 $ | 0,22 % |
| 14.05.2020 | 2020 | 0,0241 $ | 0,24 % |
| 15.06.2020 | 2020 | 0,0241 $ | 0,23 % |
| 16.07.2020 | 2020 | 0,0241 $ | 0,22 % |
| 14.08.2020 | 2020 | 0,0241 $ | 0,20 % |
| 15.09.2020 | 2020 | 0,0241 $ | 0,21 % |
| 15.10.2020 | 2020 | 0,0241 $ | 0,21 % |
| 13.11.2020 | 2020 | 0,0241 $ | 0,20 % |
| 15.12.2020 | 2020 | 0,02434 $ | 0,17 % |
| 16.01.2019 | 2019 | 0,023861 $ | 0,24 % |
| 13.02.2019 | 2019 | 0,023861 $ | 0,26 % |
| 14.03.2019 | 2019 | 0,023861 $ | 0,25 % |
| 15.04.2019 | 2019 | 0,023861 $ | 0,25 % |
| 16.05.2019 | 2019 | 0,023861 $ | 0,25 % |
| 13.06.2019 | 2019 | 0,023861 $ | 0,24 % |
| 16.07.2019 | 2019 | 0,023861 $ | 0,22 % |
| 14.08.2019 | 2019 | 0,023861 $ | 0,21 % |
| 13.09.2019 | 2019 | 0,023861 $ | 0,19 % |
| 16.10.2019 | 2019 | 0,023861 $ | 0,20 % |
| 08.11.2019 | 2019 | 0,023861 $ | 0,18 % |
| 13.12.2019 | 2019 | 0,0241 $ | 0,19 % |
| 12.01.2018 | 2018 | 0,023625 $ | 0,26 % |
| 13.02.2018 | 2018 | 0,023625 $ | 0,27 % |
| 14.03.2018 | 2018 | 0,023625 $ | 0,26 % |
| 13.04.2018 | 2018 | 0,023625 $ | 0,26 % |
| 15.05.2018 | 2018 | 0,023625 $ | 0,26 % |
| 14.06.2018 | 2018 | 0,023625 $ | 0,26 % |
| 13.07.2018 | 2018 | 0,023625 $ | 0,25 % |
| 15.08.2018 | 2018 | 0,023625 $ | 0,23 % |
| 13.09.2018 | 2018 | 0,023625 $ | 0,23 % |
| 15.10.2018 | 2018 | 0,023625 $ | 0,22 % |
| 13.11.2018 | 2018 | 0,023625 $ | 0,22 % |
| 13.12.2018 | 2018 | 0,023861 $ | 0,23 % |
| 13.01.2017 | 2017 | 0,0225 $ | 0,25 % |
| 10.02.2017 | 2017 | 0,0225 $ | 0,28 % |
| 15.03.2017 | 2017 | 0,0225 $ | 0,26 % |
| 11.04.2017 | 2017 | 0,0225 $ | 0,26 % |
| 15.05.2017 | 2017 | 0,0225 $ | 0,26 % |
| 14.06.2017 | 2017 | 0,02306 $ | 0,24 % |
| 13.07.2017 | 2017 | 0,02306 $ | 0,23 % |
| 15.08.2017 | 2017 | 0,02306 $ | 0,24 % |
| 14.09.2017 | 2017 | 0,02306 $ | 0,24 % |
| 16.10.2017 | 2017 | 0,02306 $ | 0,24 % |
| 15.11.2017 | 2017 | 0,02306 $ | 0,23 % |
| 14.12.2017 | 2017 | 0,023625 $ | 0,25 % |
| 13.05.2016 | 2016 | 0,02 $ | 0,28 % |
| 14.06.2016 | 2016 | 0,02 $ | 0,26 % |
| 13.07.2016 | 2016 | 0,022 $ | 0,25 % |
| 15.08.2016 | 2016 | 0,022 $ | 0,27 % |
| 14.09.2016 | 2016 | 0,022 $ | 0,29 % |
| 13.10.2016 | 2016 | 0,022 $ | 0,28 % |
| 14.11.2016 | 2016 | 0,022 $ | 0,28 % |
| 13.12.2016 | 2016 | 0,0225 $ | 0,26 % |
Termine von Global Water Resources Inc.
Keine aktuellen Termine
Beschreibung
Global Water Resources, Inc. is a water resource management firm that operates, owns, and oversees regulated utilities, primarily in the metropolitan Phoenix, Arizona area. These utilities encompass potable water supply, wastewater treatment, and recycled water services. As of December 31, 2020, the company was providing essential services to approximately 74,048 individuals across roughly 27,630 households. The company was established in 2003 and is headquartered in Phoenix, Arizona.
