- Datum04.11.2025
- Uhrzeit17:00 - 18:00 Uhr
- Veranstalter
stock3
Vector Group Ltd. Chart

Charts analysieren
wie die Profis?
Nutze das Charting-Widget auf dem stock3 Terminal für Deine eigene Analyse und handle direkt aus dem Chart bei Deinem Broker.
Chart analysieren
Vector Group Ltd. Realtime-Kurs
Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
---|
Passende Produkte
WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
---|
Wertentwicklung
Passender Service zu Vector Group Ltd.
Webinar zu Vector Group Ltd.
Kursinformationen
- Tagestief / Hoch ()-
- 52W-Tief / Hoch ()---
- Jahrestief / Hoch ()---
- Schlusskurs (Vortag)
- Eröffnungskurs
Wichtigste Eigenschaften
Dividenden von Vector Group Ltd.
Ex-Datum | Fiskaljahr | Dividende | Rendite |
---|---|---|---|
01.03.2024 | 2024 | 0,20 $ | - |
05.06.2024 | 2024 | 0,20 $ | - |
30.08.2024 | 2024 | 0,20 $ | - |
16.03.2023 | 2023 | 0,20 $ | - |
16.06.2023 | 2023 | 0,20 $ | - |
31.08.2023 | 2023 | 0,20 $ | - |
30.11.2023 | 2023 | 0,20 $ | - |
21.03.2022 | 2022 | 0,20 $ | - |
16.06.2022 | 2022 | 0,20 $ | - |
14.09.2022 | 2022 | 0,20 $ | - |
08.12.2022 | 2022 | 0,20 $ | - |
18.03.2021 | 2021 | 0,20 $ | - |
15.06.2021 | 2021 | 0,20 $ | - |
14.09.2021 | 2021 | 0,20 $ | - |
09.12.2021 | 2021 | 0,20 $ | - |
18.03.2020 | 2020 | 0,20 $ | - |
18.06.2020 | 2020 | 0,20 $ | - |
16.09.2020 | 2020 | 0,20 $ | - |
16.12.2020 | 2020 | 0,20 $ | - |
18.03.2019 | 2019 | 0,40 $ | - |
17.06.2019 | 2019 | 0,40 $ | - |
16.09.2019 | 2019 | 0,40 $ | - |
16.12.2019 | 2019 | 0,40 $ | - |
19.03.2018 | 2018 | 0,40 $ | - |
18.06.2018 | 2018 | 0,40 $ | - |
17.09.2018 | 2018 | 0,40 $ | - |
17.12.2018 | 2018 | 0,40 $ | - |
20.03.2017 | 2017 | 0,40 $ | - |
16.06.2017 | 2017 | 0,40 $ | - |
19.09.2017 | 2017 | 0,40 $ | - |
19.12.2017 | 2017 | 0,40 $ | - |
17.03.2016 | 2016 | 0,40 $ | - |
20.06.2016 | 2016 | 0,40 $ | - |
19.09.2016 | 2016 | 0,40 $ | - |
19.12.2016 | 2016 | 0,40 $ | - |
16.03.2015 | 2015 | 0,40 $ | - |
15.06.2015 | 2015 | 0,40 $ | - |
14.09.2015 | 2015 | 0,40 $ | - |
11.12.2015 | 2015 | 0,40 $ | - |
18.03.2014 | 2014 | 0,40 $ | - |
11.06.2014 | 2014 | 0,40 $ | - |
11.09.2014 | 2014 | 0,40 $ | - |
10.12.2014 | 2014 | 0,40 $ | - |
13.03.2013 | 2013 | 0,40 $ | - |
12.06.2013 | 2013 | 0,40 $ | - |
12.09.2013 | 2013 | 0,40 $ | - |
11.12.2013 | 2013 | 0,40 $ | - |
14.03.2012 | 2012 | 0,40 $ | - |
18.06.2012 | 2012 | 0,40 $ | - |
19.09.2012 | 2012 | 0,40 $ | - |
06.12.2012 | 2012 | 0,40 $ | - |
16.03.2011 | 2011 | 0,40 $ | - |
15.06.2011 | 2011 | 0,40 $ | - |
16.09.2011 | 2011 | 0,40 $ | - |
13.12.2011 | 2011 | 0,40 $ | - |
17.03.2010 | 2010 | 0,40 $ | - |
16.06.2010 | 2010 | 0,40 $ | - |
14.09.2010 | 2010 | 0,40 $ | - |
16.12.2010 | 2010 | 0,40 $ | - |
18.03.2009 | 2009 | 0,40 $ | - |
16.06.2009 | 2009 | 0,40 $ | - |
16.09.2009 | 2009 | 0,40 $ | - |
16.12.2009 | 2009 | 0,40 $ | - |
18.03.2008 | 2008 | 0,40 $ | - |
17.06.2008 | 2008 | 0,40 $ | - |
17.09.2008 | 2008 | 0,40 $ | - |
16.12.2008 | 2008 | 0,40 $ | - |
15.03.2007 | 2007 | 0,40 $ | - |
18.06.2007 | 2007 | 0,40 $ | - |
18.09.2007 | 2007 | 0,40 $ | - |
18.12.2007 | 2007 | 0,40 $ | - |
16.03.2006 | 2006 | 0,40 $ | - |
16.06.2006 | 2006 | 0,40 $ | - |
18.09.2006 | 2006 | 0,40 $ | - |
15.12.2006 | 2006 | 0,40 $ | - |
16.03.2005 | 2005 | 0,40 $ | - |
16.06.2005 | 2005 | 0,40 $ | - |
16.09.2005 | 2005 | 0,40 $ | - |
16.12.2005 | 2005 | 0,40 $ | - |
17.03.2004 | 2004 | 0,40 $ | - |
18.06.2004 | 2004 | 0,40 $ | - |
16.09.2004 | 2004 | 0,40 $ | - |
15.12.2004 | 2004 | 0,40 $ | - |
20.06.2002 | 2003 | 0,40 $ | - |
18.09.2002 | 2003 | 0,40 $ | - |
18.12.2002 | 2003 | 0,40 $ | - |
19.03.2003 | 2003 | 0,40 $ | - |
19.06.2003 | 2003 | 0,40 $ | - |
17.09.2003 | 2003 | 0,40 $ | - |
17.12.2003 | 2003 | 0,40 $ | - |
20.06.2001 | 2002 | 0,40 $ | - |
19.09.2001 | 2002 | 0,40 $ | - |
06.12.2001 | 2002 | 0,40 $ | - |
19.03.2002 | 2002 | 0,40 $ | - |
21.06.2000 | 2001 | 0,25 $ | - |
20.09.2000 | 2001 | 0,40 $ | - |
20.12.2000 | 2001 | 0,40 $ | - |
19.03.2001 | 2001 | 0,40 $ | - |
22.03.2000 | 2000 | 0,25 $ | - |
21.06.1999 | 2000 | 0,075 $ | - |
22.09.1999 | 2000 | 0,25 $ | - |
17.12.1999 | 2000 | 0,25 $ | - |
19.06.1998 | 1999 | 0,075 $ | - |
24.09.1998 | 1999 | 0,075 $ | - |
15.12.1998 | 1999 | 0,075 $ | - |
23.03.1999 | 1999 | 0,075 $ | - |
23.06.1997 | 1998 | 0,075 $ | - |
22.09.1997 | 1998 | 0,075 $ | - |
10.12.1997 | 1998 | 0,075 $ | - |
23.03.1998 | 1998 | 0,075 $ | - |
12.06.1996 | 1997 | 0,075 $ | - |
17.09.1996 | 1997 | 0,075 $ | - |
24.12.1996 | 1997 | 0,075 $ | - |
20.03.1997 | 1997 | 0,075 $ | - |
27.06.1995 | 1996 | 0,075 $ | - |
20.09.1995 | 1996 | 0,075 $ | - |
14.12.1995 | 1996 | 0,075 $ | - |
20.03.1996 | 1996 | 0,075 $ | - |
31.01.1995 | 1995 | 0,075 $ | - |
23.03.1992 | 1993 | 0,14 $ | - |
03.08.1992 | 1993 | 0,14 $ | - |
13.10.1992 | 1993 | 0,14 $ | - |
08.04.1991 | 1992 | 0,14 $ | - |
15.07.1991 | 1992 | 0,14 $ | - |
15.10.1991 | 1992 | 0,14 $ | - |
24.12.1991 | 1992 | 0,14 $ | - |
30.04.1990 | 1991 | 0,14 $ | - |
31.07.1990 | 1991 | 0,14 $ | - |
19.10.1990 | 1991 | 0,14 $ | - |
14.01.1991 | 1991 | 0,14 $ | - |
25.04.1989 | 1990 | 0,14 $ | - |
01.08.1989 | 1990 | 0,14 $ | - |
31.10.1989 | 1990 | 0,14 $ | - |
06.02.1990 | 1990 | 0,14 $ | - |
25.04.1988 | 1989 | 0,14 $ | - |
02.08.1988 | 1989 | 0,14 $ | - |
02.11.1988 | 1989 | 0,64 $ | - |
31.01.1989 | 1989 | 0,14 $ | - |
02.02.1988 | 1988 | 0,14 $ | - |
Termine von Vector Group Ltd.
Beschreibung
Vector Group Ltd., through its subsidiaries, manufactures and sells cigarettes in the United States. It operates in two segments, Tobacco and Real Estate. The company produces cigarettes in 100 combinations under the EAGLE 20's, Pyramid, Montego, Grand Prix, Liggett Select, Eve, and USA brand names, as well as various partner and private label brands. It markets and sells its cigarettes to wholesalers and distributors of tobacco and convenience products, as well as grocery, drug, and convenience store chains. The company also engages in real estate investment business. The company was formerly known as Brooke Group Ltd. and changed its name to Vector Group Ltd. in May 2000. Vector Group Ltd. was founded in 1873 and is headquartered in Miami, Florida.