- Datum30.06.2026
- Uhrzeit10:00 - 12:00 Uhr
- Veranstalter
stock3
Tootsie Roll Industries Inc. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Tradegate BSX | VK | |||||
| Stuttgart | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (NYSE)
Passender Service zu Tootsie Roll Industries Inc.
Webinar zu Tootsie Roll Industries Inc.
Kursinformationen (NYSE)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)33,020-45,060
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Tootsie Roll Industries Inc.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 05.03.2026 | 2026 | 0,09 $ | 0,21 % |
| 18.06.2026 | 2026 | 0,09 $ | 0,24 % |
| 05.03.2025 | 2025 | 0,09 $ | 0,28 % |
| 18.06.2025 | 2025 | 0,09 $ | 0,27 % |
| 07.10.2025 | 2025 | 0,09 $ | 0,21 % |
| 24.12.2025 | 2025 | 0,09 $ | 0,24 % |
| 05.03.2024 | 2024 | 0,09 $ | 0,27 % |
| 20.06.2024 | 2024 | 0,09 $ | 0,32 % |
| 08.10.2024 | 2024 | 0,09 $ | 0,31 % |
| 18.12.2024 | 2024 | 0,09 $ | 0,28 % |
| 03.03.2023 | 2023 | 0,09 $ | 0,21 % |
| 16.06.2023 | 2023 | 0,09 $ | 0,24 % |
| 06.10.2023 | 2023 | 0,09 $ | 0,29 % |
| 19.12.2023 | 2023 | 0,09 $ | 0,27 % |
| 04.03.2022 | 2022 | 0,09 $ | 0,27 % |
| 17.06.2022 | 2022 | 0,09 $ | 0,29 % |
| 07.10.2022 | 2022 | 0,09 $ | 0,28 % |
| 20.12.2022 | 2022 | 0,09 $ | 0,21 % |
| 04.03.2021 | 2021 | 0,09 $ | 0,29 % |
| 17.06.2021 | 2021 | 0,09 $ | 0,29 % |
| 08.10.2021 | 2021 | 0,09 $ | 0,30 % |
| 21.12.2021 | 2021 | 0,09 $ | 0,26 % |
| 02.03.2020 | 2020 | 0,09 $ | 0,30 % |
| 12.06.2020 | 2020 | 0,09 $ | 0,27 % |
| 02.10.2020 | 2020 | 0,09 $ | 0,31 % |
| 18.12.2020 | 2020 | 0,09 $ | 0,32 % |
| 04.03.2019 | 2019 | 0,09 $ | 0,26 % |
| 14.06.2019 | 2019 | 0,09 $ | 0,25 % |
| 04.10.2019 | 2019 | 0,09 $ | 0,26 % |
| 19.12.2019 | 2019 | 0,09 $ | 0,28 % |
| 05.03.2018 | 2018 | 0,09 $ | 0,28 % |
| 15.06.2018 | 2018 | 0,09 $ | 0,33 % |
| 04.10.2018 | 2018 | 0,09 $ | 0,33 % |
| 14.12.2018 | 2018 | 0,09 $ | 0,28 % |
| 03.03.2017 | 2017 | 0,09 $ | 0,24 % |
| 15.06.2017 | 2017 | 0,09 $ | 0,26 % |
| 29.09.2017 | 2017 | 0,09 $ | 0,25 % |
| 15.12.2017 | 2017 | 0,09 $ | 0,26 % |
| 04.03.2016 | 2016 | 0,09 $ | 0,28 % |
| 16.06.2016 | 2016 | 0,09 $ | 0,26 % |
| 05.10.2016 | 2016 | 0,09 $ | 0,27 % |
| 15.12.2016 | 2016 | 0,09 $ | 0,24 % |
| 06.03.2015 | 2015 | 0,08 $ | 0,26 % |
| 11.06.2015 | 2015 | 0,09 $ | 0,29 % |
| 01.10.2015 | 2015 | 0,09 $ | 0,31 % |
| 17.12.2015 | 2015 | 0,09 $ | 0,30 % |
| 28.02.2014 | 2014 | 0,08 $ | 0,28 % |
| 12.06.2014 | 2014 | 0,08 $ | 0,30 % |
| 02.10.2014 | 2014 | 0,08 $ | 0,30 % |
| 18.12.2014 | 2014 | 0,08 $ | 0,28 % |
| 01.03.2013 | 2013 | 0,08 $ | 0,30 % |
| 13.06.2013 | 2013 | 0,08 $ | 0,27 % |
| 03.10.2013 | 2013 | 0,08 $ | 0,27 % |
| 19.12.2013 | 2013 | 0,08 $ | 0,26 % |
| 02.03.2012 | 2012 | 0,08 $ | 0,36 % |
| 14.06.2012 | 2012 | 0,08 $ | 0,38 % |
| 27.09.2012 | 2012 | 0,08 $ | 0,32 % |
| 13.12.2012 | 2012 | 0,58 $ | 2,24 % |
| 04.03.2011 | 2011 | 0,08 $ | - |
| 21.06.2011 | 2011 | 0,08 $ | - |
| 29.09.2011 | 2011 | 0,08 $ | - |
| 15.12.2011 | 2011 | 0,08 $ | - |
| 05.03.2010 | 2010 | 0,08 $ | - |
| 22.06.2010 | 2010 | 0,08 $ | - |
| 30.09.2010 | 2010 | 0,08 $ | - |
| 16.12.2010 | 2010 | 0,08 $ | - |
| 06.03.2009 | 2009 | 0,08 $ | - |
| 16.06.2009 | 2009 | 0,08 $ | - |
| 01.10.2009 | 2009 | 0,08 $ | - |
| 17.12.2009 | 2009 | 0,08 $ | - |
| 06.03.2008 | 2008 | 0,08 $ | - |
| 16.06.2008 | 2008 | 0,08 $ | - |
| 01.10.2008 | 2008 | 0,08 $ | - |
| 18.12.2008 | 2008 | 0,08 $ | - |
| 07.03.2007 | 2007 | 0,08 $ | - |
| 14.06.2007 | 2007 | 0,08 $ | - |
| 03.10.2007 | 2007 | 0,08 $ | - |
| 13.12.2007 | 2007 | 0,08 $ | - |
| 08.03.2006 | 2006 | 0,08 $ | - |
| 13.06.2006 | 2006 | 0,08 $ | - |
| 04.10.2006 | 2006 | 0,08 $ | - |
| 13.12.2006 | 2006 | 0,08 $ | - |
| 09.03.2005 | 2005 | 0,07 $ | - |
| 10.06.2005 | 2005 | 0,07 $ | - |
| 05.10.2005 | 2005 | 0,07 $ | - |
| 14.12.2005 | 2005 | 0,08 $ | - |
| 27.02.2004 | 2004 | 0,07 $ | - |
| 14.06.2004 | 2004 | 0,07 $ | - |
| 29.09.2004 | 2004 | 0,07 $ | - |
| 15.12.2004 | 2004 | 0,07 $ | - |
| 28.02.2003 | 2003 | 0,07 $ | - |
| 13.06.2003 | 2003 | 0,07 $ | - |
| 24.09.2003 | 2003 | 0,07 $ | - |
| 17.12.2003 | 2003 | 0,07 $ | - |
| 01.03.2002 | 2002 | 0,07 $ | - |
| 13.06.2002 | 2002 | 0,07 $ | - |
| 25.09.2002 | 2002 | 0,07 $ | - |
| 18.12.2002 | 2002 | 0,07 $ | - |
| 02.03.2001 | 2001 | 0,07 $ | - |
| 14.06.2001 | 2001 | 0,07 $ | - |
| 26.09.2001 | 2001 | 0,07 $ | - |
| 13.12.2001 | 2001 | 0,07 $ | - |
| 03.03.2000 | 2000 | 0,0625 $ | - |
| 15.06.2000 | 2000 | 0,07 $ | - |
| 27.09.2000 | 2000 | 0,07 $ | - |
| 14.12.2000 | 2000 | 0,07 $ | - |
| 05.03.1999 | 1999 | 0,0525 $ | - |
| 17.06.1999 | 1999 | 0,0625 $ | - |
| 29.09.1999 | 1999 | 0,0625 $ | - |
| 16.12.1999 | 1999 | 0,0625 $ | - |
| 06.03.1998 | 1998 | 0,04125 $ | - |
| 18.06.1998 | 1998 | 0,0525 $ | - |
| 01.10.1998 | 1998 | 0,0525 $ | - |
| 17.12.1998 | 1998 | 0,0525 $ | - |
| 07.03.1997 | 1997 | 0,03625 $ | - |
| 24.06.1997 | 1997 | 0,04125 $ | - |
| 02.10.1997 | 1997 | 0,04125 $ | - |
| 18.12.1997 | 1997 | 0,04125 $ | - |
| 07.03.1996 | 1996 | 0,03125 $ | - |
| 26.06.1996 | 1996 | 0,03625 $ | - |
| 20.09.1996 | 1996 | 0,03625 $ | - |
| 18.12.1996 | 1996 | 0,03625 $ | - |
| 06.03.1995 | 1995 | 0,0275 $ | - |
| 20.06.1995 | 1995 | 0,03125 $ | - |
| 22.09.1995 | 1995 | 0,03125 $ | - |
| 20.12.1995 | 1995 | 0,03125 $ | - |
| 07.03.1994 | 1994 | 0,02375 $ | - |
| 17.06.1994 | 1994 | 0,0275 $ | - |
| 21.09.1994 | 1994 | 0,0275 $ | - |
| 16.12.1994 | 1994 | 0,0275 $ | - |
| 12.03.1993 | 1993 | 0,01875 $ | - |
| 17.06.1993 | 1993 | 0,02375 $ | - |
| 24.09.1993 | 1993 | 0,02375 $ | - |
| 20.12.1993 | 1993 | 0,02375 $ | - |
| 12.03.1992 | 1992 | 0,01625 $ | - |
| 17.06.1992 | 1992 | 0,01875 $ | - |
| 24.09.1992 | 1992 | 0,01875 $ | - |
| 17.12.1992 | 1992 | 0,01875 $ | - |
| 12.03.1991 | 1991 | 0,014375 $ | - |
| 18.06.1991 | 1991 | 0,01625 $ | - |
| 20.09.1991 | 1991 | 0,01625 $ | - |
| 17.12.1991 | 1991 | 0,01625 $ | - |
| 09.03.1990 | 1990 | 0,014375 $ | - |
| 15.06.1990 | 1990 | 0,014375 $ | - |
| 21.09.1990 | 1990 | 0,014375 $ | - |
| 18.12.1990 | 1990 | 0,014375 $ | - |
| 10.03.1989 | 1989 | 0,014375 $ | - |
| 15.06.1989 | 1989 | 0,014375 $ | - |
| 18.09.1989 | 1989 | 0,014375 $ | - |
| 15.12.1989 | 1989 | 0,014375 $ | - |
| 11.03.1988 | 1988 | 0,014375 $ | - |
| 14.06.1988 | 1988 | 0,014375 $ | - |
| 23.09.1988 | 1988 | 0,014375 $ | - |
| 16.12.1988 | 1988 | 0,014375 $ | - |
| 16.03.1987 | 1987 | 0,025 $ | - |
| 17.06.1987 | 1987 | 0,014375 $ | - |
| 18.09.1987 | 1987 | 0,014375 $ | - |
| 17.12.1987 | 1987 | 0,014375 $ | - |
| 17.03.1986 | 1986 | 0,03 $ | - |
| 17.06.1986 | 1986 | 0,0375 $ | - |
| 19.09.1986 | 1986 | 0,025 $ | - |
| 16.12.1986 | 1986 | 0,025 $ | - |
| 17.12.1985 | 1985 | 0,03 $ | - |
| 13.03.1981 | - | 0,025 $ | - |
| 22.06.1981 | - | 0,025 $ | - |
| 18.09.1981 | - | 0,025 $ | - |
| 18.12.1981 | - | 0,025 $ | - |
| 15.03.1982 | - | 0,025 $ | - |
| 21.06.1982 | - | 0,025 $ | - |
| 20.09.1982 | - | 0,025 $ | - |
| 17.12.1982 | - | 0,025 $ | - |
| 15.03.1983 | - | 0,025 $ | - |
| 20.06.1983 | - | 0,025 $ | - |
| 19.09.1983 | - | 0,025 $ | - |
| 16.12.1983 | - | 0,025 $ | - |
| 15.03.1984 | - | 0,025 $ | - |
| 19.06.1984 | - | 0,025 $ | - |
| 19.09.1984 | - | 0,025 $ | - |
| 14.12.1984 | - | 0,03 $ | - |
| 15.03.1985 | - | 0,03 $ | - |
| 18.06.1985 | - | 0,03 $ | - |
| 19.09.1985 | - | 0,03 $ | - |
Termine von Tootsie Roll Industries Inc.
- Jul28Tootsie Roll Industries Inc.Q2 2026 Earnings Release
- Okt28Tootsie Roll Industries Inc.Q3 2026 Earnings Release
- Feb16Tootsie Roll Industries Inc.Q4 2026 Earnings Release
Beschreibung
Tootsie Roll Industries, Inc. is a long-standing confectionery business that produces and markets a wide variety of sweet treats. Its operations extend across the United States, Canada, Mexico, and numerous other countries worldwide. The company is renowned for an extensive lineup of popular brands, such as Tootsie Roll, Tootsie Pops, Child's Play, Caramel Apple Pops, Charms, Blow-Pop, Charms Mini Pops, Cella's, Dots, Junior Mints, Charleston Chew, Sugar Daddy, Sugar Babies, Andes, Fluffy Stuff, Dubble Bubble, Razzles, Cry Baby, NIK-L-NIP, and Tutsi Pop. To distribute its products, Tootsie Roll utilizes a broad network of sales channels. These include direct sales to wholesale distributors of candy, food, and groceries, as well as major retail outlets like supermarkets, variety stores, dollar stores, chain grocers, drugstores, and discount chains. The company also supplies cooperative grocery associations, mass merchandisers, warehouse and membership club stores, vending machine operators, online merchants, the United States military, and charitable fundraising groups, often facilitated by food and grocery brokers. Founded in 1896, Tootsie Roll Industries, Inc. is headquartered in Chicago, Illinois.
