- Datum30.06.2026
- Uhrzeit10:00 - 12:00 Uhr
- Veranstalter
stock3
Skyline Champion Corp. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| NYSE | VK | |||||
| Société Générale | VK | |||||
| Nasdaq Basic | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (NYSE)
Passender Service zu Skyline Champion Corp.
Webinar zu Skyline Champion Corp.
Kursinformationen (NYSE)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)59,770-99,165
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Skyline Champion Corp.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 10.06.2011 | 2012 | 0,09 $ | - |
| 14.09.2011 | 2012 | 0,09 $ | - |
| 10.06.2010 | 2011 | 0,18 $ | - |
| 13.09.2010 | 2011 | 0,18 $ | - |
| 08.12.2010 | 2011 | 0,18 $ | - |
| 11.03.2011 | 2011 | 0,18 $ | - |
| 10.06.2009 | 2010 | 0,18 $ | - |
| 11.09.2009 | 2010 | 0,18 $ | - |
| 11.12.2009 | 2010 | 0,18 $ | - |
| 11.03.2010 | 2010 | 0,18 $ | - |
| 11.06.2008 | 2009 | 0,18 $ | - |
| 11.09.2008 | 2009 | 0,18 $ | - |
| 11.12.2008 | 2009 | 0,18 $ | - |
| 11.03.2009 | 2009 | 0,18 $ | - |
| 13.06.2007 | 2008 | 0,18 $ | - |
| 12.09.2007 | 2008 | 0,18 $ | - |
| 12.12.2007 | 2008 | 0,18 $ | - |
| 12.03.2008 | 2008 | 0,18 $ | - |
| 12.06.2006 | 2007 | 0,18 $ | - |
| 12.07.2006 | 2007 | 2,00 $ | - |
| 12.09.2006 | 2007 | 0,18 $ | - |
| 13.12.2006 | 2007 | 0,18 $ | - |
| 14.03.2007 | 2007 | 0,18 $ | - |
| 10.06.2005 | 2006 | 0,18 $ | - |
| 12.09.2005 | 2006 | 0,18 $ | - |
| 14.12.2005 | 2006 | 0,18 $ | - |
| 13.03.2006 | 2006 | 0,18 $ | - |
| 15.06.2004 | 2005 | 0,18 $ | - |
| 09.09.2004 | 2005 | 0,18 $ | - |
| 15.12.2004 | 2005 | 0,18 $ | - |
| 11.03.2005 | 2005 | 0,18 $ | - |
| 11.06.2003 | 2004 | 0,18 $ | - |
| 10.09.2003 | 2004 | 0,18 $ | - |
| 15.12.2003 | 2004 | 0,18 $ | - |
| 15.03.2004 | 2004 | 0,18 $ | - |
| 12.06.2002 | 2003 | 0,18 $ | - |
| 11.09.2002 | 2003 | 0,18 $ | - |
| 13.12.2002 | 2003 | 0,18 $ | - |
| 13.03.2003 | 2003 | 0,18 $ | - |
| 13.06.2001 | 2002 | 0,18 $ | - |
| 07.09.2001 | 2002 | 0,18 $ | - |
| 13.12.2001 | 2002 | 0,18 $ | - |
| 13.03.2002 | 2002 | 0,18 $ | - |
| 14.06.2000 | 2001 | 0,18 $ | - |
| 07.09.2000 | 2001 | 0,18 $ | - |
| 13.12.2000 | 2001 | 0,18 $ | - |
| 14.03.2001 | 2001 | 0,18 $ | - |
| 15.03.2000 | 2000 | 0,18 $ | - |
| 16.06.1999 | 2000 | 0,18 $ | - |
| 09.09.1999 | 2000 | 0,18 $ | - |
| 15.12.1999 | 2000 | 0,18 $ | - |
| 16.06.1998 | 1999 | 0,15 $ | - |
| 09.09.1998 | 1999 | 0,15 $ | - |
| 15.12.1998 | 1999 | 0,18 $ | - |
| 15.03.1999 | 1999 | 0,18 $ | - |
| 16.06.1997 | 1998 | 0,15 $ | - |
| 10.09.1997 | 1998 | 0,15 $ | - |
| 15.12.1997 | 1998 | 0,15 $ | - |
| 13.03.1998 | 1998 | 0,15 $ | - |
| 14.06.1996 | 1997 | 0,15 $ | - |
| 10.09.1996 | 1997 | 0,15 $ | - |
| 13.12.1996 | 1997 | 0,15 $ | - |
| 13.03.1997 | 1997 | 0,15 $ | - |
| 14.06.1995 | 1996 | 0,12 $ | - |
| 08.09.1995 | 1996 | 0,12 $ | - |
| 13.12.1995 | 1996 | 0,12 $ | - |
| 14.03.1996 | 1996 | 0,15 $ | - |
| 09.06.1994 | 1995 | 0,12 $ | - |
| 06.09.1994 | 1995 | 0,12 $ | - |
| 12.12.1994 | 1995 | 0,12 $ | - |
| 10.03.1995 | 1995 | 0,12 $ | - |
| 14.06.1993 | 1994 | 0,12 $ | - |
| 03.09.1993 | 1994 | 0,12 $ | - |
| 13.12.1993 | 1994 | 0,12 $ | - |
| 10.03.1994 | 1994 | 0,12 $ | - |
| 15.06.1992 | 1993 | 0,12 $ | - |
| 04.09.1992 | 1993 | 0,12 $ | - |
| 14.12.1992 | 1993 | 0,12 $ | - |
| 15.03.1993 | 1993 | 0,12 $ | - |
| 14.06.1991 | 1992 | 0,12 $ | - |
| 06.09.1991 | 1992 | 0,12 $ | - |
| 16.12.1991 | 1992 | 0,12 $ | - |
| 13.03.1992 | 1992 | 0,12 $ | - |
| 15.06.1990 | 1991 | 0,12 $ | - |
| 10.09.1990 | 1991 | 0,12 $ | - |
| 14.12.1990 | 1991 | 0,12 $ | - |
| 11.03.1991 | 1991 | 0,12 $ | - |
| 12.06.1989 | 1990 | 0,12 $ | - |
| 11.09.1989 | 1990 | 0,12 $ | - |
| 15.12.1989 | 1990 | 0,12 $ | - |
| 12.03.1990 | 1990 | 0,12 $ | - |
| 13.06.1988 | 1989 | 0,12 $ | - |
| 12.09.1988 | 1989 | 0,12 $ | - |
| 19.12.1988 | 1989 | 0,12 $ | - |
| 13.03.1989 | 1989 | 0,12 $ | - |
| 15.06.1987 | 1988 | 0,12 $ | - |
| 10.09.1987 | 1988 | 0,12 $ | - |
| 17.12.1987 | 1988 | 0,12 $ | - |
| 14.03.1988 | 1988 | 0,12 $ | - |
| 11.09.1986 | 1987 | 0,12 $ | - |
| 16.12.1986 | 1987 | 0,12 $ | - |
| 16.03.1987 | 1987 | 0,12 $ | - |
| 16.12.1985 | 1986 | 0,12 $ | - |
| 14.03.1986 | 1986 | 0,12 $ | - |
| 13.06.1986 | 1986 | 0,12 $ | - |
| 12.10.2004 | - | 1,00 $ | - |
| 01.06.2018 | - | 0,62381 $ | 1,97 % |
| 16.03.1981 | - | 0,12 $ | - |
| 15.06.1981 | - | 0,12 $ | - |
| 11.09.1981 | - | 0,12 $ | - |
| 14.12.1981 | - | 0,12 $ | - |
| 15.03.1982 | - | 0,12 $ | - |
| 14.06.1982 | - | 0,12 $ | - |
| 13.09.1982 | - | 0,12 $ | - |
| 13.12.1982 | - | 0,12 $ | - |
| 14.03.1983 | - | 0,12 $ | - |
| 13.06.1983 | - | 0,12 $ | - |
| 12.09.1983 | - | 0,12 $ | - |
| 12.12.1983 | - | 0,12 $ | - |
| 13.03.1984 | - | 0,12 $ | - |
| 14.06.1984 | - | 0,12 $ | - |
| 11.09.1984 | - | 0,12 $ | - |
| 11.12.1984 | - | 0,12 $ | - |
| 15.03.1985 | - | 0,12 $ | - |
| 14.06.1985 | - | 0,12 $ | - |
| 10.09.1985 | - | 0,12 $ | - |
Termine von Skyline Champion Corp.
- Aug4Skyline Champion Corp.Q1 2027 Earnings Release
- Nov3Skyline Champion Corp.Q2 2027 Earnings Release
- Feb8Skyline Champion Corp.Q3 2027 Earnings Release
Beschreibung
Champion Homes, Inc. manufactures and sells prefabricated housing units throughout North America. Its diverse product portfolio includes manufactured and modular homes, recreational park model vehicles, accessory dwelling units, and specialized modular structures catering to the multi-family and hospitality sectors. The company operates under numerous brand names across the United States, including Skyline Homes, Champion Home Builders, Genesis Homes, Athens Park Models, Dutch Housing, Atlantic Homes, Excel Homes, Homes of Merit, New Era, Redman Homes, ScotBilt Homes, Shore Park, Silvercrest, and Titan Homes. In western Canada, its products are sold under the Moduline and SRI Homes labels. Beyond manufacturing, Champion Homes offers construction services for the installation and setup of its factory-built residences. It also manages Titan Factory Direct, a direct-to-consumer retail business with 18 sales centers strategically located across the southern United States, and provides transportation services for both manufactured homes and recreational vehicles. The company was established in 2010 and is headquartered in Troy, Michigan.
