- Datum23.07.2026
- Uhrzeit17:00 - 17:30 Uhr
- Veranstalter
stock3
PG & E Corp. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| Nasdaq Basic | VK | |||||
| Frankfurt | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (Nasdaq Basic)
Passender Service zu PG & E Corp.
Webinar zu PG & E Corp.
Kursinformationen (Nasdaq Basic)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)21,650-23,300
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von PG & E Corp.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 30.04.2026 | 2026 | 0,375 $ | 1,64 % |
| 31.07.2026 | 2026 | 0,375 $ | 1,71 % |
| 30.04.2025 | 2025 | 0,375 $ | 1,63 % |
| 31.07.2025 | 2025 | 0,375 $ | 1,68 % |
| 31.10.2025 | 2025 | 0,375 $ | 1,67 % |
| 30.01.2026 | 2025 | 0,375 $ | 1,67 % |
| 29.04.2024 | 2024 | 0,375 $ | 1,61 % |
| 31.07.2024 | 2024 | 0,375 $ | 1,55 % |
| 31.10.2024 | 2024 | 0,375 $ | 1,49 % |
| 31.01.2025 | 2024 | 0,375 $ | 1,60 % |
| 27.04.2023 | 2023 | 0,375 $ | 1,70 % |
| 28.07.2023 | 2023 | 0,375 $ | 1,72 % |
| 30.10.2023 | 2023 | 0,375 $ | 1,90 % |
| 30.01.2024 | 2023 | 0,375 $ | 1,60 % |
| 28.04.2022 | 2022 | 0,375 $ | 1,26 % |
| 28.07.2022 | 2022 | 0,375 $ | 1,75 % |
| 28.10.2022 | 2022 | 0,375 $ | 1,90 % |
| 30.01.2023 | 2022 | 0,375 $ | 1,66 % |
| 27.01.2017 | 2017 | 0,375 $ | - |
| 26.04.2017 | 2017 | 0,375 $ | - |
| 27.07.2017 | 2017 | 0,375 $ | - |
| 30.10.2017 | 2017 | 0,375 $ | - |
| 27.01.2016 | 2016 | 0,375 $ | - |
| 27.04.2016 | 2016 | 0,375 $ | - |
| 27.07.2016 | 2016 | 0,375 $ | - |
| 27.10.2016 | 2016 | 0,375 $ | - |
| 28.01.2015 | 2015 | 0,375 $ | - |
| 28.04.2015 | 2015 | 0,375 $ | - |
| 29.07.2015 | 2015 | 0,375 $ | - |
| 28.10.2015 | 2015 | 0,375 $ | - |
| 29.01.2014 | 2014 | 0,375 $ | - |
| 28.04.2014 | 2014 | 0,375 $ | - |
| 29.07.2014 | 2014 | 0,375 $ | - |
| 29.10.2014 | 2014 | 0,375 $ | - |
| 29.01.2013 | 2013 | 0,375 $ | - |
| 26.04.2013 | 2013 | 0,375 $ | - |
| 29.07.2013 | 2013 | 0,375 $ | - |
| 29.10.2013 | 2013 | 0,375 $ | - |
| 27.01.2012 | 2012 | 0,375 $ | - |
| 26.04.2012 | 2012 | 0,375 $ | - |
| 27.07.2012 | 2012 | 0,375 $ | - |
| 29.10.2012 | 2012 | 0,375 $ | - |
| 27.01.2011 | 2011 | 0,375 $ | - |
| 27.04.2011 | 2011 | 0,375 $ | - |
| 27.07.2011 | 2011 | 0,375 $ | - |
| 27.10.2011 | 2011 | 0,375 $ | - |
| 27.01.2010 | 2010 | 0,375 $ | - |
| 28.04.2010 | 2010 | 0,375 $ | - |
| 28.07.2010 | 2010 | 0,375 $ | - |
| 27.10.2010 | 2010 | 0,375 $ | - |
| 28.01.2009 | 2009 | 0,375 $ | - |
| 28.04.2009 | 2009 | 0,375 $ | - |
| 29.07.2009 | 2009 | 0,375 $ | - |
| 28.10.2009 | 2009 | 0,375 $ | - |
| 29.01.2008 | 2008 | 0,375 $ | - |
| 28.04.2008 | 2008 | 0,375 $ | - |
| 29.07.2008 | 2008 | 0,375 $ | - |
| 29.10.2008 | 2008 | 0,375 $ | - |
| 29.01.2007 | 2007 | 0,375 $ | - |
| 26.04.2007 | 2007 | 0,375 $ | - |
| 27.07.2007 | 2007 | 0,375 $ | - |
| 29.10.2007 | 2007 | 0,375 $ | - |
| 27.01.2006 | 2006 | 0,375 $ | - |
| 26.04.2006 | 2006 | 0,375 $ | - |
| 27.07.2006 | 2006 | 0,375 $ | - |
| 27.10.2006 | 2006 | 0,375 $ | - |
| 27.01.2005 | 2005 | 0,375 $ | - |
| 27.04.2005 | 2005 | 0,375 $ | - |
| 27.07.2005 | 2005 | 0,375 $ | - |
| 27.10.2005 | 2005 | 0,375 $ | - |
| 13.04.2004 | 2004 | 4,875 $ | - |
| 28.04.2004 | 2004 | 0,375 $ | - |
| 28.07.2004 | 2004 | 0,375 $ | - |
| 27.10.2004 | 2004 | 0,375 $ | - |
| 21.01.2000 | 2000 | 0,375 $ | - |
| 12.04.2000 | 2000 | 0,375 $ | - |
| 12.07.2000 | 2000 | 0,375 $ | - |
| 12.10.2000 | 2000 | 0,375 $ | - |
| 21.01.1999 | 1999 | 0,375 $ | - |
| 13.04.1999 | 1999 | 0,375 $ | - |
| 13.07.1999 | 1999 | 0,375 $ | - |
| 13.10.1999 | 1999 | 0,375 $ | - |
| 26.01.1998 | 1998 | 0,375 $ | - |
| 13.04.1998 | 1998 | 0,375 $ | - |
| 13.07.1998 | 1998 | 0,375 $ | - |
| 13.10.1998 | 1998 | 0,375 $ | - |
| 22.01.1997 | 1997 | 0,375 $ | - |
| 11.04.1997 | 1997 | 0,375 $ | - |
| 11.07.1997 | 1997 | 0,375 $ | - |
| 10.10.1997 | 1997 | 0,375 $ | - |
| 24.01.1996 | 1996 | 0,375 $ | - |
| 11.04.1996 | 1996 | 0,375 $ | - |
| 11.07.1996 | 1996 | 0,375 $ | - |
| 10.10.1996 | 1996 | 0,375 $ | - |
| 23.01.1995 | 1995 | 0,375 $ | - |
| 07.04.1995 | 1995 | 0,375 $ | - |
| 12.07.1995 | 1995 | 0,375 $ | - |
| 12.10.1995 | 1995 | 0,375 $ | - |
| 24.01.1994 | 1994 | 0,375 $ | - |
| 11.04.1994 | 1994 | 0,375 $ | - |
| 11.07.1994 | 1994 | 0,375 $ | - |
| 07.10.1994 | 1994 | 0,375 $ | - |
| 25.01.1993 | 1993 | 0,375 $ | - |
| 08.04.1993 | 1993 | 0,375 $ | - |
| 09.07.1993 | 1993 | 0,375 $ | - |
| 08.10.1993 | 1993 | 0,375 $ | - |
| 17.01.1992 | 1992 | 0,375 $ | - |
| 09.04.1992 | 1992 | 0,375 $ | - |
| 09.07.1992 | 1992 | 0,375 $ | - |
| 09.10.1992 | 1992 | 0,375 $ | - |
| 18.01.1991 | 1991 | 0,375 $ | - |
| 09.04.1991 | 1991 | 0,375 $ | - |
| 09.07.1991 | 1991 | 0,375 $ | - |
| 07.10.1991 | 1991 | 0,375 $ | - |
| 22.01.1990 | 1990 | 0,375 $ | - |
| 09.04.1990 | 1990 | 0,375 $ | - |
| 10.07.1990 | 1990 | 0,375 $ | - |
| 09.10.1990 | 1990 | 0,375 $ | - |
| 19.01.1989 | 1989 | 0,375 $ | - |
| 11.04.1989 | 1989 | 0,375 $ | - |
| 11.07.1989 | 1989 | 0,375 $ | - |
| 11.10.1989 | 1989 | 0,375 $ | - |
| 21.01.1988 | 1988 | 0,375 $ | - |
| 11.04.1988 | 1988 | 0,375 $ | - |
| 11.07.1988 | 1988 | 0,375 $ | - |
| 11.10.1988 | 1988 | 0,375 $ | - |
| 23.01.1987 | 1987 | 0,375 $ | - |
| 09.04.1987 | 1987 | 0,375 $ | - |
| 09.07.1987 | 1987 | 0,375 $ | - |
| 08.10.1987 | 1987 | 0,375 $ | - |
| 17.01.1986 | 1986 | 0,375 $ | - |
| 09.04.1986 | 1986 | 0,375 $ | - |
| 09.07.1986 | 1986 | 0,375 $ | - |
| 08.10.1986 | 1986 | 0,375 $ | - |
| 26.01.1981 | - | 0,375 $ | - |
| 10.04.1981 | - | 0,375 $ | - |
| 13.07.1981 | - | 0,375 $ | - |
| 09.10.1981 | - | 0,375 $ | - |
| 25.01.1982 | - | 0,375 $ | - |
| 12.04.1982 | - | 0,375 $ | - |
| 12.07.1982 | - | 0,375 $ | - |
| 08.10.1982 | - | 0,375 $ | - |
| 24.01.1983 | - | 0,375 $ | - |
| 11.04.1983 | - | 0,375 $ | - |
| 11.07.1983 | - | 0,375 $ | - |
| 07.10.1983 | - | 0,375 $ | - |
| 23.01.1984 | - | 0,375 $ | - |
| 09.04.1984 | - | 0,375 $ | - |
| 09.07.1984 | - | 0,375 $ | - |
| 09.10.1984 | - | 0,375 $ | - |
| 18.01.1985 | - | 0,375 $ | - |
| 09.04.1985 | - | 0,375 $ | - |
| 09.07.1985 | - | 0,375 $ | - |
| 08.10.1985 | - | 0,375 $ | - |
Termine von PG & E Corp.
Beschreibung
Operating across northern and central California, USA, Pacific Gas and Electric Company is a utility provider involved in the production, transmission, distribution, and retail of both electricity and natural gas. Its power generation portfolio encompasses nuclear, hydroelectric, fossil fuel, and solar (photovoltaic) technologies. Beyond its core services, the company is also developing a personal microgrid backup power transfer meter for its customers, designed to seamlessly integrate with its established SmartMeter electrical infrastructure. PG&E caters to a diverse clientele, including homeowners, businesses, industrial operations, agricultural enterprises, and even natural gas power plants. Established in 1905 and based in San Francisco, California, the company functions as a subsidiary of PG&E Corporation.
