- Datum30.06.2026
- Uhrzeit10:00 - 12:00 Uhr
- Veranstalter
stock3
ME Group International Plc Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Tradegate BSX | VK | |||||
| Stuttgart | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (L&S)
Passender Service zu ME Group International Plc
Webinar zu ME Group International Plc
Kursinformationen (L&S)
- Tagestief / Hoch (€)-
- 52W-Tief / Hoch (€)1,140-2,700
- Jahrestief / Hoch (€)---
- Schlusskurs (Vortag)
- Eröffnungskurs
Wichtigste Eigenschaften
Dividenden von ME Group International Plc
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 07.05.2026 | 2025 | 0,0479 £ | 3,18 % |
| 06.11.2025 | 2025 | 0,0385 £ | 1,99 % |
| 07.11.2024 | 2024 | 0,0345 £ | 1,52 % |
| 24.04.2025 | 2024 | 0,0445 £ | 2,32 % |
| 25.04.2024 | 2023 | 0,0442 £ | 2,71 % |
| 27.04.2023 | 2023 | 0,006 £ | 0,49 % |
| 02.11.2023 | 2023 | 0,0297 £ | 2,13 % |
| 20.04.2023 | 2022 | 0,03 £ | 2,31 % |
| 13.10.2022 | 2022 | 0,026 £ | 3,16 % |
| 11.08.2022 | 2022 | 0,065 £ | 5,93 % |
| 14.04.2022 | 2020 | 0,0289 £ | 4,14 % |
| 04.04.2019 | 2019 | 0,0371 £ | - |
| 17.10.2019 | 2019 | 0,0473 £ | - |
| 18.10.2018 | 2018 | 0,0473 £ | - |
| 05.04.2018 | 2018 | 0,0371 £ | - |
| 12.10.2017 | 2017 | 0,0394 £ | - |
| 06.04.2017 | 2017 | 0,0309 £ | - |
| 06.10.2016 | 2016 | 0,061 £ | - |
| 07.04.2016 | 2016 | 0,02575 £ | - |
| 02.04.2015 | 2015 | 0,0234 £ | - |
| 08.10.2015 | 2015 | 0,0254 £ | - |
| 26.03.2014 | 2014 | 0,018 £ | - |
| 24.09.2014 | 2014 | 0,0195 £ | - |
| 27.03.2013 | 2013 | 0,015 £ | - |
| 25.09.2013 | 2013 | 0,015 £ | - |
| 28.03.2012 | 2012 | 0,0125 £ | - |
| 26.09.2012 | 2012 | 0,0125 £ | - |
| 23.03.2011 | 2011 | 0,01 £ | - |
| 21.09.2011 | 2011 | 0,01 £ | - |
| 22.09.2010 | 2010 | 0,01 £ | - |
| 24.03.2010 | 2010 | 0,0025 £ | - |
| 03.10.2007 | 2007 | 0,014 £ | - |
| 28.02.2007 | 2007 | 0,01 £ | - |
| 01.03.2006 | 2006 | 0,01 £ | - |
| 04.10.2006 | 2006 | 0,014 £ | - |
| 05.10.2005 | 2005 | 0,012 £ | - |
| 02.03.2005 | 2005 | 0,008 £ | - |
| 20.10.2004 | 2004 | 0,01 £ | - |
| 06.03.2002 | 2002 | 0,003 £ | - |
| 07.03.2001 | 2001 | 0,005 £ | - |
| 10.10.2001 | 2001 | 0,014 £ | - |
| 23.10.2000 | 2000 | 0,012 £ | - |
| 06.03.2000 | 2000 | 0,005 £ | - |
| 25.10.1999 | 1999 | 0,053 £ | - |
| 01.03.1999 | 1999 | 0,022 £ | - |
| 23.11.1998 | 1998 | 0,045 £ | - |
| 09.03.1998 | 1998 | 0,02 £ | - |
| 24.11.1997 | 1997 | 0,035 £ | - |
| 10.03.1997 | 1997 | 0,015 £ | - |
| 07.10.1996 | 1996 | 0,035 £ | - |
| 26.02.1996 | 1996 | 0,015 £ | - |
| 30.01.1995 | 1995 | 0,015 £ | - |
| 25.09.1995 | 1995 | 0,035 £ | - |
| 03.10.1994 | 1994 | 0,033 £ | - |
| 31.01.1994 | 1994 | 0,015 £ | - |
| 20.09.1993 | 1993 | 0,032 £ | - |
| 01.02.1993 | 1993 | 0,014 £ | - |
| 21.09.1992 | 1992 | 0,031 £ | - |
| 10.02.1992 | 1992 | 0,013 £ | - |
| 14.10.1991 | 1991 | 0,03 £ | - |
| 25.02.1991 | 1991 | 0,012 £ | - |
| 08.10.1990 | 1990 | 0,028 £ | - |
| 26.02.1990 | 1990 | 0,012 £ | - |
| 16.10.1989 | 1989 | 0,048 £ | - |
| 27.02.1989 | 1989 | 0,012 £ | - |
| 17.10.1988 | 1988 | 0,024 £ | - |
| 22.02.1988 | 1988 | 0,006 £ | - |
| 12.10.1987 | 1987 | 0,06 £ | - |
| 23.02.1987 | 1987 | 0,02 £ | - |
| 13.10.1986 | 1986 | 0,04 £ | - |
| 24.02.1986 | 1986 | 0,0175 £ | - |
| 14.10.1985 | 1985 | 0,07 £ | - |
| 13.02.2013 | - | 0,03 £ | - |
| 09.04.2014 | - | 0,02 £ | - |
| 10.04.1981 | - | 0,0315 £ | - |
| 12.10.1981 | - | 0,063 £ | - |
| 19.04.1982 | - | 0,0315 £ | - |
| 18.10.1982 | - | 0,063 £ | - |
| 11.04.1983 | - | 0,0315 £ | - |
| 17.10.1983 | - | 0,063 £ | - |
| 09.04.1984 | - | 0,0315 £ | - |
| 15.10.1984 | - | 0,063 £ | - |
| 15.04.1985 | - | 0,0315 £ | - |
Termine von ME Group International Plc
Beschreibung
Established in 1962 and based in Epsom, United Kingdom, ME Group International plc specializes in the operation, sale, and upkeep of various instant-service machines. The company, formerly known as Photo-Me International plc until its rebranding in August 2022, serves customers across the United Kingdom, Continental Europe, Ireland, and Asia. Its equipment range includes automatic, coin-operated photobooths, used for both official identification and leisure, alongside a broad selection of vending units. This diverse vending portfolio encompasses digital photo kiosks, self-service laundry facilities, business service apparatus, amusement machines, and children's rides. As of October 31, 2021, the group's network comprised 27,867 photobooths and 43,817 vending machines.
