Johnson & Johnson Aktie

 
stock3 Trademate
Verkaufen
Kaufen
ISIN: US4781601046Kopiert
WKN: 853260Kopiert

Johnson & Johnson Chart

stock3 Terminal Chartstock3 Terminalstock3 Terminal

Charts analysieren
wie die Profis?

Nutze das Charting-Widget auf dem stock3 Terminal für Deine eigene Analyse und handle direkt aus dem Chart bei Deinem Broker.

Chart analysierenstock3 Terminal Chart
WatchlistsNie wieder deine Werte aus dem Blick verlieren
DepotsSofort handeln oder Strategie erst testen?
KursalarmeEin- und Ausstiege waren noch nie so einfach
Persönlicher StreamIndividueller Nachrichten und Ergebnisüberblick in Echtzeit
ChartsDeine Charting-Träume werden wahr
LesezeichenEinen Artikel später (nochmal) checken?
Jetzt kostenlos registrieren

Johnson & Johnson Realtime-Kurs

Handelsplatz Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
NYSE
VK
L&S
VK
Tradegate
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (NYSE)

0,84 %
Intraday
-2,18 %
1 Woche
-1,98 %
1 Monat
4,31 %
Seit Jahresbeginn
-2,22 %
1 Jahr
-15,29 %
3 Jahre
0,28 %
5 Jahre
47,47 %
10 Jahre

Webinar zu Johnson & Johnson

Salomons Marktausblick

Stefan Salomon blickt aus Sicht des Chartanalysten jeden Montag- und Mittwochmorgen um 9:00 Uhr gemeinsam mit XTB und Ihnen auf die Märkte. Der deutsche Leitindex DE30, NQ100, Tesla, BTC, Platin, Gold, Silber, EURUSD und mehr.

  • Datum
    19.05.2025
  • Uhrzeit
    09:00 - 10:00 Uhr
  • Veranstalter
    XTB AvatarXTB
Stefan Salomon Avatar
Stefan Salomon
Moderator
Mehr Webinare

Kursinformationen (NYSE)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    140,680-169,990
  • Jahrestief / Hoch ($)
    140,680-169,990
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

  • WKN853260Kopiert
  • ISINUS4781601046Kopiert
  • TickerJNJ
  • AnlageklasseAktie
  • LandUSA Flagge USA
  • BrancheArzneimittelhersteller - Allgemeines
  • SektorGesundheitswesen
  • Index-Zugehörigkeit
    S&P 500   Dow Jones   S&P 100   Composite DJI Index List  
  • Anzahl Aktien2,41 Mrd.
  • Marktkapitalisierung362,58 Mrd. $

Werbung
Schnellsuche von
Suchen

Dividenden von Johnson & Johnson

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)stock3 Tradematestock3 Trademate
-2027 (e)stock3 Tradematestock3 Trademate
-2026 (e)stock3 Tradematestock3 Trademate
18.02.20252025 1,24 $ 0,79 %
27.05.20252025 1,30 $ 0,86 %
-2025 (e)stock3 Tradematestock3 Trademate
16.02.20242024 1,19 $ 0,75 %
20.05.20242024 1,24 $ 0,80 %
27.08.20242024 1,24 $ 0,75 %
26.11.20242024 1,24 $ 0,80 %
17.02.20232023 1,13 $ 0,71 %
22.05.20232023 1,19 $ 0,75 %
25.08.20232023 1,19 $ 0,72 %
20.11.20232023 1,19 $ 0,79 %
18.02.20222022 1,06 $ 0,64 %
23.05.20222022 1,13 $ 0,64 %
22.08.20222022 1,13 $ 0,67 %
21.11.20222022 1,13 $ 0,64 %
22.02.20212021 1,01 $ 0,62 %
24.05.20212021 1,06 $ 0,62 %
23.08.20212021 1,06 $ 0,59 %
22.11.20212021 1,06 $ 0,65 %
24.02.20202020 0,95 $ 0,63 %
22.05.20202020 1,01 $ 0,69 %
24.08.20202020 1,01 $ 0,66 %
23.11.20202020 1,01 $ 0,69 %
25.02.20192019 0,90 $ 0,66 %
24.05.20192019 0,95 $ 0,68 %
26.08.20192019 0,95 $ 0,74 %
25.11.20192019 0,95 $ 0,69 %
26.02.20182018 0,84 $ 0,64 %
25.05.20182018 0,90 $ 0,74 %
27.08.20182018 0,90 $ 0,66 %
26.11.20182018 0,90 $ 0,63 %
24.02.20172017 0,80 $ 0,66 %
25.05.20172017 0,84 $ 0,66 %
25.08.20172017 0,84 $ 0,63 %
27.11.20172017 0,84 $ 0,61 %
19.02.20162016 0,75 $ 0,72 %
20.05.20162016 0,80 $ 0,71 %
19.08.20162016 0,80 $ 0,66 %
18.11.20162016 0,80 $ 0,69 %
20.02.20152015 0,70 $ 0,70 %
21.05.20152015 0,75 $ 0,72 %
21.08.20152015 0,75 $ 0,76 %
20.11.20152015 0,75 $ 0,73 %
21.02.20142014 0,66 $ 0,71 %
22.05.20142014 0,70 $ 0,69 %
22.08.20142014 0,70 $ 0,67 %
21.11.20142014 0,70 $ 0,65 %
22.02.20132013 0,61 $ 0,79 %
23.05.20132013 0,66 $ 0,75 %
23.08.20132013 0,66 $ 0,75 %
22.11.20132013 0,66 $ 0,69 %
24.02.20122012 0,57 $ 0,88 %
24.05.20122012 0,61 $ 0,96 %
24.08.20122012 0,61 $ 0,90 %
23.11.20122012 0,61 $ 0,88 %
25.02.20112011 0,54 $ 0,90 %
26.05.20112011 0,57 $ 0,86 %
26.08.20112011 0,57 $ 0,88 %
25.11.20112011 0,57 $ 0,92 %
19.02.20102010 0,49 $ 0,76 %
27.05.20102010 0,54 $ 0,91 %
27.08.20102010 0,54 $ 0,93 %
26.11.20102010 0,54 $ 0,85 %
20.02.20092009 0,46 $ 0,82 %
21.05.20092009 0,49 $ 0,88 %
21.08.20092009 0,49 $ 0,80 %
20.11.20092009 0,49 $ 0,78 %
22.02.20082008 0,415 $ 0,66 %
22.05.20082008 0,46 $ 0,70 %
22.08.20082008 0,46 $ 0,65 %
21.11.20082008 0,46 $ 0,82 %
23.02.20072007 0,375 $ 0,58 %
24.05.20072007 0,415 $ 0,65 %
24.08.20072007 0,415 $ 0,67 %
23.11.20072007 0,415 $ 0,62 %
24.02.20062006 0,33 $ 0,56 %
25.05.20062006 0,375 $ 0,62 %
25.08.20062006 0,375 $ 0,58 %
24.11.20062006 0,375 $ 0,56 %
11.02.20052005 0,285 $ 0,43 %
13.05.20052005 0,33 $ 0,49 %
19.08.20052005 0,33 $ 0,51 %
18.11.20052005 0,33 $ 0,52 %
12.02.20042004 0,24 $ 0,44 %
14.05.20042004 0,285 $ 0,52 %
13.08.20042004 0,285 $ 0,51 %
12.11.20042004 0,285 $ 0,47 %
13.02.20032003 0,205 $ 0,41 %
16.05.20032003 0,24 $ 0,43 %
15.08.20032003 0,24 $ 0,47 %
14.11.20032003 0,24 $ 0,48 %
14.02.20022002 0,18 $ 0,31 %
17.05.20022002 0,205 $ 0,34 %
16.08.20022002 0,205 $ 0,37 %
15.11.20022002 0,205 $ 0,34 %
15.02.20012001 0,16 $ 0,33 %
18.05.20012001 0,18 $ 0,36 %
17.08.20012001 0,18 $ 0,33 %
16.11.20012001 0,18 $ 0,30 %
11.02.20002000 0,14 $ 0,36 %
19.05.20002000 0,16 $ 0,37 %
18.08.20002000 0,16 $ 0,33 %
17.11.20002000 0,16 $ 0,34 %
11.02.19991999 0,125 $ 0,30 %
14.05.19991999 0,14 $ 0,29 %
13.08.19991999 0,14 $ 0,30 %
12.11.19991999 0,14 $ 0,27 %
12.02.19981998 0,11 $ 0,32 %
15.05.19981998 0,125 $ 0,35 %
14.08.19981998 0,125 $ 0,33 %
13.11.19981998 0,125 $ 0,30 %
13.02.19971997 0,095 $ 0,31 %
16.05.19971997 0,11 $ 0,36 %
15.08.19971997 0,11 $ 0,38 %
14.11.19971997 0,11 $ 0,37 %
15.02.19961996 0,0825 $ 0,34 %
17.05.19961996 0,095 $ 0,40 %
16.08.19961996 0,095 $ 0,36 %
15.11.19961996 0,095 $ 0,38 %
08.02.19951995 0,0725 $ 0,50 %
10.05.19951995 0,0825 $ 0,50 %
11.08.19951995 0,0825 $ 0,47 %
10.11.19951995 0,0825 $ 0,41 %
09.02.19941994 0,065 $ 0,61 %
11.05.19941994 0,0725 $ 0,70 %
10.08.19941994 0,0725 $ 0,60 %
08.11.19941994 0,0725 $ 0,55 %
09.02.19931993 0,0575 $ 0,51 %
12.05.19931993 0,065 $ 0,58 %
11.08.19931993 0,065 $ 0,71 %
09.11.19931993 0,065 $ 0,60 %
11.02.19921992 0,05 $ 0,38 %
13.05.19921992 0,0575 $ 0,48 %
12.08.19921992 0,0575 $ 0,47 %
10.11.19921992 0,0575 $ 0,47 %
12.02.19911991 0,0425 $ 0,43 %
15.05.19911991 0,05 $ 0,43 %
14.08.19911991 0,05 $ 0,43 %
13.11.19911991 0,05 $ 0,40 %
13.02.19901990 0,03625 $ 0,52 %
16.05.19901990 0,0425 $ 0,56 %
15.08.19901990 0,0425 $ 0,50 %
14.11.19901990 0,0425 $ 0,51 %
14.02.19891989 0,0625 $ -
22.05.19891989 0,03625 $ -
16.08.19891989 0,03625 $ -
15.11.19891989 0,03625 $ -
17.02.19881988 0,0525 $ -
18.05.19881988 0,0625 $ -
17.08.19881988 0,0625 $ -
16.11.19881988 0,0625 $ -
23.02.19871987 0,04375 $ -
22.05.19871987 0,0525 $ -
17.08.19871987 0,0525 $ -
16.11.19871987 0,0525 $ -
24.02.19861986 0,040625 $ -
23.05.19861986 0,04375 $ -
18.08.19861986 0,04375 $ -
17.11.19861986 0,04375 $ -
13.02.1981- 0,071875 $ -
22.05.1981- 0,0275 $ -
17.08.1981- 0,0275 $ -
16.11.1981- 0,0275 $ -
22.02.1982- 0,0275 $ -
17.05.1982- 0,03125 $ -
16.08.1982- 0,03125 $ -
15.11.1982- 0,03125 $ -
18.02.1983- 0,03125 $ -
16.05.1983- 0,034375 $ -
15.08.1983- 0,034375 $ -
14.11.1983- 0,034375 $ -
17.02.1984- 0,034375 $ -
21.05.1984- 0,0375 $ -
20.08.1984- 0,0375 $ -
16.11.1984- 0,0375 $ -
15.02.1985- 0,0375 $ -
24.05.1985- 0,040625 $ -
19.08.1985- 0,040625 $ -
18.11.1985- 0,040625 $ -

Termine von Johnson & Johnson

  • Jul22Johnson & JohnsonQ2 2025 Earnings Release
  • Okt21Johnson & JohnsonQ3 2025 Earnings Release
  • Jan27Johnson & JohnsonQ4 2025 Earnings Release

Beschreibung

Johnson & Johnson, together with its subsidiaries, researches and develops, manufactures, and sells various products in the healthcare field worldwide. The company's Consumer Health segment offers baby care products under the JOHNSON'S and AVEENO Baby brands; oral care products under the LISTERINE brand; skin health/beauty products under the AVEENO, CLEAN & CLEAR, DR. CI:LABO, NEUTROGENA, and OGX brands; TYLENOL acetaminophen products; SUDAFED cold, flu, and allergy products; BENADRYL and ZYRTEC allergy products; MOTRIN IB ibuprofen products; NICORETTE smoking cessation products; and PEPCID acid reflux products. It also offers STAYFREE and CAREFREE sanitary pads; o.b. tampons; adhesive bandages under the BAND-AID brand; and first aid products under the NEOSPORIN brand. It serves general public, retail outlets, and distributors. The company's Pharmaceutical segment offers products for rheumatoid arthritis, psoriatic arthritis, inflammatory bowel disease, and psoriasis; HIV/AIDS and COVID-19 infectious diseases; mood disorders, neurodegenerative disorders, and schizophrenia; prostate cancer, hematologic malignancies, lung cancer, and bladder cancer; thrombosis, diabetes and macular degeneration; and pulmonary arterial hypertension. This segment serves retailers, wholesalers, distributors, hospitals, and healthcare professionals directly for prescription use. Its MedTech segment provides electrophysiology products to treat cardiovascular diseases; neurovascular care products to treat hemorrhagic and ischemic stroke; orthopaedics products in support of hips, knees, trauma, spine, sports, and other; advanced and general surgery solutions that focus on breast aesthetics, ear, nose, and throat procedures; and disposable contact lenses and ophthalmic products related to cataract and laser refractive surgery under the ACUVUE brand. This segment serves wholesalers, hospitals, and retailers. The company was founded in 1886 and is based in New Brunswick, New Jersey.