- Datum23.07.2026
- Uhrzeit17:00 - 17:30 Uhr
- Veranstalter
stock3
DRDGold Ltd. Reg. Shs (Spons. ADRs)/10 RC 1 Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Tradegate BSX | VK | |||||
| Stuttgart | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (NYSE)
Passender Service zu DRDGold Ltd. Reg. Shs (Spons. ADRs)/10 RC 1
Webinar zu DRDGold Ltd. Reg. Shs (Spons. ADRs)/10 RC 1
Kursinformationen (NYSE)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)13,250-39,370
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von DRDGold Ltd. Reg. Shs (Spons. ADRs)/10 RC 1
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 13.03.2026 | 2026 | 0,295536 $ | 0,91 % |
| 12.09.2025 | 2025 | 0,230021 $ | 1,01 % |
| 14.03.2025 | 2025 | 0,165399 $ | 1,17 % |
| 13.09.2024 | 2024 | 0,113275 $ | 1,37 % |
| 07.03.2024 | 2024 | 0,106703 $ | 1,36 % |
| 14.09.2023 | 2023 | 0,341193 $ | 3,57 % |
| 09.03.2023 | 2023 | 0,1099 $ | 1,57 % |
| 22.09.2022 | 2022 | 0,221224 $ | 3,97 % |
| 10.03.2022 | 2022 | 0,132332 $ | 1,31 % |
| 22.09.2021 | 2021 | 0,264893 $ | 2,94 % |
| 04.03.2021 | 2021 | 0,258832 $ | 2,73 % |
| 24.09.2020 | 2020 | 0,204695 $ | 1,83 % |
| 17.06.2020 | 2020 | 0,144657 $ | 1,21 % |
| 05.03.2020 | 2020 | 0,156132 $ | 2,13 % |
| 26.09.2019 | 2019 | 0,131542 $ | 2,65 % |
| 15.03.2018 | 2018 | 0,041364 $ | 1,39 % |
| 28.09.2017 | 2017 | 0,036669 $ | 0,98 % |
| 12.10.2016 | 2017 | 0,085678 $ | 1,90 % |
| 25.05.2016 | 2016 | 0,241031 $ | 5,15 % |
| 16.03.2016 | 2016 | 0,078326 $ | 2,13 % |
| 07.10.2015 | 2015 | 0,074643 $ | 4,52 % |
| 12.11.2014 | 2015 | 0,017969 $ | 0,76 % |
| 09.10.2013 | 2013 | 0,140659 $ | 2,57 % |
| 13.03.2013 | 2013 | 0,151679 $ | 2,08 % |
| 10.10.2012 | 2012 | 0,113391 $ | 1,73 % |
| 12.10.2011 | 2011 | 0,092971 $ | - |
| 06.10.2010 | 2010 | 0,072004 $ | - |
| 07.10.2009 | 2010 | 0,067658 $ | - |
| 08.10.2008 | 2009 | 0,11027 $ | - |
Termine von DRDGold Ltd. Reg. Shs (Spons. ADRs)/10 RC 1
Beschreibung
DRDGOLD Limited is a South African gold mining firm specializing in the retrieval of gold from surface tailings. Its comprehensive activities span the full spectrum of gold recovery, including exploration, extraction, processing, and smelting. The company's primary focus involves extracting gold from existing surface tailings within Gauteng province's Witwatersrand basin. Founded in 1895, DRDGOLD's corporate headquarters are situated in Johannesburg, South Africa. It operates as a subsidiary of Sibanye Gold Limited.
