- Datum22.12.2025
- Uhrzeit17:00 - 19:00 Uhr
- Veranstalter
stock3
Cordula Lucas
Moderator

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| Nasdaq | VK | |||||
| Nasdaq Basic | VK | |||||
| Cboe BZX | VK |
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 14.11.2025 | 2025 | 0,390625 $ | 2,20 % |
| 15.08.2025 | 2025 | 0,390625 $ | 2,12 % |
| 30.05.2025 | 2025 | 0,390625 $ | 2,30 % |
| 14.02.2025 | 2024 | 0,390625 $ | 2,36 % |
| 15.11.2024 | 2024 | 0,390625 $ | 2,34 % |
| 15.08.2024 | 2024 | 0,390625 $ | 2,57 % |
| 14.05.2024 | 2024 | 0,390625 $ | 2,70 % |
| 14.02.2024 | 2023 | 0,390625 $ | 2,51 % |
| 14.11.2023 | 2023 | 0,390625 $ | 2,73 % |
| 12.05.2023 | 2022 | 0,390625 $ | 3,36 % |
| 14.08.2023 | 2022 | 0,390625 $ | 2,73 % |
| 14.02.2023 | 2022 | 0,390625 $ | 3,04 % |
| 14.11.2022 | 2022 | 0,390625 $ | 2,84 % |
| 12.08.2022 | 2021 | 0,390625 $ | 2,16 % |
| 12.05.2022 | 2021 | 0,390625 $ | 2,05 % |
| 14.02.2022 | 2021 | 0,390625 $ | 1,87 % |
| 12.11.2021 | 2021 | 0,390625 $ | 1,56 % |
| 13.02.2020 | 2020 | 0,390625 $ | 1,49 % |
| 12.08.2021 | 2020 | 0,390625 $ | 1,55 % |
| 13.05.2021 | 2020 | 0,390625 $ | 1,60 % |
| 11.02.2021 | 2020 | 0,390625 $ | 1,61 % |
DHC is a real estate investment trust, or REIT, that owns medical office and life science properties, senior living communities and wellness centers throughout the United States. DHC is managed by the operating subsidiary of The RMR Group Inc., an alternative asset management company that is headquartered in Newton, MA.