Columbia Sportswear Company Aktie

 
Verkaufen
Kaufen
ISIN: US1985161066Kopiert
WKN: 912855Kopiert

Columbia Sportswear Company Chart inkl. Chartanalyse

stock3 Chart-Analyse

Charts analysieren
wie die Profis?

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Chart analysieren
stock3 Terminal Chart
WatchlistsNie wieder deine Werte aus dem Blick verlieren
DepotsSofort handeln oder Strategie erst testen?
KursalarmeEin- und Ausstiege waren noch nie so einfach
Persönlicher StreamIndividueller Nachrichten- und Ergebnisüberblick in Echtzeit
ChartsDeine Charting-Träume werden wahr
LesezeichenEinen Artikel später (nochmal) checken?
Jetzt kostenlos registrieren

Realtime-Kurs

Handelsplatz Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
L&S
VK
Tradegate BSX
VK
Stuttgart
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (Nasdaq)

3,29 %
Intraday
7,13 %
1 Woche
5,19 %
1 Monat
15,07 %
Seit Jahresbeginn
-0,64 %
1 Jahr
-14,29 %
3 Jahre
-37,98 %
5 Jahre
19,54 %
10 Jahre

Webinar zu Columbia Sportswear Company

Einmalig kostenlos: Das Breakout- & Swing-Trading-Update mit Dirk & Anton Das 14-tägige Breakout- und Swing-Trading-Update von Dirk Siebenhaar. Mit einem Check der bestehenden Positionen im Ten Trader-Musterdepot und einem kurzen Blick auf die kommenden Wochen - dieses Mal im freien Bereich. Anlass ist der Start von Anton Strobl als neuer stock3 Experte. Anton hat, inspiriert von Dirk, als User begonnen, seinen eigenen Prozess für erfolgreichen Börsenhandel zu entwickeln. Mit Fokus auf Charts, Breakout- und Swing-Trading hat er seine Herangehensweise über die Zeit geschärft und teilt seine Erkenntnisse heute aktiv auf der stock3 Plattform.

  • Datum
    26.05.2026
  • Uhrzeit
    19:00 - 20:00 Uhr
  • Preis
    Kostenpflichtig
Dirk Siebenhaar AvatarAnton Strobl Avatar
Dirk Siebenhaar, Anton Strobl
Moderatoren
Mehr Webinare

Kursinformationen (Nasdaq)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    47,470-67,910
  • Jahrestief / Hoch ($)
    ---
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

  • WKN912855Kopiert
  • ISINUS1985161066Kopiert
  • TickerCOLM
  • AnlageklasseAktie
  • LandUSA Flagge USA
  • BrancheBekleidungsherstellung
  • SektorZyklische Konsumgüter
  • Index-Zugehörigkeit
  • Anzahl Aktien52,63 Mio.
  • Marktkapitalisierung3,34 Mrd. $

Werbung
Schnellsuche von
Suchen

Dividenden von Columbia Sportswear Company

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)
-2027 (e)
-2026 (e)
21.05.20262025 0,30 $ 0,50 %
09.03.20262025 0,30 $ 0,51 %
10.03.20252024 0,30 $ 0,36 %
22.05.20252024 0,30 $ 0,46 %
21.08.20252024 0,30 $ 0,56 %
20.11.20252024 0,30 $ 0,60 %
20.11.20242023 0,30 $ 0,37 %
15.08.20242023 0,30 $ 0,38 %
15.05.20242023 0,30 $ 0,35 %
07.03.20242023 0,30 $ 0,37 %
15.11.20232022 0,30 $ 0,39 %
21.08.20232022 0,30 $ 0,40 %
17.05.20232022 0,30 $ 0,39 %
09.03.20232022 0,30 $ 0,34 %
18.05.20222021 0,30 $ 0,37 %
10.03.20222021 0,30 $ 0,34 %
16.08.20222021 0,30 $ 0,39 %
16.11.20222021 0,30 $ 0,36 %
17.11.20212020 0,26 $ 0,24 %
11.08.20212020 0,26 $ 0,25 %
12.05.20212020 0,26 $ 0,25 %
08.03.20212020 0,26 $ 0,25 %
14.08.20192019 0,24 $ 0,24 %
15.05.20192019 0,24 $ 0,25 %
20.11.20192019 0,24 $ 0,26 %
09.03.20202019 0,26 $ 0,33 %
06.03.20192018 0,24 $ 0,23 %
14.11.20182018 0,24 $ 0,26 %
15.08.20182018 0,22 $ 0,24 %
16.05.20182018 0,22 $ 0,27 %
08.03.20182017 0,22 $ 0,28 %
15.11.20172017 0,19 $ 0,30 %
15.08.20172017 0,18 $ 0,31 %
16.05.20172017 0,18 $ 0,32 %
15.11.20162016 0,18 $ 0,30 %
07.03.20172016 0,18 $ 0,33 %
16.08.20162016 0,17 $ 0,30 %
17.05.20162016 0,17 $ 0,32 %
02.03.20162015 0,17 $ 0,28 %
17.11.20152015 0,17 $ 0,34 %
18.08.20152015 0,15 $ 0,23 %
19.05.20152015 0,15 $ 0,26 %
13.05.20142014 0,14 $ 0,33 %
12.08.20142014 0,14 $ 0,37 %
18.11.20142014 0,15 $ 0,36 %
03.03.20152014 0,15 $ 0,27 %
05.03.20142013 0,14 $ 0,33 %
12.11.20132013 0,125 $ 0,37 %
13.08.20132013 0,11 $ 0,36 %
14.05.20132013 0,11 $ 0,37 %
19.02.20132012 0,11 $ 0,42 %
13.11.20122012 0,11 $ 0,40 %
14.08.20122012 0,11 $ 0,41 %
15.05.20122012 0,11 $ 0,47 %
16.08.20112011 0,11 $ 0,40 %
17.05.20112011 0,11 $ 0,33 %
15.11.20112011 0,11 $ 0,42 %
21.02.20122011 0,11 $ 0,44 %
15.02.20112010 0,10 $ 0,31 %
18.11.20102010 0,75 $ 2,81 %
08.11.20102010 0,10 $ 0,37 %
10.08.20102010 0,09 $ 0,36 %
11.05.20102010 0,09 $ 0,33 %
09.11.20092009 0,09 $ 0,46 %
12.05.20092009 0,08 $ 0,52 %
11.08.20092009 0,08 $ 0,45 %
16.02.20102009 0,09 $ 0,41 %
17.02.20092008 0,08 $ 0,54 %
10.11.20082008 0,08 $ 0,46 %
12.08.20082008 0,08 $ 0,39 %
13.05.20082008 0,08 $ 0,38 %
19.02.20082008 0,08 $ 0,37 %
13.02.20072007 0,07 $ 0,22 %
15.05.20072007 0,07 $ 0,22 %
14.08.20072007 0,07 $ 0,23 %
13.11.20072007 0,08 $ 0,33 %
14.11.20062006 0,07 $ 0,25 %

Termine von Columbia Sportswear Company

  • Aug5Columbia Sportswear CompanyQ2 2026 Earnings Release
  • Okt22Columbia Sportswear CompanyQ3 2026 Earnings Release
  • Feb4Columbia Sportswear CompanyQ4 2026 Earnings Release

Beschreibung

Columbia Sportswear Company, together with its subsidiaries, designs, sources, markets, and distributes outdoor, active, and everyday lifestyle apparel, footwear, accessories, and equipment in the United States, Latin America, the Asia Pacific, Europe, the Middle East, Africa, and Canada. The company provides apparel, accessories, and equipment that are used in various activities, such as skiing, snowboarding, hiking, climbing, mountaineering, camping, hunting, fishing, trail running, water sports, yoga, golf, and adventure travel. It also offers footwear products that include lightweight hiking boots, trail running shoes, rugged cold weather boots for activities on snow and ice, sandals and shoes for use in water activities, and function-first fashion footwear and casual shoes for everyday use. The company sells its products under the Columbia, Mountain Hardwear, SOREL, and prAna brand names through the company owned network of branded and outlet retail stores, brand-specific e-commerce sites, and concession-based arrangements with third-parties at branded outlet and shop-in-shop retail locations, as well as through independently operated specialty outdoor and sporting goods stores, sporting goods chains, department store chains, Internet retailers, and international distributors. As of December 31, 2021, it operated approximately 455 retail stores. The company was founded in 1938 and is headquartered in Portland, Oregon.