Campbell Soup Co. Aktie

 
Verkaufen
Kaufen
ISIN: US1344291091Kopiert
WKN: 850561Kopiert

Campbell Soup Co. Chart inkl. Chartanalyse

stock3 Chart-Analyse

Charts analysieren
wie die Profis?

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Chart analysieren
stock3 Terminal Chart
WatchlistsNie wieder deine Werte aus dem Blick verlieren
DepotsSofort handeln oder Strategie erst testen?
KursalarmeEin- und Ausstiege waren noch nie so einfach
Persönlicher StreamIndividueller Nachrichten- und Ergebnisüberblick in Echtzeit
ChartsDeine Charting-Träume werden wahr
LesezeichenEinen Artikel später (nochmal) checken?
Jetzt kostenlos registrieren

Campbell Soup Co. Realtime-Kurs

Handelsplatz Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
Nasdaq
VK
L&S
VK
Tradegate BSX
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (Nasdaq)

1,64 %
Intraday
2,47 %
1 Woche
-2,17 %
1 Monat
-1,50 %
Seit Jahresbeginn
-30,71 %
1 Jahr
-47,11 %
3 Jahre
-42,94 %
5 Jahre
-51,33 %
10 Jahre

Webinar zu Campbell Soup Co.

Wenn Unternehmen ihre Bücher öffnen, zählt vor allem eines: die richtige Einordnung. Im Börsen-Talk Quartalscheck liefern Dir unsere Experten die wichtigsten Zahlen, Einschätzungen und Marktreaktionen. Live, fundiert und mit Blick auf Chancen für Dein Trading. Termin: 1x pro Quartal. Zur heißen Phase der Berichtssaison. Immer dann, wenn Apple, Microsoft & Co. sowie die wichtigsten deutschen Unternehmen ihre Quartalszahlen präsentieren, nehmen wir sie für Dich unter die Lupe. Was Dich erwartet: Live-Webinar mit Experteneinschätzungen, moderiert von Top-Trader Harald Weygand US-Fokus von Valentin Schelbert: Alles zu Big Tech & Wall Street-Stimmung Deutscher Aktienmarkt mit Sascha Gebhard: DAX, Nebenwerte & Hidden Champions Stell Deine Fragen direkt an die Experten

  • Datum
    03.02.2026
  • Uhrzeit
    12:00 - 13:00 Uhr
  • Veranstalter
    stock3 Avatarstock3
Mehr Webinare

Kursinformationen (Nasdaq)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    25,620-43,850
  • Jahrestief / Hoch ($)
    ---
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

  • WKN850561Kopiert
  • ISINUS1344291091Kopiert
  • TickerCPB
  • AnlageklasseAktie
  • LandUSA Flagge USA
  • BrancheVerpackte Lebensmittel
  • SektorDefensive Konsumgüter
  • Index-Zugehörigkeit
  • Anzahl Aktien298,00 Mio.
  • Marktkapitalisierung8,17 Mrd. $

Werbung
Schnellsuche von
Suchen

Dividenden von Campbell Soup Co.

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)
-2027 (e)
08.01.20262026 0,39 $ 1,49 %
-2026 (e)
02.01.20252025 0,39 $ 0,93 %
03.04.20252025 0,39 $ 0,99 %
03.07.20252025 0,39 $ 1,22 %
02.10.20252025 0,39 $ 1,22 %
03.01.20242024 0,37 $ 0,83 %
03.04.20242024 0,37 $ 0,83 %
03.07.20242024 0,37 $ 0,81 %
03.10.20242024 0,37 $ 0,77 %
04.01.20232023 0,37 $ 0,66 %
05.04.20232023 0,37 $ 0,67 %
05.07.20232023 0,37 $ 0,80 %
04.10.20232023 0,37 $ 0,93 %
05.01.20222022 0,37 $ 0,84 %
06.04.20222022 0,37 $ 0,82 %
06.07.20222022 0,37 $ 0,77 %
05.10.20222022 0,37 $ 0,77 %
07.01.20212021 0,37 $ 0,77 %
07.04.20212021 0,37 $ 0,74 %
13.07.20212021 0,37 $ 0,81 %
06.10.20212021 0,37 $ 0,87 %
07.01.20202020 0,35 $ 0,72 %
08.04.20202020 0,35 $ 0,75 %
14.07.20202020 0,35 $ 0,70 %
07.10.20202020 0,35 $ 0,72 %
08.01.20192019 0,35 $ 1,04 %
10.04.20192019 0,35 $ 0,89 %
11.07.20192019 0,35 $ 0,85 %
09.10.20192019 0,35 $ 0,75 %
09.01.20182018 0,35 $ 0,73 %
10.04.20182018 0,35 $ 0,81 %
12.07.20182018 0,35 $ 0,83 %
11.10.20182018 0,35 $ 0,93 %
09.01.20172017 0,35 $ 0,58 %
10.04.20172017 0,35 $ 0,62 %
11.07.20172017 0,35 $ 0,69 %
12.10.20172017 0,35 $ 0,77 %
07.01.20162016 0,312 $ 0,60 %
07.04.20162016 0,312 $ 0,48 %
07.07.20162016 0,312 $ 0,46 %
07.10.20162016 0,35 $ 0,65 %
08.01.20152015 0,312 $ 0,69 %
09.04.20152015 0,312 $ 0,67 %
09.07.20152015 0,312 $ 0,66 %
09.10.20152015 0,312 $ 0,61 %
03.01.20142014 0,312 $ 0,72 %
04.04.20142014 0,312 $ 0,70 %
03.07.20142014 0,312 $ 0,68 %
08.10.20142014 0,312 $ 0,74 %
04.10.20122013 0,29 $ 0,82 %
12.12.20122013 0,58 $ 1,59 %
03.07.20132013 0,29 $ 0,64 %
04.10.20132013 0,312 $ 0,76 %
06.10.20112012 0,29 $ 0,88 %
22.12.20112012 0,29 $ 0,87 %
04.04.20122012 0,29 $ 0,85 %
05.07.20122012 0,29 $ 0,87 %
07.10.20102011 0,275 $ 0,76 %
22.12.20102011 0,29 $ 0,83 %
07.04.20112011 0,29 $ 0,86 %
07.07.20112011 0,29 $ 0,84 %
01.10.20092010 0,25 $ 0,77 %
28.12.20092010 0,275 $ 0,80 %
31.03.20102010 0,275 $ 0,77 %
01.07.20102010 0,275 $ 0,77 %
02.10.20082009 0,25 $ 0,62 %
18.12.20082009 0,25 $ 0,87 %
02.04.20092009 0,25 $ 0,90 %
01.07.20092009 0,25 $ 0,85 %
04.10.20072008 0,22 $ 0,60 %
27.12.20072008 0,22 $ 0,61 %
03.04.20082008 0,22 $ 0,64 %
02.07.20082008 0,22 $ 0,65 %
04.10.20062007 0,20 $ 0,56 %
28.12.20062007 0,20 $ 0,51 %
04.04.20072007 0,20 $ 0,52 %
05.07.20072007 0,20 $ 0,52 %
05.10.20052006 0,18 $ 0,61 %
28.12.20052006 0,18 $ 0,60 %
06.04.20062006 0,18 $ 0,56 %
06.07.20062006 0,18 $ 0,48 %
06.10.20042005 0,17 $ 0,64 %
30.12.20042005 0,17 $ 0,57 %
07.04.20052005 0,17 $ 0,59 %
07.07.20052005 0,17 $ 0,56 %
08.10.20032004 0,1575 $ 0,59 %
30.12.20032004 0,1575 $ 0,59 %
07.04.20042004 0,1575 $ 0,58 %
08.07.20042004 0,1575 $ 0,60 %
09.10.20022003 0,1575 $ 0,71 %
31.12.20022003 0,1575 $ 0,67 %
09.04.20032003 0,1575 $ 0,73 %
02.07.20032003 0,1575 $ 0,64 %
03.10.20012002 0,1575 $ 0,55 %
02.01.20022002 0,1575 $ 0,53 %
10.04.20022002 0,1575 $ 0,58 %
02.07.20022002 0,1575 $ 0,58 %
04.10.20002001 0,225 $ 0,88 %
03.01.20012001 0,225 $ 0,65 %
04.04.20012001 0,225 $ 0,77 %
03.07.20012001 0,225 $ 0,82 %
05.04.20002000 0,225 $ 0,71 %
05.07.20002000 0,225 $ 0,77 %
06.10.19992000 0,225 $ 0,58 %
05.01.20002000 0,225 $ 0,63 %
07.10.19981999 0,21 $ 0,39 %
06.01.19991999 0,225 $ 0,42 %
07.04.19991999 0,225 $ 0,56 %
07.07.19991999 0,225 $ 0,52 %
08.10.19971998 0,1925 $ 0,40 %
31.12.19971998 0,21 $ 0,39 %
07.04.19981998 0,21 $ 0,40 %
08.07.19981998 0,21 $ 0,41 %
07.10.19961997 0,1725 $ 0,49 %
06.01.19971997 0,1925 $ 0,53 %
08.04.19971997 0,1925 $ 0,44 %
08.07.19971997 0,1925 $ 0,44 %
11.10.19951996 0,155 $ 0,68 %
10.01.19961996 0,1725 $ 0,65 %
08.04.19961996 0,1725 $ 0,62 %
08.07.19961996 0,1725 $ 0,58 %
30.09.19941995 0,14 $ 0,83 %
30.12.19941995 0,155 $ 0,81 %
03.04.19951995 0,155 $ 0,74 %
05.07.19951995 0,155 $ 0,72 %
01.10.19931994 0,125 $ 0,77 %
03.01.19941994 0,14 $ 0,81 %
31.03.19941994 0,14 $ 0,82 %
30.06.19941994 0,14 $ 0,95 %
01.10.19921993 0,0975 $ 0,58 %
31.12.19921993 0,11 $ 0,63 %
02.04.19931993 0,125 $ 0,68 %
01.07.19931993 0,125 $ 0,77 %
03.10.19911992 0,0725 $ 0,48 %
03.01.19921992 0,0875 $ 0,51 %
02.04.19921992 0,0975 $ 0,65 %
01.07.19921992 0,0975 $ 0,66 %
03.10.19901991 0,0625 $ 0,65 %
03.01.19911991 0,0725 $ 0,63 %
04.04.19911991 0,0725 $ 0,44 %
03.07.19911991 0,0725 $ 0,49 %
03.10.19891990 0,0575 $ 0,61 %
03.01.19901990 0,0625 $ 0,58 %
03.04.19901990 0,0625 $ 0,61 %
03.07.19901990 0,0625 $ 0,55 %
28.09.19881989 0,0525 $ 0,92 %
29.12.19881989 0,0575 $ 0,96 %
04.04.19891989 0,0575 $ 0,88 %
30.06.19891989 0,0575 $ 0,58 %
30.09.19871988 0,09 $ 1,49 %
31.12.19871988 0,0525 $ 1,03 %
29.03.19881988 0,0525 $ 1,04 %
28.06.19881988 0,0525 $ 1,11 %
01.10.19861987 0,0825 $ 1,68 %
02.01.19871987 0,09 $ 1,75 %
01.04.19871987 0,09 $ 1,43 %
30.06.19871987 0,09 $ 1,45 %
02.04.19861986 0,0825 $ 1,65 %
01.07.19861986 0,0825 $ 1,42 %
03.01.19861985 0,0825 $ 1,90 %
06.07.1981- 0,13125 $ -
05.10.1981- 0,13125 $ -
04.01.1982- 0,13125 $ -
02.04.1982- 0,13125 $ -
02.07.1982- 0,13125 $ -
04.10.1982- 0,13125 $ -
04.01.1983- 0,1375 $ -
04.04.1983- 0,1375 $ -
01.07.1983- 0,1375 $ -
04.10.1983- 0,1375 $ -
04.01.1984- 0,14375 $ -
04.04.1984- 0,14375 $ -
03.07.1984- 0,14375 $ -
02.10.1984- 0,14375 $ -
04.01.1985- 0,15625 $ -
02.04.1985- 0,15625 $ -
01.08.1985- 0,15625 $ 4,79 %
02.10.1985- 0,078125 $ 2,13 %

Termine von Campbell Soup Co.

  • Mär11Campbell Soup Co.Q2 2026 Earnings Release
  • Jun10Campbell Soup Co.Q3 2026 Earnings Release
  • Aug27Campbell Soup Co.Q4 2026 Earnings Release

Beschreibung

Campbell Soup Company, together with its subsidiaries, manufactures and markets food and beverage products the United States and internationally. The company operates through Meals & Beverages and Snacks segments. The Meals & Beverages segment engages in the retail and foodservice businesses in the United States and Canada. This segment provides Campbell's condensed and ready-to-serve soups; Swanson broth and stocks; Pacific Foods broth, soups, and non-dairy beverages; Prego pasta sauces; Pace Mexican sauces; Campbell's gravies, pasta, beans, and dinner sauces; Swanson canned poultry; Plum baby food and snacks; V8 juices and beverages; and Campbell's tomato juice. The Snacks segment retails Pepperidge Farm cookies, crackers, fresh bakery, and frozen products; Milano cookies and Goldfish crackers; and Snyder's of Hanover pretzels, Lance sandwich crackers, Cape Cod and Kettle Brand potato chips, Late July snacks, Snack Factory Pretzel Crisps, Pop Secret popcorn, Emerald nuts, and other snacking products. This segment is also involved in the retail business in Latin America. It sells its products through retail food chains, mass discounters and merchandisers, club stores, convenience stores, drug stores, and dollar stores, as well as e-commerce and other retail, commercial, and non-commercial establishments, and independent contractor distributors. The company was founded in 1869 and is headquartered in Camden, New Jersey.