- Datum22.12.2025
- Uhrzeit17:00 - 19:00 Uhr
- Veranstalter
stock3
Cordula Lucas
Moderator

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| Stuttgart | VK | |||||
| Frankfurt | VK |
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 04.12.2025 | 2026 | 0,0000026 NZ$ | 0,00 % |
| 04.12.2025 | 2026 | 0,0142848 NZ$ | 2,18 % |
| 04.12.2025 | 2026 | 0,00001516 NZ$ | 0,00 % |
| 03.09.2025 | 2026 | 0,0006307 NZ$ | 0,09 % |
| 03.09.2025 | 2026 | 0,0105257 NZ$ | 1,48 % |
| 03.09.2025 | 2026 | 0,00357429 NZ$ | 0,50 % |
| 04.12.2024 | 2025 | 0,00002131 NZ$ | 0,00 % |
| 04.09.2024 | 2025 | 0,01004116 NZ$ | 1,49 % |
| 04.12.2024 | 2025 | 0,0000037 NZ$ | 0,00 % |
| 04.12.2024 | 2025 | 0,0155786 NZ$ | 2,29 % |
| 05.03.2025 | 2025 | 0,0001717 NZ$ | 0,03 % |
| 05.03.2025 | 2025 | 0,0151283 NZ$ | 2,25 % |
| 04.06.2025 | 2025 | 0,0000012 NZ$ | 0,00 % |
| 04.06.2025 | 2025 | 0,0137988 NZ$ | 2,03 % |
| 05.03.2025 | 2025 | 0,0000303 NZ$ | 0,00 % |
| 30.11.2023 | 2024 | 0,0143989 NZ$ | 2,33 % |
| 30.11.2023 | 2024 | 0,000001 NZ$ | 0,00 % |
| 30.11.2023 | 2024 | 0,0000001 NZ$ | 0,00 % |
| 06.03.2024 | 2024 | 0,00016802 NZ$ | 0,02 % |
| 05.06.2024 | 2024 | 0,00000075 NZ$ | 0,00 % |
| 08.03.2023 | 2023 | 0,00005212 NZ$ | 0,01 % |
| 06.09.2023 | 2023 | 0,0000479 NZ$ | 0,01 % |
| 06.09.2023 | 2023 | 0,0141281 NZ$ | 2,01 % |
| 06.09.2023 | 2023 | 0,00027185 NZ$ | 0,04 % |
| 07.06.2023 | 2023 | 0,014099 NZ$ | 2,06 % |
| 07.06.2023 | 2023 | 0,0000001 NZ$ | 0,00 % |
| 07.06.2023 | 2023 | 0,0000009 NZ$ | 0,00 % |
| 08.03.2023 | 2023 | 0,0133046 NZ$ | 1,86 % |
| 08.03.2023 | 2023 | 0,0002953 NZ$ | 0,04 % |
| 01.12.2022 | 2023 | 0,0000001 NZ$ | 0,00 % |
| 01.12.2022 | 2023 | 0,0138989 NZ$ | 2,06 % |
| 01.12.2022 | 2023 | 0,0000011 NZ$ | 0,00 % |
| 07.09.2022 | 2023 | 0,0132752 NZ$ | 1,69 % |
| 07.09.2022 | 2023 | 0,0000573 NZ$ | 0,01 % |
| 07.09.2022 | 2023 | 0,00032478 NZ$ | 0,04 % |
| 02.12.2021 | 2022 | 0,017739 NZ$ | 1,85 % |
| 02.12.2021 | 2022 | 0,000361 NZ$ | 0,04 % |
| 02.12.2021 | 2022 | 0,0000637 NZ$ | 0,01 % |
| 09.03.2022 | 2022 | 0,0005856 NZ$ | 0,07 % |
| 09.03.2022 | 2022 | 0,0001033 NZ$ | 0,01 % |
| 09.03.2022 | 2022 | 0,0162143 NZ$ | 1,95 % |
| 08.06.2022 | 2022 | 0,000002 NZ$ | 0,00 % |
| 08.06.2022 | 2022 | 0,014998 NZ$ | 1,82 % |
| 08.06.2022 | 2022 | 0,0000003 NZ$ | 0,00 % |
| 08.09.2021 | 2021 | 0,0000945 NZ$ | 0,01 % |
| 08.09.2021 | 2021 | 0,0005357 NZ$ | 0,05 % |
| 08.09.2021 | 2021 | 0,01636429 NZ$ | 1,57 % |
| 09.06.2021 | 2021 | 0,000057 NZ$ | 0,01 % |
| 09.06.2021 | 2021 | 0,0003232 NZ$ | 0,03 % |
| 09.06.2021 | 2021 | 0,0159767 NZ$ | 1,52 % |
| 03.03.2021 | 2021 | 0,0146425 NZ$ | 1,54 % |
| 03.03.2021 | 2021 | 0,0002042 NZ$ | 0,02 % |
| 03.03.2021 | 2021 | 0,00115748 NZ$ | 0,12 % |
| 02.12.2020 | 2020 | 0,00011895 NZ$ | - |
| 02.12.2020 | 2020 | 0,014381 NZ$ | - |
| 02.12.2020 | 2020 | 0,0000209 NZ$ | - |
Barramundi Ltd. engages in investment activities. Its objective is to give shareholders an opportunity to invest in companies through a single managed investment vehicle. The company was founded on September 8, 2006 and is headquartered in Auckland, New Zealand.