- Datum22.12.2025
- Uhrzeit17:00 - 19:00 Uhr
- Veranstalter
stock3
Cordula Lucas
Moderator

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Stuttgart | VK | |||||
| LS Exchange | VK |
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 11.06.2025 | 2024 | 0,60 € | 0,95 % |
| 27.05.2024 | 2023 | 0,40 € | 0,78 % |
| 22.05.2023 | 2022 | 0,33 € | - |
| 17.05.2022 | 2021 | 0,30 € | - |
| 14.05.2021 | 2020 | 0,12 € | - |
| 14.01.2021 | 2019 | 0,12 € | - |
| 22.05.2019 | 2018 | 0,30 € | - |
| 16.05.2018 | 2017 | 0,30 € | - |
| 19.05.2017 | 2016 | 0,30 € | - |
| 18.05.2016 | 2015 | 0,30 € | - |
| 22.05.2015 | 2014 | 0,30 € | - |
| 19.05.2014 | 2013 | 0,30 € | - |
| 21.05.2013 | 2012 | 0,30 € | - |
| 15.05.2012 | 2011 | 0,30 € | - |
| 23.05.2011 | 2010 | 0,30 € | - |
| 31.05.2010 | 2009 | 0,30 € | - |
| 02.06.2009 | 2008 | 0,30 € | - |
| 02.06.2008 | 2007 | 0,30 € | - |
| 22.05.2007 | 2006 | 0,28 € | - |
| 17.05.2006 | 2005 | 0,28 € | - |
| 02.05.2005 | 2004 | 0,26 € | - |
| 03.05.2004 | 2003 | 0,26 € | - |
| 28.04.2003 | 2002 | 0,232 € | - |
| 29.04.2002 | 2001 | 0,232 € | - |
| 30.04.2001 | 2000 | 0,232 € | - |
| 02.05.2000 | 1999 | 0,218 € | - |
| 03.05.1999 | 1998 | 0,218 € | - |
| 04.05.1998 | 1997 | 3,00 | - |
| 12.05.1997 | 1996 | 2,60 | - |
| 06.05.1996 | 1995 | 2,60 | - |
| 24.05.1995 | 1994 | 2,60 | - |
| 02.05.1994 | 1993 | 2,60 | - |
| 03.05.1993 | 1992 | 2,60 | - |
| 27.04.1992 | 1991 | 2,60 | - |
| 22.04.1991 | 1990 | 2,60 | - |
| 02.05.1990 | 1989 | 2,80 | - |
| 02.05.1989 | 1988 | 2,60 | - |
| 18.04.1988 | 1987 | 2,80 | - |
| 06.04.1987 | 1986 | 2,40 | - |
| 18.03.1985 | 1984 | 2,00 | - |
| 19.03.1984 | 1983 | 2,00 | - |
| 08.03.1983 | 1982 | 2,00 | - |
| 08.03.1982 | 1981 | 2,00 | - |
| 09.03.1981 | 1980 | 0,20 | - |
BTV Vier Länder Bank AG engages in the provision of banking and financial services. It operates through the following segments: Corporate Banking, Private Customers, and Financial Markets. The company was founded by Hans Sonvico and Ferdinand Brettauer on April 8, 1904 and is headquartered in Innsbruck, Austria.