- Datum22.01.2026
- Uhrzeit17:00 - 17:30 Uhr
- Veranstalter
stock3
Allient Inc Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Allient Inc Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| Nasdaq | VK | |||||
| L&S | VK | |||||
| Stuttgart | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (Nasdaq)
Passender Service zu Allient Inc
Webinar zu Allient Inc
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)19,250-62,700
- Jahrestief / Hoch ($)---
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Allient Inc
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 20.11.2025 | 2026 | 0,03 $ | 0,06 % |
| 21.08.2025 | 2026 | 0,03 $ | 0,07 % |
| 22.05.2025 | 2025 | 0,03 $ | 0,10 % |
| 20.03.2025 | 2025 | 0,03 $ | 0,12 % |
| 21.11.2024 | 2025 | 0,03 $ | 0,12 % |
| 22.08.2024 | 2025 | 0,03 $ | 0,14 % |
| 22.05.2024 | 2024 | 0,03 $ | 0,10 % |
| 19.03.2024 | 2024 | 0,03 $ | 0,09 % |
| 15.11.2023 | 2024 | 0,03 $ | 0,11 % |
| 16.08.2023 | 2024 | 0,03 $ | 0,09 % |
| 17.08.2022 | 2023 | 0,025 $ | 0,07 % |
| 16.11.2022 | 2023 | 0,025 $ | 0,07 % |
| 17.05.2023 | 2023 | 0,03 $ | 0,09 % |
| 21.03.2023 | 2023 | 0,025 $ | 0,07 % |
| 18.05.2022 | 2022 | 0,025 $ | 0,11 % |
| 22.03.2022 | 2022 | 0,025 $ | 0,08 % |
| 16.11.2021 | 2022 | 0,025 $ | 0,06 % |
| 17.08.2021 | 2022 | 0,025 $ | 0,08 % |
| 23.03.2021 | 2021 | 0,02 $ | 0,06 % |
| 19.08.2020 | 2021 | 0,02 $ | 0,07 % |
| 17.11.2020 | 2021 | 0,02 $ | 0,07 % |
| 18.05.2021 | 2021 | 0,025 $ | 0,07 % |
| 20.05.2020 | 2020 | 0,02 $ | 0,09 % |
| 25.03.2020 | 2020 | 0,02 $ | 0,13 % |
| 13.11.2019 | 2020 | 0,02 $ | 0,07 % |
| 14.08.2019 | 2020 | 0,02 $ | 0,09 % |
| 14.11.2018 | 2019 | 0,02 $ | 0,07 % |
| 15.05.2019 | 2019 | 0,02 $ | 0,08 % |
| 27.03.2019 | 2019 | 0,02 $ | 0,08 % |
| 15.08.2018 | 2019 | 0,02 $ | 0,06 % |
| 16.05.2018 | 2018 | 0,02 $ | 0,06 % |
| 28.03.2018 | 2018 | 0,0166666667 $ | 0,07 % |
| 15.11.2017 | 2018 | 0,0166666667 $ | 0,08 % |
| 15.08.2017 | 2018 | 0,0166666667 $ | 0,10 % |
| 16.05.2017 | 2017 | 0,0166666667 $ | 0,10 % |
| 14.03.2017 | 2017 | 0,0166666667 $ | 0,11 % |
| 15.11.2016 | 2017 | 0,0166666667 $ | 0,12 % |
| 16.08.2016 | 2017 | 0,0166666667 $ | 0,11 % |
| 17.05.2016 | 2016 | 0,0166666667 $ | 0,11 % |
| 14.03.2016 | 2016 | 0,0166666667 $ | 0,13 % |
| 16.11.2015 | 2016 | 0,0166666667 $ | 0,12 % |
| 17.08.2015 | 2016 | 0,0166666667 $ | 0,14 % |
| 19.05.2015 | 2015 | 0,0166666667 $ | 0,08 % |
| 25.08.2014 | 2015 | 0,0166666667 $ | 0,16 % |
| 20.11.2014 | 2015 | 0,0166666667 $ | 0,13 % |
| 16.03.2015 | 2015 | 0,0166666667 $ | 0,09 % |
| 22.05.2014 | 2014 | 0,0166666667 $ | 0,21 % |
| 27.02.2014 | 2014 | 0,0166666667 $ | 0,21 % |
| 15.11.2013 | 2014 | 0,0166666667 $ | 0,23 % |
| 08.08.2013 | 2014 | 0,0166666667 $ | 0,35 % |
| 16.05.2013 | 2013 | 0,0166666667 $ | 0,36 % |
| 27.02.2013 | 2013 | 0,0166666667 $ | 0,36 % |
| 07.11.2012 | 2013 | 0,0166666667 $ | 0,37 % |
| 09.08.2012 | 2013 | 0,0166666667 $ | 0,42 % |
| 15.08.2011 | 2012 | 0,0133333333 $ | 0,38 % |
| 17.05.2012 | 2012 | 0,0166666667 $ | 0,40 % |
| 29.02.2012 | 2012 | 0,0166666667 $ | 0,35 % |
| 14.11.2011 | 2012 | 0,0133333333 $ | 0,35 % |
Termine von Allient Inc
Beschreibung
Allient Inc., together with its subsidiaries, designs, manufactures, and sells precision and specialty controlled motion components and systems for various industries worldwide. It offers brush and brushless DC motors, brushless servo and torque motors, coreless DC motors, integrated brushless motor-drives, gearmotors, gearing, modular digital servo drives, motion controllers, optical encoders, active and passive filters, input/output modules, industrial communications gateways, light-weighting technologies, and other controlled motion-related products. The company sells its products to end customers and original equipment manufacturers in vehicle, medical, aerospace and defense, and industrial markets through direct sales force, authorized manufacturers' representatives, and distributors. The company was formerly known as Allied Motion Technologies Inc. and changed its name to Allient Inc. in August 2023. Allient Inc. was incorporated in 1962 and is headquartered in Amherst, New York.
