Nachricht
21:21 Uhr, 05.07.2001

Umfangreiche Realtime Kursliste

Umfangreiche Realtime Kursliste geordnet nach gehandelten Volumina.


CSCO Cisco Systems, Inc. 17.92 -1.27 -6.62% 43,158,600 _ _

QQQ Nasdaq-100 Index Trac ... 44.11 -1.53 -3.35% 33,830,700 _ _

WCOM Worldcom Inc Ga New 14.40 -0.07 -0.48% 33,214,000 _ _

MONI Marconi Plc 3.37 -3.66 -52.06% 30,027,000 _ _

INTC Intel Corporation 30.20 -0.26 -0.85% 27,721,800 _ _

ERICY Ericsson L M Tel Co 4.95 -0.59 -10.65% 22,683,400 _ _

ORCL Oracle Corporation 19.26 -0.51 -2.58% 21,489,300 _ _

MSFT Microsoft Corporation 68.97 -1.50 -2.13% 18,955,600 _ _

SUNW Sun Microsystems Inc 15.37 -0.54 -3.39% 18,178,200 _ _

DELL Dell Computer Corporation 26.39 -0.52 -1.93% 16,666,500 _ _

NOK NOKIA 20.45 -1.75 -7.88% 15,539,400 _ _

HON Honeywell Intl Inc 36.50 +1.59 +4.55% 15,263,800 _ _

GE General Electric Company 48.62 -0.73 -1.48% 14,622,700 _ _

JDSU Jds Uniphase Corp 11.72 -0.95 -7.50% 14,424,900 _ _

CIEN Ciena Corporation 34.98 -2.05 -5.54% 13,782,400 _ _

EXDS Exodus Communications Inc 1.81 -0.12 -6.22% 13,038,100 _ _

LU Lucent Technologies Inc. 6.33 -0.36 -5.38% 12,089,900 _ _

PMTC Parametric Technology ... 10.18 -2.19 -17.70% 10,437,100 _ _

BEAS BEA Systems Inc 27.97 -2.04 -6.80% 10,259,500 _ _

PFE Pfizer Inc 39.99 -0.45 -1.11% 9,616,900 _ _

AMAT Applied Materials Inc 48.67 -1.56 -3.11% 9,546,600 _ _

EMC EMC Corporation 30.31 -1.31 -4.14% 8,864,100 _ _

AMZN Amazon.com, Inc. 15.33 +1.20 +8.49% 8,862,800 _ _

SEBL Siebel Systems Inc 44.20 -3.47 -7.28% 8,731,500 _ _

GLW Corning Incorporated 15.78 -1.22 -7.18% 8,601,900 _ _

CHKP Check Point Software ... 45.81 +1.26 +2.83% 8,544,200 _ _

YHOO Yahoo! Inc. 19.22 -0.59 -2.98% 8,489,700 _ _

ITWO i2 Technologies Inc 16.43 -2.14 -11.52% 8,482,300 _ _

LVLT Level 3 Communication ... 4.94 -0.38 -7.14% 8,249,900 _ _

QCOM QUALCOMM Incorporated 62.45 -1.42 -2.22% 8,123,700 _ _

JNPR Juniper Networks Inc 28.66 -2.61 -8.35% 7,979,300 _ _

PCLN Priceline Com Inc 8.41 -1.04 -11.01% 7,926,900 _ _

PALM Palm Inc 5.86 -0.28 -4.56% 7,805,000 _ _

T AT&T Corp. 21.96 -0.35 -1.57% 7,773,200 _ _

AMGN Amgen Inc 58.90 -1.82 -3.00% 7,448,700 _ _

CD Cendant Corp 20.74 +0.51 +2.52% 7,235,200 _ _

AMCC Applied Micro Circuit ... 15.99 -1.08 -6.33% 6,484,200 _ _

BRCD Brocade Communication ... 41.70 -2.39 -5.42% 6,290,300 _ _

ASML Asml Hldg Nv 21.08 -1.14 -5.13% 6,263,700 _ _

FD Federated Department ... 37.86 -2.52 -6.24% 6,175,000 _ _

NT Nortel Networks Corp 8.75 -0.35 -3.85% 6,031,800 _ _

BRCM Broadcom Corp 40.75 -1.04 -2.49% 6,031,300 _ _

MO Philip Morris Compani ... 46.77 -1.03 -2.15% 5,890,200 _ _

CPQ Compaq Computer Corpo ... 15.21 +0.07 +0.46% 5,886,600 _ _

AOL AOL Time Warner Inc. 51.67 -1.09 -2.07% 5,882,000 _ _

MOT Motorola, Inc. 16.06 -0.84 -4.97% 5,676,700 _ _

QLGC QLogic Corp 58.20 -0.91 -1.54% 5,669,200 _ _

C Citigroup, Inc. 52.51 -0.54 -1.02% 5,588,000 _ _

CPWR Compuware Corp 12.73 -0.82 -6.05% 5,549,400 _ _

HAL Halliburton Company 34.00 -0.05 -0.15% 5,298,400 _ _

HD The Home Depot, Inc. 46.38 -1.51 -3.15% 5,108,800 _ _

FLEX Flextronics Intl Ltd 24.30 -1.58 -6.11% 5,022,100 _ _

AMD Advanced Micro Device ... 28.69 -1.07 -3.60% 4,980,700 _ _

VRTS VERITAS Software Corp 62.58 -2.93 -4.47% 4,951,200 _ _

NXTL Nextel Communications ... 16.40 -0.68 -3.98% 4,890,600 _ _

XOXO Xo Communications Inc 1.88 -0.08 -4.08% 4,839,200 _ _

MFNX Metromedia Fiber Netw ... 1.81 -0.13 -6.70% 4,759,100 _ _

MRK Merck & Co., Inc. 64.46 -0.24 -0.37% 4,756,900 _ _

CTXS Citrix 31.39 -2.22 -6.61% 4,748,700 _ _

SANM Sanmina Corp 23.01 -0.35 -1.50% 4,712,700 _ _

TXN Texas Instruments Inc ... 31.29 -1.03 -3.19% 4,529,100 _ _

ARBA Ariba Inc 6.00 -0.16 -2.60% 4,390,700 _ _

GX Global Crossing Ltd 9.38 -0.24 -2.49% 4,221,300 _ _

NVLS Novellus Systems Inc 54.56 -2.10 -3.71% 4,106,900 _ _

PSFT PeopleSoft Inc. 44.75 -1.59 -3.43% 4,075,800 _ _

SGP Schering-Plough Corpo ... 36.32 -0.12 -0.33% 4,064,200 _ _

XOM Exxon Mobil Corp 87.42 +0.08 +0.09% 4,047,600 _ _

MCLD McLeodUSA Incorporate ... 3.54 -0.19 -5.09% 3,938,100 _ _

JBL Jabil Circuit Inc 27.62 -1.50 -5.15% 3,872,300 _ _

PCS Sprint Corp 24.21 -0.57 -2.30% 3,830,900 _ _

KLAC KLA-Tencor Corporation 56.97 -2.05 -3.47% 3,819,600 _ _

SPY SPDRs 122.56 -1.54 -1.24% 3,728,800 _ _

JNJ Johnson & Johnson 50.78 -0.26 -0.51% 3,700,500 _ _

DLTR Dollar Tree Stores Inc 30.35 +2.21 +7.85% 3,674,100 _ _

SBC SBC Communications Inc. 41.43 +0.81 +1.99% 3,666,500 _ _

TYC Tyco Intl Ltd New 54.70 -0.28 -0.51% 3,623,900 _ _

NTAP Network Appliance Inc 12.91 -0.25 -1.90% 3,615,700 _ _

GMST Gemstar-Tv Guide Intl Inc 44.20 +0.70 +1.61% 3,604,700 _ _

ISSX Internet Sec Sys Inc 30.30 +0.31 +1.03% 3,573,000 _ _

WMT Wal-Mart Stores, Inc. 48.61 -0.61 -1.24% 3,549,300 _ _

RIG Transocean Sedco Fore ... 41.15 +0.35 +0.86% 3,541,600 _ _

EXTR Extreme Networks Inc 25.70 -2.44 -8.67% 3,515,200 _ _

ADSX Applied Digital Solutions 0.37 -0.03 -7.50% 3,513,700 _ _

TLAB Tellabs, Inc. 17.81 -0.62 -3.36% 3,496,800 _ _

IMNX Immunex Corporation 15.78 -0.79 -4.77% 3,496,400 _ _

VIGN Vignette Corp 9.12 -0.18 -1.94% 3,438,800 _ _

CMCSK Comcast Corp 42.98 -0.32 -0.74% 3,421,800 _ _

NVDA Nvidia Corp 84.49 -5.28 -5.88% 3,387,300 _ _

PMCS Pmc-Sierra Inc 28.62 -1.63 -5.39% 3,383,000 _ _

VRSN Verisign Inc 55.20 -3.41 -5.82% 3,363,500 _ _

EMLX Emulex Corporation 36.47 -1.22 -3.24% 3,354,800 _ _

MU Micron Technology Inc. 41.92 -1.33 -3.08% 3,318,000 _ _

PEP PepsiCo, Inc. 44.92 -0.70 -1.53% 3,257,300 _ _

AWE AT&T Wireless Group 16.58 -0.48 -2.81% 3,255,200 _ _

IBEM Ibeam Broadcasting Corp 0.32 -0.03 -8.57% 3,246,300 _ _

TSM Taiwan Semiconductor ... 14.75 -0.47 -3.09% 3,221,500 _ _

RFMD Rf Microdevices Inc 23.91 -1.68 -6.57% 3,207,300 _ _

VTSS Vitesse Semiconductor ... 19.48 -0.91 -4.46% 3,195,000 _ _

CPN Calpine Corporation 37.32 -0.99 -2.58% 3,113,900 _ _

IBM International Busines ... 112.58 -0.40 -0.35% 3,100,300 _ _

VOD Vodafone Group Plc New 21.68 -0.95 -4.20% 3,088,100 _ _

ADCT ADC Telecommunication ... 6.59 -0.08 -1.20% 3,082,800 _ _

AIG American Internationa ... 85.45 -1.61 -1.85% 3,075,200 _ _

AGRA Agere Sys Inc 7.16 -0.24 -3.24% 3,053,700 _ _

BHI Baker Hughes Incorporated 33.00 +0.05 +0.15% 3,051,000 _ _

WAG Walgreen Co. 34.37 +0.27 +0.79% 3,039,600 _ _

SLB Schlumberger Limited 53.70 +0.30 +0.56% 3,016,500 _ _

XLNX Xilinx Inc 40.35 -1.44 -3.45% 3,010,800 _ _

RATL Rational Software Corp 22.60 +0.48 +2.17% 2,981,400 _ _

ALTR Altera Corporation 28.49 -0.50 -1.72% 2,932,100 _ _

APC Anadarko Petroleum Co ... 54.60 +1.00 +1.87% 2,911,300 _ _

JPM J P Morgan Chase & Co 45.31 -0.34 -0.74% 2,849,600 _ _

TMTA Transmeta Corp Del 4.67 -0.34 -6.79% 2,849,200 _ _

SCH Charles Schwab & Co., ... 15.91 +0.01 +0.06% 2,831,100 _ _

ESV ENSCO International I ... 22.14 0 0% 2,823,100 _ _

LOW Lowe's Companies, Inc. 36.18 -0.82 -2.22% 2,812,600 _ _

ALA Alcatel Alsthom Compa ... 17.53 -3.47 -16.52% 2,798,900 _ _

ENE Enron Corp. 49.91 +1.22 +2.51% 2,773,100 _ _

CHTR Charter Communication ... 22.97 -1.06 -4.41% 2,754,700 _ _

BMY Bristol-Myers Squibb ... 53.36 -0.29 -0.54% 2,750,300 _ _

CVS Cvs Corp 38.25 +1.26 +3.41% 2,746,300 _ _

MER Merrill Lynch & Co., Inc. 58.31 -0.69 -1.17% 2,726,100 _ _

EBAY Ebay Inc 67.32 -1.84 -2.66% 2,725,600 _ _

VLGC Virologic Inc 3.46 +0.71 +25.82% 2,699,100 _ _

MWD Morgan Stanley Dean W ... 63.80 +0.10 +0.16% 2,655,700 _ _

SLR Solectron Corporation 17.25 -0.50 -2.82% 2,655,700 _ _

WCG Williams Communicatio ... 2.94 -0.08 -2.65% 2,649,400 _ _

BVSN BroadVision, Inc. 4.00 -0.04 -0.99% 2,627,900 _ _

DIS Walt Disney Company ( ... 28.35 0 0% 2,624,900 _ _

BAX Baxter International Inc. 48.88 -0.11 -0.22% 2,598,200 _ _

USI U.S. Industries, Inc. 2.02 -1.23 -37.85% 2,582,700 _ _

MXIM Maxim Integrated Prod ... 43.35 -1.66 -3.69% 2,567,800 _ _

DOX Amdocs Ltd 51.00 -2.25 -4.23% 2,563,000 _ _

SONS Sonus Networks Inc 21.19 -0.10 -0.47% 2,555,500 _ _

IDPH IDEC Pharmaceuticals Corp 63.95 -4.08 -6.00% 2,546,100 _ _

HWP Hewlett-Packard 27.63 -0.77 -2.71% 2,498,200 _ _

BS Bethlehem Stl Corp 2.35 +0.35 +17.50% 2,495,700 _ _

CHV Chevron Corporation 91.58 +1.19 +1.32% 2,493,600 _ _

WM Washington Mutual Inc 38.15 +0.45 +1.19% 2,487,600 _ _

ELP Companhia Paranaense ... 7.80 -0.35 -4.29% 2,484,200 _ _

ELY Callaway Golf Company 17.06 +0.81 +4.98% 2,478,200 _ _

VZ Verizon Communications 54.68 -0.30 -0.55% 2,470,700 _ _

JCP Penney (J.C.) Company ... 25.08 -1.22 -4.64% 2,470,700 _ _

LMGA AT&T-Liberty Media 17.22 -0.08 -0.46% 2,466,700 _ _

BJS BJ Services Company 27.09 +0.22 +0.82% 2,447,200 _ _

HRC HEALTHSOUTH Corporation 16.20 +0.05 +0.31% 2,427,400 _ _

CORV Corvis Corp 4.02 -0.26 -6.07% 2,424,500 _ _

BA Boeing Co. 55.75 -0.58 -1.03% 2,416,900 _ _

IWOV Interwoven Inc 17.08 -0.07 -0.41% 2,411,900 _ _

NE Noble Drilling Corp 33.38 +1.42 +4.44% 2,404,800 _ _

ARTG Art Technology Group Inc 4.26 -0.34 -7.39% 2,382,500 _ _

HM Homestake Mining Company 7.62 +0.02 +0.26% 2,373,600 _ _

SBUX Starbucks Corp 21.96 -0.03 -0.14% 2,363,200 _ _

TTEK Tetra Tech Inc 23.05 +2.17 +10.39% 2,363,000 _ _

CMRC Commerce One Inc Del 4.87 -0.14 -2.79% 2,317,300 _ _

DD E.I. du Pont de Nemou ... 46.26 -0.94 -1.99% 2,314,600 _ _

OPWV Openwave Sys Inc 29.05 -2.83 -8.88% 2,301,700 _ _

SNRS Sunrise Technologies ... 1.02 -0.09 -8.11% 2,300,700 _ _

RD Royal Dutch Pete Co 57.43 +0.44 +0.77% 2,292,400 _ _

ATML Atmel Corp 12.50 -0.44 -3.40% 2,289,200 _ _

F Ford Mtr Co Del 25.17 +0.12 +0.48% 2,269,500 _ _

WFC Wells Fargo & Company 46.82 -0.31 -0.66% 2,268,300 _ _

NBR Nabors Industries, Inc. 36.85 +0.38 +1.04% 2,256,700 _ _

GLM Global Marine Inc. 18.06 +0.21 +1.18% 2,254,700 _ _

MCIT Worldcom Inc Ga New 16.97 +0.32 +1.92% 2,236,600 _ _

TGT Target Corp 35.42 -0.57 -1.58% 2,212,300 _ _

GPS The Gap, Inc. 27.84 -0.77 -2.69% 2,201,700 _ _

WEBM Webmethods Inc 16.21 -1.76 -9.79% 2,200,800 _ _

GENZ Genzyme Corporation 57.70 -1.30 -2.20% 2,181,900 _ _

Q Qwest Communications ... 30.64 -0.17 -0.55% 2,153,600 _ _

CMVT Comverse Technology Inc 53.90 -2.02 -3.61% 2,141,300 _ _

HLIT Harmonic Lightwaves Inc 10.24 +0.75 +7.90% 2,138,800 _ _

RAD Rite Aid Corporation 8.74 -0.20 -2.24% 2,124,400 _ _

FON Sprint Corporation 22.11 -0.15 -0.67% 2,111,000 _ _

BPRX Bradley Pharmaceutica ... 6.82 +1.32 +24.00% 2,101,000 _ _

BP Bp Plc 48.90 +0.40 +0.82% 2,099,000 _ _

COST Costco Whsl Corp New 41.63 -0.51 -1.21% 2,093,000 _ _

MEDI MedImmune Inc 44.05 -2.52 -5.41% 2,087,600 _ _

EPG El Paso Corp 51.99 +1.15 +2.26% 2,075,600 _ _

GSPN Globespan Inc 13.67 +0.38 +2.86% 2,059,500 _ _

AAPL Apple Computer, Inc. 23.22 -0.62 -2.60% 2,059,300 _ _

AXP American Express Company 39.51 -0.43 -1.08% 2,054,600 _ _

MRO USX-Marathon Group 29.00 +0.41 +1.43% 2,054,500 _ _

KR The Kroger Co. 25.69 +0.32 +1.26% 2,053,900 _ _

BK The Bank of New York ... 47.25 -0.98 -2.03% 2,037,600 _ _

MCHP Microchip Technology Inc 31.00 -0.31 -0.99% 2,032,700 _ _

MAY The May Department St ... 32.12 -1.33 -3.98% 2,012,900 _ _

HGSI Human Genome Sciences Inc 54.07 -3.17 -5.54% 2,008,200 _ _

AES Aes Corp 41.95 -1.05 -2.44% 2,006,100 _ _

KO The Coca-Cola Company 45.07 -0.87 -1.89% 1,991,000 _ _

WBVN Webvan Group Inc 0.07 0 0% 1,990,000 _ _

CAH Cardinal Health, Inc. 68.64 -0.41 -0.59% 1,957,300 _ _

CMGI CMGI Inc. 2.72 -0.08 -2.86% 1,955,800 _ _

GDT Guidant Corporation 35.86 -0.04 -0.11% 1,932,700 _ _

NLI NTL Incorporated 13.22 -0.57 -4.13% 1,918,400 _ _

MERQ Mercury Interactive 55.10 -0.39 -0.70% 1,910,900 _ _

RBAK Redback Networks Inc 8.47 -0.14 -1.63% 1,910,800 _ _

CRUS Cirrus Logic Inc 26.34 +0.96 +3.78% 1,892,600 _ _

AA Alcoa Inc 40.02 -0.23 -0.57% 1,850,300 _ _

USB Us Bancorp Del 23.15 0 0% 1,844,400 _ _

USB Us Bancorp Del 23.18 +0.03 +0.13% 1,848,500 _ _

ADPT Adaptec Inc 10.69 -0.21 -1.93% 1,830,500 _ _

ABT Abbott Laboratories 48.75 -0.52 -1.06% 1,824,300 _ _

RAL Ralston-Ralston Purin ... 30.02 -0.09 -0.30% 1,820,000 _ _

ABI Applera Corporation - ... 25.51 -0.69 -2.63% 1,810,100 _ _

BGEN Biogen Inc 52.59 -0.37 -0.70% 1,790,900 _ _

FTU First Union Corporation 34.30 -0.27 -0.78% 1,786,200 _ _

AGC American General Corp ... 46.48 -0.85 -1.80% 1,781,400 _ _

CA Computer Associates I ... 34.26 -0.38 -1.10% 1,773,800 _ _

PHA Pharmacia Corp 46.60 +0.01 +0.02% 1,768,200 _ _

DUK Duke Energy Corp 40.01 +0.92 +2.35% 1,768,000 _ _

GS Goldman Sachs Group Inc 84.41 +0.41 +0.49% 1,767,800 _ _

APA Apache Corporation 51.42 +1.92 +3.88% 1,766,000 _ _

CEFT Concord EFS Inc 54.84 -0.61 -1.10% 1,762,300 _ _

BAC Bank Of America Corpo ... 60.42 -0.07 -0.12% 1,754,100 _ _

UNH Unitedhealth Group Inc 62.00 -0.28 -0.45% 1,746,500 _ _

COF Capital One Financial ... 62.03 +1.00 +1.64% 1,746,300 _ _

SFA Scientific-Atlanta, Inc. 44.12 -0.33 -0.74% 1,746,000 _ _

GTW Gateway Inc 15.54 -0.41 -2.57% 1,743,200 _ _

KSS Kohl's Corporation 60.20 -2.50 -3.99% 1,737,000 _ _

CNC Conseco, Inc. 15.29 +0.36 +2.41% 1,736,200 _ _

MIR Mirant Corp 35.60 +1.21 +3.52% 1,726,400 _ _

UTX United Technologies C ... 72.60 -0.35 -0.48% 1,714,400 _ _

BLS BellSouth Corporation 41.15 +0.18 +0.44% 1,713,300 _ _

ADVS Advent Software Inc 55.85 -2.56 -4.38% 1,711,200 _ _

CS Cabletron Systems, Inc. 21.81 -0.53 -2.37% 1,704,700 _ _

MDT Medtronic, Inc. 47.03 -0.06 -0.13% 1,698,000 _ _

IPG The Interpublic Group ... 29.50 -0.19 -0.64% 1,694,800 _ _

TX Texaco Inc. 68.60 +1.05 +1.55% 1,684,000 _ _

TSN Tyson Foods Incorporated 9.33 -0.08 -0.85% 1,665,200 _ _

WFT Weatherford Intl Inc 46.01 +0.40 +0.88% 1,661,100 _ _

ODP Office Depot, Inc. 10.06 -0.06 -0.59% 1,659,700 _ _

COMS 3Com Corporation 4.79 +0.02 +0.42% 1,657,700 _ _

USAI Usa Networks Inc 27.36 +0.36 +1.33% 1,651,300 _ _

BBY Best Buy Co., Inc. 66.73 -1.45 -2.13% 1,650,700 _ _

BMC BMC Software Inc 23.17 -0.44 -1.86% 1,645,300 _ _

GMH General Mtrs Corp 21.13 -0.37 -1.72% 1,645,000 _ _

BR Burlington Resources Inc. 40.81 +1.16 +2.93% 1,635,400 _ _

BUD Anheuser-Busch Compan ... 41.72 -0.68 -1.60% 1,631,700 _ _

ASCL Ascential Software Corp 5.43 -0.14 -2.51% 1,628,300 _ _

FNM Fannie Mae 85.69 +0.49 +0.58% 1,627,100 _ _

SPLS Staples Inc 14.92 -0.24 -1.58% 1,625,400 _ _

FBF Fleetboston Finl Corp 39.12 -0.39 -0.99% 1,623,000 _ _

KRB MBNA Corporation 33.50 -0.18 -0.53% 1,618,200 _ _

AHP American Home Product ... 59.38 -0.10 -0.17% 1,613,000 _ _

MED E Medsoft Com 1.03 -0.06 -5.50% 1,598,900 _ _

ADBE Adobe Systems Incorpo ... 44.90 -0.40 -0.88% 1,597,400 _ _

KTC Korea Telecom 21.14 -0.18 -0.84% 1,590,700 _ _

ONIS Oni Systems Corp 25.19 -0.61 -2.36% 1,585,000 _ _

PG The Procter & Gamble ... 64.53 -0.07 -0.11% 1,580,000 _ _

GENU Genuity Inc 2.96 +0.02 +0.68% 1,557,900 _ _

DIGL Digital Lightwave Inc 30.40 -2.75 -8.30% 1,557,500 _ _

LLTC Linear Technology Cor ... 44.68 -1.57 -3.39% 1,551,400 _ _

P Phillips Petroleum Co ... 57.67 +0.82 +1.44% 1,551,100 _ _

WMB The Williams Companie ... 33.90 +0.90 +2.73% 1,544,000 _ _

KFT Kraft Foods Inc 31.00 +0.44 +1.44% 1,543,600 _ _

EPNY E Piphany Inc 9.40 +0.01 +0.11% 1,537,000 _ _

LRCX Lam Research Corporation 28.60 -0.93 -3.15% 1,534,200 _ _

HOMS Homestore.com Inc. 35.86 -0.54 -1.48% 1,533,700 _ _

XRX Xerox Corporation 9.45 +0.08 +0.85% 1,532,900 _ _

PRGN Peregrine Systems Inc 26.27 -1.48 -5.33% 1,532,200 _ _

DPH Delphi Automotive Sys ... 16.33 +0.05 +0.31% 1,528,800 _ _

PSUN Pacific Sunwear of Ca ... 22.72 +0.12 +0.53% 1,525,700 _ _

ESCM Esc Medical Sys Ltd 26.70 +1.10 +4.30% 1,522,100 _ _

INTU Intuit Inc. 37.66 +0.40 +1.07% 1,521,600 _ _

SVRN Sovereign Bancorp Inc 12.91 -0.04 -0.31% 1,502,000 _ _

INSP Infospace Inc 3.53 +0.07 +2.02% 1,485,700 _ _

TER Teradyne, Inc. 35.74 -1.25 -3.38% 1,483,200 _ _

FRE Federal Home Loan Mor ... 68.43 +0.48 +0.71% 1,476,300 _ _

TIBX Tibco Software Inc 11.95 -0.85 -6.64% 1,473,500 _ _

ALL The Allstate Corporation 43.67 -0.56 -1.27% 1,472,700 _ _

PTEN Patterson Uti Energy Inc 18.73 +0.05 +0.27% 1,460,000 _ _

S Sears, Roebuck & Co. 41.78 -1.14 -2.66% 1,455,600 _ _

LLY Eli Lilly and Company 75.63 -0.72 -0.94% 1,455,100 _ _

DYN Dynegy Inc New 46.04 +1.07 +2.38% 1,450,300 _ _

ABX Barrick Gold Corporation 14.77 -0.07 -0.47% 1,450,100 _ _

ET E Trade Group Inc 6.18 -0.29 -4.48% 1,431,300 _ _

STM Stmicroelectronics N V 31.07 -2.11 -6.36% 1,426,400 _ _

NOI National-Oilwell Inc 25.00 -0.27 -1.07% 1,424,200 _ _

ADLAC Adelphia Communicatio ... 41.35 +0.04 +0.10% 1,421,600 _ _

FMKT Freemarkets Inc 22.09 +0.82 +3.86% 1,420,100 _ _

IP International Paper C ... 35.90 -0.28 -0.77% 1,416,200 _ _

SWY Safeway Inc. 48.65 -0.45 -0.92% 1,416,200 _ _

LEH Lehman Brothers Holdi ... 76.15 +0.71 +0.94% 1,406,400 _ _

NETE Netegrity Inc 27.92 +0.91 +3.37% 1,405,900 _ _

BRW Broadwing Inc 24.95 +0.06 +0.24% 1,388,800 _ _

TJX The TJX Companies, Inc. 31.85 -1.08 -3.28% 1,381,100 _ _

INKT Inktomi Corp 8.72 -0.30 -3.33% 1,379,600 _ _

DOW The Dow Chemical Company 34.08 +0.08 +0.24% 1,376,100 _ _

CERT Certicom Corp 2.22 -0.41 -15.59% 1,367,700 _ _

TNE Tele Norte Leste Part S A 13.60 -1.25 -8.42% 1,366,100 _ _

MCD McDonald's Corporation 27.19 -0.05 -0.18% 1,356,400 _ _

RIMM Research In Motion Ltd 30.66 -1.81 -5.57% 1,348,300 _ _

DNA Genentech Inc 54.76 -2.74 -4.77% 1,346,700 _ _

KMAG Komag Incorporated 0.21 -0.01 -4.55% 1,346,200 _ _

CMX Caremark Rx Inc 16.55 -0.23 -1.37% 1,344,400 _ _

QTRN Quintiles Transnation ... 23.88 -0.55 -2.25% 1,338,600 _ _

NEWP Newport Corporation 27.13 +0.53 +1.99% 1,332,000 _ _

SYY Sysco Corporation 27.75 -0.60 -2.12% 1,321,600 _ _

FDRY Foundry Networks Inc 18.15 -0.90 -4.72% 1,309,200 _ _

FDRY Foundry Networks Inc 18.15 -0.90 -4.72% 1,310,100 _ _

CC Circuit City Stores, ... 17.71 -0.85 -4.58% 1,309,400 _ _

BMET Biomet Inc 45.69 -0.56 -1.21% 1,304,600 _ _

DCLK DoubleClick Inc. 13.72 +0.25 +1.86% 1,303,600 _ _

CDO Comdisco, Inc. 1.48 +0.13 +9.63% 1,302,600 _ _

ONE Bank One Corp 36.12 -0.23 -0.63% 1,301,800 _ _

RSH Radioshack Corp 30.99 -0.32 -1.02% 1,300,900 _ _

FISV Fiserv Inc 58.08 -1.42 -2.39% 1,295,000 _ _

HCA Hca Inc 45.11 -0.44 -0.97% 1,280,600 _ _

AMLN Amylin Pharmaceutical ... 10.60 -0.06 -0.56% 1,272,200 _ _

NEM Newmont Mining Corpor ... 18.05 -0.61 -3.27% 1,269,400 _ _

RTN Raytheon Co 27.00 +0.68 +2.58% 1,265,700 _ _

COCB Conoco Inc 29.58 +0.85 +2.96% 1,253,800 _ _

ALF Assisted Living Conce ... 0.07 -0.04 -36.36% 1,253,400 _ _

SLE Sara Lee Corporation 19.33 -0.16 -0.82% 1,253,300 _ _

SO The Southern Company 23.24 -0.09 -0.39% 1,250,500 _ _

XEL Xcel Energy Inc 28.66 +0.06 +0.21% 1,249,000 _ _

CLS Celestica Inc 48.11 -0.78 -1.60% 1,239,600 _ _

GM General Motors Corpor ... 63.55 -1.17 -1.81% 1,239,100 _ _

NITE Knight Trading Group Inc 10.54 +0.33 +3.23% 1,237,800 _ _

ADI Analog Devices, Inc. 43.70 -1.45 -3.21% 1,236,700 _ _

KG King Pharmaceuticals Inc 51.71 -0.63 -1.20% 1,228,600 _ _

MLNM Millennium Pharmaceut ... 33.03 -0.98 -2.88% 1,220,200 _ _

G The Gillette Company 29.36 -0.02 -0.07% 1,216,300 _ _

ORN Orion Pwr Hldgs Inc 25.49 +0.85 +3.45% 1,215,500 _ _

ROK Rockwell Internationa ... 15.35 +0.25 +1.66% 1,214,800 _ _

PPE Park Pl Entmt Corp 11.99 +0.03 +0.25% 1,213,700 _ _

EDS Electronic Data Syste ... 62.45 -0.65 -1.03% 1,205,900 _ _

BBBY Bed Bath & Beyond Inc 30.93 +0.37 +1.21% 1,203,500 _ _

HI Household Internation ... 66.83 +0.60 +0.91% 1,198,600 _ _

CCU Clear Channel Communi ... 61.85 -0.54 -0.87% 1,187,700 _ _

PVN Providian Finl Corp 57.49 -0.86 -1.47% 1,187,500 _ _

TXU Txu Corp 48.93 -0.60 -1.21% 1,176,300 _ _

JNY Jones Apparel Group, Inc. 39.30 -2.10 -5.07% 1,171,300 _ _

ABMD ABIOMED Inc 26.65 -0.01 -0.04% 1,163,500 _ _

IBP IBP, Inc. 25.38 -0.05 -0.20% 1,160,200 _ _

PSSI Pss World Med Inc 6.59 +0.20 +3.13% 1,156,100 _ _

MET Metlife Inc 31.83 +0.23 +0.73% 1,152,800 _ _

GLC Galileo International Inc 33.00 +0.40 +1.23% 1,147,900 _ _

LUV Southwest Airlines Co. 18.84 -0.04 -0.21% 1,147,800 _ _

TMPW TMP Worldwide Inc 58.08 -0.86 -1.46% 1,137,200 _ _

AMX America Movil S A De C V 21.50 -0.15 -0.69% 1,135,600 _ _

APOL Apollo Group Inc Cl A 42.88 -0.57 -1.31% 1,133,900 _ _

NOVL Novell, Inc. 5.31 -0.01 -0.19% 1,133,000 _ _

TXCC TranSwitch Corporation 9.09 -0.48 -5.02% 1,128,000 _ _

MAS Masco Corporation 25.30 -0.20 -0.78% 1,124,400 _ _

TUNE Microtune Inc Del 19.80 -1.30 -6.16% 1,119,700 _ _

LTD The Limited, Inc. 15.94 -0.10 -0.62% 1,118,500 _ _

TQNT TriQuint Semiconducto ... 19.90 -0.67 -3.26% 1,111,100 _ _

BALT Baltimore Technologie ... 0.60 -0.23 -27.71% 1,110,400 _ _

D Dominion Resources Inc 61.10 +1.35 +2.26% 1,110,300 _ _

