Nachricht
02:28 Uhr, 07.03.2002

Umfangreiche nachbörsliche Kursliste

SIFY Satyam Infoway Ltd 1.10 -0.50 -31.25% 2,747,500

WCOM Worldcom Inc Ga New 8.60 -0.04 -0.46% 1,640,500

CSCO Cisco Systems, Inc. 16.72 -0.05 -0.30% 1,340,500

INTC Intel Corporation 32.94 -0.02 -0.06% 1,315,200

ORCL Oracle Corporation 14.06 -0.08 -0.57% 945,300

MFNX Metromedia Fiber Netwo ... 0.28 +0.01 +3.70% 820,900

SONS Sonus Networks Inc 3.10 +0.02 +0.65% 788,800

RFMD Rf Microdevices Inc 20.21 -0.15 -0.74% 775,200

NXTL Nextel Communications ... 6.35 +0.07 +1.11% 760,000

QQQ Nasdaq-100 Trust 1 37.67 +0.07 +0.19% 669,200

MSTR Microstrategy Inc 2.90 +0.02 +0.69% 667,300

BRCD Brocade Communications ... 25.41 +0.25 +0.99% 640,600

MSFT Microsoft Corporation 63.50 -0.13 -0.20% 637,600

DVIN Divine Inc 0.72 ----- ----- 626,300

JDSU Jds Uniphase Corp 6.56 -0.02 -0.30% 616,300

CPN Calpine Corporation 11.05 +0.18 +1.66% 600,200

PFE Pfizer Inc 40.54 ----- ----- 553,000

DLIA Delias Corp 6.85 +0.14 +2.09% 549,500

SUNW Sun Microsystems Inc 9.00 -0.03 -0.33% 517,300

SPY SPDR Trust;1 116.50 -0.25 -0.21% 511,400

NOK NOKIA 23.33 -0.14 -0.60% 506,000

PCS Sprint Corp 11.20 -0.27 -2.35% 445,400

ERICY Ericsson L M Tel Co 4.73 -0.03 -0.63% 422,300

XOM Exxon Mobil Corp 43.21 ----- ----- 417,600

LVLT Level 3 Communications ... 4.88 -0.02 -0.41% 413,400

DELL Dell Computer Corporation 27.86 -0.08 -0.29% 406,700

MER Merrill Lynch & Co., Inc. 52.29 -2.11 -3.88% 397,300

LU Lucent Technologies Inc. 6.13 -0.10 -1.61% 347,400

MARY St. Mary Land & Explor ... 20.49 ----- ----- 344,700

SPLS Staples Inc 20.06 -0.09 -0.45% 337,600

GXM General Mtrs Corp 26.40 -0.04 -0.15% 335,000

WAVC Waverider Communicatio ... 0.18 ----- ----- 334,600

MPWR Mpower Holding Corp 0.07 ----- ----- 334,600

SANM Sanmina Corp 13.35 -0.08 -0.60% 330,900

AHAA Alpha Industries, Inc. 18.61 ----- ----- 313,100

RSTN Riverstone Networks Inc 6.39 +0.27 +4.41% 311,200

GE General Electric Company 41.51 -0.04 -0.10% 309,400

UPCS Ubiquitel Inc 2.18 +0.08 +3.81% 305,500

ALTR Altera Corporation 22.25 -0.34 -1.51% 304,600

CIEN Ciena Corporation 9.51 -0.06 -0.63% 302,600

IDTB Idt Corp 15.35 -0.05 -0.32% 300,000

SEBL Siebel Systems Inc 33.57 -0.09 -0.27% 297,900

NTAP Network Appliance Inc 20.11 +0.12 +0.60% 294,600

PMTC Parametric Technology ... 8.06 ----- ----- 273,500

JDEC J D Edwards & Co 14.89 -0.16 -1.06% 270,200

ITWO i2 Technologies Inc 6.75 +0.02 +0.30% 269,600

CPQ Compaq Computer Corpor ... 11.15 +0.17 +1.55% 259,500

ALEX Alexander & Baldwin Inc 26.07 -0.05 -0.20% 258,700

QCOM QUALCOMM Incorporated 39.80 -0.15 -0.38% 257,400

WMT Wal-Mart Stores, Inc. 60.90 ----- ----- 252,200

YHOO Yahoo! Inc. 18.22 -0.04 -0.22% 251,800

FNMPRF Federal Natl Mtg Assn 46.00 -1.45 -3.06% 251,500

NVDA Nvidia Corp 57.00 -0.06 -0.11% 251,400

GBM General Mtrs Corp 27.15 -0.11 -0.40% 250,500

AA Alcoa Inc 39.44 ----- ----- 247,900

COST Costco Whsl Corp New 38.92 ----- ----- 246,900

BRCM Broadcom Corp 40.09 +0.05 +0.12% 246,200

INCY Incyte Pharmaceuticals ... 11.80 ----- ----- 243,100

AMGN Amgen Inc 60.60 +0.01 +0.02% 238,000

WWCA Western Wireless Corp ... 9.33 -0.03 -0.32% 228,200

HLYW Hollywood Entertainmen ... 15.99 -0.05 -0.31% 221,900

VIGN Vignette Corp 3.13 ----- ----- 218,500

ONIS Oni Systems Corp 6.67 +0.02 +0.30% 218,000

CHTR Charter Communications ... 12.27 -0.10 -0.81% 217,700

AFCI Advanced Fibre Communi ... 18.31 -0.15 -0.81% 213,900

PKI PerkinElmer Inc 17.30 +0.30 +1.76% 212,800

CMCSK Comcast Corp 35.00 -0.27 -0.77% 212,000

C Citigroup, Inc. 48.70 ----- ----- 210,200

NOVL Novell, Inc. 4.17 +0.03 +0.72% 198,700

ADCT ADC Telecommunications ... 4.29 -0.06 -1.38% 196,100

JNPR Juniper Networks Inc 12.30 +0.01 +0.08% 191,800

VANS Vans Inc 14.21 +0.02 +0.14% 191,800

T AT&T Corp. 16.15 -0.09 -0.55% 191,800

DIA DIAMONDS Trust 1 105.93 ----- ----- 190,300

AMZN Amazon.com, Inc. 16.35 +0.02 +0.12% 189,200

BELM Bell Microproducts Inc 11.85 ----- ----- 187,900

AWE AT&T Wireless Services ... 9.22 -0.05 -0.54% 187,700

EMLX Emulex Corporation 34.20 +0.16 +0.47% 182,100

FHCC First Health Group Corp 24.25 ----- ----- 176,300

GILD Gilead Sciences Inc 73.20 ----- ----- 172,600

HGMCY Harmony Gold Mng Ltd 9.67 -0.03 -0.31% 171,500

TROW Price T Rowe Group Inc 41.95 ----- ----- 170,900

CCUR Concurrent Computer Corp 7.95 +0.15 +1.92% 170,400

SEEPRA Sealed Air Corp New 46.24 +0.14 +0.30% 170,000

CTXS Citrix 17.00 ----- ----- 168,700

QTRN Quintiles Transnationa ... 17.83 ----- ----- 167,100

FITB Fifth Third Bancorp 67.65 ----- ----- 166,200

IMNX Immunex Corporation 30.18 +0.03 +0.10% 165,000

HWP Hewlett-Packard 20.30 +0.12 +0.59% 162,900

AMT American Tower Corp 7.05 +0.05 +0.71% 157,500

RATL Rational Software Corp 20.29 ----- ----- 155,600

CRNT Ceragon Networks Ltd 3.30 -0.04 -1.20% 155,400

GM General Motors Corpora ... 59.90 -0.02 -0.03% 155,400

ADVP Advancepcs 33.19 +0.09 +0.27% 152,200

XLNX Xilinx Inc 43.40 -0.11 -0.25% 151,300

STEI Stewart Enterprises In ... 5.80 ----- ----- 151,300

CHIR Chiron Corporation 46.90 -0.35 -0.74% 150,400

GS Goldman Sachs Group Inc 90.55 -0.32 -0.35% 143,800

CMVT Comverse Technology Inc 17.30 +0.05 +0.29% 140,000

CNXT Conexant Systems Inc 12.85 +0.01 +0.08% 139,800

ADBE Adobe Systems Incorpor ... 40.40 +0.06 +0.15% 138,500

Q Qwest Communications I ... 9.87 -0.21 -2.08% 136,200

ADLAC Adelphia Communication ... 24.73 ----- ----- 134,200

HGSI Human Genome Sciences Inc 23.07 +0.04 +0.17% 132,700

PMCS Pmc-Sierra Inc 19.12 +0.04 +0.21% 131,600

JNJ Johnson & Johnson 62.52 ----- ----- 129,300

IMCL ImClone Systems Inc 29.15 +0.52 +1.82% 128,700

RBAK Redback Networks Inc 3.86 +0.08 +2.12% 127,500

VRTS VERITAS Software Corp 42.62 +0.04 +0.09% 126,700

GENZ Genzyme Corporation 44.26 -0.02 -0.05% 126,200

AMAT Applied Materials Inc 50.49 -0.05 -0.10% 125,000

CHRT Chartered Semiconducto ... 27.00 ----- ----- 123,800

IWOV Interwoven Inc 7.57 +0.00 +0.01% 122,600

ELNK Earthlink Inc 9.95 +0.05 +0.51% 121,000

SDE Sprint Corp 14.73 -0.01 -0.07% 120,000

Z Foot Locker Inc 17.20 +0.05 +0.29% 116,900

BRW Broadwing Inc 8.25 ----- ----- 116,000

SEE Sealed Air Corp New 47.11 +0.05 +0.11% 115,200

TWTC Time Warner Telecom Inc 8.22 -0.12 -1.44% 114,200

VTSS Vitesse Semiconductor ... 9.45 -0.05 -0.53% 113,800

AMCC Applied Micro Circuits ... 10.08 -0.06 -0.59% 113,700

FLEX Flextronics Intl Ltd 18.68 -0.08 -0.43% 111,400

MLNM Millennium Pharmaceuti ... 23.00 +0.03 +0.13% 110,900

ATML Atmel Corp 8.87 -0.02 -0.22% 109,600

KCIN Kpmg Consulting Inc 19.54 ----- ----- 108,300

PALM Palm Inc 3.18 +0.02 +0.63% 103,900

ADRX Andrx Group 41.50 ----- ----- 103,500

MCDT Mcdata Corp 11.75 +0.10 +0.86% 102,300

SBGI Sinclair Broadcasting ... 13.11 -0.13 -1.01% 102,000

PBRA Petroleo Brasileiro Sa ... 23.89 ----- ----- 100,500

PBR Petroleo Brasileiro Sa ... 23.89 -1.17 -4.67% 100,500

DHI D.R. Horton, Inc. 42.37 +0.02 +0.05% 100,100

RDRT Read-Rite Corp 3.22 ----- ----- 99,800

PAYX Paychex Inc 40.64 ----- ----- 94,800

ANAD ANADIGICS Inc 13.25 +0.35 +2.71% 92,700

USAI Usa Networks Inc 31.15 ----- ----- 91,200

QLGC QLogic Corp 46.45 +0.20 +0.43% 90,500

PCLN Priceline Com Inc 5.00 ----- ----- 90,100

CCZ Comcast Corp 31.58 +0.33 +1.06% 90,000

VRSN Verisign Inc 28.60 -0.05 -0.17% 89,100

WFMI Whole Foods Market Inc 43.87 -0.03 -0.07% 88,800

AOL AOL Time Warner Inc. 26.66 +0.16 +0.60% 88,800

PDLI Protein Design Labs Inc 18.02 +0.01 +0.06% 87,700

SNDV Soundview Technology G ... 2.93 ----- ----- 87,300

ORCH Orchid Biosciences Inc 2.38 ----- ----- 87,000

SBUX Starbucks Corp 23.01 -0.13 -0.56% 86,300

LLTC Linear Technology Corp ... 45.80 -0.02 -0.04% 84,700

EMIS Emisphere Technologies ... 19.39 +0.05 +0.26% 84,600

AOC Aon Corporation 35.09 ----- ----- 84,100

IDTI Integrated Device Tech ... 34.82 ----- ----- 83,500

Keine Kommentare

Du willst kommentieren?

Die Kommentarfunktion auf stock3 ist Nutzerinnen und Nutzern mit einem unserer Abonnements vorbehalten.

  • für freie Beiträge: beliebiges Abonnement von stock3
  • für stock3 Plus-Beiträge: stock3 Plus-Abonnement
Zum Store Jetzt einloggen