Nachricht
09:10 Uhr, 19.10.2001

Umfangreiche nachbörsliche Kursliste

US Trackbox - Godmode-Trader.de

MSFT Microsoft Corporation 56.94 +0.19 +0.33% 4,947,300

PCS Sprint Corp 24.40 -0.05 -0.20% 4,062,000

QQQ Nasdaq-100 Index Track ... 32.99 -0.34 -1.02% 3,986,500

CSCO Cisco Systems, Inc. 16.45 -0.27 -1.61% 2,136,600

PVN Providian Finl Corp 8.45 -3.95 -31.85% 1,710,800

SUNW Sun Microsystems Inc 8.94 +0.06 +0.68% 1,659,800

RDA The Reader's Digest As ... 17.80 ---- ---- 1,635,100

EBAY Ebay Inc 56.75 -2.31 -3.91% 1,527,800

AMCC Applied Micro Circuits ... 10.44 -0.17 -1.59% 1,292,200

MCLD McLeodUSA Incorporated ... 1.04 +0.04 +4.00% 1,261,400

DD E.I. du Pont de Nemour ... 40.61 ---- ---- 1,228,500

CAL Continental Airlines Inc 16.95 ---- ---- 1,071,500

INTC Intel Corporation 23.90 -0.15 -0.62% 1,065,900

WCOM Worldcom Inc Ga New 13.33 +0.12 +0.91% 978,600

BMY Bristol-Myers Squibb C ... 58.76 ---- ---- 962,500

PSFT PeopleSoft Inc. 25.90 +1.60 +6.58% 884,900

HAND Handspring Inc 1.92 +0.15 +8.47% 819,800

TER Teradyne, Inc. 18.00 -2.00 -10.00% 817,100

ERICY Ericsson L M Tel Co 4.18 +0.09 +2.20% 740,300

ORCL Oracle Corporation 14.22 -0.04 -0.28% 711,800

JDSU Jds Uniphase Corp 8.21 -0.03 -0.36% 711,600

CIEN Ciena Corporation 16.58 -0.32 -1.89% 687,400

NETA Network Associates, Inc. 19.08 +0.03 +0.16% 664,200

CBE Cooper Industries, Inc. 36.11 -0.97 -2.62% 650,000

PMCS Pmc-Sierra Inc 15.12 -1.48 -8.92% 616,700

GLW Corning Incorporated 8.30 +0.28 +3.49% 578,100

BRCM Broadcom Corp 29.11 -0.83 -2.77% 572,400

T AT&T Corp. 18.19 +0.29 +1.62% 537,500

ADI Analog Devices, Inc. 35.75 -0.05 -0.14% 536,000

JPMPRN J P Morgan Chase & Co 22.00 +0.30 +1.38% 529,100

JNPR Juniper Networks Inc 22.85 -0.15 -0.65% 521,600

SEBL Siebel Systems Inc 17.34 +0.23 +1.34% 509,500

MDT Medtronic, Inc. 43.09 ---- ---- 502,800

CTRA Centra Software Inc 6.21 ---- ---- 493,600

ALA Alcatel 14.70 +0.22 +1.52% 490,500

AMSG Amsurg Corp 23.90 ---- ---- 484,400

HAL Halliburton Company 23.05 ---- ---- 473,200

EMLX Emulex Corporation 20.59 +0.54 +2.69% 448,200

ADCT ADC Telecommunications ... 4.93 -0.02 -0.40% 442,400

PIOS Pioneer-Standard Elect ... 7.56 ---- ---- 437,500

XOXO Xo Communications Inc 1.69 -0.03 -1.74% 420,000

DHR Danaher Corporation 56.22 ---- ---- 402,100

VRSN Verisign Inc 46.90 -0.53 -1.12% 395,200

CPWM Cost Plus Inc 16.55 -0.38 -2.24% 394,300

QLGC QLogic Corp 36.47 +0.34 +0.94% 391,200

DELL Dell Computer Corporation 23.00 -0.22 -0.95% 358,600

GNSS Genesis Microchip Inc 37.00 +3.60 +10.78% 349,500

ESRX Express Scripts Inc Cl A 40.00 -0.29 -0.72% 344,100

NXTL Nextel Communications ... 7.31 +0.04 +0.55% 322,700

AMAT Applied Materials Inc 31.74 +0.14 +0.44% 312,700

SONS Sonus Networks Inc 4.09 +0.07 +1.74% 297,000

FNSR Finisar 7.06 -0.07 -0.98% 286,200

CBST Cubist Pharmaceuticals ... 39.35 +0.09 +0.23% 285,700

INET Instinet Group Inc 9.30 +0.05 +0.54% 284,700

CYTC CYTYC Corporation 28.00 +1.45 +5.46% 273,900

NWAC Northwest Airlines Cor ... 11.70 ---- ---- 271,300

MERQ Mercury Interactive 24.48 +0.34 +1.41% 260,600

TLAB Tellabs, Inc. 12.76 +0.30 +2.41% 255,700

CHTR Charter Communications ... 12.82 -0.18 -1.38% 251,900

XLNX Xilinx Inc 25.66 -0.78 -2.95% 249,500

COMM Corecomm Ltd New 0.09 +0.01 +12.50% 239,600

QTRN Quintiles Transnationa ... 14.41 +0.06 +0.40% 227,300

MEOH Methanex Corp 4.75 ---- ---- 222,300

PRGN Peregrine Systems Inc 13.40 ---- ---- 220,400

VIAB Viacom Inc. 34.45 +0.37 +1.09% 200,000

UTSI Utstarcom Inc 20.38 +0.39 +1.95% 194,900

SANM Sanmina Corp 14.40 -0.17 -1.17% 194,400

RFMD Rf Microdevices Inc 19.95 -0.05 -0.25% 192,200

SYMC Symantec Corp 52.08 -0.50 -0.95% 185,200

MEDI MedImmune Inc 35.50 -2.09 -5.56% 183,400

TKLC TEKELEC 18.75 +0.75 +4.16% 177,400

ATSN Artesyn Technologies Inc 5.71 ---- ---- 175,400

EXTR Extreme Networks Inc 10.75 -0.03 -0.28% 173,300

KLAC KLA-Tencor Corporation 35.25 +0.37 +1.06% 172,700

QCOM QUALCOMM Incorporated 47.31 -0.08 -0.17% 172,400

BBBY Bed Bath & Beyond Inc 26.78 +0.03 +0.11% 171,900

MXIM Maxim Integrated Produ ... 41.16 -0.55 -1.32% 171,700

ASML Asml Hldg Nv 13.15 +0.15 +1.15% 168,100

CNXT Conexant Systems Inc 9.75 ---- ---- 167,300

GX Global Crossing Ltd 1.28 +0.08 +6.67% 163,600

RDRT Read-Rite Corp 4.02 ---- ---- 162,800

CHKP Check Point Software T ... 31.90 -0.03 -0.09% 162,400

AMGN Amgen Inc 58.55 -0.55 -0.93% 160,900

DISH EchoStar Communication ... 25.40 +0.29 +1.15% 160,100

CMVT Comverse Technology Inc 17.84 -0.26 -1.44% 159,700

SDS Sungard Data Sys Inc 25.05 -0.20 -0.79% 158,200

BRCD Brocade Communications ... 22.36 -0.05 -0.22% 155,900

SPY SPDRs 107.22 -0.20 -0.19% 155,500

MCT Pharmacia Corp 39.45 ---- ---- 153,300

CORR COR Therapeutics Inc 21.30 ---- ---- 150,000

TQNT TriQuint Semiconductor ... 16.71 -0.72 -4.13% 146,000

FUR First Union Real Estat ... 2.47 ---- ---- 142,800

VRTS VERITAS Software Corp 27.52 +0.22 +0.81% 140,200

AGN Allergan, Inc. 64.00 -0.26 -0.40% 140,000

SFA Scientific-Atlanta, Inc. 18.15 +0.95 +5.52% 139,400

SOTR SouthTrust Corporation 22.04 ---- ---- 139,000

GENZ Genzyme Corporation 44.30 -0.71 -1.58% 133,800

NVLS Novellus Systems Inc 29.26 +0.09 +0.31% 131,700

IIVI II-VI Inc 12.70 -0.15 -1.17% 130,700

PXLW Pixelworks Inc 10.00 +0.16 +1.63% 129,200

VIGN Vignette Corp 4.30 ---- ---- 128,700

IMNX Immunex Corporation 21.90 -0.07 -0.32% 127,400

NOVL Novell, Inc. 3.62 ---- ---- 126,800

PEP PepsiCo, Inc. 47.35 -0.20 -0.42% 126,500

MFNX Metromedia Fiber Netwo ... 0.76 -0.02 -2.56% 126,500

WFMI Whole Foods Market Inc 34.03 -0.66 -1.89% 125,200

ILUM Illuminet Hldgs Inc 42.61 -1.60 -3.62% 124,800

NTAP Network Appliance Inc 10.64 +0.13 +1.24% 123,400

DCLK DoubleClick Inc. 7.29 ---- ---- 121,400

BEAS BEA Systems Inc 13.14 +0.09 +0.69% 121,400

NVDA Nvidia Corp 43.40 -0.06 -0.14% 120,700

C Citigroup, Inc. 46.50 ---- ---- 119,600

YHOO Yahoo! Inc. 11.20 -0.07 -0.62% 118,500

USAI Usa Networks Inc 17.90 -0.31 -1.70% 118,500

STM Stmicroelectronics N V 27.26 ---- ---- 118,300

WCNX Waste Connections Inc 29.21 ---- ---- 117,200

ANN Ann Taylor Stores Corp ... 23.25 -0.12 -0.51% 114,500

PLXS Plexus Corp 26.07 ---- ---- 114,400

THQI T*HQ Inc 53.00 -1.00 -1.85% 112,300

ALTR Altera Corporation 18.35 -0.15 -0.81% 111,900

COGN Cognos Inc 15.35 -0.05 -0.32% 111,400

IDPH IDEC Pharmaceuticals Corp 52.71 -0.68 -1.27% 110,900

BVSN BroadVision, Inc. 1.65 +0.04 +2.48% 110,400

NBIX Neurocrine Biosciences ... 38.32 ---- ---- 110,400

IBM International Business ... 101.50 +0.24 +0.24% 106,500

DIS Walt Disney Company (T ... 17.95 +0.05 +0.28% 105,900

PBSC Packard BioScience Co 8.99 ---- ---- 105,300

LLTC Linear Technology Corp ... 36.35 +0.03 +0.08% 105,200

EMC EMC Corporation 11.30 +0.06 +0.53% 104,000

PALM Palm Inc 2.28 +0.08 +3.64% 103,100

MLNM Millennium Pharmaceuti ... 21.95 -0.05 -0.23% 102,300

OCA Orthodontic Ctrs of Am ... 24.00 ---- ---- 100,000

OTE Hellenic Telecom Organ ... 7.80 +0.05 +0.65% 100,000

PBI Pitney Bowes Inc. 38.56 +0.92 +2.44% 100,000

CMCSK Comcast Corp 36.38 +0.18 +0.50% 99,700

LPNT Lifepoint Hospitals Inc 35.75 ---- ---- 98,500

VLNK Vialink Co 0.23 +0.01 +4.55% 96,500

CPHD Cepheid 5.47 +0.04 +0.74% 96,200

EDSN Edison Schools Inc 14.00 +0.05 +0.34% 96,100

HNCS HNC Software Inc. 19.70 ---- ---- 92,800

ADSX Applied Digital Solutions 0.34 +0.01 +3.03% 92,600

VARI Varian Inc 26.00 ---- ---- 92,400

IDTI Integrated Device Tech ... 23.20 ---- ---- 91,600

TXN Texas Instruments Inco ... 27.55 -0.45 -1.61% 87,800

NYCB New York Cmnty Bancorp ... 25.00 +0.15 +0.60% 87,400

YUM Tricon Global Restaurants 48.35 -0.17 -0.35% 86,500

VTSS Vitesse Semiconductor ... 8.95 -0.25 -2.72% 86,000

PHA Pharmacia Corp 41.90 ---- ---- 85,000

OPWV Openwave Sys Inc 7.70 +0.03 +0.39% 84,400

RAIL RailAmerica Inc 10.10 +0.05 +0.50% 79,600

Keine Kommentare

Du willst kommentieren?

Die Kommentarfunktion auf stock3 ist Nutzerinnen und Nutzern mit einem unserer Abonnements vorbehalten.

  • für freie Beiträge: beliebiges Abonnement von stock3
  • für stock3 Plus-Beiträge: stock3 Plus-Abonnement
Zum Store Jetzt einloggen