Nachricht
05:38 Uhr, 24.07.2002

Umfangreiche nachbörsliche Kursliste

SPY SPDR Trust;1 79.35 -0.60 -0.75% 8,617,500

AMGN Amgen Inc 35.28 -0.32 -0.90% 5,384,415

CSCO Cisco Systems, Inc. 12.49 -0.01 -0.08% 3,499,431

QQQ Nasdaq-100 Trust 1 22.29 -0.11 -0.49% 3,225,000

LNCR Lincare Holdings Inc 29.53 -0.60 -1.99% 2,814,780

INTC Intel Corporation 17.83 +0.02 +0.11% 2,532,980

MSFT Microsoft Corporation 42.83 -0.18 -0.42% 2,435,579

ORCL Oracle Corporation 8.75 -0.05 -0.57% 2,431,420

PSFT PeopleSoft Inc. 16.62 -0.12 -0.72% 1,724,765

AMZN Amazon.com, Inc. 13.31 -1.24 -8.52% 1,615,275

NXTL Nextel Communications ... 6.13 -0.09 -1.45% 1,599,316

AMAT Applied Materials Inc 15.40 -0.18 -1.16% 1,577,935

MO Philip Morris Companie ... 42.05 -2.15 -4.86% 1,470,700

SUNW Sun Microsystems Inc 3.99 +0.01 +0.25% 1,362,553

CMCSK Comcast Corp 21.05 +2.65 +14.40% 1,297,500

JDSU Jds Uniphase Corp 2.85 +0.01 +0.35% 928,050

DELL Dell Computer Corporation 23.77 +1.03 +4.53% 918,849

IWOV Interwoven Inc 2.12 -0.03 -1.40% 724,200

WMB The Williams Companies ... 1.15 -0.04 -3.36% 705,400

GE General Electric Company 24.60 -0.20 -0.81% 595,600

PRM Primedia Inc 1.00 -0.01 -0.99% 594,600

SANM Sanmina Corp 4.38 ----- ----- 582,030

QCOM QUALCOMM Incorporated 27.69 -0.33 -1.17% 559,250

ADCT ADC Telecommunications ... 1.93 ----- ----- 543,580

T AT&T Corp. 8.79 -0.01 -0.11% 497,300

SEBL Siebel Systems Inc 8.77 +0.02 +0.23% 492,580

MLNM Millennium Pharmaceuti ... 10.60 +0.15 +1.44% 488,900

LU Lucent Technologies Inc. 1.70 +0.05 +3.03% 484,000

JPM J P Morgan Chase & Co 19.80 -0.28 -1.39% 449,100

USAI Usa Interactive 17.40 -0.76 -4.19% 429,751

SPLS Staples Inc 14.57 ----- ----- 423,835

ERICY Ericsson L M Tel Co 1.10 +0.03 +2.80% 419,423

SBUX Starbucks Corp 19.30 +0.43 +2.28% 400,050

KO The Coca-Cola Company 45.89 +1.31 +2.94% 397,900

C Citigroup, Inc. 27.00 ----- ----- 389,200

PAYX Paychex Inc 22.23 -0.17 -0.76% 376,200

CEFT Concord EFS Inc 23.83 +0.67 +2.89% 373,700

BMET Biomet Inc 23.52 +0.76 +3.34% 372,600

ALTR Altera Corporation 12.38 +0.63 +5.36% 366,500

XOM Exxon Mobil Corp 30.27 -0.65 -2.10% 365,500

CHTR Charter Communications ... 2.64 -0.02 -0.79% 364,035

XLNX Xilinx Inc 18.40 +0.06 +0.33% 361,156

TLAB Tellabs, Inc. 5.76 -0.05 -0.86% 355,800

FLEX Flextronics Intl Ltd 7.25 +0.13 +1.83% 350,098

EXPE Expedia Inc 43.85 -4.56 -9.42% 349,051

EBAY Ebay Inc 53.00 -0.16 -0.30% 345,738

MER Merrill Lynch & Co., Inc. 33.84 +0.04 +0.12% 321,500

TRZ Trizec Properties Inc 13.96 +0.01 +0.07% 319,400

AAPL Apple Computer, Inc. 14.92 +0.45 +3.11% 314,800

NT Nortel Networks Corp 1.13 ----- ----- 308,100

BMC BMC Software Inc 12.12 ----- ----- 307,600

YHOO Yahoo! Inc. 12.47 -0.19 -1.50% 307,522

PFE Pfizer Inc 25.92 -0.13 -0.50% 305,900

MEDI MedImmune Inc 24.22 ----- ----- 303,000

MXIM Maxim Integrated Produ ... 38.25 +1.43 +3.88% 299,870

CIEN Ciena Corporation 4.35 -0.08 -1.81% 294,511

BEAS BEA Systems Inc 5.75 +0.08 +1.41% 288,959

NTAP Network Appliance Inc 10.13 +0.77 +8.23% 281,113

VZ Verizon Communications 28.65 +1.22 +4.45% 276,600

JNJ Johnson & Johnson 42.53 -1.55 -3.52% 275,900

NVLS Novellus Systems Inc 26.60 -0.15 -0.56% 274,491

BBBY Bed Bath & Beyond Inc 28.87 -0.08 -0.28% 274,300

GENZ Genzyme Corporation 18.50 ----- ----- 272,900

GMST Gemstar-Tv Guide Intl Inc 4.23 ----- ----- 270,400

LLTC Linear Technology Corp ... 29.27 +1.18 +4.20% 269,400

MU Micron Technology Inc. 20.50 +0.55 +2.76% 264,700

COST Costco Whsl Corp New 32.20 +0.26 +0.81% 259,800

XYBR Xybernaut Corporation 0.53 -0.01 -1.48% 259,000

SLR Solectron Corporation 4.40 -0.25 -5.38% 258,300

AWE AT&T Wireless Services ... 4.67 -0.68 -12.71% 256,600

CPWR Compuware Corp 3.55 -0.09 -2.47% 253,300

ATML Atmel Corp 3.41 +0.19 +5.90% 252,800

VRTS VERITAS Software Corp 16.70 -0.05 -0.30% 247,920

HPQ Hewlett-Packard 12.00 +0.48 +4.17% 239,900

ITWO i2 Technologies Inc 1.07 +0.02 +1.90% 239,650

NVDA Nvidia Corp 15.80 -0.20 -1.25% 231,760

BRCD Brocade Communications ... 18.82 +0.03 +0.16% 230,335

AMCC Applied Micro Circuits ... 4.15 +0.07 +1.69% 221,749

PALM Palm Inc 1.44 ----- ----- 215,744

KLAC KLA-Tencor Corporation 40.70 -0.22 -0.54% 206,305

ICST Integrated Circuit Sys ... 17.61 ----- ----- 204,900

ERTS Electronic Arts Inc 54.51 +0.51 +0.94% 201,863

MON Monsanto Co New 14.50 ----- ----- 201,400

WMT Wal-Mart Stores, Inc. 44.60 -0.50 -1.11% 196,700

BRCM Broadcom Corp 19.37 -0.15 -0.77% 191,392

AOL AOL Time Warner Inc. 11.40 -0.15 -1.30% 191,000

PMCS Pmc-Sierra Inc 9.25 +0.14 +1.54% 190,360

BLS BellSouth Corporation 22.61 +1.31 +6.15% 180,900

HD The Home Depot, Inc. 28.08 -0.07 -0.25% 178,600

DIA DIAMONDS Trust 1 77.03 -0.14 -0.18% 178,200

ADBE Adobe Systems Incorpor ... 23.90 ----- ----- 178,100

PG The Procter & Gamble C ... 77.83 -1.38 -1.74% 175,700

SBC SBC Communications Inc. 23.96 +0.66 +2.83% 174,600

LAMR Lamar Advertising Comp ... 26.55 +0.01 +0.04% 174,500

INTU Intuit Inc. 39.99 ----- ----- 174,500

CHKP Check Point Software T ... 14.11 -0.11 -0.77% 172,741

CNC Conseco, Inc. 1.08 -0.16 -12.90% 166,400

TYC Tyco International Ltd. 10.30 -0.35 -3.29% 164,600

CA Computer Associates In ... 8.37 +0.29 +3.59% 164,500

WYE Wyeth 30.09 -0.91 -2.94% 164,100

DYN Dynegy Inc New 1.20 -0.03 -2.44% 162,200

XTR Trizec Properties Inc 13.95 ----- ----- 159,700

PDE Pride Intl Inc Del 11.30 ----- ----- 159,500

FITB Fifth Third Bancorp 58.72 +0.04 +0.07% 157,600

CHIR Chiron Corporation 27.41 -0.07 -0.25% 157,460

SRE Sempra Energy 16.95 +0.95 +5.94% 151,400

MERQ Mercury Interactive 23.20 -0.05 -0.22% 150,800

DIS Walt Disney Company (T ... 15.90 +0.27 +1.73% 148,500

CNXT Conexant Systems Inc 1.69 ----- ----- 147,726

CYTC CYTYC Corporation 7.59 ----- ----- 144,800

JNPR Juniper Networks Inc 7.36 -0.10 -1.34% 139,999

SYMC Symantec Corp 30.80 +0.06 +0.20% 139,500

MRK Merck & Co., Inc. 39.95 +0.90 +2.30% 137,700

RFMD Rf Microdevices Inc 7.01 -0.12 -1.68% 137,590

GLW Corning Incorporated 3.18 +0.01 +0.32% 136,900

FISV Fiserv Inc 31.40 +0.86 +2.82% 136,200

GILD Gilead Sciences Inc 29.05 -0.01 -0.03% 133,400

KRB MBNA Corporation 14.15 +0.35 +2.54% 132,600

LEXR Lexar Media Inc 4.40 ----- ----- 132,600

EXTR Extreme Networks Inc 9.78 ----- ----- 131,170

QLGC QLogic Corp 37.90 -0.12 -0.32% 130,395

MOLX Molex Inc 26.49 +1.76 +7.12% 128,400

VIAB Viacom Inc. 34.55 +2.61 +8.17% 126,400

CNET Cnet Networks Inc 1.34 -0.02 -1.25% 126,000

APOL Apollo Group Inc Cl A 32.11 -1.57 -4.66% 125,800

PEP PepsiCo, Inc. 36.26 +0.29 +0.81% 125,000

LRCX Lam Research Corporation 13.96 +0.01 +0.08% 124,490

IDPH IDEC Pharmaceuticals Corp 38.00 +0.40 +1.06% 124,300

MOT Motorola, Inc. 13.28 -0.12 -0.90% 124,200

CMLS Cumulus Media Inc 9.92 -0.33 -3.22% 121,800

BGEN Biogen Inc 31.38 ----- ----- 121,000

EMC EMC Corporation 7.05 -0.03 -0.42% 121,000

VRSN Verisign Inc 5.40 -0.15 -2.70% 120,550

GLFD Guilford Pharmaceutica ... 4.96 ----- ----- 119,000

RATL Rational Software Corp 7.09 +0.09 +1.29% 118,900

MCHP Microchip Technology Inc 22.58 ----- ----- 116,600

AIG American International ... 51.06 -0.04 -0.08% 114,800

DISH EchoStar Communication ... 14.59 ----- ----- 113,600

USB Us Bancorp Del 18.40 -0.05 -0.27% 111,000

CTXS Citrix 5.02 ----- ----- 110,300

INSP Infospace Inc 0.63 -0.09 -12.50% 110,134

ATVI Activision Inc 25.95 +1.35 +5.49% 109,090

SSCC Smurfit-Stone Containe ... 12.34 ----- ----- 107,000

SCMR Sycamore Networks Inc 2.96 ----- ----- 105,800

VTSS Vitesse Semiconductor ... 2.59 -0.06 -2.26% 105,720

CMVT Comverse Technology Inc 8.20 ----- ----- 104,100

SPOT Panamsat Corp New 21.50 ----- ----- 103,800

OTEX Open Text Corporation 17.35 +0.01 +0.06% 103,600

DUK Duke Energy Corp 18.96 -0.04 -0.21% 102,300

TXN Texas Instruments Inco ... 23.50 +0.02 +0.09% 101,600

CTAS Cintas Corporation 41.65 +0.91 +2.23% 100,400

VIAN Viant Corp 1.39 +0.01 +0.72% 100,000

PFA Prudential Finl Inc 53.02 +0.84 +1.61% 100,000

KRY Crystallex Internation ... 1.36 ----- ----- 100,000

MEU Motorola Inc 42.75 -0.65 -1.50% 100,000

QTRN Quintiles Transnationa ... 8.65 -0.15 -1.70% 97,800

FRED Fred's Inc 26.50 -0.11 -0.41% 97,500

WFC Wells Fargo & Company 44.41 +1.78 +4.18% 97,000

TJX The TJX Companies, Inc. 16.55 +0.53 +3.31% 97,000

MCD McDonald's Corporation 23.30 -0.54 -2.27% 93,500

CX Cemex S A 23.89 +0.01 +0.04% 93,100

FRX Forest Laboratories, Inc. 67.59 ----- ----- 92,700

ITMN Intermune Inc 21.30 +0.63 +3.05% 92,600

UN Unilever N V 52.26 +2.16 +4.31% 92,200

WB Wachovia Corp 31.60 +1.09 +3.57% 92,100

DOW The Dow Chemical Company 26.65 +0.46 +1.76% 90,300

DD E.I. du Pont de Nemour ... 36.82 -0.23 -0.62% 90,300

BMY Bristol-Myers Squibb C ... 21.80 +0.70 +3.32% 88,500

CL Colgate Palmolive Co 45.31 -1.89 -4.00% 88,400

BAC Bank Of America Corpor ... 60.27 +2.37 +4.09% 88,300

ICOS ICOS Corp 15.01 +0.01 +0.07% 87,600

FON Sprint Corporation 10.54 +0.04 +0.38% 84,500

HAL Halliburton Company 9.11 +0.01 +0.11% 84,400

UPS United Parcel Service Inc 63.11 +2.81 +4.66% 83,900

HGSI Human Genome Sciences Inc 13.30 -0.20 -1.48% 83,706

Keine Kommentare

Du willst kommentieren?

Die Kommentarfunktion auf stock3 ist Nutzerinnen und Nutzern mit einem unserer Abonnements vorbehalten.

  • für freie Beiträge: beliebiges Abonnement von stock3
  • für stock3 Plus-Beiträge: stock3 Plus-Abonnement
Zum Store Jetzt einloggen