Nachricht
00:48 Uhr, 20.06.2002

Umfangreiche nachbörsliche Kursliste

ORCL Oracle Corporation 8.70 -0.10 -1.14% 5,761,100

INTC Intel Corporation 20.07 -0.02 -0.10% 4,166,400

CSCO Cisco Systems, Inc. 14.48 -0.01 -0.07% 3,601,100

SUNW Sun Microsystems Inc 6.02 -0.01 -0.17% 2,694,300

QQQ Nasdaq-100 Trust 1 27.30 -0.04 -0.15% 2,592,200

MSFT Microsoft Corporation 54.44 +0.08 +0.15% 2,437,300

GENZ Genzyme Corporation 21.10 -4.77 -18.44% 2,209,600

DELL Dell Computer Corporation 24.70 -0.03 -0.12% 1,831,000

AWE AT&T Wireless Services ... 5.43 +0.08 +1.50% 1,772,500

AMAT Applied Materials Inc 19.73 +0.04 +0.20% 1,244,300

JDSU Jds Uniphase Corp 2.76 -0.01 -0.36% 1,157,600

QCOM QUALCOMM Incorporated 28.17 +0.04 +0.14% 1,135,300

RFMD Rf Microdevices Inc 7.14 +0.05 +0.71% 1,116,300

AMGN Amgen Inc 42.08 -0.95 -2.21% 1,011,800

SPLS Staples Inc 19.75 -0.16 -0.80% 953,300

ATML Atmel Corp 6.45 -0.02 -0.31% 820,200

WCOM Worldcom Inc Ga New 1.49 -0.03 -1.97% 778,000

SPY SPDR Trust;1 102.57 +0.05 +0.05% 698,500

ET E Trade Group Inc 5.30 ----- ----- 670,400

AMZN Amazon.com, Inc. 18.50 +0.20 +1.09% 666,200

VRSN Verisign Inc 8.95 -0.05 -0.56% 650,200

AMCC Applied Micro Circuits ... 5.00 -0.03 -0.60% 649,400

CEFT Concord EFS Inc 31.75 -0.13 -0.41% 589,100

PSFT PeopleSoft Inc. 19.05 +0.19 +1.01% 554,300

NXTL Nextel Communications ... 3.67 +0.02 +0.55% 539,200

RMBS Rambus Inc 4.16 +0.07 +1.71% 536,700

IMCL ImClone Systems Inc 10.14 -1.27 -11.13% 519,600

LLTC Linear Technology Corp ... 32.56 -0.10 -0.31% 497,100

ADBE Adobe Systems Incorpor ... 27.02 -0.06 -0.22% 492,800

YHOO Yahoo! Inc. 16.05 +0.03 +0.19% 491,000

AAPL Apple Computer, Inc. 17.11 -0.01 -0.06% 484,800

MEDI MedImmune Inc 28.77 -0.34 -1.17% 467,200

XLNX Xilinx Inc 25.26 +0.18 +0.72% 465,400

SEBL Siebel Systems Inc 15.15 +0.02 +0.13% 455,800

NVLS Novellus Systems Inc 34.89 +0.05 +0.14% 424,300

PR Price Communications C ... 16.52 ----- ----- 401,200

CTL Centurytel Inc 29.39 ----- ----- 400,000

T AT&T Corp. 10.01 +0.01 +0.10% 389,800

CNXT Conexant Systems Inc 3.86 +0.08 +2.12% 387,600

IWD iShares:Russ 1000 Vl 53.77 -0.07 -0.13% 375,000

USAI Usa Interactive 26.07 -0.12 -0.46% 366,700

OAKT Oak Technology Inc 4.55 +0.03 +0.66% 359,800

ADCT ADC Telecommunications ... 2.32 -0.03 -1.28% 336,900

ALTR Altera Corporation 15.57 +0.03 +0.19% 333,900

PMTC Parametric Technology ... 3.25 +0.04 +1.25% 331,200

AEOS American Eagle Outfitt ... 21.82 ----- ----- 327,100

TRW TRW Inc. 56.05 +0.08 +0.14% 324,900

NTAP Network Appliance Inc 12.91 -0.15 -1.15% 321,500

GTIV Gentiva Health Service ... 8.67 ----- ----- 315,300

TLAB Tellabs, Inc. 6.45 +0.14 +2.22% 310,900

IWM iShares:Russ 2000 Idx 92.07 +0.07 +0.08% 309,900

FIBR Sorrento Networks Corp 1.00 +0.05 +5.26% 304,600

NVDA Nvidia Corp 23.76 -0.09 -0.38% 304,200

BEAS BEA Systems Inc 10.09 +0.14 +1.41% 297,700

VTSS Vitesse Semiconductor ... 3.42 ----- ----- 293,600

EXAR Exar Corporation 19.30 ----- ----- 285,100

CMCSK Comcast Corp 26.18 +0.06 +0.23% 278,900

SJR Shaw Communications Inc 12.96 +0.13 +1.01% 276,200

VRTS VERITAS Software Corp 22.85 -0.04 -0.17% 270,100

SLR Solectron Corporation 5.60 ----- ----- 267,500

F Ford Motor Company 16.40 -0.08 -0.49% 262,400

KLAC KLA-Tencor Corporation 47.25 -0.16 -0.34% 256,000

IMNX Immunex Corporation 22.55 -0.41 -1.79% 253,400

SANM Sanmina Corp 7.20 -0.08 -1.10% 252,100

ERICY Ericsson L M Tel Co 1.73 -0.01 -0.57% 251,600

CHTR Charter Communications ... 5.06 -0.01 -0.20% 251,400

SPIL Siliconware Precision ... 3.62 +0.06 +1.68% 250,400

GMST Gemstar-Tv Guide Intl Inc 7.85 -0.05 -0.63% 248,300

INTU Intuit Inc. 46.05 -0.08 -0.17% 247,200

XYBR Xybernaut Corporation 0.88 +0.02 +2.33% 244,600

BRCM Broadcom Corp 20.00 -0.12 -0.60% 238,100

SOTR SouthTrust Corporation 26.07 ----- ----- 234,500

CLCT Collectors Universe Inc 0.88 -0.01 -1.46% 226,300

ADRX Andrx Group 35.69 +0.01 +0.03% 225,700

BRCD Brocade Communications ... 20.25 -0.14 -0.69% 225,500

CREPRB Carramerica Rlty Corp 25.26 +0.01 +0.04% 225,000

SCMR Sycamore Networks Inc 3.09 -0.16 -4.92% 221,300

TRO Tele Centro Oeste Celu ... 4.34 +0.06 +1.40% 218,800

INLD Interland Inc 3.04 +0.04 +1.21% 210,500

COST Costco Whsl Corp New 40.70 -0.25 -0.61% 201,400

PALM Palm Inc 1.52 +0.01 +0.66% 201,300

TRN Trinity Industries, Inc. 19.20 ----- ----- 201,100

SLM Slm Corp 95.40 ----- ----- 200,000

PAYX Paychex Inc 33.04 -0.11 -0.33% 195,100

IDPH IDEC Pharmaceuticals Corp 35.50 -0.45 -1.25% 193,100

SBUX Starbucks Corp 24.26 -0.18 -0.74% 190,700

DISH EchoStar Communication ... 21.50 -0.05 -0.23% 182,000

MLNM Millennium Pharmaceuti ... 11.70 -0.11 -0.93% 180,300

MXIM Maxim Integrated Produ ... 42.33 -0.08 -0.19% 178,400

CIEN Ciena Corporation 3.95 -0.01 -0.25% 175,900

JNPR Juniper Networks Inc 7.02 -0.04 -0.57% 169,500

ASCL Ascential Software Corp 2.94 ----- ----- 169,500

PRGN Peregrine Systems Inc 1.20 ----- ----- 168,500

TTWO Take-Two Interactive S ... 19.10 -0.11 -0.55% 168,300

FITB Fifth Third Bancorp 65.33 ----- ----- 165,000

GILD Gilead Sciences Inc 34.45 -0.44 -1.26% 157,800

ITWO i2 Technologies Inc 1.84 +0.01 +0.55% 157,500

SLRPRS Solectron Corp 16.67 +0.12 +0.73% 150,000

NEOT NeoTherapeutics Inc 0.23 -0.02 -7.96% 148,500

FMKT Freemarkets Inc 13.99 +0.05 +0.36% 146,900

EBAY Ebay Inc 61.82 ----- ----- 144,800

ELP Companhia Paranaense E ... 4.75 +0.10 +2.15% 144,100

ARBA Ariba Inc 2.75 ----- ----- 142,000

AMKR Amkor Technology Inc 7.00 ----- ----- 141,900

BGP Borders Group, Inc. 19.19 ----- ----- 141,100

L Liberty Media Corp New 10.05 ----- ----- 136,600

PCAR PACCAR Inc 41.92 -0.04 -0.10% 133,500

CESI Catalytica Energy Sys Inc 3.04 ----- ----- 133,000

QTRN Quintiles Transnationa ... 12.80 ----- ----- 132,700

LRCX Lam Research Corporation 18.71 ----- ----- 130,600

PDLI Protein Design Labs Inc 9.77 ----- ----- 130,500

AMD Advanced Micro Devices ... 8.65 -0.05 -0.57% 128,000

CMRC Commerce One Inc Del 0.62 -0.01 -1.59% 124,200

SEAC SeaChange Internationa ... 8.17 +0.07 +0.86% 123,200

CPWR Compuware Corp 6.81 -0.05 -0.73% 123,000

CMVT Comverse Technology Inc 9.81 -0.23 -2.29% 122,200

NT Nortel Networks Corp 1.70 ----- ----- 121,000

PRSF Portal Software Inc 1.01 ----- ----- 115,900

PMCS Pmc-Sierra Inc 10.80 -0.02 -0.18% 115,800

FISV Fiserv Inc 37.70 -0.25 -0.66% 114,800

LTWC Learn2 Corp 0.10 +0.02 +25.00% 111,500

HBAN Huntington Bancshares Inc 19.84 ----- ----- 110,500

THQI T*HQ Inc 29.84 ----- ----- 110,200

BGEN Biogen Inc 41.62 -0.11 -0.26% 110,000

XEL Xcel Energy Inc 18.62 ----- ----- 110,000

FDC First Data Corporation 40.10 +0.10 +0.25% 108,000

SNPS Synopsys Inc 55.12 -0.18 -0.32% 107,700

CHIR Chiron Corporation 35.45 -0.17 -0.48% 107,600

TMPW TMP Worldwide Inc 23.65 -0.40 -1.66% 106,100

FPRS Ford Mtr Co Cap Tr Ii 58.12 +0.12 +0.21% 105,000

USON Us Oncology Inc 8.89 ----- ----- 104,700

MANU Manugistics Group 6.00 -0.10 -1.64% 103,700

MLHR Herman Miller Inc 21.77 ----- ----- 103,700

PFE Pfizer Inc 35.75 ----- ----- 102,000

BBBY Bed Bath & Beyond Inc 34.30 -0.09 -0.26% 100,100

RATL Rational Software Corp 10.75 -0.18 -1.65% 100,100

ABGX Abgenix Inc 10.50 -0.23 -2.14% 100,000

MYK Mykrolis Corp 11.00 ----- ----- 100,000

XOM Exxon Mobil Corp 39.48 +0.11 +0.28% 99,600

SCTC Systems & Computer Tec ... 12.54 ----- ----- 96,700

SCOR Syncor International Corp 32.77 -0.08 -0.24% 96,200

WMT Wal-Mart Stores, Inc. 57.41 ----- ----- 96,000

CMGI CMGI Inc. 0.57 -0.04 -6.56% 94,800

WYE Wyeth 54.10 ----- ----- 93,500

PBRA Petroleo Brasileiro Sa ... 17.73 ----- ----- 92,800

HOT Starwood Hotels&Resort ... 35.10 ----- ----- 92,100

FLEX Flextronics Intl Ltd 8.90 -0.06 -0.67% 91,900

QLGC QLogic Corp 44.27 ----- ----- 91,300

CASY Casey's Gen Stores Inc 11.84 +0.31 +2.69% 89,600

IBM International Business ... 73.29 -0.06 -0.08% 89,300

Keine Kommentare

Du willst kommentieren?

Die Kommentarfunktion auf stock3 ist Nutzerinnen und Nutzern mit einem unserer Abonnements vorbehalten.

  • für freie Beiträge: beliebiges Abonnement von stock3
  • für stock3 Plus-Beiträge: stock3 Plus-Abonnement
Zum Store Jetzt einloggen