Nachricht
01:20 Uhr, 14.08.2001

Umfangreiche nachbörsliche Kursliste

Das nachbörsliche Volumen ist sehr schwach. Nennenswerte Kursbewegungen der Technologie Bluechips sind nicht zu vermelden.

MFNX Metromedia Fiber Netwo ... 1.16 +0.15 +14.85% 1,792,700

GRMN Garmin Ltd 18.75 -0.31 -1.63% 822,500

COTT Cott Corp Que 13.95 ---- ---- 795,500

JPM J P Morgan Chase & Co 41.75 -0.37 -0.88% 752,000

ORCL Oracle Corporation 15.60 -0.09 -0.57% 751,900

TX Texaco Inc. 69.70 +0.27 +0.39% 575,100

NETA Network Associates 13.34 +0.05 +0.38% 512,200

TEVA Teva Pharmaceutical In ... 66.00 -1.39 -2.06% 486,600

ERICY Ericsson L M Tel Co 5.23 -0.02 -0.38% 474,200

CD Cendant Corp 19.68 +0.06 +0.31% 467,900

MXIM Maxim Integrated Produ ... 50.96 -0.23 -0.45% 351,900

MSFT Microsoft Corporation 65.75 -0.08 -0.12% 345,700

MAN Manpower Inc. 32.71 ---- ---- 325,600

INTC Intel Corporation 30.67 +0.11 +0.36% 311,200

ADLAC Adelphia Communication ... 34.10 ---- ---- 311,200

CSCO Cisco Systems, Inc. 18.25 +0.04 +0.22% 305,400

IMNX Immunex Corporation 17.05 +0.21 +1.25% 303,600

SUNW Sun Microsystems Inc 16.02 -0.35 -2.14% 297,300

EXDS Exodus Communications Inc 1.68 -0.08 -4.55% 276,000

ATYT Ati Technologies Inc 10.80 +0.13 +1.22% 274,400

AGC American General Corpo ... 45.16 ---- ---- 270,800

CNFPRT Cnf Tr I 44.01 -0.49 -1.10% 269,300

WCOM Worldcom Inc Ga New 13.51 -0.25 -1.82% 269,200

CMCSK Comcast Corp 37.80 +0.17 +0.45% 264,900

DELL Dell Computer Corporation 27.00 -0.02 -0.07% 264,400

BEAS BEA Systems Inc 17.97 -0.09 -0.50% 257,300

QQQ Nasdaq-100 Index Track ... 41.15 +0.05 +0.12% 257,200

CIEN Ciena Corporation 31.25 +0.26 +0.84% 255,200

UNSRA Uniservice Corp Fla 1.78 +0.03 +1.71% 253,800

DGIT Digital Generation Sys ... 2.35 +0.04 +1.73% 252,000

GMST Gemstar-Tv Guide Intl Inc 37.00 -0.09 -0.24% 250,600

SEBL Siebel Systems Inc 28.87 -0.08 -0.28% 203,500

CNXT Conexant Systems Inc 10.65 +0.08 +0.76% 201,800

UPCOY United Pan-Europe Comm ... 1.11 ---- ---- 189,800

BBBY Bed Bath & Beyond Inc 29.31 -0.46 -1.55% 188,400

SABA Saba Software Inc 10.00 +0.01 +0.10% 180,800

GLW Corning Incorporated 15.85 -0.63 -3.82% 177,400

NVDA Nvidia Corp 88.23 +0.04 +0.05% 177,100

ET E Trade Group Inc 6.05 +0.05 +0.83% 171,000

PALM Palm Inc 4.50 +0.01 +0.22% 163,900

KO The Coca-Cola Company 45.82 +0.02 +0.04% 156,100

IWOV Interwoven Inc 7.85 +0.06 +0.77% 153,800

USB Us Bancorp Del 24.75 +0.01 +0.04% 153,000

LPNT Lifepoint Hospitals Inc 43.36 ---- ---- 152,700

LVLT Level 3 Communications ... 4.39 +0.04 +0.92% 150,900

PMTC Parametric Technology ... 7.99 -0.02 -0.25% 142,500

ASML Asml Hldg Nv 19.95 -0.04 -0.20% 136,000

AMAT Applied Materials Inc 45.06 +0.22 +0.49% 135,400

VRTS VERITAS Software Corp 38.75 -0.29 -0.74% 134,400

MLNM Millennium Pharmaceuti ... 28.26 -0.13 -0.46% 133,600

CHV Chevron Corporation 91.97 +0.27 +0.29% 133,100

ADCT ADC Telecommunications ... 4.85 -0.04 -0.82% 131,700

MCAF McAfee.com Corp. 16.95 ---- ---- 130,700

RCNC Rcn Corp 4.31 -0.10 -2.27% 124,400

HAND Handspring Inc 3.72 +0.07 +1.92% 124,100

AIG American International ... 80.95 ---- ---- 122,900

MOT Motorola, Inc. 18.41 -0.09 -0.49% 120,300

AFC Allmerica Financial Co ... 50.67 ---- ---- 119,700

SSCC Smurfit-Stone Containe ... 16.82 -0.05 -0.30% 117,500

JDSU Jds Uniphase Corp 8.90 -0.16 -1.77% 113,100

ITWO i2 Technologies Inc 8.99 +0.04 +0.45% 112,900

ISIL Intersil Corp 42.60 +0.24 +0.57% 112,800

TIBX Tibco Software Inc 8.25 -0.03 -0.36% 110,800

Z Venator Group Inc 18.00 ---- ---- 108,000

IVGN Invitrogen Corp 63.76 ---- ---- 106,600

GENZ Genzyme Corporation 56.71 ---- ---- 106,300

LSCC Lattice Semiconductor ... 25.14 ---- ---- 105,700

AMCC Applied Micro Circuits ... 16.78 -0.02 -0.12% 105,500

MPWR Mpower Holding Corp 0.50 ---- ---- 105,000

FCOM Focal Communications Corp 1.27 +0.12 +10.43% 104,900

PFE Pfizer Inc 40.80 -0.13 -0.32% 101,400

AFFX Affymetrix Inc 23.25 ---- ---- 100,600

SITE Spectrasite Hldgs Inc 3.37 +0.01 +0.30% 100,600

EMT Embratel Participacoes ... 4.80 +0.04 +0.84% 100,000

GENU Genuity Inc 1.75 -0.03 -1.69% 99,200

AKAM Akamai Technologies Inc 5.94 +0.09 +1.54% 98,200

JNPR Juniper Networks Inc 22.90 +0.05 +0.22% 97,500

GOLD Gold Fields Ltd New 4.63 -0.02 -0.43% 97,300

SCOR Syncor International Corp 33.36 -0.11 -0.33% 96,600

MUSE Micromuse Inc 14.28 +0.02 +0.14% 96,200

BRCM Broadcom Corp 45.23 -0.14 -0.31% 94,500

LWIN Leap Wireless Intl Inc 16.49 -0.29 -1.73% 93,100

HGMCY Harmony Gold Mng Ltd 5.39 -0.02 -0.37% 92,500

LAMR Lamar Advertising Comp ... 38.05 +0.10 +0.26% 92,500

PDLI Protein Design Labs Inc 54.30 +0.01 +0.02% 90,700

VTCH Vitech America Inc 0.12 +0.01 +9.09% 90,000

AMGN Amgen Inc 61.00 -1.95 -3.10% 89,600

PRGN Peregrine Systems Inc 24.84 +0.05 +0.20% 88,700

YHOO Yahoo! Inc. 15.75 +0.11 +0.70% 87,100

CHTR Charter Communications ... 21.09 -0.12 -0.57% 86,900

FHCC First Health Group Corp 28.07 ---- ---- 85,400

NXTL Nextel Communications ... 14.59 ---- ---- 84,100

ANDW Andrew Corporation 22.15 ---- ---- 80,400

CEFT Concord EFS Inc 56.36 ---- ---- 80,100

EMKR EMCORE Corporation 18.33 +0.03 +0.16% 78,200

MIMS MIM Corporation 10.70 +0.20 +1.90% 75,700

ATMI Atmi Inc 23.80 ---- ---- 75,400

CPQ Compaq Computer Corpor ... 14.75 -0.10 -0.67% 75,100

PHCC Priority Healthcare Corp 23.30 -0.03 -0.13% 75,000

FITB Fifth Third Bancorp 63.10 -0.83 -1.30% 74,800

CORR COR Therapeutics Inc 24.94 ---- ---- 74,100

HSIC Henry Schein Inc 31.90 -0.25 -0.78% 73,600

PLUG Plug Power Inc 11.90 ---- ---- 72,700

LNCR Lincare Holdings Inc 28.90 ---- ---- 72,200

XLNX Xilinx Inc 40.48 +0.11 +0.27% 71,800

ULGX Urologix Inc 14.23 -0.02 -0.14% 71,800

RNWK RealNetworks Inc. 7.02 ---- ---- 71,000

MCLD McLeodUSA Incorporated ... 2.24 ---- ---- 71,000

AAUK Anglo Amern Plc 12.97 ---- ---- 70,600

CCU Clear Channel Communic ... 57.11 ---- ---- 70,500

CMTN Copper Mtn Networks Inc 2.02 ---- ---- 70,300

PCS Sprint Corp 24.50 ---- ---- 69,000

RECN Resources Connection Inc 21.19 -0.21 -0.98% 68,900

SPY SPDRs 119.33 +0.01 +0.01% 68,900

SPLS Staples Inc 16.00 +0.06 +0.38% 68,600

CHKP Check Point Software T ... 40.82 -0.11 -0.27% 67,400

DIS Walt Disney Company (T ... 27.00 -0.24 -0.88% 66,000

PCYC Pharmacyclics Inc 22.79 ---- ---- 65,700

QCOM QUALCOMM Incorporated 65.41 -1.19 -1.79% 64,700

GETY Getty Images Inc 16.90 +0.41 +2.49% 64,400

PBSC Packard BioScience Co 9.04 +0.04 +0.44% 63,600

ESRX Express Scripts Inc Cl A 53.70 -2.42 -4.31% 63,500

PDII Professional Detailing ... 54.00 +3.40 +6.72% 62,800

DHI D.R. Horton, Inc. 23.50 +0.20 +0.86% 62,800

BMET Biomet Inc 29.55 -0.07 -0.24% 62,500

DNA Genentech Inc 43.20 ---- ---- 62,400

NETE Netegrity Inc 21.55 +0.02 +0.09% 62,300

CELG Celgene Corporation 24.90 ---- ---- 61,600

CAKE The Cheesecake Factory ... 29.05 +0.02 +0.07% 61,300

MCHP Microchip Technology Inc 35.67 ---- ---- 61,000

HYSL Hyperion Solutions Corp 15.05 +0.05 +0.33% 60,900

EXPE Expedia Inc 39.97 +0.04 +0.10% 60,500

MRK Merck & Co., Inc. 69.04 -0.61 -0.88% 60,100

EMC EMC Corporation 17.48 ---- ---- 59,300

MVSN Macrovision Corporation 43.52 ---- ---- 59,200

PLCM Polycom Inc 23.97 ---- ---- 59,100

MACR Macromedia, Inc. 15.70 ---- ---- 59,000

SBUX Starbucks Corp 18.33 ---- ---- 58,400

VGR Vector Group Ltd 35.13 ---- ---- 58,400

MEDI MedImmune Inc 36.79 ---- ---- 58,300

INFS Infocus Corp 17.77 ---- ---- 58,100

LGTO Legato Systems Inc 9.92 -0.03 -0.30% 57,600

SMTF Smartforce Pub Ltd Co 36.70 +0.60 +1.66% 57,400

CRGN Curagen Corp 21.69 -0.01 -0.05% 57,100

FMER FirstMerit Corporation 25.46 ---- ---- 56,900

OPWV Openwave Sys Inc 20.80 -0.08 -0.38% 56,900

ATTC At & T Cda Inc 29.00 -0.03 -0.10% 56,800

ROST Ross Stores Inc 26.96 +0.05 +0.19% 56,500

QTRN Quintiles Transnationa ... 17.93 ---- ---- 56,200

SDRC Structural Dynamics Rs ... 24.81 ---- ---- 56,100

Keine Kommentare

Du willst kommentieren?

Die Kommentarfunktion auf stock3 ist Nutzerinnen und Nutzern mit einem unserer Abonnements vorbehalten.

  • für freie Beiträge: beliebiges Abonnement von stock3
  • für stock3 Plus-Beiträge: stock3 Plus-Abonnement
Zum Store Jetzt einloggen