Nachricht
17:22 Uhr, 17.09.2001

Bisherige Top Mover in den US Indizes

US Trackbox - GodmodeTrader

INVN InVision Technologies Inc 8.76 +5.65 +181.67% 5,345,100

IWWS Imageware Sys Inc 0.50 +0.30 +150.00% 2,100

FLCG Frontline Cap Group 0.53 +0.29 +120.83% 515,200

FTMTF Fantom Technologies Inc 0.24 +0.13 +118.18% 84,500

ICTS Icts International Nv 9.39 +4.94 +111.01% 127,500

VSNX Visionics Corp Del 8.79 +4.52 +105.85% 1,825,200

ASE American Science and ... 11.65 +5.90 +102.61% 256,000

OSIS Osi Systems Inc 8.05 +3.98 +97.79% 219,000

IDX Identix Incorporated 8.05 +3.85 +91.67% 702,900

VISG Viisage Technology Inc 3.66 +1.72 +88.66% 1,600,300

VNCIW Video Network Communi ... 0.28 +0.13 +86.67% 2,000

EXDS Exodus Communications Inc 0.63 +0.29 +85.29% 27,134,600

HSR Hi-Shear Technology Corp. 2.20 +0.95 +76.00% 28,800

MAGS Magal Security Sys Ltd 8.55 +3.56 +71.34% 759,600

SFT Stratesec Inc 1.25 +0.50 +66.67% 85,700

BTC Booktech Com Inc 0.10 +0.04 +66.67% 27,100

NMN Nematron Corporation 0.40 +0.16 +66.67% 2,200

CYLK Cylink Corporation 0.62 +0.24 +63.16% 136,200

CDCY Compudyne Corp 13.00 +4.75 +57.58% 145,900

VGZ Vista Gold Corporation 0.11 +0.04 +57.14% 308,400

GSTRF Globalstar Telecommun ... 0.33 +0.12 +57.14% 697,100

AND Andrea Electronics Co ... 0.80 +0.29 +56.86% 15,100

QLNXW Quintalinux Ltd 0.25 +0.09 +56.25% 2,500

FORG VTEL Corp 1.65 +0.55 +50.00% 193,200

ULTK Ultrak Inc 1.75 +0.57 +48.31% 52,100

AH Armor Holdings, Inc. 21.04 +6.74 +47.13% 988,100

SILCF Silicom Ltd 1.00 +0.32 +47.06% 600

PVAT Paravant Computer Sys ... 1.80 +0.57 +46.34% 163,900

CPHD Cepheid 2.20 +0.67 +43.79% 58,800

TTA Take To Auction Com Inc 1.65 +0.50 +43.48% 13,100

AVSR Avistar Communication ... 2.00 +0.60 +42.86% 58,200

ECO Echo Bay Mines Ltd. 0.74 +0.22 +42.31% 549,200

APSG Applied Signal Technology 7.35 +2.16 +41.62% 213,800

ANLT Analytical Surveys Inc 0.99 +0.29 +41.43% 16,200

MRCY Mercury Computer Sys 36.04 +10.49 +41.06% 2,162,800

ACTT Act Teleconferencing Inc 7.05 +2.05 +41.00% 78,900

ILXI Interlogix Inc 27.97 +7.87 +39.15% 30,100

EASI Engineered Support Sy ... 43.07 +12.02 +38.71% 599,500

LATD Latitude Communicatio ... 1.80 +0.50 +38.46% 92,300

LLL L-3 Communications Hl ... 85.50 +22.50 +35.71% 2,241,600

FVCX First Virtual Communi ... 0.95 +0.25 +35.71% 161,500

IEIB International Electro ... 1.98 +0.52 +35.62% 17,600

IDN Intelli-Check Inc 11.55 +2.95 +34.30% 144,300

TSYS Telecommunication Sys Inc 1.50 +0.38 +33.93% 14,400

RNDC Raindance Comm 2.30 +0.58 +33.72% 688,900

VSR Versar, Inc. 2.80 +0.70 +33.33% 30,400

SWIM Anthony & Sylvan Pool ... 10.00 +2.50 +33.33% 200

PLCM Polycom Inc 25.31 +6.17 +32.24% 8,641,200

HRLY Herley Industies Inc 15.40 +3.72 +31.85% 212,300

ATK Alliant Techsystems Inc. 85.68 +20.39 +31.23% 658,900

SGSF Signalsoft Corp 6.10 +1.44 +30.90% 37,300

LXNT Lexent Inc 7.35 +1.73 +30.78% 185,000

LMNE Luminent Inc 1.76 +0.41 +30.37% 333,800

FIVE 5B Technologies Corp 0.73 +0.17 +30.36% 700

EVLV Evolve Software Inc 0.65 +0.15 +30.00% 4,500

TCDN Techdyne Inc 1.00 +0.23 +29.87% 700

WEBX Webex Inc 22.15 +5.00 +29.15% 2,428,300

MFNX Metromedia Fiber Netw ... 0.58 +0.13 +28.89% 11,768,300

DKEY Datakey Inc 2.25 +0.50 +28.57% 25,100

MILT Miltope Group Inc 1.90 +0.42 +28.38% 1,000

BS Bethlehem Stl Corp 1.68 +0.37 +28.24% 809,800

CCH Campbell Res Inc New 0.41 +0.09 +28.13% 80,400

STOR Storagenetworks Inc 4.99 +1.08 +27.62% 1,197,700

RTN Raytheon Co 31.67 +6.82 +27.44% 8,086,000

VNCI Video Network Communi ... 0.56 +0.12 +27.27% 534,300

BGO Bema Gold Corporation 0.38 +0.08 +26.67% 404,100

HEAL Healthwatch Inc 0.38 +0.08 +26.67% 3,100

CBJ Cambior Inc. 0.53 +0.11 +26.19% 74,600

LEAP Leapnet Inc 1.35 +0.28 +26.17% 3,700

CTRA Centra Software Inc 11.35 +2.35 +26.11% 653,600

OPTC Optelecom Inc 1.70 +0.35 +25.93% 3,700

UFAB Unifab International Inc 2.45 +0.50 +25.64% 5,500

TRDO Intrado Inc 25.20 +5.06 +25.12% 476,100

EDG EpicEdge Inc. 0.25 +0.05 +25.00% 7,200

WLDA World Airways Inc 0.75 +0.15 +25.00% 7,300

CRDN Ceradyne Inc 8.05 +1.60 +24.81% 36,400

DRXR Drexler Technology Co ... 12.89 +2.56 +24.78% 93,100

KROL Kroll Inc 9.00 +1.78 +24.65% 1,078,200

ALR Allied Research Corpo ... 11.15 +2.20 +24.58% 65,000

BEXP Brigham Exploration C ... 3.56 +0.70 +24.48% 5,300

GIGA Giga-Tronics Incorported 3.35 +0.65 +24.07% 27,500

STST Sentytech Inc 5.20 +1.00 +23.81% 38,700

ASFD Ashford Com Inc 0.21 +0.04 +23.53% 184,400

IW Imageware Sys Inc 3.20 +0.60 +23.08% 26,600

NOPT Neon Communications Inc 2.95 +0.55 +22.92% 27,600

ATPX Advanced Technical Pr ... 12.90 +2.38 +22.62% 54,000

ARXX AeroFlex Incorporated 9.22 +1.68 +22.28% 985,300

ITCD Itc Deltacom Inc 1.65 +0.30 +22.22% 128,100

SILW Silent Witness Enterp ... 8.40 +1.52 +22.09% 25,500

UIC United Industrial Cor ... 15.85 +2.84 +21.83% 98,900

MTNT Motient Corp 0.17 +0.03 +21.43% 151,000

MSCC Microsemi Corporation 27.80 +4.90 +21.40% 1,341,800

CACI CACI International Inc 50.12 +8.77 +21.21% 383,100

FLIR FLIR Systems Inc 34.95 +6.05 +20.93% 392,300

DAY Dayton Mng Corp 0.35 +0.06 +20.69% 65,700

RELV Reliv' International Inc 1.20 +0.20 +20.04% 11,900

SIGM Sigma Designs Inc 1.50 +0.25 +20.00% 10,800

MTEC Meridian Medical Tech ... 14.40 +2.40 +20.00% 78,000

GNVH Geneva Steel Hldgs Corp 0.30 +0.05 +20.00% 1,300

SVIN Scheid Vineyards Inc 3.55 +0.58 +19.53% 700

ATPX Advanced Technical Pr ... 12.50 +1.98 +18.82% 60,700

ONTR Ontro Inc 0.89 +0.14 +18.67% 500

AFOP Alliance Fiber Optic ... 1.60 +0.25 +18.52% 9,900

DROOY Durban Roodepoort Dee ... 1.10 +0.17 +18.28% 1,015,900

MXM MAXXAM Inc. 22.00 +3.40 +18.28% 46,500

EVV Environmental Safegua ... 0.13 +0.02 +18.18% 5,300

CWEI Clayton Williams Ener ... 10.75 +1.65 +18.13% 9,000

RSAS Rsa Sec Inc 19.30 +2.95 +18.04% 680,000

WONE Wire One Technologies Inc 5.05 +0.77 +17.99% 643,400

AJG Arthur J. Gallagher & Co. 30.98 +4.72 +17.97% 285,500

LOR Loral Space & Communi ... 1.98 +0.30 +17.86% 1,938,800

CARD Publicard Inc 0.40 +0.06 +17.65% 2,600

NOC Northrop Grumman Corp ... 96.30 +14.36 +17.53% 1,242,000

OMNI Omni Energy Services 0.88 +0.13 +17.33% 23,500

MSA Mine Safety Appliances Co 35.72 +5.27 +17.31% 33,200

TDY Teledyne Technologies Inc 16.86 +2.48 +17.25% 154,700

CPTH Critical Path Inc 0.34 +0.05 +17.21% 514,100

GRDN Guardian Technologies ... 0.90 +0.13 +16.88% 123,900

KGC Kinross Gold Corporation 0.98 +0.14 +16.67% 533,600

IPT Iparty Corp 0.21 +0.03 +16.67% 9,400

BTGI BTG Inc 10.74 +1.52 +16.46% 84,400

REMC REMEC Inc 9.15 +1.29 +16.41% 607,900

TTN The Titan Corporation 18.90 +2.65 +16.31% 1,285,700

LMT Lockheed Martin Corpo ... 44.56 +6.24 +16.28% 3,543,100

ACTR Acterna Corp 3.96 +0.55 +16.13% 41,800

MIND Mitcham Industries Inc 5.00 +0.69 +16.01% 13,600

ANTP Phazar Corp 1.76 +0.24 +15.79% 1,500

IECE IEC Electronics Corp 0.60 +0.08 +15.67% 1,300

CDO Comdisco, Inc. 0.74 +0.10 +15.63% 1,975,000

RMBS Rambus Inc 7.12 +0.95 +15.40% 2,943,700

EUNWS Merrill Lynch & Co Inc 3.00 +0.40 +15.38% 4,600

EIMO Eimo Pub Ltd Co 9.00 +1.20 +15.38% 1,200

MOBI Mobius Mgmt Systems Inc 2.25 +0.30 +15.38% 44,900

HRS Harris Corporation 31.35 +4.16 +15.30% 420,400

SSRI Silver Std Res Inc 1.81 +0.24 +15.29% 86,100

AXYS Axsys Technologies Inc 11.80 +1.55 +15.12% 1,300

STCO Signal Technology Corp. 8.75 +1.15 +15.10% 27,500

ALI Alterra Healthcare Corp 0.23 +0.03 +15.00% 17,100

PCTL Picturetel 5.25 +0.67 +14.63% 825,100

EGNI Eganagoldfeil Hldgs L ... 8.25 +1.05 +14.58% 1,100

GOLD Gold Fields Ltd New 4.42 +0.56 +14.51% 538,200

ORB Orbital Sciences Corp 4.03 +0.51 +14.49% 99,200

SRS ARV Assisted Living Inc 2.00 +0.25 +14.29% 44,200

DAR Darling International Inc 0.80 +0.10 +14.29% 400

MNTE Mentergy Ltd 0.40 +0.05 +14.29% 300

TMTV Team Communications Group 0.24 +0.03 +14.29% 27,000

EMA Emagin Corp 1.45 +0.18 +14.17% 13,500

DLW Delta Woodside Indust ... 0.89 +0.11 +14.10% 15,900

GMXRW Gmx Res Inc 2.05 +0.25 +13.83% 2,000

VSEC VSE Corporation 7.50 +0.90 +13.64% 500

NOK NOKIA 15.62 +1.87 +13.60% 13,163,300

IGR Integra Inc 0.85 +0.10 +13.33% 2,000

ESNJ Esenjay Expl Inc 3.85 +0.45 +13.24% 1,200

WEL Boots & Coots/Intl We ... 0.60 +0.07 +13.21% 12,000

PRTS Partsbase Inc 0.60 +0.07 +13.21% 2,000

APOG Apogee Enterprises Inc 9.49 +1.10 +13.11% 56,600

SMCX Special Metals Corpor ... 2.50 +0.29 +13.05% 400

INIT Interliant Inc 0.35 +0.04 +12.90% 20,300

PMTR Pemstar Inc 12.36 +1.41 +12.88% 82,400

DTSI Datron Systems Incorp ... 15.12 +1.72 +12.84% 23,400

HGMCY Harmony Gold Mng Ltd 5.24 +0.59 +12.69% 315,100

ANEN Anaren Microwave Inc 17.39 +1.94 +12.56% 534,000

KELL Kellstrom Industries Inc 0.45 +0.05 +12.50% 21,200

DLTDF Delphi International Ltd 2.25 +0.25 +12.50% 9,800

VVVV Viasource Communicati ... 0.18 +0.02 +12.50% 24,800

SILWS Apex Silver Mines Ltd 0.90 +0.10 +12.50% 100

CPST Capstone Turbine Corp 5.20 +0.57 +12.31% 1,021,200

VCST Viewcast Com Inc 0.73 +0.08 +12.31% 68,500

PMRP PMR Corp 1.57 +0.17 +12.14% 8,200

ECC ECC International Corp. 3.70 +0.40 +12.12% 9,700

TEM Telefonica Moviles S A 5.60 +0.60 +12.00% 3,400

GLG Glamis Gold Ltd. 3.59 +0.38 +11.84% 605,300

OTRKB Oshkosh Truck Corp 41.46 +4.38 +11.81% 502,300

DCH Dch Technology Inc 0.95 +0.10 +11.76% 59,800

BBSI Barrett Business Services 3.80 +0.40 +11.76% 26,100

ARLC Arel Communications & ... 1.15 +0.12 +11.65% 1,600

MCSI Mcsi Inc 14.20 +1.48 +11.64% 810,900

NCEB North Coast Energy Inc 3.85 +0.40 +11.59% 2,100

VMIX Valley Media Inc 1.45 +0.15 +11.45% 6,400

CDCO Cidco Inc 0.39 +0.04 +11.43% 16,500

GD General Dynamics Corp ... 84.65 +8.68 +11.43% 2,051,200

TVX Tvx Gold Inc 0.59 +0.06 +11.32% 836,500

STEL Stellent Inc 18.52 +1.87 +11.23% 75,400

SPAB SPACEHAB Incorporated 2.00 +0.20 +11.11% 900

BALT Baltimore Technologie ... 0.50 +0.05 +11.11% 30,700

PNNW Pennichuck Corp 32.50 +3.25 +11.11% 3,300

ONDI Ontrack Data Internat ... 7.50 +0.75 +11.11% 10,600

BAL Balanced Care Corp 0.20 +0.02 +11.11% 1,300

SWWI Simon Worldwide Inc 0.30 +0.03 +11.11% 19,700

INDGW Indigo N V 0.10 +0.01 +11.11% 100

FECC First Ecom Com Inc 0.40 +0.04 +11.11% 77,400

RITA Rita Med Sys Inc Del 3.55 +0.35 +10.94% 26,700

MMSI Merit Medical Systems Inc 17.35 +1.71 +10.93% 246,200

NTCT Netscout Sys Inc 3.66 +0.36 +10.91% 5,300

HTEK Hytek Microsystems Inc 2.35 +0.23 +10.85% 5,400

LVLT Level 3 Communication ... 4.23 +0.41 +10.73% 2,688,200

ARBA Ariba Inc 2.29 +0.22 +10.63% 2,332,400

VSCI Vision-Sciences Inc 1.25 +0.12 +10.62% 400

HL Hecla Mining Company 0.94 +0.09 +10.59% 338,100

CLQ Cold Metal Products, Inc. 1.05 +0.10 +10.53% 500

Keine Kommentare

Du willst kommentieren?

Die Kommentarfunktion auf stock3 ist Nutzerinnen und Nutzern mit einem unserer Abonnements vorbehalten.

  • für freie Beiträge: beliebiges Abonnement von stock3
  • für stock3 Plus-Beiträge: stock3 Plus-Abonnement
Zum Store Jetzt einloggen