- Datum13.03.2025
- Uhrzeit08:00 - 17:00 Uhr
- Veranstalter
stock3
Ohlson AB, Clas Chart

Charts analysieren
wie die Profis?
Nutze das Charting-Widget auf dem stock3 Terminal für Deine eigene Analyse und handle direkt aus dem Chart bei Deinem Broker.
Chart analysieren
Ohlson AB, Clas Realtime-Kurs
Name | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
---|---|---|---|---|---|---|
L&S | VK | |||||
Stuttgart | VK | |||||
Baader | VK |
Passende Produkte
WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
---|
Keine Ergebnisse gefunden
Wertentwicklung (L&S)
0,00 %
Intraday
-2,87 %
1 Woche
-1,22 %
1 Monat
16,09 %
Seit Jahresbeginn
74,71 %
1 Jahr
130,90 %
3 Jahre
151,95 %
5 Jahre
Wikifolio
Passender Service zu Ohlson AB, Clas
Webinar zu Ohlson AB, Clas
Kursinformationen (L&S)
- Tagestief / Hoch (€)-
- 52W-Tief / Hoch (€)11,120-23,980
- Jahrestief / Hoch (€)17,160-23,980
- Schlusskurs (Vortag)
- Eröffnungskurs
Wichtigste Eigenschaften
Dividenden von Ohlson AB, Clas
Ex-Datum | Fiskaljahr | Dividende | Rendite |
---|---|---|---|
13.01.2025 | 2024 | 2,12 kr | 1,04 % |
09.09.2024 | 2024 | 2,13 kr | 1,37 % |
11.09.2023 | 2023 | 1,50 kr | 1,30 % |
16.01.2023 | 2022 | 6,50 kr | 8,32 % |
12.09.2022 | 2022 | 6,50 kr | 8,06 % |
10.01.2022 | 2021 | 3,12 kr | 2,32 % |
13.09.2021 | 2021 | 3,13 kr | 3,43 % |
13.01.2020 | 2019 | 3,12 kr | - |
09.09.2019 | 2019 | 3,13 kr | - |
10.09.2018 | 2018 | 6,25 kr | - |
11.09.2017 | 2017 | 6,25 kr | - |
12.09.2016 | 2016 | 5,75 kr | - |
14.09.2015 | 2015 | 5,25 kr | - |
15.09.2014 | 2014 | 4,75 kr | - |
09.09.2013 | 2013 | 4,25 kr | - |
10.09.2012 | 2012 | 4,25 kr | - |
12.09.2011 | 2011 | 3,75 kr | - |
13.09.2010 | 2010 | 3,75 kr | - |
14.09.2009 | 2009 | 3,00 kr | - |
15.09.2008 | 2008 | 5,00 kr | - |
10.09.2007 | 2007 | 4,50 kr | - |
11.09.2006 | 2006 | 4,00 kr | - |
12.09.2005 | 2005 | 2,50 kr | - |
13.09.2004 | 2004 | 4,00 kr | - |
15.09.2003 | 2003 | 3,20 kr | - |
16.09.2002 | 2002 | 2,20 kr | - |
18.09.2000 | 2000 | 4,00 kr | - |
Termine von Ohlson AB, Clas
Keine aktuellen Termine
Beschreibung
Clas Ohlson AB (publ) operates as a retail company in Sweden and internationally. It offers hardware, electrical, multimedia, home, and leisure products, as well as spare parts and accessories. The company sells its products through its stores, as well as online. It operates 229 stores, which include 96 in Sweden, 92 in Norway, 40 in Finland, and 1 in the United Kingdom. The company was founded in 1918 and is headquartered in Insjön, Sweden.