Nucor Corp. Aktie

 
Verkaufen
Kaufen
ISIN: US6703461052Kopiert
WKN: 851918Kopiert

Nucor Corp. Chart inkl. Chartanalyse

stock3 Chart-Analyse

Charts analysieren
wie die Profis?

Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Chart analysieren
stock3 Terminal Chart
WatchlistsNie wieder deine Werte aus dem Blick verlieren
DepotsSofort handeln oder Strategie erst testen?
KursalarmeEin- und Ausstiege waren noch nie so einfach
Persönlicher StreamIndividueller Nachrichten- und Ergebnisüberblick in Echtzeit
ChartsDeine Charting-Träume werden wahr
LesezeichenEinen Artikel später (nochmal) checken?
Jetzt kostenlos registrieren

Realtime-Kurs

Handelsplatz Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
NYSE
VK
L&S
VK
Tradegate BSX
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (NYSE)

-0,61 %
Intraday
-6,54 %
1 Woche
4,46 %
1 Monat
48,58 %
Seit Jahresbeginn
94,97 %
1 Jahr
58,06 %
3 Jahre
153,29 %
5 Jahre
388,90 %
10 Jahre

Webinar zu Nucor Corp.

In diesen Live-Webinaren bekommst Du wertvolle Einblicke in DAX, Gold, Öl und weitere spannende Basiswerte. Dich erwarten aktuelle Analysen, konkrete Setups und direkt anwendbare Impulse für Dein Trading. 10:00 - 11:00 Uhr | Harald Weygand | DAX, Gold, Öl und Co.: Markteinschätzung zu den wichtigsten Basiswerten 11:00 - 12:00 Uhr | Harald Weygand, Rene Berteit & Sven Weisenhaus | DAX-Live-Trading mit aktuellen Analysen und konkreten Setups

  • Datum
    30.06.2026
  • Uhrzeit
    10:00 - 12:00 Uhr
  • Veranstalter
    stock3 Avatarstock3
Mehr Webinare

Kursinformationen (NYSE)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    122,820-270,900
  • Jahrestief / Hoch ($)
    ---
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

  • WKN851918Kopiert
  • ISINUS6703461052Kopiert
  • TickerNUE
  • AnlageklasseAktie
  • LandUSA Flagge USA
  • BrancheStahl
  • SektorGrundstoffe
  • Index-Zugehörigkeit
  • Anzahl Aktien229,67 Mio.
  • Marktkapitalisierung55,70 Mrd. $

Werbung
Schnellsuche von
Suchen
Im Durchschnitt erleiden 7 von 10 Kleinanlegern Verluste beim Handel mit Turbo-Zertifikaten. Turbo-Zertifikate sind hoch risikoreiche Produkte und nicht für langfristige Anlagestrategien geeignet.

Dividenden von Nucor Corp.

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)
-2027 (e)
31.03.20262026 0,56 $ 0,34 %
30.06.20262026 0,56 $ 0,23 %
-2026 (e)
31.03.20252025 0,55 $ 0,45 %
30.06.20252025 0,55 $ 0,42 %
30.09.20252025 0,55 $ 0,40 %
31.12.20252025 0,56 $ 0,34 %
27.03.20242024 0,54 $ 0,28 %
28.06.20242024 0,54 $ 0,35 %
27.09.20242024 0,54 $ 0,36 %
31.12.20242024 0,55 $ 0,47 %
30.03.20232023 0,51 $ 0,34 %
29.06.20232023 0,51 $ 0,32 %
28.09.20232023 0,51 $ 0,33 %
28.12.20232023 0,54 $ 0,30 %
30.03.20222022 0,50 $ 0,33 %
29.06.20222022 0,50 $ 0,46 %
29.09.20222022 0,50 $ 0,47 %
29.12.20222022 0,51 $ 0,38 %
30.03.20212021 0,405 $ 0,51 %
29.06.20212021 0,405 $ 0,43 %
29.09.20212021 0,405 $ 0,39 %
30.12.20212021 0,50 $ 0,44 %
30.03.20202020 0,4025 $ 1,21 %
29.06.20202020 0,4025 $ 0,99 %
29.09.20202020 0,4025 $ 0,87 %
30.12.20202020 0,405 $ 0,78 %
28.03.20192019 0,40 $ 0,69 %
27.06.20192019 0,40 $ 0,73 %
26.09.20192019 0,40 $ 0,77 %
30.12.20192019 0,4025 $ 0,71 %
28.03.20182018 0,38 $ 0,63 %
28.06.20182018 0,38 $ 0,60 %
27.09.20182018 0,38 $ 0,60 %
28.12.20182018 0,40 $ 0,76 %
29.03.20172017 0,3775 $ 0,63 %
28.06.20172017 0,3775 $ 0,66 %
28.09.20172017 0,3775 $ 0,68 %
28.12.20172017 0,38 $ 0,59 %
29.03.20162016 0,375 $ 0,80 %
28.06.20162016 0,375 $ 0,81 %
28.09.20162016 0,375 $ 0,76 %
28.12.20162016 0,3775 $ 0,61 %
27.03.20152015 0,3725 $ 0,79 %
26.06.20152015 0,3725 $ 0,79 %
28.09.20152015 0,3725 $ 0,97 %
29.12.20152015 0,375 $ 0,92 %
27.03.20142014 0,37 $ 0,72 %
26.06.20142014 0,37 $ 0,74 %
26.09.20142014 0,37 $ 0,67 %
29.12.20142014 0,3725 $ 0,76 %
26.03.20132013 0,3675 $ 0,80 %
26.06.20132013 0,3675 $ 0,84 %
25.09.20132013 0,3675 $ 0,73 %
27.12.20132013 0,37 $ 0,69 %
28.03.20122012 0,365 $ 0,84 %
27.06.20122012 0,365 $ 1,00 %
26.09.20122012 0,365 $ 0,95 %
27.12.20122012 0,3675 $ 0,84 %
29.03.20112011 0,3625 $ 0,78 %
28.06.20112011 0,3625 $ 0,92 %
28.09.20112011 0,3625 $ 1,08 %
28.12.20112011 0,365 $ 0,90 %
29.03.20102010 0,36 $ 0,79 %
28.06.20102010 0,36 $ 0,87 %
28.09.20102010 0,36 $ 0,96 %
29.12.20102010 0,3625 $ 0,81 %
27.03.20092009 0,35 $ 0,85 %
26.06.20092009 0,35 $ 0,78 %
28.09.20092009 0,35 $ 0,75 %
29.12.20092009 0,36 $ 0,77 %
26.03.20082008 0,52 $ 0,71 %
26.06.20082008 0,52 $ 0,67 %
26.09.20082008 0,52 $ 1,13 %
29.12.20082008 0,35 $ 0,77 %
28.03.20072007 0,61 $ 0,93 %
27.06.20072007 0,61 $ 1,05 %
26.09.20072007 0,61 $ 1,02 %
27.12.20072007 0,61 $ 0,99 %
29.03.20062006 0,35 $ 0,67 %
28.06.20062006 0,60 $ 1,15 %
27.09.20062006 0,60 $ 1,21 %
27.12.20062006 0,60 $ 1,08 %
29.03.20052005 0,20 $ 0,66 %
28.06.20052005 0,20 $ 0,86 %
28.09.20052005 0,20 $ 0,69 %
28.12.20052005 0,325 $ 0,97 %
29.03.20042004 0,0525 $ 0,34 %
28.06.20042004 0,0525 $ 0,28 %
28.09.20042004 0,065 $ 0,30 %
29.12.20042004 0,065 $ 0,24 %
27.03.20032003 0,05 $ 0,51 %
26.06.20032003 0,05 $ 0,41 %
26.09.20032003 0,05 $ 0,44 %
29.12.20032003 0,05 $ 0,35 %
26.03.20022002 0,0475 $ 0,31 %
26.06.20022002 0,0475 $ 0,29 %
25.09.20022002 0,0475 $ 0,48 %
27.12.20022002 0,0475 $ 0,45 %
28.03.20012001 0,0425 $ 0,41 %
27.06.20012001 0,0425 $ 0,35 %
26.09.20012001 0,0425 $ 0,46 %
26.12.20012001 0,0425 $ 0,33 %
29.03.20002000 0,0375 $ 0,31 %
28.06.20002000 0,0375 $ 0,43 %
27.09.20002000 0,0375 $ 0,50 %
27.12.20002000 0,0375 $ 0,39 %
29.03.19991999 0,0325 $ 0,29 %
28.06.19991999 0,0325 $ 0,29 %
28.09.19991999 0,0325 $ 0,28 %
29.12.19991999 0,0325 $ 0,23 %
27.03.19981998 0,03 $ 0,22 %
26.06.19981998 0,03 $ 0,26 %
28.09.19981998 0,03 $ 0,29 %
29.12.19981998 0,03 $ 0,29 %
26.03.19971997 0,025 $ 0,21 %
26.06.19971997 0,025 $ 0,18 %
26.09.19971997 0,025 $ 0,18 %
29.12.19971997 0,025 $ 0,22 %
27.03.19961996 0,02 $ 0,13 %
26.06.19961996 0,02 $ 0,15 %
26.09.19961996 0,02 $ 0,16 %
27.12.19961996 0,02 $ 0,16 %
27.03.19951995 0,0175 $ 0,14 %
28.06.19951995 0,0175 $ 0,14 %
27.09.19951995 0,0175 $ 0,16 %
27.12.19951995 0,0175 $ 0,13 %
25.03.19941994 0,01125 $ 0,07 %
24.06.19941994 0,01125 $ 0,07 %
26.09.19941994 0,01125 $ 0,07 %
23.12.19941994 0,01125 $ 0,08 %
25.03.19931993 0,01 $ 0,09 %
24.06.19931993 0,01 $ 0,09 %
24.09.19931993 0,01 $ 0,08 %
27.12.19931993 0,01 $ 0,08 %
25.03.19921992 0,00875 $ 0,15 %
24.06.19921992 0,00875 $ 0,14 %
24.09.19921992 0,00875 $ 0,13 %
24.12.19921992 0,00875 $ 0,09 %
22.03.19911991 0,008125 $ 0,17 %
24.06.19911991 0,008125 $ 0,17 %
24.09.19911991 0,008125 $ 0,16 %
24.12.19911991 0,008125 $ 0,16 %
26.03.19901990 0,0075 $ 0,18 %
25.06.19901990 0,0075 $ 0,17 %
24.09.19901990 0,0075 $ 0,21 %
24.12.19901990 0,0075 $ 0,19 %
27.03.19891989 0,006875 $ -
26.06.19891989 0,006875 $ -
25.09.19891989 0,006875 $ -
22.12.19891989 0,006875 $ -
25.03.19881988 0,00625 $ -
24.06.19881988 0,00625 $ -
26.09.19881988 0,00625 $ -
23.12.19881988 0,00625 $ -
25.03.19871987 0,005625 $ -
24.06.19871987 0,005625 $ -
24.09.19871987 0,005625 $ -
24.12.19871987 0,005625 $ -
24.03.19861986 0,006875 $ -
24.06.19861986 0,005 $ -
24.09.19861986 0,005 $ -
24.12.19861986 0,005 $ -
24.12.19851985 0,00625 $ -
25.03.1981- 0,0075 $ -
24.06.1981- 0,0075 $ -
24.09.1981- 0,0075 $ -
24.12.1981- 0,0075 $ -
25.03.1982- 0,008125 $ -
24.06.1982- 0,008125 $ -
24.09.1982- 0,008125 $ -
27.12.1982- 0,008125 $ -
25.03.1983- 0,00875 $ -
24.06.1983- 0,00875 $ -
26.09.1983- 0,005 $ -
23.12.1983- 0,005 $ -
26.03.1984- 0,005625 $ -
25.06.1984- 0,005625 $ -
24.09.1984- 0,005625 $ -
24.12.1984- 0,005625 $ -
25.03.1985- 0,00625 $ -
24.06.1985- 0,00625 $ -
24.09.1985- 0,00625 $ -

Termine von Nucor Corp.

  • Jul27Nucor Corp.Q2 2026 Earnings Release
  • Okt26Nucor Corp.Q3 2026 Earnings Release
  • Feb1Nucor Corp.Q4 2026 Earnings Release

Beschreibung

Nucor Corporation is a prominent producer and distributor of steel and diverse steel-related products. Within its Steel Mills division, the company manufactures a comprehensive range of steel goods. These include various sheet steel types like hot-rolled, cold-rolled, and galvanized, alongside plate steel. It also produces structural components such as wide-flange beams, beam blanks, H-piling, and sheet piling. Furthermore, this segment supplies bar steel products, encompassing blooms, billets, concrete reinforcing bars, merchant bars, and specialized bar quality items. Beyond manufacturing, Nucor's steel mills are involved in steel trading and the distribution of rebar. Its clientele primarily consists of steel service centers, fabricators, and manufacturers across the United States, Canada, and Mexico. The Steel Products segment provides an array of manufactured steel goods, such as hollow structural section tubing, electrical conduits, steel racking, joists and girders, steel decks, and fabricated concrete reinforcing steel. It also supplies cold finished steel, fasteners, complete metal building systems, insulated metal panels, steel grating, expanded metal, and various wire and wire mesh products. These offerings are largely directed towards nonresidential construction projects. Additionally, this segment manages a piling distribution operation. Nucor's Raw Materials division is responsible for producing direct reduced iron (DRI). It also acts as a broker for ferrous and nonferrous metals, pig iron, hot briquetted iron (HBI), and direct reduced iron (DRI). This segment supplies ferro-alloys, processes both ferrous and nonferrous scrap metals, and undertakes natural gas drilling activities. Its ferrous scrap is supplied to electric arc furnace steel mills and foundries for their manufacturing processes. Meanwhile, nonferrous scrap metal is sold to aluminum can manufacturers, secondary aluminum smelters, steel mills, various other processors, and direct consumers of diverse nonferrous metals. The corporation caters to a wide range of industries including agriculture, automotive, construction, energy and transmission, oil and gas, heavy equipment, infrastructure, and transportation. Sales are conducted via an in-house sales team and through the company's internal distribution and trading enterprises. Established in 1958, Nucor Corporation has its headquarters situated in Charlotte, North Carolina.