- Datum09.05.2025
- Uhrzeit11:00 - 11:30 Uhr
- Veranstalter
XTB
Gold Resource Corp Chart

Charts analysieren
wie die Profis?
Nutze das Charting-Widget auf dem stock3 Terminal für Deine eigene Analyse und handle direkt aus dem Chart bei Deinem Broker.
Chart analysieren
Gold Resource Corp Realtime-Kurs
Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
---|---|---|---|---|---|---|
L&S | VK | |||||
Tradegate | VK | |||||
Stuttgart | VK |
Passende Produkte
WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
---|
Keine Ergebnisse gefunden
Wertentwicklung (NYSE)
-5,85 %
Intraday
-9,60 %
1 Woche
51,40 %
1 Monat
155,37 %
Seit Jahresbeginn
24,20 %
1 Jahr
-67,89 %
3 Jahre
-85,49 %
5 Jahre
-82,41 %
10 Jahre
Passender Service zu Gold Resource Corp
Webinar zu Gold Resource Corp
Kursinformationen (NYSE)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)0,124-0,739
- Jahrestief / Hoch ($)0,200-0,739
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Gold Resource Corp
Ex-Datum | Fiskaljahr | Dividende | Rendite |
---|---|---|---|
14.03.2022 | 2022 | 0,01 $ | 0,45 % |
14.06.2022 | 2022 | 0,01 $ | 0,50 % |
14.09.2022 | 2022 | 0,01 $ | 0,60 % |
14.12.2022 | 2022 | 0,01 $ | 0,59 % |
08.01.2021 | 2021 | 0,0033333 $ | 0,11 % |
10.02.2021 | 2021 | 0,0033333 $ | 0,11 % |
10.03.2021 | 2021 | 0,0033333 $ | 0,12 % |
09.04.2021 | 2021 | 0,0033333 $ | 0,11 % |
14.06.2021 | 2021 | 0,01 $ | 0,34 % |
14.09.2021 | 2021 | 0,01 $ | 0,57 % |
14.12.2021 | 2021 | 0,01 $ | 0,58 % |
10.01.2020 | 2020 | 0,0033333 $ | 0,07 % |
10.02.2020 | 2020 | 0,0033333 $ | 0,06 % |
10.03.2020 | 2020 | 0,0033333 $ | 0,09 % |
09.04.2020 | 2020 | 0,0033333 $ | 0,10 % |
08.05.2020 | 2020 | 0,0033333 $ | 0,09 % |
10.06.2020 | 2020 | 0,0033333 $ | 0,09 % |
10.07.2020 | 2020 | 0,0033333 $ | 0,08 % |
10.08.2020 | 2020 | 0,0033333 $ | 0,07 % |
10.09.2020 | 2020 | 0,0033333 $ | 0,08 % |
08.10.2020 | 2020 | 0,0033333 $ | 0,12 % |
09.11.2020 | 2020 | 0,0033333 $ | 0,11 % |
10.12.2020 | 2020 | 0,0033333 $ | 0,10 % |
10.01.2019 | 2019 | 0,0016667 $ | 0,04 % |
08.02.2019 | 2019 | 0,0016667 $ | 0,04 % |
08.03.2019 | 2019 | 0,001667 $ | 0,04 % |
10.04.2019 | 2019 | 0,001667 $ | 0,04 % |
10.05.2019 | 2019 | 0,001667 $ | 0,05 % |
10.06.2019 | 2019 | 0,001667 $ | 0,06 % |
10.07.2019 | 2019 | 0,001667 $ | 0,05 % |
09.08.2019 | 2019 | 0,0016667 $ | 0,05 % |
10.09.2019 | 2019 | 0,0016667 $ | 0,05 % |
10.10.2019 | 2019 | 0,0016667 $ | 0,05 % |
08.11.2019 | 2019 | 0,0033333 $ | 0,08 % |
10.12.2019 | 2019 | 0,0033333 $ | 0,07 % |
10.01.2018 | 2018 | 0,00166666 $ | 0,04 % |
09.02.2018 | 2018 | 0,00166666 $ | 0,04 % |
09.03.2018 | 2018 | 0,00166666 $ | 0,04 % |
10.04.2018 | 2018 | 0,00166666 $ | 0,04 % |
10.05.2018 | 2018 | 0,00166666 $ | 0,03 % |
08.06.2018 | 2018 | 0,00166666 $ | 0,03 % |
10.07.2018 | 2018 | 0,00166666 $ | 0,02 % |
10.08.2018 | 2018 | 0,001667 $ | 0,03 % |
10.09.2018 | 2018 | 0,0016667 $ | 0,03 % |
10.10.2018 | 2018 | 0,0016667 $ | 0,03 % |
08.11.2018 | 2018 | 0,0016667 $ | 0,04 % |
10.12.2018 | 2018 | 0,0016667 $ | 0,04 % |
09.01.2017 | 2017 | 0,00166666 $ | 0,03 % |
09.02.2017 | 2017 | 0,00166666 $ | 0,03 % |
09.03.2017 | 2017 | 0,00166666 $ | 0,04 % |
07.04.2017 | 2017 | 0,00166666 $ | 0,04 % |
09.05.2017 | 2017 | 0,00166666 $ | 0,05 % |
08.06.2017 | 2017 | 0,00166666 $ | 0,04 % |
07.07.2017 | 2017 | 0,00166666 $ | 0,04 % |
09.08.2017 | 2017 | 0,00166666 $ | 0,05 % |
08.09.2017 | 2017 | 0,00166666 $ | 0,04 % |
10.10.2017 | 2017 | 0,00166666 $ | 0,04 % |
10.11.2017 | 2017 | 0,00166666 $ | 0,04 % |
08.12.2017 | 2017 | 0,00166666 $ | 0,04 % |
07.01.2016 | 2016 | 0,00166666 $ | 0,10 % |
09.02.2016 | 2016 | 0,00166666 $ | 0,10 % |
09.03.2016 | 2016 | 0,00166666 $ | 0,08 % |
07.04.2016 | 2016 | 0,00166666 $ | 0,07 % |
09.05.2016 | 2016 | 0,00166666 $ | 0,05 % |
09.06.2016 | 2016 | 0,00166666 $ | 0,05 % |
07.07.2016 | 2016 | 0,00166666 $ | 0,04 % |
09.08.2016 | 2016 | 0,00166666 $ | 0,03 % |
08.09.2016 | 2016 | 0,00166666 $ | 0,03 % |
06.10.2016 | 2016 | 0,00166666 $ | 0,03 % |
08.11.2016 | 2016 | 0,00166666 $ | 0,03 % |
08.12.2016 | 2016 | 0,00166666 $ | 0,04 % |
08.01.2015 | 2015 | 0,01 $ | 0,29 % |
09.02.2015 | 2015 | 0,01 $ | 0,29 % |
09.03.2015 | 2015 | 0,01 $ | 0,32 % |
09.04.2015 | 2015 | 0,01 $ | 0,29 % |
07.05.2015 | 2015 | 0,01 $ | 0,31 % |
09.06.2015 | 2015 | 0,01 $ | 0,33 % |
09.07.2015 | 2015 | 0,01 $ | 0,40 % |
07.08.2015 | 2015 | 0,01 $ | 0,42 % |
09.09.2015 | 2015 | 0,01 $ | 0,42 % |
07.10.2015 | 2015 | 0,01 $ | 0,36 % |
06.11.2015 | 2015 | 0,01 $ | 0,41 % |
09.12.2015 | 2015 | 0,01 $ | 0,47 % |
09.01.2014 | 2014 | 0,01 $ | 0,21 % |
07.02.2014 | 2014 | 0,01 $ | 0,22 % |
07.03.2014 | 2014 | 0,01 $ | 0,18 % |
09.04.2014 | 2014 | 0,01 $ | 0,20 % |
08.05.2014 | 2014 | 0,01 $ | 0,26 % |
09.06.2014 | 2014 | 0,01 $ | 0,23 % |
09.07.2014 | 2014 | 0,01 $ | 0,20 % |
07.08.2014 | 2014 | 0,01 $ | 0,18 % |
09.09.2014 | 2014 | 0,01 $ | 0,18 % |
08.10.2014 | 2014 | 0,01 $ | 0,23 % |
06.11.2014 | 2014 | 0,01 $ | 0,28 % |
09.12.2014 | 2014 | 0,01 $ | 0,29 % |
09.01.2013 | 2013 | 0,02028859 $ | 0,14 % |
07.02.2013 | 2013 | 0,02028859 $ | 0,15 % |
07.03.2013 | 2013 | 0,02028859 $ | 0,15 % |
09.04.2013 | 2013 | 0,02028859 $ | 0,17 % |
09.05.2013 | 2013 | 0,01014429 $ | 0,10 % |
07.06.2013 | 2013 | 0,01014429 $ | 0,10 % |
09.07.2013 | 2013 | 0,01014429 $ | 0,12 % |
08.08.2013 | 2013 | 0,01014429 $ | 0,14 % |
09.09.2013 | 2013 | 0,01014429 $ | 0,12 % |
09.10.2013 | 2013 | 0,01014429 $ | 0,18 % |
06.11.2013 | 2013 | 0,01014429 $ | 0,18 % |
09.12.2013 | 2013 | 0,01014429 $ | 0,21 % |
06.01.2012 | 2012 | 0,018182 $ | 0,07 % |
08.02.2012 | 2012 | 0,018182 $ | 0,07 % |
08.03.2012 | 2012 | 0,018182 $ | 0,08 % |
05.04.2012 | 2012 | 0,018182 $ | 0,08 % |
08.05.2012 | 2012 | 0,021819 $ | 0,09 % |
07.06.2012 | 2012 | 0,021819 $ | 0,08 % |
06.07.2012 | 2012 | 0,021819 $ | 0,08 % |
08.08.2012 | 2012 | 0,021819 $ | 0,12 % |
06.09.2012 | 2012 | 0,021819 $ | 0,11 % |
05.10.2012 | 2012 | 0,021819 $ | 0,10 % |
07.11.2012 | 2012 | 0,021819 $ | 0,13 % |
06.12.2012 | 2012 | 0,021819 $ | 0,13 % |
08.12.2016 | - | 0,01 $ | 0,22 % |
Termine von Gold Resource Corp
Keine aktuellen Termine
Beschreibung
Gold Resource Corp is a gold and silver producer, developer, and explorer with operations in Oaxaca, Mexico, and Nevada, USA. It targets low capital expenditure projects with the potential for generating high returns on capital. The company's two pipeline projects are; Don David Gold at Oaxaca, Mexico, and Back Forty at Michigan, United States of America.