- Datum05.05.2025
- Uhrzeit08:00 - 09:00 Uhr
- Veranstalter
XTB
Ascent Industries Co Chart

Charts analysieren
wie die Profis?
Nutze das Charting-Widget auf dem stock3 Terminal für Deine eigene Analyse und handle direkt aus dem Chart bei Deinem Broker.
Chart analysieren
Ascent Industries Co Realtime-Kurs
Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
---|---|---|---|---|---|---|
L&S | VK | |||||
LS Exchange | VK | |||||
L&S weekend | VK |
Passende Produkte
WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
---|
Wertentwicklung (Nasdaq)
Passender Service zu Ascent Industries Co
Webinar zu Ascent Industries Co
Kursinformationen (Nasdaq)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)8,160-13,270
- Jahrestief / Hoch ($)10,760-13,270
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von Ascent Industries Co
Ex-Datum | Fiskaljahr | Dividende | Rendite |
---|---|---|---|
29.11.2018 | 2017 | 0,25 $ | 1,52 % |
24.10.2017 | 2016 | 0,13 $ | 0,88 % |
24.11.2015 | 2015 | 0,30 $ | 3,79 % |
20.11.2014 | 2014 | 0,30 $ | 1,90 % |
14.11.2013 | 2013 | 0,26 $ | 1,61 % |
21.11.2012 | 2012 | 0,25 $ | 1,82 % |
22.11.2011 | 2011 | 0,25 $ | 2,40 % |
18.11.2010 | 2010 | 0,25 $ | 2,65 % |
04.03.2010 | 2009 | 0,25 $ | 3,07 % |
20.02.2009 | 2008 | 0,10 $ | 2,04 % |
19.02.2008 | 2007 | 0,25 $ | 1,89 % |
21.02.2007 | 2007 | 0,15 $ | 0,55 % |
13.08.2001 | 2001 | 0,05 $ | - |
11.05.2001 | 2001 | 0,05 $ | - |
13.02.2001 | 2001 | 0,05 $ | - |
11.05.2000 | 2000 | 0,05 $ | - |
11.02.2000 | 2000 | 0,05 $ | - |
13.11.2000 | 2000 | 0,05 $ | - |
11.08.2000 | 2000 | 0,05 $ | - |
10.11.1999 | 1999 | 0,05 $ | - |
11.08.1999 | 1999 | 0,05 $ | - |
12.05.1999 | 1999 | 0,05 $ | - |
10.02.1999 | 1999 | 0,05 $ | - |
10.11.1998 | 1998 | 0,10 $ | - |
12.08.1998 | 1998 | 0,10 $ | - |
13.05.1998 | 1998 | 0,10 $ | - |
11.02.1998 | 1998 | 0,10 $ | - |
12.11.1997 | 1997 | 0,10 $ | - |
13.08.1997 | 1997 | 0,09 $ | - |
13.05.1997 | 1997 | 0,09 $ | - |
12.02.1997 | 1997 | 0,09 $ | - |
13.05.1996 | 1996 | 0,08 $ | - |
13.02.1996 | 1996 | 0,08 $ | - |
13.08.1996 | 1996 | 0,09 $ | - |
13.11.1996 | 1996 | 0,09 $ | - |
13.11.1995 | 1995 | 0,08 $ | - |
11.08.1995 | 1995 | 0,08 $ | - |
09.05.1995 | 1995 | 0,0666666667 $ | - |
09.02.1995 | 1995 | 0,0666666667 $ | - |
08.11.1994 | 1994 | 0,0666666667 $ | - |
09.08.1994 | 1994 | 0,0666666667 $ | - |
10.05.1994 | 1994 | 0,06 $ | - |
09.02.1994 | 1994 | 0,06 $ | - |
10.08.1993 | 1993 | 0,06 $ | - |
08.11.1993 | 1993 | 0,06 $ | - |
10.05.1993 | 1993 | 0,0533333333 $ | - |
08.02.1993 | 1993 | 0,0533333333 $ | - |
09.11.1992 | 1992 | 0,0533333333 $ | - |
11.08.1992 | 1992 | 0,0533333333 $ | - |
11.05.1992 | 1992 | 0,0488888889 $ | - |
11.02.1992 | 1992 | 0,0488888889 $ | - |
11.02.1991 | 1991 | 0,0444444444 $ | - |
09.05.1991 | 1991 | 0,0444444444 $ | - |
09.08.1991 | 1991 | 0,0488888889 $ | - |
12.11.1991 | 1991 | 0,0488888889 $ | - |
08.11.1990 | 1990 | 0,0444444444 $ | - |
09.08.1990 | 1990 | 0,0444444444 $ | - |
09.05.1990 | 1990 | 0,0444444444 $ | - |
09.02.1990 | 1990 | 0,0444444444 $ | - |
06.11.1989 | 1989 | 0,0444444444 $ | - |
31.07.1989 | 1989 | 0,0444444444 $ | - |
02.02.1981 | - | 0,0311111111 $ | - |
03.08.1981 | - | 0,0311111111 $ | - |
04.05.1981 | - | 0,0311111111 $ | - |
02.02.1981 | - | 0,0311111111 $ | - |
08.10.1981 | - | 0,0311111111 $ | - |
24.04.1989 | - | 0,0444444444 $ | - |
30.07.1982 | - | 0,0277777778 $ | - |
07.05.1982 | - | 0,0277777778 $ | - |
05.02.1982 | - | 0,0355555556 $ | - |
Termine von Ascent Industries Co
Beschreibung
Ascent Industries Co is engaged in the chemical and metal industry. The group operates into two reportable segments namely the Ascent Tubular Products and the Specialty Chemicals Segment. The Tubular Products segment serves markets through pipe and tube and customers in the appliance, architectural, automotive and commercial transportation, brewery, chemical, petrochemical and other industries. The Specialty Chemicals segment produces specialty products for the pulp and paper, coatings, adhesives, sealants and elastomers (CASE), textile, automotive, household and other industries. It manufactures welded pipe and tube, majorly from stainless steel, duplex, and nickel alloys. The company also produces specialty chemicals and dyes used in various end markets.