ETF-Suche
Schnellfilter
- WERBUNG
| WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
|---|---|---|---|---|---|---|---|
| A1T7WB | Franklin Global Multi-Asset Income Fund - N (acc) EUR | Mischfonds | Franklin Templeton | Thesaurierend | 5,26 % | V | K |
| A2DW3T | State Street Switzerland Screened Index Equity Fund S | Aktien | SSGA Europe | Thesaurierend | 6,33 % | V | K |
| A2DHMU | CPR Invest - Climate Action Euro - I EUR - Acc | Aktien | CPR Asset Management | Thesaurierend | 7,97 % | V | K |
| A2N9MQ | BSF European Unconstrained Equity Fund D2 GBP Hedged PF | Aktien | BlackRock (LU) | Thesaurierend | 2,72 % | V | K |
| A2PCTP | AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME - I2 USD | Mischfonds | Amundi Luxembourg | Thesaurierend | 4,24 % | V | K |
| A1JC3X | Raiffeisen-Rent-Flexibel (I) (T) | Anleihen | Raiffeisen KAG | Thesaurierend | 1,75 % | V | K |
| A2H9S3 | GAM Multistock - China Evolution Equity USD R | Aktien | FundRock M. Co. | Thesaurierend | -3,32 % | V | K |
| A1C9N0 | BGF Global Equity Income Fund A5G GBP | Aktien | BlackRock (LU) | Ausschüttend | 4,28 % | V | K |
| A1W9A3 | ProfitlichSchmidlin Fonds UI - Anteilklasse I | Mischfonds | Universal-Investment | Thesaurierend | 3,58 % | V | K |
| A2PTY7 | KEPLER US Aktienfonds (IT) (T) (VV) | Aktien | KEPLER-FONDS KAG | Thesaurierend | 0,11 % | V | K |
| A1CVES | PIMCO Funds - Global Investors Series plc - Total Return Bond Fund Institutional GBP (Hedged) Accumulation | Anleihen | PIMCO Gl. Ad. (IE) | Thesaurierend | 2,08 % | V | K |
| A2JGE5 | iShares UK Credit Bond Index Fund (IE) Inst Dist GBP | Anleihen | BlackRock AM (IE) | Ausschüttend | 1,62 % | V | K |
| A1C3DQ | La Française Sub Debt C EUR | Anleihen | Crédit Mutuel AM | Thesaurierend | 1,54 % | V | K |
| A0JJ1E | Schroder International Selection Fund Global Equity Alpha I Accumulation EUR | Aktien | Schroder IM (EU) | Thesaurierend | 0,63 % | V | K |
| A2N8DD | JPMorgan Liquidity Funds - USD Liquidity LVNAV Fund C (acc.) | Geldmarkt | JPMorgan AM (EU) | Thesaurierend | 0,59 % | V | K |
| A2H6AV | Goldman Sachs US Equity Income - R Cap USD | Aktien | Goldman Sachs AM BV | Thesaurierend | 1,78 % | V | K |
| A12CYZ | BlackRock ESG Fixed Income Strategies Fund Class D2 Hedged GBP | Anleihen | BlackRock (LU) | Thesaurierend | 1,04 % | V | K |
| A1C6UU | New Capital Global Value Credit Fund - USD O Acc | Anleihen | Waystone M.Co.(IE) | Thesaurierend | 1,38 % | V | K |
| A2PEDB | BlackRock ESG Euro Corporate Bond Fund D2 EUR | Anleihen | BlackRock (LU) | Thesaurierend | 1,37 % | V | K |
| A2H63D | Barings Emerging Markets Local Debt Fund - Tranche B USD Accumulation | Anleihen | Baring Int.Fd.M.(IE) | Thesaurierend | 4,56 % | V | K |
| A2AH66 | Robeco Financial Institutions Bonds IH CHF | Anleihen | Robeco Inst. AM | Thesaurierend | 0,91 % | V | K |
| A2PJQT | CPR Invest - Global Gold Mines - I USD - Acc | Aktien | CPR Asset Management | Thesaurierend | 36,06 % | V | K |
| A2JK8U | J O Hambro Capital Management Global Opportunities Fund A Euro Hedged | Aktien | Perpetual Inv.Serv. | Ausschüttend | 6,09 % | V | K |
| A1W76X | PIMCO Funds - Global Investors Series plc - Strategic Income Fund Institutional USD Accumulation | Mischfonds | PIMCO Gl. Ad. (IE) | Thesaurierend | 4,61 % | V | K |
| A2AMZR | Goldman Sachs Emerging Markets Debt Portfolio Other Currency Shares (SGD-Hedged) (Stable M-Dist) | Anleihen | Goldman Sachs AM BV | Ausschüttend | 1,99 % | V | K |
| A3ESBE | Fiera Capital US Equity Fund - O Class Shares USD | Aktien | FundRock M. Co. IE | Thesaurierend | 2,22 % | V | K |
| A2P1LC | M&G (Lux) Global Floating Rate High Yield Fund CHF J-H Acc | Anleihen | M&G Luxembourg | Thesaurierend | -0,61 % | V | K |
| A0RPM7 | AB SICAV I India Growth Portfolio Class B | Aktien | AllianceBernstein LU | Thesaurierend | -3,21 % | V | K |
| A2JENR | T.Rowe Price Funds SICAV Japanese Equity Fund I | Aktien | T.Rowe Price M. (LU) | Thesaurierend | - | V | K |
| A2AFT3 | Goldman Sachs Global Multi-Asset Income Portfolio Other Currency Shares (EUR-Hedged) (Stable M-Dist) | Mischfonds | Goldman Sachs AM BV | Ausschüttend | 3,08 % | V | K |
| A1CVCR | iShares Developed World Index Fund (IE) Inst Dist EUR | Aktien | BlackRock AM (IE) | Ausschüttend | 1,73 % | V | K |
| A0EAR1 | Schroder International Selection Fund Emerging Markets Debt Total Return I Accumulation GBP Hedged | Anleihen | Schroder IM (EU) | Thesaurierend | 4,66 % | V | K |
| A2JEHA | FTGF Brandywine Global Income Optimiser Fund - X USD ACC | Anleihen | Franklin Templeton | Thesaurierend | 1,41 % | V | K |
| A2QD01 | Goldman Sachs Global Income Bond Portfolio Class E Shares (Gross Q-Dist) (EUR-Hedged) | Anleihen | Goldman Sachs AM BV | Ausschüttend | 0,66 % | V | K |
| A1J8ZS | Barings Global Resources Fund - Class I USD Acc | Aktien | Baring Int.Fd.M.(IE) | Thesaurierend | 20,25 % | V | K |
| A1J3GL | HSBC GLOBAL INVESTMENT FUNDS - INDIA FIXED INCOME IC | Anleihen | HSBC Inv. Funds (LU) | Thesaurierend | -0,63 % | V | K |
| A2DQRA | BSF Global Event Driven Fund Class I2 Hedged CHF | Alternative Investments | BlackRock (LU) | Thesaurierend | 1,13 % | V | K |
| A2DW1W | Capital Group US High Yield Fund (LUX) Zgd USD | Anleihen | Capital Int. M. Co. | Ausschüttend | 0,61 % | V | K |
| LYX0SF | Lyxor Flexible Allocation Class A (EUR) | Mischfonds | Amundi AM (FR) | Thesaurierend | 4,35 % | V | K |
| A2ACGN | Generali Investments SICAV Sycomore Ageing Population EY EUR - Distribution | Aktien | Generali Inv. (LU) | Ausschüttend | 3,02 % | V | K |
| A2JELK | Seilern America GBP H I | Aktien | Seilern IM (IE) | Thesaurierend | -8,20 % | V | K |
| A1193V | Goldman Sachs Global Dynamic Bond Plus Portfolio Class I Shares (JPY-Hedged) (S-Dist) | Anleihen | Goldman Sachs AM BV | Ausschüttend | 0,38 % | V | K |
| A1JXBU | GAMCO Merger Arbitrage Class A EUR (hedged) | Alternative Investments | Waystone M.Co.(Lux) | Thesaurierend | 0,24 % | V | K |
| A1W8TZ | Ashmore SICAV Emerging Markets Corporate Debt Fund - Z (ACC) CHF | Anleihen | Ashmore IM (IE) | Thesaurierend | 0,83 % | V | K |
| A0HNPE | Goldman Sachs Emerging Markets Equity Portfolio Class I Shares (Acc.) | Aktien | Goldman Sachs AM BV | Thesaurierend | 14,49 % | V | K |
| A1H9Q5 | Goldman Sachs Euro Bond - X Cap EUR | Anleihen | Goldman Sachs AM BV | Thesaurierend | 1,70 % | V | K |
| A2DKAN | Allianz Global Artificial Intelligence - IT - EUR | Aktien | Allianz Gl.Investors | Thesaurierend | 4,60 % | V | K |
| A2PRM9 | Schroder International Selection Fund Emerging Asia A Accumulation SGD Hedged | Aktien | Schroder IM (EU) | Thesaurierend | 12,51 % | V | K |
| A119BS | LO Funds - Swiss Equity, Syst. NAV Hdg, (EUR) MA | Aktien | Lombard Odier F.(EU) | Thesaurierend | 3,88 % | V | K |
| A1CU7M | Ashmore SICAV Emerging Markets Local Currency Bond Fund - Institutional (INC) EUR | Anleihen | Ashmore IM (IE) | Ausschüttend | 3,29 % | V | K |
Zurück Weiter
