ETF-Suche
Schnellfilter
- WERBUNG
WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
---|---|---|---|---|---|---|---|
A2DKAN | Allianz Global Artificial Intelligence - IT - EUR | Aktien | Allianz Gl.Investors | Thesaurierend | -13,10 % | V | K |
A2PRM9 | Schroder International Selection Fund Emerging Asia A Accumulation SGD Hedged | Aktien | Schroder IM (EU) | Thesaurierend | 5,26 % | V | K |
A2JLDS | Invesco Bond Fund C semi-annual distribution - USD | Anleihen | Invesco Management | Ausschüttend | 5,01 % | V | K |
A119BS | LO Funds - Swiss Equity, Syst. NAV Hdg, (EUR) MA | Aktien | Lombard Odier F.(EU) | Thesaurierend | 8,02 % | V | K |
A1CU7M | Ashmore SICAV Emerging Markets Local Currency Bond Fund - Institutional (INC) EUR | Anleihen | Ashmore IM (IE) | Ausschüttend | 8,25 % | V | K |
A0M2UP | Loomis Sayles Multisector Income Fund I/A (USD) | Anleihen | Natixis Inv. M. Int. | Thesaurierend | 3,06 % | V | K |
A2PPF5 | Schroder International Selection Fund US Smaller Companies Impact IZ Accumulation USD | Aktien | Schroder IM (EU) | Thesaurierend | -4,98 % | V | K |
A116MG | GSQuartix Modified Strategy on the Bloomberg Commodity Index Total Return Portfolio Class X (USD) | Alternative Investments | Amundi Luxembourg | Thesaurierend | - | V | K |
A1J8EV | Jupiter Dynamic Bond, Class I USD Acc HSC | Anleihen | Jupiter AM Int. | Thesaurierend | 2,99 % | V | K |
A2P31S | UBS (Lux) Fund Solutions II - UBS MSCI EM Selection Index Fund USD I-A dis | Aktien | UBS FAM (EU) | Ausschüttend | 9,87 % | V | K |
A1JWPQ | MontLake DUNN WMA Institutional UCITS Fund GBP Retail Shares | Alternative Investments | Waystone M.Co.(IE) | Thesaurierend | -5,46 % | V | K |
A1J1H3 | MFS MERIDIAN FUNDS - PRUDENT WEALTH FUND - Klasse IH1 EUR | Mischfonds | MFS IM Co. (LU) | Thesaurierend | 12,88 % | V | K |
A1J4NC | BGF Global Equity Income Fund D5G GBP | Aktien | BlackRock (LU) | Ausschüttend | -4,32 % | V | K |
A2DU1C | Schoellerbank Global Income A | Mischfonds | Schoellerbank Invest | Ausschüttend | -0,35 % | V | K |
A2PXFF | Schroder International Selection Fund Sustainable Euro Credit I Accumulation EUR | Anleihen | Schroder IM (EU) | Thesaurierend | 1,53 % | V | K |
A2QGH5 | Neuberger Berman Next Generation Connectivity Fund GBP I Accumulating Unhedged | Aktien | Neuberger Berman AM | Thesaurierend | -4,25 % | V | K |
A2AFXM | Pictet - Global Emerging Debt - J USD | Anleihen | Pictet AM (EU) | Thesaurierend | 2,56 % | V | K |
A1CW22 | Global Evolution Funds - Frontier Markets - I (EUR) | Anleihen | Global Evolution | Thesaurierend | 5,15 % | V | K |
A14Z01 | Principal Global Investors Funds - Global High Yield Fund Brazilian Real Hedged I Class Accumulation | Anleihen | Principal Gl.Inv. IE | Thesaurierend | 4,63 % | V | K |
A1C6P4 | UBAM - Angel Japan Small Cap Equity IPHC EUR | Aktien | UBP AM (EU) | Thesaurierend | 1,43 % | V | K |
A2DHB0 | Goldman Sachs Strategic Factor Allocation Portfolio Class R Shares (Acc.) | Alternative Investments | Goldman Sachs AM BV | Thesaurierend | 0,00 % | V | K |
A0Q5TB | BGF Global High Yield Bond Fund Hedged D2 GBP | Anleihen | BlackRock (LU) | Thesaurierend | 2,58 % | V | K |
A2DPVF | Capital Group AMCAP Fund (LUX) Zgd USD | Aktien | Capital Int. M. Co. | Ausschüttend | 1,35 % | V | K |
A1155Z | BGF Emerging Markets Equity Income Fund I2 CHF Hedged | Aktien | BlackRock (LU) | Thesaurierend | 10,07 % | V | K |
DWS1G4 | DWS Invest China Bonds CHF FCH | Anleihen | DWS Investment SA | Thesaurierend | -0,06 % | V | K |
A0RFBN | BlackRock ICS Euro Government Liquidity Fund Core Accumulating EUR | Geldmarkt | BlackRock AM (IE) | Thesaurierend | 0,98 % | V | K |
A2DH0V | Goldman Sachs Global Strategic Macro Bond Portfolio Class R Shares | Alternative Investments | Goldman Sachs AM BV | Ausschüttend | 2,53 % | V | K |
A12E5H | State Street Eurozone Value Spotlight Fund I | Aktien | SSGA Europe | Thesaurierend | 14,12 % | V | K |
A2PFVV | Alken Fund Income Opportunities - Klasse SUS | Anleihen | AFFM | Thesaurierend | 2,86 % | V | K |
A2QFA3 | Fidelity Funds - Water & Waste Fund RY-ACC-Euro | Aktien | FIL IM (LU) | Thesaurierend | -4,67 % | V | K |
A14ZMU | Allianz US Short Duration High Income Bond - W - USD | Anleihen | Allianz Gl.Investors | Ausschüttend | -2,95 % | V | K |
A0MNZ8 | JPMorgan Funds - Europe Equity Plus Fund I (perf) (acc) - EUR | Alternative Investments | JPMorgan AM (EU) | Thesaurierend | 15,15 % | V | K |
A1H9UA | JPMorgan Funds - Managed Reserves Fund C (dist) - USD | Geldmarkt | JPMorgan AM (EU) | Ausschüttend | 1,85 % | V | K |
A12D5S | Templeton Global Fund - Z (acc) USD | Aktien | Franklin Templeton | Thesaurierend | 3,15 % | V | K |
A2QFW2 | Flossbach von Storch - Foundation Defensive HT | Mischfonds | Flossbach Von Storch | Thesaurierend | 2,13 % | V | K |
A0Q152 | YOU INVEST FLEXIBLE Portfolio 30 EUR R01 (VTIA) | Mischfonds | Erste AM | Vollthesaurierend | -0,27 % | V | K |
A2ARVT | LO Funds - Asia Value Bond, Syst. NAV Hdg, (CHF) NA | Anleihen | Lombard Odier F.(EU) | Thesaurierend | 0,36 % | V | K |
A1J4M9 | BGF Global Equity Income Fund Hedged D5G EUR | Aktien | BlackRock (LU) | Ausschüttend | 1,82 % | V | K |
A112FG | Pictet TR - Diversified Alpha - I EUR | Alternative Investments | Pictet AM (EU) | Thesaurierend | 3,19 % | V | K |
A0ESBH | MFS MERIDIAN FUNDS - ASIA EX-JAPAN FUND - Klasse I1 USD | Aktien | MFS IM Co. (LU) | Thesaurierend | 6,99 % | V | K |
A111C0 | Swisscanto (LU) Money Market Fund Committed EUR GT | Geldmarkt | Swisscanto AM Int. | Thesaurierend | 1,11 % | V | K |
A12E2S | BlueBay Investment Grade Bond Fund - M - EUR | Anleihen | RBC BlueBay AM | Thesaurierend | 1,21 % | V | K |
A2JP8Y | CT (Lux) Pan European Smaller Companies 9UH USD | Aktien | Threadneedle M. (LU) | Thesaurierend | 4,75 % | V | K |
A1JZTT | Allspring (Lux) Worldwide Fund - Emerging Markets Equity Advantage Fund Class I (EUR) Shares - acc. | Aktien | Allspring Gl.Inv. | Thesaurierend | -3,86 % | V | K |
A0RNKC | GSQuartix Modified Strategy on the Bloomberg Commodity Index Total Return Portfolio Class I (USD) | Alternative Investments | Amundi Luxembourg | Thesaurierend | 3,32 % | V | K |
A2JMDA | Vontobel Fund - TwentyFour Strategic Income Fund HN (hedged) USD | Anleihen | Vontobel AM | Thesaurierend | 2,13 % | V | K |
A2N4FS | Allianz Credit Opportunities - W7 - EUR | Anleihen | Allianz Gl.Investors | Ausschüttend | 1,62 % | V | K |
A2PB8F | iShares Developed World Index Fund (IE) D Distributing GBP Hedged | Aktien | BlackRock AM (IE) | Ausschüttend | 2,68 % | V | K |
A2ASU5 | Pictet - Global Thematic Opportunities - I USD | Aktien | Pictet AM (EU) | Thesaurierend | 3,09 % | V | K |
A2PNN6 | Schroder International Selection Fund Global Sustainable Convertible Bond B Accumulation EUR | Anleihen | Schroder IM (EU) | Thesaurierend | 4,61 % | V | K |
Zurück Weiter