- Datum15.01.2025
- Uhrzeit15:00 - 15:30 Uhr
- Veranstalterstock3
Total Energy Services Inc. Chart
Du willst selbst ins Charting einsteigen?
Nutze das Charting-Widget auf dem stock3 Terminal für Deine eigene Analyse. Mehr Features. Mehr Werkzeuge. Mehr stock3.
Chart im Terminal öffnenTotal Energy Services Inc. Realtime-Kurs
Name | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
---|---|---|---|---|---|---|
L&S | VK | |||||
Tradegate | VK | |||||
Stuttgart | VK |
Passende Produkte
WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
---|
Wertentwicklung (L&S)
Wikifolio
Passender Service zu Total Energy Services Inc.
Webinar zu Total Energy Services Inc.
Kursinformationen (L&S)
- Tagestief / Hoch (€)-
- 52W-Tief / Hoch (€)---
- Jahrestief / Hoch (€)7,460-8,270
- Schlusskurs (Vortag)
- Eröffnungskurs
Wichtigste Eigenschaften
Dividenden von Total Energy Services Inc.
Ex-Datum | Fiskaljahr | Dividende | Rendite |
---|---|---|---|
31.12.2024 | 2024 | 0,09 $ | 0,82 % |
27.09.2024 | 2024 | 0,09 $ | 0,98 % |
28.06.2024 | 2024 | 0,09 $ | 0,95 % |
27.03.2024 | 2024 | 0,09 $ | 0,90 % |
28.12.2023 | 2023 | 0,08 $ | - |
28.09.2023 | 2023 | 0,08 $ | - |
29.06.2023 | 2023 | 0,08 $ | - |
30.03.2023 | 2023 | 0,08 $ | - |
29.12.2022 | 2022 | 0,06 $ | - |
28.09.2022 | 2022 | 0,06 $ | - |
29.06.2022 | 2022 | 0,06 $ | - |
27.09.2019 | 2019 | 0,06 $ | - |
28.03.2019 | 2019 | 0,06 $ | - |
27.06.2019 | 2019 | 0,06 $ | - |
30.12.2019 | 2019 | 0,06 $ | - |
28.12.2018 | 2018 | 0,06 $ | - |
27.09.2018 | 2018 | 0,06 $ | - |
28.06.2018 | 2018 | 0,06 $ | - |
28.03.2018 | 2018 | 0,06 $ | - |
28.12.2017 | 2017 | 0,06 $ | - |
28.09.2017 | 2017 | 0,06 $ | - |
28.06.2017 | 2017 | 0,06 $ | - |
29.03.2017 | 2017 | 0,06 $ | - |
29.03.2016 | 2016 | 0,06 $ | - |
28.12.2016 | 2016 | 0,06 $ | - |
28.09.2016 | 2016 | 0,06 $ | - |
28.06.2016 | 2016 | 0,06 $ | - |
29.12.2015 | 2015 | 0,06 $ | - |
28.09.2015 | 2015 | 0,06 $ | - |
26.06.2015 | 2015 | 0,06 $ | - |
27.03.2015 | 2015 | 0,06 $ | - |
29.12.2014 | 2014 | 0,06 $ | - |
26.09.2014 | 2014 | 0,06 $ | - |
26.06.2014 | 2014 | 0,06 $ | - |
27.03.2014 | 2014 | 0,06 $ | - |
27.12.2013 | 2013 | 0,05 $ | - |
26.09.2013 | 2013 | 0,05 $ | - |
26.06.2013 | 2013 | 0,05 $ | - |
26.03.2013 | 2013 | 0,05 $ | - |
27.12.2012 | 2012 | 0,05 $ | - |
28.03.2012 | 2012 | 0,05 $ | - |
27.06.2012 | 2012 | 0,05 $ | - |
26.09.2012 | 2012 | 0,05 $ | - |
28.12.2011 | 2011 | 0,04 $ | - |
28.09.2011 | 2011 | 0,04 $ | - |
28.06.2011 | 2011 | 0,04 $ | - |
29.03.2011 | 2011 | 0,04 $ | - |
29.12.2010 | 2010 | 0,04 $ | - |
28.09.2010 | 2010 | 0,03 $ | - |
28.06.2010 | 2010 | 0,03 $ | - |
29.03.2010 | 2010 | 0,03 $ | - |
28.09.2009 | 2009 | 0,03 $ | - |
29.12.2009 | 2009 | 0,03 $ | - |
Termine von Total Energy Services Inc.
Beschreibung
Total Energy Services Inc. provides various products and services to the oil and natural gas industry primarily in Canada, the United States, and Australia. It operates through four segments: Contract Drilling Services, Rentals and Transportation Services, Compression and Process Services and Well Servicing. The Contract Drilling Services segment offers contract drilling services to oil and gas exploration and development companies. As of December 31, 2021, it operated a total fleet of 95 drilling rigs. The Rentals and Transportation Services segment provides drilling, completion and production rental equipment, and oilfield transportation services in western Canada and in the United States. This segment owned and operated a fleet of 79 heavy trucks. The Compression and Process Services segment offers gas compression services; and designs and packages skid style compressors and proprietary trailer-mounted compressors under the NOMAD brand in Canada and the United States, the European Union, Australia, and Mexico. It had 53,800 horsepower of compression in its rental fleet. The Well Servicing segment offers well services. This segment operated a total fleet of 83 well servicing rigs across Western Canada, mid-western United States, and Australia. The company was founded in 1996 and is headquartered in Calgary, Canada.