STAG Industrial Inc. Aktie

 
stock3 Trademate
Verkaufen
Kaufen
ISIN: US85254J1025Kopiert
WKN: A1C8BHKopiert

STAG Industrial Inc. Chart

stock3 Terminal Chartstock3 Terminalstock3 Terminal

Charts analysieren
wie die Profis?

Nutze das Charting-Widget auf dem stock3 Terminal für Deine eigene Analyse und handle direkt aus dem Chart bei Deinem Broker.

Chart analysierenstock3 Terminal Chart

Erhalte Zugriff auf:

  • Watchlists
  • Depots
  • Kursalarme
  • persönlicher Stream
  • Charts
  • Lesezeichen
Jetzt kostenlos registrieren

STAG Industrial Inc. Realtime-Kurs

Name Kurs +/- (%) +/- (abs) Vortag Zeit Aktionen
NYSE
VK
L&S
VK
Tradegate
VK

Passende Produkte

WKN Long/Short KO Hebel Laufzeit Bid Ask
Keine Ergebnisse gefunden
Zur Produktsuche

Wertentwicklung (NYSE)

0,20 %
Intraday
0,40 %
1 Woche
2,68 %
1 Monat
4,08 %
Seit Jahresbeginn
-8,12 %
1 Jahr
-7,71 %
3 Jahre
8,01 %
5 Jahre
36,38 %
10 Jahre

Wikifolio

Webinar zu STAG Industrial Inc.

Guten Morgen BÖRSE! LIVE mit Altan Cantürk

Die Lage am Morgen! Bereiten Sie sich mit Analyst Altan Cantürk auf den neuen Handelstag vor. Wie hat die Wall Street gestern geschlossen, wie hat der DAX Index eröffnet, und was machen Gold, EURUSD, Öl und Bitcoin. Chartanalyse, erste Tradingideen, anstehende Finanznachrichten und mehr. Starten Sie in den neuen Handelstag, gemeinsam mit XTB und Altan Cantürk. Aktien - Indizes - Forex - Rohstoffe - Kryptowährungen und mehr. Long oder Short?

  • Datum
    24.02.2025
  • Uhrzeit
    08:00 - 09:00 Uhr
  • Veranstalter
    XTBXTB
Kein Moderator verfügbar
Mehr Webinare

Kursinformationen (NYSE)

  • Tagestief / Hoch ($)
    -
  • 52W-Tief / Hoch ($)
    32,270-41,630
  • Jahrestief / Hoch ($)
    32,270-35,730
  • Schlusskurs (Vortag)
  • Eröffnungskurs
  • Volumen Intraday

Wichtigste Eigenschaften

  • WKNA1C8BHKopiert
  • ISINUS85254J1025Kopiert
  • TickerSTAG
  • AnlageklasseAktie
  • LandUSA USA
  • BrancheREIT - Industrielle
  • SektorImmobilien
  • Index-Zugehörigkeit
  • Anzahl Aktien181,78 Mio.
  • Marktkapitalisierung6,40 Mrd. $

Werbung
Schnellsuche von
Suchen

Dividenden von STAG Industrial Inc.

Ex-Datum Fiskaljahr Dividende Rendite
-2028 (e)stock3 Tradematestock3 Trademate
-2027 (e)stock3 Tradematestock3 Trademate
-2026 (e)stock3 Tradematestock3 Trademate
31.01.20252025 0,124167 $ 0,36 %
28.02.20252025 0,124167 $ 0,35 %
31.03.20252025 0,124167 $ 0,35 %
-2025 (e)stock3 Tradematestock3 Trademate
30.01.20242024 0,110918 $ 0,29 %
30.01.20242024 0,003691 $ 0,01 %
30.01.20242024 0,008724 $ 0,02 %
28.02.20242024 0,110918 $ 0,30 %
28.02.20242024 0,003691 $ 0,01 %
28.02.20242024 0,008724 $ 0,02 %
27.03.20242024 0,110918 $ 0,30 %
27.03.20242024 0,003691 $ 0,01 %
27.03.20242024 0,008724 $ 0,02 %
29.04.20242024 0,110918 $ 0,32 %
29.04.20242024 0,003691 $ 0,01 %
29.04.20242024 0,008724 $ 0,03 %
31.05.20242024 0,110918 $ 0,32 %
31.05.20242024 0,003691 $ 0,01 %
31.05.20242024 0,008724 $ 0,03 %
28.06.20242024 0,110918 $ 0,32 %
28.06.20242024 0,003691 $ 0,01 %
28.06.20242024 0,008724 $ 0,02 %
31.07.20242024 0,110918 $ 0,27 %
31.07.20242024 0,003691 $ 0,01 %
31.07.20242024 0,008724 $ 0,02 %
30.08.20242024 0,110918 $ 0,28 %
30.08.20242024 0,003691 $ 0,01 %
30.08.20242024 0,008724 $ 0,02 %
30.09.20242024 0,110918 $ 0,28 %
30.09.20242024 0,003691 $ 0,01 %
30.09.20242024 0,008724 $ 0,02 %
31.10.20242024 0,008724 $ 0,02 %
31.10.20242024 0,003691 $ 0,01 %
31.10.20242024 0,110918 $ 0,29 %
29.11.20242024 0,110918 $ 0,30 %
31.12.20242024 0,123333 $ 0,37 %
29.11.20242024 0,003691 $ 0,01 %
29.11.20242024 0,008724 $ 0,02 %
30.01.20232023 0,102579 $ 0,29 %
30.01.20232023 0,019921 $ 0,06 %
27.02.20232023 0,102579 $ 0,30 %
30.03.20232023 0,102579 $ 0,31 %
27.02.20232023 0,019921 $ 0,06 %
30.03.20232023 0,019921 $ 0,06 %
27.04.20232023 0,102579 $ 0,31 %
27.04.20232023 0,019921 $ 0,06 %
30.05.20232023 0,102579 $ 0,30 %
30.05.20232023 0,019921 $ 0,06 %
29.06.20232023 0,102579 $ 0,29 %
29.06.20232023 0,019921 $ 0,06 %
28.07.20232023 0,102579 $ 0,28 %
28.07.20232023 0,019921 $ 0,05 %
30.08.20232023 0,102579 $ 0,28 %
30.08.20232023 0,019921 $ 0,05 %
28.09.20232023 0,102579 $ 0,30 %
28.09.20232023 0,019921 $ 0,06 %
30.10.20232023 0,102579 $ 0,32 %
30.10.20232023 0,019921 $ 0,06 %
29.11.20232023 0,102579 $ 0,29 %
29.11.20232023 0,019921 $ 0,06 %
28.12.20232023 0,013268 $ 0,03 %
28.12.20232023 0,002577 $ 0,01 %
28.12.20232023 0,095919 $ 0,24 %
28.12.20232023 0,003192 $ 0,01 %
28.12.20232023 0,007544 $ 0,02 %
02.01.20242023 0,1225  -
28.01.20222022 0,097763 $ 0,24 %
28.01.20222022 0,010133 $ 0,03 %
28.01.20222022 0,013771 $ 0,03 %
25.02.20222022 0,013771 $ 0,04 %
25.02.20222022 0,010133 $ 0,03 %
25.02.20222022 0,097763 $ 0,25 %
30.03.20222022 0,097763 $ 0,23 %
30.03.20222022 0,010133 $ 0,02 %
30.03.20222022 0,013771 $ 0,03 %
28.04.20222022 0,097763 $ 0,25 %
28.04.20222022 0,010133 $ 0,03 %
28.04.20222022 0,013771 $ 0,03 %
27.05.20222022 0,097763 $ 0,30 %
27.05.20222022 0,010133 $ 0,03 %
27.05.20222022 0,013771 $ 0,04 %
29.06.20222022 0,097763 $ 0,31 %
29.06.20222022 0,010133 $ 0,03 %
29.06.20222022 0,013771 $ 0,04 %
28.07.20222022 0,097763 $ 0,31 %
28.07.20222022 0,010133 $ 0,03 %
28.07.20222022 0,013771 $ 0,04 %
30.08.20222022 0,097763 $ 0,31 %
30.08.20222022 0,010133 $ 0,03 %
30.08.20222022 0,013771 $ 0,04 %
29.09.20222022 0,097763 $ 0,34 %
29.09.20222022 0,010133 $ 0,03 %
29.09.20222022 0,013771 $ 0,05 %
28.10.20222022 0,097763 $ 0,32 %
28.10.20222022 0,010133 $ 0,03 %
28.10.20222022 0,013771 $ 0,04 %
29.11.20222022 0,097763 $ 0,31 %
29.11.20222022 0,010133 $ 0,03 %
29.11.20222022 0,013771 $ 0,04 %
29.12.20222022 0,101881 $ 0,32 %
29.12.20222022 0,019786 $ 0,06 %
02.01.20232022 0,121667  -
28.01.20212021 0,015382 $ 0,05 %
28.01.20212021 0,007214 $ 0,02 %
28.01.20212021 0,098237 $ 0,33 %
25.02.20212021 0,007214 $ 0,02 %
25.02.20212021 0,015382 $ 0,05 %
25.02.20212021 0,098237 $ 0,31 %
30.03.20212021 0,007214 $ 0,02 %
30.03.20212021 0,015382 $ 0,04 %
30.03.20212021 0,098237 $ 0,29 %
29.04.20212021 0,098237 $ 0,27 %
29.04.20212021 0,007214 $ 0,02 %
29.04.20212021 0,015382 $ 0,04 %
27.05.20212021 0,098237 $ 0,27 %
27.05.20212021 0,007214 $ 0,02 %
27.05.20212021 0,015382 $ 0,04 %
29.06.20212021 0,098237 $ 0,26 %
29.06.20212021 0,007214 $ 0,02 %
29.06.20212021 0,015382 $ 0,04 %
29.07.20212021 0,015382 $ 0,04 %
29.07.20212021 0,007214 $ 0,02 %
29.07.20212021 0,098237 $ 0,24 %
30.08.20212021 0,098237 $ 0,24 %
29.09.20212021 0,098237 $ 0,25 %
30.08.20212021 0,007214 $ 0,02 %
30.08.20212021 0,015382 $ 0,04 %
29.09.20212021 0,007214 $ 0,02 %
29.09.20212021 0,015382 $ 0,04 %
28.10.20212021 0,015382 $ 0,04 %
28.10.20212021 0,007214 $ 0,02 %
28.10.20212021 0,098237 $ 0,23 %
29.11.20212021 0,098237 $ 0,23 %
30.12.20212021 0,097093 $ 0,20 %
29.11.20212021 0,007214 $ 0,02 %
29.11.20212021 0,015382 $ 0,04 %
30.12.20212021 0,010063 $ 0,02 %
30.12.20212021 0,013677 $ 0,03 %
03.01.20222021 0,120833  -
27.02.20202020 0,025749 $ 0,08 %
30.01.20202020 0,025749 $ 0,08 %
30.01.20202020 0,094251 $ 0,29 %
27.02.20202020 0,094251 $ 0,30 %
30.03.20202020 0,094251 $ 0,42 %
30.03.20202020 0,025749 $ 0,11 %
28.05.20202020 0,025749 $ 0,09 %
29.04.20202020 0,025749 $ 0,10 %
29.04.20202020 0,094251 $ 0,35 %
28.05.20202020 0,094251 $ 0,34 %
29.06.20202020 0,094251 $ 0,34 %
29.06.20202020 0,025749 $ 0,09 %
28.08.20202020 0,025749 $ 0,08 %
30.07.20202020 0,025749 $ 0,08 %
30.07.20202020 0,094251 $ 0,29 %
28.08.20202020 0,094251 $ 0,29 %
29.09.20202020 0,094251 $ 0,30 %
29.09.20202020 0,025749 $ 0,08 %
29.10.20202020 0,094251 $ 0,30 %
29.10.20202020 0,025749 $ 0,08 %
27.11.20202020 0,094251 $ 0,31 %
27.11.20202020 0,025749 $ 0,08 %
30.12.20202020 0,07167 $ 0,23 %
30.12.20202020 0,015379 $ 0,05 %
30.12.20202020 0,032951 $ 0,11 %
04.01.20212020 0,12  -
30.01.20192019 0,119167 $ 0,43 %
27.02.20192019 0,119167 $ 0,42 %
28.03.20192019 0,119167 $ 0,41 %
29.04.20192019 0,1191669 $ 0,41 %
30.05.20192019 0,1191669 $ 0,41 %
27.06.20192019 0,1191669 $ 0,40 %
30.07.20192019 0,119167 $ 0,39 %
29.08.20192019 0,119167 $ 0,42 %
27.09.20192019 0,119167 $ 0,40 %
30.10.20192019 0,119167 $ 0,38 %
27.11.20192019 0,119167 $ 0,39 %
30.12.20192019 0,093596 $ 0,30 %
30.12.20192019 0,025571 $ 0,08 %
02.01.20202019 0,119167  -
02.01.20192018 0,118333  -
27.01.20172017 0,080266 $ 0,33 %
24.02.20172017 0,080266 $ 0,32 %
29.03.20172017 0,080266 $ 0,33 %
26.04.20172017 0,080266 $ 0,30 %
26.05.20172017 0,080266 $ 0,30 %
28.06.20172017 0,080266 $ 0,30 %
27.07.20172017 0,080839 $ 0,29 %
29.08.20172017 0,080839 $ 0,29 %
28.09.20172017 0,080839 $ 0,29 %
30.10.20172017 0,080839 $ 0,29 %
29.11.20172017 0,080839 $ 0,28 %
28.12.20172017 0,087083 $ 0,32 %
28.12.20172017 0,019391 $ 0,07 %
28.12.20172017 0,011026 $ 0,04 %
27.02.20182017 0,011104 $ 0,05 %
27.02.20182017 0,019529 $ 0,08 %
30.01.20182017 0,0877 $ 0,35 %
30.01.20182017 0,011104 $ 0,04 %
30.01.20182017 0,019529 $ 0,08 %
27.02.20182017 0,0877 $ 0,37 %
28.03.20182017 0,0877 $ 0,37 %
28.03.20182017 0,019529 $ 0,08 %
28.03.20182017 0,011104 $ 0,05 %
30.05.20182017 0,011104 $ 0,04 %
30.05.20182017 0,019529 $ 0,07 %
27.04.20182017 0,019529 $ 0,08 %
27.04.20182017 0,011104 $ 0,05 %
27.04.20182017 0,0877 $ 0,37 %
30.05.20182017 0,0877 $ 0,33 %
28.06.20182017 0,0877 $ 0,32 %
28.06.20182017 0,019529 $ 0,07 %
28.06.20182017 0,011104 $ 0,04 %
30.08.20182017 0,011104 $ 0,04 %
30.08.20182017 0,019529 $ 0,07 %
30.07.20182017 0,019529 $ 0,07 %
30.07.20182017 0,011104 $ 0,04 %
30.07.20182017 0,0877 $ 0,33 %
30.08.20182017 0,0877 $ 0,30 %
27.09.20182017 0,0877 $ 0,32 %
27.09.20182017 0,019529 $ 0,07 %
27.09.20182017 0,011104 $ 0,04 %
29.11.20182017 0,019529 $ 0,07 %
29.11.20182017 0,011104 $ 0,04 %
30.10.20182017 0,011104 $ 0,04 %
30.10.20182017 0,019529 $ 0,07 %
30.10.20182017 0,0877 $ 0,33 %
29.11.20182017 0,0877 $ 0,33 %
28.12.20182017 0,11833 $ 0,48 %
27.01.20162016 0,078717 $ 0,46 %
25.02.20162016 0,078717 $ 0,49 %
29.03.20162016 0,078717 $ 0,40 %
27.04.20162016 0,078717 $ 0,38 %
26.05.20162016 0,078717 $ 0,38 %
28.06.20162016 0,078717 $ 0,35 %
27.07.20162016 0,078717 $ 0,32 %
29.08.20162016 0,078717 $ 0,32 %
28.09.20162016 0,078717 $ 0,32 %
27.10.20162016 0,078717 $ 0,34 %
28.11.20162016 0,078717 $ 0,33 %
28.12.20162016 0,079692 $ 0,34 %
28.01.20152015 0,064294 $ 0,24 %
25.02.20152015 0,064294 $ 0,26 %
27.03.20152015 0,064294 $ 0,27 %
28.04.20152015 0,064294 $ 0,29 %
27.05.20152015 0,064294 $ 0,30 %
26.06.20152015 0,064294 $ 0,31 %
29.07.20152015 0,065723 $ 0,36 %
27.08.20152015 0,065723 $ 0,38 %
28.09.20152015 0,065723 $ 0,36 %
28.10.20152015 0,065723 $ 0,33 %
25.11.20152015 0,065723 $ 0,32 %
29.12.20152015 0,078151 $ 0,42 %
29.01.20142014 0,06917 $ 0,32 %
26.02.20142014 0,06917 $ 0,30 %
27.03.20142014 0,06917 $ 0,29 %
28.04.20142014 0,06917 $ 0,29 %
28.05.20142014 0,06917 $ 0,29 %
26.06.20142014 0,06917 $ 0,29 %
29.07.20142014 0,072469 $ 0,30 %
27.08.20142014 0,072469 $ 0,31 %
26.09.20142014 0,072469 $ 0,35 %
29.10.20142014 0,072469 $ 0,30 %
25.11.20142014 0,072469 $ 0,31 %
29.12.20142014 0,062865 $ 0,25 %
26.03.20132013 0,2129 $ -
26.03.20132013 0,006 $ -
26.06.20132013 0,2129 $ 1,08 %
26.06.20132013 0,006 $ 0,03 %
26.09.20132013 0,2129 $ 1,01 %
26.09.20132013 0,006 $ 0,03 %
29.10.20132013 0,071 $ 0,33 %
29.10.20132013 0,002 $ 0,01 %
26.11.20132013 0,071 $ 0,33 %
26.11.20132013 0,002 $ 0,01 %
27.12.20132013 0,06588 $ 0,33 %
28.03.20122012 0,1555 $ -
27.06.20122012 0,1615 $ -
26.09.20122012 0,1615 $ -
27.12.20122012 0,1916 $ -
27.12.20122012 0,0054 $ -
28.06.20112011 0,1533 $ -
28.09.20112011 0,1938 $ -
28.12.20112011 0,1555 $ -

Termine von STAG Industrial Inc.

  • Mai6STAG Industrial Inc.Q1 2025 Earnings Release
  • Jul23STAG Industrial Inc.Q2 2025 Earnings Release

Beschreibung

STAG Industrial, Inc. (NYSE: STAG) is a real estate investment trust focused on the acquisition and operation of single-tenant, industrial properties throughout the United States. By targeting this type of property, STAG has developed an investment strategy that helps investors find a powerful balance of income plus growth.