- Datum04.12.2024
- Uhrzeit15:00 - 15:30 Uhr
- Veranstalterstock3
NACCO Industries Inc. Chart
Du willst selbst ins Charting einsteigen?
Nutze das Charting-Widget auf dem stock3 Terminal für Deine eigene Analyse. Mehr Features. Mehr Werkzeuge. Mehr stock3.
Chart im Terminal öffnenNACCO Industries Inc. Realtime-Kurs
Name | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
---|---|---|---|---|---|---|
NYSE | VK | |||||
Nasdaq Basic | VK | |||||
Cboe BZX | VK |
Passende Produkte
WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
---|
Wertentwicklung (NYSE)
Wikifolio
Passender Service zu NACCO Industries Inc.
Webinar zu NACCO Industries Inc.
Kursinformationen (NYSE)
- Tagestief / Hoch ($)-
- 52W-Tief / Hoch ($)25,190-38,659
- Jahrestief / Hoch ($)25,190-37,700
- Schlusskurs (Vortag)
- Eröffnungskurs
- Volumen Intraday
Wichtigste Eigenschaften
Dividenden von NACCO Industries Inc.
Ex-Datum | Fiskaljahr | Dividende | Rendite |
---|---|---|---|
01.03.2024 | 2024 | 0,2175 $ | 0,65 % |
31.05.2024 | 2024 | 0,2275 $ | 0,70 % |
03.09.2024 | 2024 | 0,2275 $ | 0,82 % |
02.12.2024 | 2024 | 0,2275 $ | 0,71 % |
06.03.2023 | 2023 | 0,2075 $ | 0,53 % |
30.05.2023 | 2023 | 0,2175 $ | 0,67 % |
01.09.2023 | 2023 | 0,2175 $ | 0,67 % |
29.11.2023 | 2023 | 0,2175 $ | 0,63 % |
04.03.2022 | 2022 | 0,1975 $ | 0,60 % |
27.05.2022 | 2022 | 0,2075 $ | 0,36 % |
30.08.2022 | 2022 | 0,2075 $ | 0,45 % |
29.11.2022 | 2022 | 0,2075 $ | 0,47 % |
05.03.2021 | 2021 | 0,1925 $ | 0,76 % |
28.05.2021 | 2021 | 0,1975 $ | 0,79 % |
30.08.2021 | 2021 | 0,1975 $ | 0,77 % |
29.11.2021 | 2021 | 0,1975 $ | 0,65 % |
27.02.2020 | 2020 | 0,19 $ | 0,43 % |
28.05.2020 | 2020 | 0,1925 $ | 0,69 % |
31.08.2020 | 2020 | 0,1925 $ | 0,90 % |
27.11.2020 | 2020 | 0,1925 $ | 0,71 % |
28.02.2019 | 2019 | 0,165 $ | 0,45 % |
30.05.2019 | 2019 | 0,19 $ | 0,37 % |
29.08.2019 | 2019 | 0,19 $ | 0,38 % |
27.11.2019 | 2019 | 0,19 $ | 0,40 % |
28.02.2018 | 2018 | 0,165 $ | 0,39 % |
31.05.2018 | 2018 | 0,165 $ | 0,44 % |
30.08.2018 | 2018 | 0,165 $ | 0,47 % |
29.11.2018 | 2018 | 0,165 $ | 0,48 % |
27.02.2017 | 2017 | 0,2675 $ | 0,42 % |
30.05.2017 | 2017 | 0,2725 $ | 0,41 % |
30.08.2017 | 2017 | 0,2725 $ | 0,37 % |
30.11.2017 | 2017 | 0,165 $ | 0,38 % |
26.02.2016 | 2016 | 0,2625 $ | 0,51 % |
27.05.2016 | 2016 | 0,2625 $ | 0,49 % |
30.08.2016 | 2016 | 0,2675 $ | 0,39 % |
29.11.2016 | 2016 | 0,2675 $ | 0,28 % |
25.02.2015 | 2015 | 0,2575 $ | 0,46 % |
28.05.2015 | 2015 | 0,2625 $ | 0,44 % |
28.08.2015 | 2015 | 0,2625 $ | 0,50 % |
27.11.2015 | 2015 | 0,2625 $ | 0,61 % |
26.02.2014 | 2014 | 0,25 $ | 0,43 % |
28.05.2014 | 2014 | 0,2575 $ | 0,47 % |
27.08.2014 | 2014 | 0,2575 $ | 0,47 % |
26.11.2014 | 2014 | 0,2575 $ | 0,44 % |
27.02.2013 | 2013 | 0,25 $ | 0,44 % |
29.05.2013 | 2013 | 0,25 $ | 0,44 % |
28.08.2013 | 2013 | 0,25 $ | 0,45 % |
26.11.2013 | 2013 | 0,25 $ | 0,42 % |
28.02.2012 | 2012 | 0,5325 $ | 0,52 % |
30.05.2012 | 2012 | 0,5475 $ | 0,51 % |
29.08.2012 | 2012 | 0,5475 $ | 0,53 % |
28.11.2012 | 2012 | 3,75 $ | 6,53 % |
25.02.2011 | 2011 | 0,5225 $ | - |
27.05.2011 | 2011 | 0,5325 $ | - |
30.08.2011 | 2011 | 0,5325 $ | - |
29.11.2011 | 2011 | 0,5325 $ | - |
25.02.2010 | 2010 | 0,5175 $ | - |
27.05.2010 | 2010 | 0,5225 $ | - |
30.08.2010 | 2010 | 0,5225 $ | - |
29.11.2010 | 2010 | 0,5225 $ | - |
26.02.2009 | 2009 | 0,515 $ | - |
28.05.2009 | 2009 | 0,5175 $ | - |
28.08.2009 | 2009 | 0,5175 $ | - |
27.11.2009 | 2009 | 0,5175 $ | - |
27.02.2008 | 2008 | 0,50 $ | - |
29.05.2008 | 2008 | 0,515 $ | - |
28.08.2008 | 2008 | 0,515 $ | - |
26.11.2008 | 2008 | 0,515 $ | - |
27.02.2007 | 2007 | 0,48 $ | - |
30.05.2007 | 2007 | 0,50 $ | - |
29.08.2007 | 2007 | 0,50 $ | - |
28.11.2007 | 2007 | 0,50 $ | - |
27.02.2006 | 2006 | 0,465 $ | - |
30.05.2006 | 2006 | 0,48 $ | - |
30.08.2006 | 2006 | 0,48 $ | - |
29.11.2006 | 2006 | 0,48 $ | - |
25.02.2005 | 2005 | 0,4525 $ | - |
27.05.2005 | 2005 | 0,465 $ | - |
30.08.2005 | 2005 | 0,465 $ | - |
29.11.2005 | 2005 | 0,465 $ | - |
26.02.2004 | 2004 | 0,38 $ | - |
27.05.2004 | 2004 | 0,39 $ | - |
30.08.2004 | 2004 | 0,4525 $ | - |
29.11.2004 | 2004 | 0,4525 $ | - |
26.02.2003 | 2003 | 0,245 $ | - |
29.05.2003 | 2003 | 0,255 $ | - |
28.08.2003 | 2003 | 0,38 $ | - |
26.11.2003 | 2003 | 0,38 $ | - |
27.02.2002 | 2002 | 0,235 $ | - |
29.05.2002 | 2002 | 0,245 $ | - |
29.08.2002 | 2002 | 0,245 $ | - |
27.11.2002 | 2002 | 0,245 $ | - |
27.02.2001 | 2001 | 0,225 $ | - |
30.05.2001 | 2001 | 0,235 $ | - |
29.08.2001 | 2001 | 0,235 $ | - |
28.11.2001 | 2001 | 0,235 $ | - |
28.02.2000 | 2000 | 0,215 $ | - |
30.05.2000 | 2000 | 0,225 $ | - |
30.08.2000 | 2000 | 0,225 $ | - |
29.11.2000 | 2000 | 0,225 $ | - |
25.02.1999 | 1999 | 0,205 $ | - |
27.05.1999 | 1999 | 0,215 $ | - |
30.08.1999 | 1999 | 0,215 $ | - |
29.11.1999 | 1999 | 0,215 $ | - |
26.02.1998 | 1998 | 0,195 $ | - |
28.05.1998 | 1998 | 0,205 $ | - |
28.08.1998 | 1998 | 0,205 $ | - |
27.11.1998 | 1998 | 0,205 $ | - |
27.02.1997 | 1997 | 0,1875 $ | - |
29.05.1997 | 1997 | 0,195 $ | - |
28.08.1997 | 1997 | 0,195 $ | - |
26.11.1997 | 1997 | 0,195 $ | - |
28.02.1996 | 1996 | 0,18 $ | - |
30.05.1996 | 1996 | 0,1875 $ | - |
29.08.1996 | 1996 | 0,1875 $ | - |
27.11.1996 | 1996 | 0,1875 $ | - |
23.02.1995 | 1995 | 0,17 $ | - |
25.05.1995 | 1995 | 0,18 $ | - |
30.08.1995 | 1995 | 0,18 $ | - |
29.11.1995 | 1995 | 0,18 $ | - |
23.02.1994 | 1994 | 0,165 $ | - |
25.05.1994 | 1994 | 0,17 $ | - |
26.08.1994 | 1994 | 0,17 $ | - |
25.11.1994 | 1994 | 0,17 $ | - |
23.02.1993 | 1993 | 0,16 $ | - |
25.05.1993 | 1993 | 0,165 $ | - |
26.08.1993 | 1993 | 0,165 $ | - |
24.11.1993 | 1993 | 0,165 $ | - |
25.02.1992 | 1992 | 0,155 $ | - |
26.05.1992 | 1992 | 0,16 $ | - |
26.08.1992 | 1992 | 0,16 $ | - |
24.11.1992 | 1992 | 0,16 $ | - |
25.02.1991 | 1991 | 0,15 $ | - |
28.05.1991 | 1991 | 0,155 $ | - |
27.08.1991 | 1991 | 0,155 $ | - |
25.11.1991 | 1991 | 0,155 $ | - |
23.02.1990 | 1990 | 0,145 $ | - |
25.05.1990 | 1990 | 0,15 $ | - |
27.08.1990 | 1990 | 0,15 $ | - |
27.11.1990 | 1990 | 0,15 $ | - |
23.02.1989 | 1989 | 0,14 $ | - |
25.05.1989 | 1989 | 0,145 $ | - |
28.08.1989 | 1989 | 0,145 $ | - |
27.11.1989 | 1989 | 0,145 $ | - |
24.02.1988 | 1988 | 0,13 $ | - |
25.05.1988 | 1988 | 0,14 $ | - |
26.08.1988 | 1988 | 0,14 $ | - |
25.11.1988 | 1988 | 0,14 $ | - |
24.02.1987 | 1987 | 0,125 $ | - |
26.05.1987 | 1987 | 0,13 $ | - |
26.08.1987 | 1987 | 0,13 $ | - |
24.11.1987 | 1987 | 0,13 $ | - |
24.11.1986 | 1986 | 0,125 $ | - |
Termine von NACCO Industries Inc.
Beschreibung
NACCO Industries Inc is a holding company that operates in the mining and natural resource industries. It has three operating segments that are coal mining, North American mining (NA mining), and minerals management. The majority of its revenue is from the coal mining segment. This segment operates surface coal mines under long-term contracts with power generation companies and an activated carbon producer pursuant to a service-based business model. The NA mining segment provides value-add contract mining and services for producers. Minerals management generates income from royalty-based leases by acquiring and promoting oil, gas, and coal mineral interests. The company is diversifying beyond coal mining due to political and economic pressures associated with carbon emissions.