- Datum23.07.2026
- Uhrzeit17:00 - 17:30 Uhr
- Veranstalter
stock3
Miquel y Costas y Miquel S.A. Chart inkl. Chartanalyse

Charts analysieren
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen

Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Stuttgart | VK | |||||
| LS Exchange | VK |
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
|---|
Wertentwicklung (L&S)
Passender Service zu Miquel y Costas y Miquel S.A.
Webinar zu Miquel y Costas y Miquel S.A.
Kursinformationen (L&S)
- Tagestief / Hoch (€)-
- 52W-Tief / Hoch (€)12,750-14,800
- Jahrestief / Hoch (€)---
- Schlusskurs (Vortag)
- Eröffnungskurs
Wichtigste Eigenschaften
Dividenden von Miquel y Costas y Miquel S.A.
| Ex-Datum | Fiskaljahr | Dividende | Rendite |
|---|---|---|---|
| 14.07.2026 | 2026 | 0,142051654 € | 1,03 % |
| 15.07.2025 | 2025 | 0,13902241 € | 0,97 % |
| 14.10.2025 | 2025 | 0,113948925 € | 0,81 % |
| 15.12.2025 | 2025 | 0,11709091 € | 0,84 % |
| 14.04.2026 | 2025 | 0,122821432 € | 0,87 % |
| 16.04.2024 | 2024 | 0,11536064 € | 0,97 % |
| 16.07.2024 | 2024 | 0,1286687 € | 1,04 % |
| 15.10.2024 | 2024 | 0,11040824 € | 0,92 % |
| 16.12.2024 | 2024 | 0,11294488 € | 0,95 % |
| 14.04.2025 | 2024 | 0,118901074 € | 0,96 % |
| 11.07.2023 | 2023 | 0,125144308 € | 1,17 % |
| 17.10.2023 | 2023 | 0,10449337 € | 1,03 % |
| 18.12.2023 | 2023 | 0,10734834 € | 1,03 % |
| 11.07.2022 | 2022 | 0,113962962 € | 0,96 % |
| 13.10.2022 | 2022 | 0,095928814 € | 0,88 % |
| 12.12.2022 | 2022 | 0,103858555 € | 0,95 % |
| 18.04.2023 | 2022 | 0,11192298 € | 0,91 % |
| 09.07.2021 | 2021 | 0,139332901 € | - |
| 07.10.2021 | 2021 | 0,12908216 € | 0,73 % |
| 10.12.2021 | 2021 | 0,12087033 € | 1,02 % |
| 12.04.2022 | 2021 | 0,103345086 € | 0,93 % |
| 09.07.2020 | 2020 | 0,129249506 € | - |
| 13.10.2020 | 2020 | 0,116289987 € | - |
| 09.12.2020 | 2020 | 0,23415972 € | - |
| 14.04.2021 | 2020 | 0,107489604 € | - |
| 14.10.2019 | 2019 | 0,11095544 € | - |
| 10.12.2019 | 2019 | 0,111037271 € | - |
| 15.04.2020 | 2019 | 0,111613543 € | - |
| 12.10.2018 | 2018 | 0,16159426 € | - |
| 19.12.2018 | 2018 | 0,10164948 € | - |
| 15.04.2019 | 2018 | 0,10300775 € | - |
| 09.07.2019 | 2018 | 0,12188559 € | - |
| 13.10.2017 | 2017 | 0,15286918 € | - |
| 12.12.2017 | 2017 | 0,15392182 € | - |
| 13.04.2018 | 2017 | 0,155081 € | - |
| 10.07.2018 | 2017 | 0,18172533 € | - |
| 11.10.2016 | 2016 | 0,21327655 € | - |
| 13.12.2016 | 2016 | 0,12244056 € | - |
| 13.04.2017 | 2016 | 0,12408833 € | - |
| 11.07.2017 | 2016 | 0,15110445 € | - |
| 14.10.2015 | 2015 | 0,18649593 € | - |
| 16.12.2015 | 2015 | 0,17670683 € | - |
| 14.04.2016 | 2015 | 0,18708636 € | - |
| 11.07.2016 | 2015 | 0,20454631 € | - |
| 15.10.2014 | 2014 | 0,14457831 € | - |
| 17.12.2014 | 2014 | 0,1520728 € | - |
| 15.04.2015 | 2014 | 0,15168994 € | - |
| 16.07.2015 | 2014 | 0,18590826 € | - |
| 15.10.2013 | 2013 | 0,13654618 € | - |
| 17.12.2013 | 2013 | 0,13654618 € | - |
| 16.04.2014 | 2013 | 0,13654618 € | - |
| 17.07.2014 | 2013 | 0,16064257 € | - |
| 18.10.2012 | 2012 | 0,1268499 € | - |
| 18.12.2012 | 2012 | 0,12851406 € | - |
| 16.04.2013 | 2012 | 0,12851406 € | - |
| 17.07.2013 | 2012 | 0,15261044 € | - |
| 04.10.2011 | 2011 | 0,15856237 € | - |
| 20.12.2011 | 2011 | 0,11892178 € | - |
| 16.04.2012 | 2011 | 0,1268499 € | - |
| 19.07.2012 | 2011 | 0,15543262 € | - |
| 14.10.2010 | 2010 | 0,15706806 € | - |
| 17.12.2010 | 2010 | 0,15856237 € | - |
| 14.04.2011 | 2010 | 0,15856237 € | - |
| 19.07.2011 | 2010 | 0,19027484 € | - |
| 17.12.2009 | 2009 | 0,151832461 € | - |
| 15.04.2010 | 2009 | 0,15706806 € | - |
| 16.07.2010 | 2009 | 0,17801047 € | - |
| 17.12.2008 | 2008 | 0,149638803 € | - |
| 16.04.2009 | 2008 | 0,149638803 € | - |
| 15.07.2009 | 2008 | 0,178014071 € | - |
| 17.12.2007 | 2007 | 0,148034712 € | - |
| 17.04.2008 | 2007 | 0,148034722 € | - |
| 15.07.2008 | 2007 | 0,175438596 € | - |
| 20.12.2006 | 2006 | 0,148994008 € | - |
| 17.04.2007 | 2006 | 0,149120191 € | - |
| 12.07.2007 | 2006 | 0,17483057 € | - |
| 20.12.2005 | 2005 | 0,1483376 € | - |
| 12.04.2006 | 2005 | 0,1484895 € | - |
| 12.07.2006 | 2005 | 0,17435897 € | - |
| 03.12.2004 | 2004 | 0,22229036 € | - |
| 15.04.2005 | 2004 | 0,14819357 € | - |
| 12.07.2005 | 2004 | 0,16352394 € | - |
| 15.12.2003 | 2003 | 0,1914242 € | - |
| 15.04.2004 | 2003 | 0,19157088 € | - |
| 15.07.2004 | 2003 | 0,22229036 € | - |
| 23.12.2002 | 2002 | 0,165 € | - |
| 10.04.2003 | 2002 | 0,16757576 € | - |
| 10.07.2003 | 2002 | 0,19011407 € | - |
| 21.12.2001 | 2001 | 0,18811679 € | - |
| 22.04.2002 | 2001 | 0,18666667 € | - |
| 03.07.2002 | 2001 | 0,22250946 € | - |
| 11.12.2000 | 2000 | 0,25252508 € | - |
| 10.04.2001 | 2000 | 0,25242508 € | - |
| 11.07.2001 | 2000 | 0,028427872 € | - |
| 28.04.2000 | 1999 | 0,24040484 € | - |
| 27.06.2000 | 1999 | 0,24040484 € | - |
| 30.11.1999 | 1999 | 40,00 | - |
| 11.11.1998 | 1998 | 33,00 | - |
| 15.04.1999 | 1998 | 33,00 | - |
| 02.07.1999 | 1998 | 34,00 | - |
| 11.11.1997 | 1997 | 30,00 | - |
| 15.04.1998 | 1997 | 30,00 | - |
| 10.07.1998 | 1997 | 30,00 | - |
| 11.11.1996 | 1996 | 25,00 | - |
| 29.04.1997 | 1996 | 50,00 | - |
Termine von Miquel y Costas y Miquel S.A.
Beschreibung
Miquel y Costas & Miquel, S.A., along with its affiliated companies, specializes in the production, trade, and global distribution of delicate and specialized lightweight papers, serving both Spanish and international markets. The firm organizes its diverse operations into segments including the Tobacco Industry, Industrial Products, and other business areas. Its extensive portfolio encompasses papers specifically for the cigarette industry, a variety of printing, rolling, and other specialized paper types, as well as unique textile pulps for industrial uses, and an assortment of colored papers and cardboards. Furthermore, the company is engaged in the manufacturing, marketing, and sale of paper pulp, and pre-processed and finished paper products. Its broad activities also include operating a thermal power plant, leasing industrial properties, promoting new business development, and offering various technical, logistics, warehousing, transportation, and delivery services. A significant portion of its output is exported worldwide. Miquel y Costas & Miquel, S.A. was established in 1725 and has its headquarters in Barcelona, Spain.
