- Datum06.05.2025
- Uhrzeit14:30 - 15:00 Uhr
- Veranstalter
XTB
Kein Moderator verfügbar
Nutze das Charting-Widget auf dem stock3 Terminal für Deine eigene Analyse und handle direkt aus dem Chart bei Deinem Broker.
Chart analysierenHandelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen |
---|
WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask |
---|
Ex-Datum | Fiskaljahr | Dividende | Rendite |
---|---|---|---|
29.06.2007 | 2006 | 0,39 € | - |
10.07.2006 | 2005 | 0,25 € | - |
30.09.2005 | 2004 | 0,90 € | - |
04.05.2001 | 2000 | 0,35 € | - |
05.05.2000 | 1999 | 0,45735 € | - |
03.05.1999 | 1998 | 0,45735 € | - |
04.05.1998 | 1997 | 2,50 | - |
Transition Evergreen is an investment holding company. The company holds stakes in French and European companies making the ecological transition the vector of their development, mainly invested in biogas, decentralized renewable energy, sustainable forest management, and hydrogen mobility.