- Datum04.11.2025
- Uhrzeit17:00 - 18:00 Uhr
- Veranstalterstock3 
CapitaLand Ascendas REIT Chart

Charts analysieren 
wie die Profis?
Nutze unser Profi-Charting-Tool für Deine eigenen Analysen
 Chart analysieren 

Echtzeit-News zu diesem und anderen Unternehmen findest Du hier!
Live-Ticker CapitaLand Ascendas REIT Realtime-Kurs
| Handelsplatz | Kurs | +/- (%) | +/- (abs) | Vortag | Zeit | Aktionen | 
|---|---|---|---|---|---|---|
| L&S | VK | |||||
| Tradegate | VK | |||||
| TTMzero Indikation | VK | 
Passende Produkte
| WKN | Long/Short | KO | Hebel | Laufzeit | Bid | Ask | 
|---|
Keine Ergebnisse gefunden
Wertentwicklung (L&S)
-1,02 %
Intraday
-1,28 %
1 Woche
1,21 %
1 Monat
3,59 %
Seit Jahresbeginn
1,54 %
1 Jahr
1,21 %
3 Jahre
1,93 %
5 Jahre
Passender Service zu CapitaLand Ascendas REIT
Webinar zu CapitaLand Ascendas REIT
Kursinformationen (L&S)
- Tagestief / Hoch (€)-
- 52W-Tief / Hoch (€)1,544-1,900
- Jahrestief / Hoch (€)---
- Schlusskurs (Vortag)
- Eröffnungskurs
Wichtigste Eigenschaften
Dividenden von CapitaLand Ascendas REIT
| Ex-Datum | Fiskaljahr | Dividende | Rendite | 
|---|---|---|---|
| 11.08.2025 | 2025 | 0,00905 S$ | 0,33 % | 
| 11.08.2025 | 2025 | 0,00093 S$ | 0,03 % | 
| 06.08.2024 | 2024 | 0,06062 S$ | 2,38 % | 
| 06.08.2024 | 2024 | 0,00669 S$ | 0,26 % | 
| 06.08.2024 | 2024 | 0,00793 S$ | 0,31 % | 
| 13.02.2025 | 2024 | 0,0637 S$ | 2,45 % | 
| 13.02.2025 | 2024 | 0,01029 S$ | 0,40 % | 
| 13.02.2025 | 2024 | 0,00282 S$ | 0,11 % | 
| 04.06.2025 | 2024 | 0,05502 S$ | 2,10 % | 
| 04.06.2025 | 2024 | 0,00816 S$ | 0,31 % | 
| 04.06.2025 | 2024 | 0,00161 S$ | 0,06 % | 
| 23.05.2023 | 2023 | 0,0478 S$ | 1,74 % | 
| 07.08.2023 | 2023 | 0,0109 S$ | 0,40 % | 
| 08.02.2024 | 2023 | 0,05844 S$ | 2,11 % | 
| 10.08.2022 | 2022 | 0,05772 S$ | 1,96 % | 
| 10.08.2022 | 2022 | 0,00372 S$ | 0,13 % | 
| 10.08.2022 | 2022 | 0,01729 S$ | 0,59 % | 
| 02.01.2023 | 2022 | 0,13188 | - | 
| 09.02.2023 | 2022 | 0,05735 S$ | 2,02 % | 
| 09.02.2023 | 2022 | 0,01309 S$ | 0,46 % | 
| 09.02.2023 | 2022 | 0,00881 S$ | 0,31 % | 
| 10.08.2021 | 2021 | 0,01419 S$ | 0,46 % | 
| 03.01.2022 | 2021 | 0,05687 | - | 
| 30.07.2020 | 2020 | 0,0591 S$ | 1,66 % | 
| 30.07.2020 | 2020 | 0,0004 S$ | 0,01 % | 
| 30.07.2020 | 2020 | 0,0132 S$ | 0,37 % | 
| 17.11.2020 | 2020 | 0,0464 S$ | 1,51 % | 
| 17.11.2020 | 2020 | 0,0007 S$ | 0,02 % | 
| 17.11.2020 | 2020 | 0,0103 S$ | 0,34 % | 
| 04.01.2021 | 2020 | 0,0595 | - | 
| 09.02.2021 | 2020 | 0,01209 S$ | 0,40 % | 
| 09.02.2021 | 2020 | 0,00051 S$ | 0,02 % | 
| 09.02.2021 | 2020 | 0,00418 S$ | 0,14 % | 
| 11.05.2021 | 2020 | 0,0411 S$ | 1,39 % | 
| 11.05.2021 | 2020 | 0,0152 S$ | 0,52 % | 
| 10.08.2021 | 2020 | 0,00045 S$ | 0,01 % | 
| 10.08.2021 | 2020 | 0,00566 S$ | 0,18 % | 
| 15.02.2022 | 2020 | 0,05499 S$ | 1,98 % | 
| 15.02.2022 | 2020 | 0,00188 S$ | 0,07 % | 
| 15.02.2022 | 2020 | 0,01911 S$ | 0,69 % | 
| 23.05.2023 | 2020 | 0,0112 S$ | 0,41 % | 
| 23.05.2023 | 2020 | 0,00241 S$ | 0,09 % | 
| 07.08.2023 | 2020 | 0,0033 S$ | 0,12 % | 
| 07.08.2023 | 2020 | 0,00158 S$ | 0,06 % | 
| 08.02.2024 | 2020 | 0,00364 S$ | 0,13 % | 
| 08.02.2024 | 2020 | 0,01233 S$ | 0,45 % | 
| 13.09.2018 | 2019 | 0,0063 S$ | 0,24 % | 
| 13.09.2018 | 2019 | 0,0662 S$ | 2,56 % | 
| 31.10.2018 | 2019 | 0,00564 S$ | 0,23 % | 
| 07.05.2019 | 2019 | 0,07089 S$ | 2,33 % | 
| 07.05.2019 | 2019 | 0,01057 S$ | 0,35 % | 
| 08.11.2019 | 2019 | 0,06931 S$ | 2,12 % | 
| 08.11.2019 | 2019 | 0,01052 S$ | 0,32 % | 
| 07.02.2020 | 2019 | 0,02956 S$ | 0,91 % | 
| 07.02.2020 | 2019 | 0,0013 S$ | 0,04 % | 
| 07.02.2020 | 2019 | 0,00421 S$ | 0,13 % | 
| 03.11.2017 | 2018 | 0,07652 S$ | 2,84 % | 
| 27.04.2018 | 2018 | 0,07324 S$ | 2,77 % | 
| 27.04.2018 | 2018 | 0,00556 S$ | 0,21 % | 
| 31.10.2018 | 2018 | 0,00075 S$ | 0,03 % | 
| 05.08.2016 | 2017 | 0,0561 S$ | - | 
| 26.10.2016 | 2017 | 0,02173 S$ | - | 
| 02.02.2017 | 2017 | 0,05555 S$ | - | 
| 02.05.2017 | 2017 | 0,01845 S$ | 0,73 % | 
| 28.10.2015 | 2016 | 0,07964 S$ | - | 
| 15.12.2015 | 2016 | 0,03044 S$ | - | 
| 11.05.2016 | 2016 | 0,04204 S$ | - | 
| 29.10.2014 | 2015 | 0,0727 S$ | - | 
| 29.04.2015 | 2015 | 0,0727 S$ | - | 
| 22.10.2013 | 2014 | 0,0357 S$ | - | 
| 23.01.2014 | 2014 | 0,0354 S$ | - | 
| 25.04.2014 | 2014 | 0,0352 S$ | - | 
| 09.05.2012 | 2013 | 0,0171 S$ | - | 
| 23.07.2012 | 2013 | 0,0177 S$ | - | 
| 23.10.2012 | 2013 | 0,0353 S$ | - | 
| 21.01.2013 | 2013 | 0,0362 S$ | - | 
| 14.03.2013 | 2013 | 0,0269 S$ | - | 
| 22.07.2013 | 2013 | 0,0355 S$ | - | 
| 22.07.2011 | 2012 | 0,0277 S$ | - | 
| 21.10.2011 | 2012 | 0,0333 S$ | - | 
| 25.01.2012 | 2012 | 0,0343 S$ | - | 
| 23.04.2012 | 2012 | 0,0345 S$ | - | 
| 22.07.2010 | 2011 | 0,0337 S$ | - | 
| 22.10.2010 | 2011 | 0,033 S$ | - | 
| 21.01.2011 | 2011 | 0,0329 S$ | - | 
| 06.04.2011 | 2011 | 0,0339 S$ | - | 
| 27.07.2009 | 2010 | 0,0362 S$ | - | 
| 27.10.2009 | 2010 | 0,0154 S$ | - | 
| 22.01.2010 | 2010 | 0,0327 S$ | - | 
| 23.04.2010 | 2010 | 0,0273 S$ | - | 
| 28.07.2008 | 2009 | 0,0389 S$ | - | 
| 28.10.2008 | 2009 | 0,0401 S$ | - | 
| 21.01.2009 | 2009 | 0,0405 S$ | - | 
| 21.01.2009 | 2009 | 0,0073 S$ | - | 
| 27.04.2009 | 2009 | 0,025 S$ | - | 
| 27.07.2007 | 2008 | 0,0337 S$ | - | 
| 29.10.2007 | 2008 | 0,0351 S$ | - | 
| 28.01.2008 | 2008 | 0,0356 S$ | - | 
| 28.04.2008 | 2008 | 0,0369 S$ | - | 
| 21.07.2006 | 2007 | 0,0309 S$ | - | 
| 26.10.2006 | 2007 | 0,0316 S$ | - | 
| 24.01.2007 | 2007 | 0,032 S$ | - | 
| 26.04.2007 | 2007 | 0,033 S$ | - | 
| 23.01.2006 | 2006 | 0,0289 S$ | - | 
| 24.04.2006 | 2006 | 0,0292 S$ | - | 
| 27.04.2005 | 2005 | 0,027 S$ | - | 
| 25.07.2005 | 2005 | 0,0284 S$ | - | 
| 30.09.2005 | 2005 | 0,0303 S$ | - | 
| 23.10.2003 | 2004 | 0,0405 S$ | - | 
| 12.02.2004 | 2004 | 0,0212 S$ | - | 
| 25.10.2004 | 2004 | 0,0063 S$ | - | 
| 26.01.2005 | 2004 | 0,024 S$ | - | 
| 24.04.2003 | 2003 | 0,0278 S$ | - | 
| 17.08.2009 | - | 0,0194 S$ | - | 
| 19.04.2013 | - | 0,0037 S$ | - | 
Termine von CapitaLand Ascendas REIT
Keine aktuellen Termine
Beschreibung
CapitaLand Ascendas REIT engages in the investment in a diverse portfolio of properties and property related assets. It operates through the following segments: Business and Science Park Properties and Suburban Offices; Integrated Development, Amenities, and Retail Properties; High-Specifications Industrial Properties and Data Centres; Light Industrial Properties and Flatted Factories; and Logistics and Distribution Centres. The company was founded on October 9, 2002 and is headquartered in Singapore.
